RMNFL Season 2026 • Week 3 • Commissioner: Commissioner
Commissioner Login
RMNFL Logo
RMNFL
2026 Season
Home Teams Standings Schedule Stats Media News Polls 💩 Doo-Doo Bowl Rulebook Meet the Coaches 💬 Join Discord 🟣 Watch on Twitch Join League

📊 Stats

RMNFL • Season 2026 • Season Totals

Passing Rushing Receiving Defense Kicking Punting
View: Season Wk 1 Wk 2
# Player Team TGT REC CAT% YDS â–¼ YPR TD LNG DROP
1 Roman Wilson PIT 0 9 0.0 298 33.1 2 106 0
2 Devontez Walker BAL 0 8 0.0 188 23.5 1 117 1
3 Mack Hollins NE 0 9 0.0 171 19.0 1 72 0
4 Brian Robinson Jr ATL 0 11 0.0 171 15.5 1 65 0
5 Zavion Thomas CHI 0 4 0.0 165 41.3 2 74 0
6 Arian Smith NYJ 0 3 0.0 147 49.0 3 138 1
7 Kenneth Walker KC 0 6 0.0 142 23.7 1 39 0
8 Konata Mumpfield LAR 0 11 0.0 138 12.5 2 49 0
9 Jaylin Lane WAS 0 5 0.0 133 26.6 0 71 0
10 Foster Moreau HOU 0 6 0.0 129 21.5 1 51 0
11 Chris Brazzell II CAR 0 5 0.0 128 25.6 1 76 1
12 Demarcus Robinson SF 0 5 0.0 125 25.0 1 85 0
13 Jordan Addison MIN 0 4 0.0 123 30.8 1 88 1
14 Oronde Gadsden LAC 0 6 0.0 120 20.0 3 78 0
15 Dyami Brown WAS 0 7 0.0 119 17.0 3 52 0
16 Wan'Dale Robinson TEN 0 5 0.0 116 23.2 0 44 0
17 Jakobi Meyers JAX 0 4 0.0 112 28.0 0 63 0
18 Adonai Mitchell NYJ 0 3 0.0 112 37.3 0 99 0
19 Jonathan Taylor IND 0 4 0.0 111 27.8 1 100 0
20 Justin Joly MIA 0 6 0.0 103 17.2 0 58 0
21 Lajohntay Wester BAL 0 5 0.0 103 20.6 0 58 1
22 Ted Hurst III TB 0 5 0.0 99 19.8 0 61 0
23 Kenyon Sadiq NYJ 0 3 0.0 97 32.3 1 53 0
24 Tory Horton SEA 0 7 0.0 95 13.6 1 59 0
25 Mason Taylor NYJ 0 4 0.0 94 23.5 0 58 1
26 Oscar Delp NO 0 3 0.0 93 31.0 1 63 0
27 Elijah Higgins AZ 0 7 0.0 92 13.1 1 50 0
28 Erick All Jr CIN 0 4 0.0 87 21.8 0 37 0
29 Dylan Sampson CLE 0 4 0.0 87 21.8 1 73 1
30 Tai Felton MIN 0 8 0.0 85 10.6 1 30 1
31 Tay Martin DET 0 2 0.0 85 42.5 0 85 1
32 Cyrus Allen KC 0 5 0.0 84 16.8 0 50 0
33 Matthew Hibner BAL 0 5 0.0 84 16.8 1 39 0
34 Drake London ATL 0 5 0.0 84 16.8 1 31 0
35 Josh Cameron JAX 0 3 0.0 83 27.7 0 70 0
36 Tez Johnson TB 0 3 0.0 82 27.3 0 64 0
37 Ladd McConkey LAC 0 2 0.0 82 41.0 1 82 0
38 Garrett Wilson NYJ 0 3 0.0 82 27.3 1 76 1
39 Xavier Legette CAR 0 4 0.0 81 20.3 1 68 0
40 Luther Burden III CHI 0 4 0.0 78 19.5 1 54 0
41 Kimani Vidal LAC 0 2 0.0 77 38.5 1 77 0
42 KC Concepcion Jr CLE 0 4 0.0 76 19.0 0 44 0
43 Tetairoa McMillan CAR 0 5 0.0 76 15.2 0 44 0
44 Brian Thomas Jr JAX 0 1 0.0 76 76.0 1 76 0
45 Simi Fehoko AZ 0 2 0.0 73 36.5 1 69 0
46 Drew Ogletree IND 0 3 0.0 73 24.3 0 51 0
47 Jalen Tolbert MIA 0 4 0.0 72 18.0 1 49 0
48 Tyler Higbee LAR 0 6 0.0 71 11.8 0 32 0
49 Adam Trautman DEN 0 6 0.0 71 11.8 1 23 0
50 Jordyn Tyson NO 0 4 0.0 71 17.8 1 28 0
51 Dont'e Thornton Jr LV 0 2 0.0 69 34.5 2 69 0
52 Devaughn Vele NO 0 3 0.0 69 23.0 1 45 0
53 Denzel Boston CLE 0 2 0.0 67 33.5 1 67 0
54 Malik Davis DAL 0 3 0.0 67 22.3 0 67 0
55 TreVeyon Henderson NE 0 4 0.0 67 16.8 0 43 0
56 Josh Jacobs GB 0 7 0.0 66 9.4 0 23 0
57 Malik Nabers NYG 0 3 0.0 66 22.0 0 50 0
58 Jalen Royals KC 0 5 0.0 66 13.2 0 38 1
59 Alvin Kamara NO 0 6 0.0 65 10.8 0 18 0
60 Woody Marks HOU 0 4 0.0 64 16.0 1 43 0
61 Michael Pittman PIT 0 4 0.0 64 16.0 1 42 0
62 Evan Engram DEN 0 4 0.0 63 15.8 1 46 0
63 Bryce Lance NO 0 2 0.0 63 31.5 1 43 0
64 Deebo Samuel Sr SF 0 3 0.0 63 21.0 1 56 0
65 Chris Godwin Jr TB 0 5 0.0 62 12.4 0 31 0
66 Eli Raridon NE 0 2 0.0 62 31.0 0 62 0
67 Darius Cooper PHI 0 4 0.0 61 15.3 0 34 0
68 Gavin Bartholomew MIN 0 5 0.0 60 12.0 1 20 0
69 Jameson Williams DET 0 5 0.0 59 11.8 0 25 1
70 Jordan James SF 0 8 0.0 58 7.3 1 31 2
71 Elijah Sarratt BAL 0 3 0.0 58 19.3 0 47 0
72 Tucker Kraft GB 0 4 0.0 57 14.3 0 43 0
73 Dareke Young LV 0 2 0.0 57 28.5 1 57 0
74 Nico Collins HOU 0 4 0.0 56 14.0 0 19 0
75 Noah Gray KC 0 4 0.0 56 14.0 0 37 0
76 Tanner Koziol JAX 0 4 0.0 56 14.0 1 22 0
77 Bijan Robinson ATL 0 5 0.0 56 11.2 0 33 0
78 Colston Loveland CHI 0 2 0.0 55 27.5 0 55 0
79 George Kittle SF 0 3 0.0 54 18.0 0 41 1
80 Jonathan Mingo DAL 0 1 0.0 54 54.0 1 54 0
81 Zachariah Branch ATL 0 4 0.0 53 13.3 1 36 0
82 RJ Harvey DEN 0 6 0.0 53 8.8 0 41 0
83 Cole Kmet CHI 0 4 0.0 52 13.0 0 37 1
84 Tyrell Shavers BUF 0 2 0.0 52 26.0 0 52 0
85 Mason Tipton NO 0 2 0.0 52 26.0 0 31 0
86 Davante Adams LAR 0 2 0.0 51 25.5 0 51 0
87 James Conner AZ 0 5 0.0 51 10.2 0 42 0
88 John Bates WAS 0 2 0.0 50 25.0 0 50 0
89 Mike Gesicki CIN 0 3 0.0 50 16.7 0 31 0
90 Jaxon Smith-Njigba SEA 0 2 0.0 50 25.0 0 38 0
91 Brandon Aiyuk SF 0 2 0.0 49 24.5 0 29 0
92 Mark Andrews BAL 0 2 0.0 49 24.5 0 49 0
93 Trey McBride AZ 0 3 0.0 49 16.3 0 46 0
94 Christian McCaffrey SF 0 4 0.0 49 12.3 1 26 0
95 DJ Moore BUF 0 2 0.0 49 24.5 0 49 0
96 Puka Nacua LAR 0 5 0.0 48 9.6 1 33 0
97 Efton Chism III NE 0 4 0.0 47 11.8 3 20 0
98 Payne Durham TB 0 2 0.0 47 23.5 0 47 0
99 Amon-Ra St. Brown DET 0 3 0.0 47 15.7 0 26 0
100 Charlie Woerner ATL 0 5 0.0 47 9.4 0 27 0
101 Christian Kirk SF 0 2 0.0 46 23.0 0 40 0
102 DeVonta Smith PHI 0 4 0.0 46 11.5 0 20 0
103 Omarion Hampton LAC 0 5 0.0 45 9.0 1 31 0
104 Gunnar Helm TEN 0 2 0.0 45 22.5 1 41 0
105 Rachaad White WAS 0 5 0.0 45 9.0 0 22 1
106 Zay Flowers BAL 0 3 0.0 44 14.7 1 27 0
107 Jeremy McNichols WAS 0 3 0.0 44 14.7 0 41 1
108 Durham Smythe BAL 0 3 0.0 44 14.7 0 31 0
109 Hunter Henry NE 0 2 0.0 42 21.0 0 26 0
110 Rashid Shaheed SEA 0 4 0.0 42 10.5 0 11 0
111 Rhamondre Stevenson NE 0 4 0.0 42 10.5 1 39 0
112 Terrance Ferguson LAR 0 3 0.0 41 13.7 0 27 0
113 Myles Price MIN 0 5 0.0 41 8.2 0 22 1
114 Adam Randall BAL 0 4 0.0 41 10.3 0 31 1
115 Jake Tonges SF 0 2 0.0 41 20.5 0 32 0
116 Jahdae Walker CHI 0 1 0.0 41 41.0 0 41 1
117 Skyler Bell BUF 0 2 0.0 40 20.0 1 35 0
118 Mike Evans SF 0 3 0.0 40 13.3 0 27 0
119 Jayden Higgins HOU 0 3 0.0 40 13.3 0 24 0
120 Brashard Smith KC 0 3 0.0 40 13.3 0 21 0
121 Marquise Brown PHI 0 4 0.0 39 9.8 0 31 0
122 Malachi Corley CLE 0 3 0.0 39 13.0 0 18 1
123 CeeDee Lamb DAL 0 1 0.0 39 39.0 0 39 0
124 Tommy Tremble CAR 0 3 0.0 39 13.0 0 36 0
125 Kyle Williams NE 0 1 0.0 39 39.0 0 39 0
126 Chris Olave NO 0 3 0.0 38 12.7 0 20 0
127 George Pickens DAL 0 2 0.0 38 19.0 1 21 0
128 Courtland Sutton DEN 0 1 0.0 38 38.0 0 38 0
129 A.J. Barner SEA 0 3 0.0 37 12.3 0 26 0
130 A.J. Dillon CAR 0 1 0.0 37 37.0 1 37 0
131 Kaleb Johnson GB 0 3 0.0 37 12.3 0 24 0
132 Hunter Luepke DAL 0 2 0.0 37 18.5 0 37 0
133 Josh Oliver MIN 0 4 0.0 37 9.3 0 16 0
134 Jack Bech LV 0 3 0.0 36 12.0 0 22 0
135 Jonathon Brooks CAR 0 4 0.0 36 9.0 0 25 0
136 Jeremiyah Love AZ 0 6 0.0 36 6.0 1 13 0
137 Tyquan Thornton KC 0 3 0.0 36 12.0 1 31 0
138 CJ Daniels LAR 0 2 0.0 35 17.5 0 35 0
139 Isaiah Likely NYG 0 7 0.0 35 5.0 0 15 0
140 Ke'Shawn Williams CIN 0 3 0.0 35 11.7 0 12 1
141 Elic Ayomanor TEN 0 4 0.0 34 8.5 1 22 0
142 Barion Brown NO 0 3 0.0 34 11.3 0 28 0
143 Chimere Dike TEN 0 4 0.0 34 8.5 0 25 0
144 Justin Jefferson MIN 0 4 0.0 34 8.5 0 20 0
145 Rasheen Ali BAL 0 2 0.0 33 16.5 1 33 0
146 Treylon Burks WAS 0 3 0.0 33 11.0 0 22 0
147 Chigoziem Okonkwo WAS 0 2 0.0 33 16.5 0 20 0
148 J.Michael Sturdivant GB 0 2 0.0 33 16.5 0 18 0
149 Kevin Coleman Jr. MIA 0 3 0.0 32 10.7 0 21 0
150 Emeka Egbuka TB 0 3 0.0 32 10.7 0 30 0
151 Kenny Gainwell TB 0 4 0.0 32 8.0 0 26 0
152 Dylan Laube LV 0 3 0.0 32 10.7 0 30 0
153 Eli Heidenreich PIT 0 2 0.0 31 15.5 1 35 0
154 Ashton Jeanty LV 0 4 0.0 31 7.8 0 22 0
155 Jordan Whittington LAR 0 3 0.0 31 10.3 0 11 0
156 Beaux Collins ATL 0 2 0.0 30 15.0 1 30 0
157 Skyy Moore GB 0 1 0.0 30 30.0 0 30 0
158 C.J. Williams JAX 0 1 0.0 30 30.0 0 30 1
159 Brock Bowers LV 0 3 0.0 29 9.7 0 24 0
160 Ty Chandler NO 0 2 0.0 29 14.5 0 29 0
161 David Njoku LAC 0 3 0.0 29 9.7 0 19 0
162 Romeo Doubs NE 0 4 0.0 28 7.0 0 18 0
163 Brycen Tremayne CAR 0 3 0.0 28 9.3 0 16 0
164 Ameer Abdullah JAX 0 2 0.0 27 13.5 0 23 0
165 Demond Claiborne MIN 0 2 0.0 27 13.5 0 19 0
166 Devin Duvernay AZ 0 3 0.0 27 9.0 0 10 0
167 Darnell Mooney NYG 0 2 0.0 27 13.5 0 27 0
168 Jadarian Price SEA 0 2 0.0 27 13.5 0 27 0
169 Eli Stowers PHI 0 1 0.0 27 27.0 0 27 0
170 Tyler Warren IND 0 1 0.0 27 27.0 0 27 1
171 Darnell Washington PIT 0 3 0.0 27 9.0 1 19 0
172 Marvin Harrison Jr AZ 0 2 0.0 26 13.0 0 21 0
173 Dontayvion Wicks PHI 0 3 0.0 26 8.7 0 17 0
174 Kendrick Bourne AZ 0 2 0.0 25 12.5 0 15 0
175 Bucky Irving TB 0 3 0.0 25 8.3 0 10 0
176 Terry McLaurin WAS 0 1 0.0 25 25.0 1 25 1
177 Tyler Allgeier AZ 0 3 0.0 24 8.0 0 14 0
178 Luke Schoonmaker DAL 0 2 0.0 24 12.0 1 24 0
179 Dalton Schultz HOU 0 2 0.0 24 12.0 1 16 0
180 Travis Etienne Jr NO 0 1 0.0 23 23.0 0 23 0
181 Noah Fant NO 0 1 0.0 23 23.0 1 23 1
182 Tee Higgins CIN 0 1 0.0 23 23.0 0 23 0
183 Brenton Strange JAX 0 1 0.0 23 23.0 0 23 0
184 Robbie Ouzts SEA 0 1 0.0 22 22.0 0 22 0
185 Tank Bigsby PHI 0 1 0.0 21 21.0 0 21 0
186 Ja'Marr Chase CIN 0 2 0.0 21 10.5 0 11 0
187 Xavier Hutchinson HOU 0 3 0.0 21 7.0 0 21 0
188 Juwan Johnson NO 0 2 0.0 21 10.5 1 21 0
189 John Metchie III CAR 0 2 0.0 21 10.5 0 14 0
190 Carnell Tate TEN 0 1 0.0 21 21.0 0 21 0
191 Jackson Meeks DET 0 2 0.0 21 10.5 0 12 0
192 Rashod Bateman BAL 0 1 0.0 20 20.0 0 20 0
193 Germie Bernard PIT 0 1 0.0 20 20.0 0 20 0
194 Stefon Diggs WAS 0 2 0.0 20 10.0 0 20 0
195 Tony Pollard TEN 0 2 0.0 20 10.0 0 14 0
196 Antonio Williams WAS 0 2 0.0 20 10.0 0 20 0
197 Olamide Zaccheaus ATL 0 2 0.0 20 10.0 0 14 0
198 Chase Brown CIN 0 3 0.0 19 6.3 1 8 0
199 Jerry Jeudy CLE 0 2 0.0 19 9.5 0 16 0
200 Kalif Raymond CHI 0 1 0.0 19 19.0 0 19 0
201 Mike Washington Jr. LV 0 1 0.0 19 19.0 0 19 0
202 Colbie Young CIN 0 3 0.0 19 6.3 0 24 0
203 Chris Blair ATL 0 2 0.0 19 9.5 0 16 1
204 Montorie Foster Jr SEA 0 2 0.0 19 9.5 0 22 0
205 Ashton Dulin IND 0 1 0.0 18 18.0 0 18 0
206 Austin Hooper ATL 0 1 0.0 18 18.0 0 18 0
207 Keaton Mitchell LAC 0 2 0.0 18 9.0 0 18 0
208 Jalen Nailor LV 0 1 0.0 18 18.0 0 18 0
209 Ricky Pearsall SF 0 1 0.0 18 18.0 0 18 0
210 Ben Skowronek PIT 0 2 0.0 18 9.0 0 18 0
211 Robert Tonyan PIT 0 2 0.0 18 9.0 0 18 0
212 Travis Kelce KC 0 2 0.0 17 8.5 1 10 0
213 KeAndre Lambert-Smith LAC 0 1 0.0 17 17.0 0 17 0
214 Luke Musgrave GB 0 2 0.0 17 8.5 0 19 0
215 Tyjae Spears TEN 0 1 0.0 17 17.0 0 17 0
216 Dohnte Meyers CIN 0 1 0.0 17 17.0 0 17 0
217 Elijah Arroyo SEA 0 2 0.0 16 8.0 0 9 0
218 Carsen Ryan CLE 0 1 0.0 16 16.0 1 16 0
219 Bhayshul Tuten JAX 0 2 0.0 16 8.0 0 16 0
220 Isaiah Williams NYJ 0 2 0.0 16 8.0 0 11 0
221 Jake Bobo SEA 0 2 0.0 15 7.5 0 12 0
222 Deion Burks IND 0 2 0.0 15 7.5 0 15 0
223 T.J. Hockenson MIN 0 2 0.0 15 7.5 1 15 0
224 Chuba Hubbard CAR 0 1 0.0 15 15.0 0 15 0
225 Cade Otton TB 0 1 0.0 15 15.0 1 15 0
226 Colby Parkinson LAR 0 2 0.0 15 7.5 0 8 0
227 Will Shipley PHI 0 2 0.0 15 7.5 1 10 0
228 Saquon Barkley PHI 0 2 0.0 14 7.0 0 20 0
229 DK Metcalf PIT 0 1 0.0 14 14.0 0 14 0
230 Jaylin Noel HOU 0 1 0.0 14 14.0 0 14 0
231 Tim Patrick NYJ 0 2 0.0 14 7.0 1 11 0
232 Tre Tucker LV 0 1 0.0 14 14.0 0 14 0
233 Savion Williams GB 0 1 0.0 14 14.0 0 14 0
234 Jaylen Wright MIA 0 3 0.0 14 4.7 0 23 0
235 Quinshon Judkins CLE 0 1 0.0 13 13.0 0 13 0
236 Seth McGowan IND 0 1 0.0 13 13.0 0 13 0
237 Kene Nwangwu NYJ 0 1 0.0 13 13.0 1 13 0
238 Jaylen Warren PIT 0 1 0.0 13 13.0 0 13 0
239 J.K. Dobbins DEN 0 3 0.0 12 4.0 0 20 0
240 Harold Fannin Jr CLE 0 2 0.0 12 6.0 0 8 0
241 Jayden Reed GB 0 1 0.0 12 12.0 0 12 0
242 Calvin Ridley TEN 0 1 0.0 12 12.0 0 12 0
243 Ja'Tavion Sanders CAR 0 2 0.0 12 6.0 0 11 0
244 Jaylen Waddle DEN 0 1 0.0 12 12.0 0 12 0
245 Darren Waller CAR 0 1 0.0 12 12.0 0 12 0
246 Tahj Brooks CIN 0 1 0.0 11 11.0 0 11 0
247 DeMario Douglas NE 0 2 0.0 11 5.5 1 11 0
248 Christian Watson GB 0 1 0.0 11 11.0 0 11 0
249 De'Von Achane MIA 0 1 0.0 10 10.0 0 10 0
250 Isaiah Bond CLE 0 1 0.0 10 10.0 0 10 0
251 Kylen Granson TEN 0 1 0.0 10 10.0 0 10 1
252 Aaron Jones Sr MIN 0 3 0.0 10 3.3 0 7 0
253 Will Kacmarek MIA 0 1 0.0 10 10.0 0 10 0
254 Rashee Rice KC 0 2 0.0 10 5.0 0 6 0
255 Tyler Conklin DET 0 1 0.0 9 9.0 0 9 0
256 Ryan Flournoy DAL 0 1 0.0 9 9.0 0 9 0
257 Sam Roush CHI 0 1 0.0 9 9.0 0 9 0
258 Jeremy Ruckert NYJ 0 1 0.0 9 9.0 0 9 0
259 Mo Alie-Cox IND 0 1 0.0 8 8.0 0 8 0
260 Odell Beckham Jr NYG 0 1 0.0 8 8.0 0 8 0
261 British Brooks HOU 0 2 0.0 8 4.0 0 8 1
262 Cooper Kupp SEA 0 1 0.0 8 8.0 0 8 0
263 Cameron Latu NE 0 1 0.0 8 8.0 0 8 0
264 Michael Mayer LV 0 2 0.0 8 4.0 0 8 0
265 Brady Russell SEA 0 1 0.0 8 8.0 0 8 0
266 Pat Bryant II DEN 0 1 0.0 7 7.0 0 7 0
267 Jacory Croskey-Merritt WAS 0 1 0.0 7 7.0 0 7 0
268 Derius Davis LAC 0 1 0.0 7 7.0 0 7 0
269 Jahmyr Gibbs DET 0 1 0.0 7 7.0 0 7 0
270 Quentin Johnston LAC 0 1 0.0 7 7.0 0 7 0
271 Brevin Jordan HOU 0 1 0.0 7 7.0 0 7 0
272 Elijah Moore PHI 0 2 0.0 7 3.5 1 7 0
273 Jared Wiley KC 0 1 0.0 7 7.0 0 7 1
274 Nate Adkins DEN 0 2 0.0 6 3.0 0 8 0
275 Malik Benson LV 0 1 0.0 6 6.0 0 6 0
276 Zach Charbonnet SEA 0 1 0.0 6 6.0 0 6 0
277 James Cook III BUF 0 1 0.0 6 6.0 0 6 0
278 Rico Dowdle PIT 0 1 0.0 6 6.0 0 6 0
279 Tre' Harris LAC 0 1 0.0 6 6.0 0 6 0
280 Nick Singleton TEN 0 1 0.0 6 6.0 0 6 0
281 Isaac TeSlaa DET 0 1 0.0 6 6.0 0 6 0
282 Tylan Wallace CLE 0 1 0.0 6 6.0 0 6 1
283 Xavier Worthy KC 0 1 0.0 6 6.0 0 6 0
284 LeQuint Allen Jr JAX 0 1 0.0 5 5.0 1 5 0
285 Jalen Brooks AZ 0 1 0.0 5 5.0 0 5 1
286 Pat Freiermuth PIT 0 1 0.0 5 5.0 0 5 0
287 Najee Harris NYG 0 1 0.0 5 5.0 0 5 0
288 Joe Flacco CIN 0 1 0.0 4 4.0 0 4 0
289 Nick Kallerup SEA 0 1 0.0 4 4.0 1 4 0
290 David Sills V TB 0 1 0.0 4 4.0 0 4 0
291 Tyrone Tracy Jr NYG 0 2 0.0 4 2.0 0 3 1
292 Emanuel Wilson SEA 0 1 0.0 4 4.0 1 4 0
293 Tutu Atwell LAR 0 1 0.0 3 3.0 0 3 0
294 Justice Hill BAL 0 1 0.0 3 3.0 0 3 0
295 Ja'Kobi Lane BAL 0 1 0.0 3 3.0 0 3 0
296 David Montgomery HOU 0 1 0.0 2 2.0 0 2 0
297 Cam Skattebo NYG 0 3 0.0 2 0.7 0 9 0
298 Blake Corum LAR 0 3 0.0 1 0.3 0 5 0
299 Isaiah Davis NYJ 0 1 0.0 1 1.0 0 1 0
300 Reggie Virgil AZ 0 1 0.0 1 1.0 0 1 0
301 Kyren Williams LAR 0 1 0.0 1 1.0 0 1 0
302 Calvin Austin NYG 0 1 0.0 0 0.0 0 0 0
303 Grant Calcaterra PHI 0 1 0.0 0 0.0 0 0 0
304 Jahan Dotson ATL 0 1 0.0 0 0.0 0 0 0
305 Malik Washington MIA 0 1 0.0 0 0.0 0 0 0
306 Gunner Olszewski NYG 0 1 0.0 -1 -1.0 0 0 0
307 DJ Giddens IND 0 1 0.0 -2 -2.0 0 0 0
308 Sean Tucker TB 0 1 0.0 -2 -2.0 0 0 0
309 Tyler Badie DEN 0 1 0.0 -4 -4.0 0 0 0
310 Ray Davis BUF 0 1 0.0 -7 -7.0 0 0 0

310 players • Click any column header to sort