RMNFL Season 2026 • Week 3 • Commissioner: Commissioner
Commissioner Login
RMNFL Logo
RMNFL
2026 Season
Home Teams Standings Schedule Stats Media News Polls 💩 Doo-Doo Bowl Rulebook Meet the Coaches 💬 Join Discord 🟣 Watch on Twitch Join League

📊 Stats

RMNFL • Season 2026 • Week 2

Passing Rushing Receiving Defense Kicking Punting
View: Season Wk 1 Wk 2
# Player Team TGT REC CAT% YDS â–¼ YPR TD LNG DROP
1 Roman Wilson PIT 0 4 0.0 202 50.5 2 77 0
2 Kenneth Walker KC 0 6 0.0 142 23.7 1 39 0
3 Wan'Dale Robinson TEN 0 4 0.0 118 29.5 0 44 0
4 Jaylin Lane WAS 0 3 0.0 112 37.3 0 56 0
5 Jordan Addison MIN 0 3 0.0 108 36.0 1 73 1
6 Kenyon Sadiq NYJ 0 3 0.0 97 32.3 1 53 0
7 Erick All Jr CIN 0 4 0.0 87 21.8 0 37 0
8 Drake London ATL 0 4 0.0 81 20.3 1 28 0
9 Arian Smith NYJ 0 1 0.0 80 80.0 1 80 1
10 Xavier Legette CAR 0 3 0.0 80 26.7 1 67 0
11 Oronde Gadsden LAC 0 3 0.0 79 26.3 2 54 0
12 Chris Brazzell II CAR 0 4 0.0 79 19.8 0 27 0
13 Luther Burden III CHI 0 4 0.0 78 19.5 1 54 0
14 Jonathan Taylor IND 0 3 0.0 77 25.7 1 66 0
15 Garrett Wilson NYJ 0 2 0.0 75 37.5 1 69 1
16 Dyami Brown WAS 0 4 0.0 71 17.8 2 29 0
17 Oscar Delp NO 0 2 0.0 71 35.5 1 41 0
18 Jordyn Tyson NO 0 4 0.0 71 17.8 1 28 0
19 Josh Jacobs GB 0 7 0.0 66 9.4 0 23 0
20 Malik Davis DAL 0 1 0.0 66 66.0 0 66 0
21 Tory Horton SEA 0 3 0.0 66 22.0 1 40 0
22 Malik Nabers NYG 0 2 0.0 63 31.5 0 47 0
23 Jalen Tolbert MIA 0 3 0.0 60 20.0 1 37 0
24 Dylan Sampson CLE 0 1 0.0 58 58.0 1 58 0
25 Elijah Higgins AZ 0 5 0.0 58 11.6 1 27 0
26 Adonai Mitchell NYJ 0 2 0.0 57 28.5 0 44 0
27 KC Concepcion Jr CLE 0 3 0.0 57 19.0 0 25 0
28 Nico Collins HOU 0 4 0.0 56 14.0 0 19 0
29 Tanner Koziol JAX 0 4 0.0 56 14.0 1 22 0
30 Josh Cameron JAX 0 1 0.0 55 55.0 0 55 0
31 Jonathan Mingo DAL 0 1 0.0 54 54.0 1 54 0
32 Mason Taylor NYJ 0 2 0.0 52 26.0 0 29 1
33 Mason Tipton NO 0 2 0.0 52 26.0 0 31 0
34 Mike Gesicki CIN 0 3 0.0 50 16.7 0 31 0
35 Jaxon Smith-Njigba SEA 0 2 0.0 50 25.0 0 38 0
36 Christian McCaffrey SF 0 4 0.0 49 12.3 1 26 0
37 Mack Hollins NE 0 4 0.0 49 12.3 0 19 0
38 Jameson Williams DET 0 3 0.0 48 16.0 0 17 0
39 Amon-Ra St. Brown DET 0 3 0.0 47 15.7 0 26 0
40 Denzel Boston CLE 0 1 0.0 47 47.0 0 47 0
41 Christian Kirk SF 0 2 0.0 46 23.0 0 40 0
42 Brian Robinson Jr ATL 0 2 0.0 46 23.0 0 36 0
43 DeVonta Smith PHI 0 4 0.0 46 11.5 0 20 0
44 TreVeyon Henderson NE 0 3 0.0 45 15.0 0 21 0
45 Zay Flowers BAL 0 3 0.0 44 14.7 1 27 0
46 Cole Kmet CHI 0 2 0.0 43 21.5 0 30 1
47 Eli Raridon NE 0 1 0.0 43 43.0 0 43 0
48 Noah Gray KC 0 2 0.0 42 21.0 0 29 0
49 Rashid Shaheed SEA 0 4 0.0 42 10.5 0 11 0
50 Dont'e Thornton Jr LV 0 1 0.0 41 41.0 1 41 0
51 Dareke Young LV 0 1 0.0 41 41.0 1 41 0
52 Demarcus Robinson SF 0 2 0.0 41 20.5 0 34 0
53 Mike Evans SF 0 3 0.0 40 13.3 0 27 0
54 Bijan Robinson ATL 0 4 0.0 40 10.0 0 17 0
55 Ted Hurst III TB 0 2 0.0 40 20.0 0 22 0
56 Tetairoa McMillan CAR 0 3 0.0 39 13.0 0 16 0
57 Colston Loveland CHI 0 1 0.0 39 39.0 0 39 0
58 Brashard Smith KC 0 2 0.0 39 19.5 0 20 0
59 CeeDee Lamb DAL 0 1 0.0 39 39.0 0 39 0
60 Courtland Sutton DEN 0 1 0.0 38 38.0 0 38 0
61 Chris Olave NO 0 3 0.0 38 12.7 0 20 0
62 George Pickens DAL 0 2 0.0 38 19.0 1 21 0
63 Matthew Hibner BAL 0 2 0.0 37 18.5 0 20 0
64 Durham Smythe BAL 0 2 0.0 36 18.0 0 23 0
65 Jeremiyah Love AZ 0 6 0.0 36 6.0 1 13 0
66 Tay Martin DET 0 1 0.0 35 35.0 0 35 1
67 Ke'Shawn Williams CIN 0 3 0.0 35 11.7 0 12 1
68 Jayden Higgins HOU 0 2 0.0 34 17.0 0 18 0
69 Evan Engram DEN 0 3 0.0 34 11.3 0 17 0
70 Chigoziem Okonkwo WAS 0 2 0.0 33 16.5 0 20 0
71 Zachariah Branch ATL 0 3 0.0 33 11.0 1 16 0
72 Devontez Walker BAL 0 4 0.0 33 8.3 0 18 0
73 Davante Adams LAR 0 1 0.0 33 33.0 0 33 0
74 Chris Godwin Jr TB 0 3 0.0 32 10.7 0 14 0
75 Ashton Jeanty LV 0 4 0.0 31 7.8 0 22 0
76 Skyy Moore GB 0 1 0.0 30 30.0 0 30 0
77 Rasheen Ali BAL 0 1 0.0 30 30.0 1 30 0
78 Tyler Higbee LAR 0 2 0.0 29 14.5 0 17 0
79 Treylon Burks WAS 0 2 0.0 28 14.0 0 17 0
80 Justin Jefferson MIN 0 3 0.0 28 9.3 0 14 0
81 Terrance Ferguson LAR 0 2 0.0 28 14.0 0 14 0
82 Emeka Egbuka TB 0 2 0.0 28 14.0 0 26 0
83 Jalen Royals KC 0 2 0.0 28 14.0 0 18 0
84 Ameer Abdullah JAX 0 2 0.0 27 13.5 0 23 0
85 Eli Stowers PHI 0 1 0.0 27 27.0 0 27 0
86 Devin Duvernay AZ 0 3 0.0 27 9.0 0 10 0
87 RJ Harvey DEN 0 4 0.0 26 6.5 0 14 0
88 Payne Durham TB 0 1 0.0 26 26.0 0 26 0
89 Cyrus Allen KC 0 2 0.0 26 13.0 0 23 0
90 Marvin Harrison Jr AZ 0 2 0.0 26 13.0 0 21 0
91 John Bates WAS 0 1 0.0 25 25.0 0 25 0
92 Mark Andrews BAL 0 1 0.0 25 25.0 0 25 0
93 Lajohntay Wester BAL 0 2 0.0 25 12.5 0 20 1
94 Darius Cooper PHI 0 2 0.0 25 12.5 0 13 0
95 Bucky Irving TB 0 3 0.0 25 8.3 0 10 0
96 Kendrick Bourne AZ 0 2 0.0 25 12.5 0 15 0
97 Dalton Schultz HOU 0 2 0.0 24 12.0 1 16 0
98 Rachaad White WAS 0 3 0.0 24 8.0 0 11 0
99 Rhamondre Stevenson NE 0 3 0.0 24 8.0 1 21 0
100 Trey McBride AZ 0 2 0.0 24 12.0 0 21 0
101 Brenton Strange JAX 0 1 0.0 23 23.0 0 23 0
102 DJ Moore BUF 0 1 0.0 23 23.0 0 23 0
103 CJ Daniels LAR 0 1 0.0 23 23.0 0 23 0
104 Puka Nacua LAR 0 1 0.0 23 23.0 1 23 0
105 Travis Etienne Jr NO 0 1 0.0 23 23.0 0 23 0
106 Tee Higgins CIN 0 1 0.0 23 23.0 0 23 0
107 Kenny Gainwell TB 0 3 0.0 23 7.7 0 17 0
108 Kimani Vidal LAC 0 1 0.0 22 22.0 1 22 0
109 Jeremy McNichols WAS 0 2 0.0 22 11.0 0 19 0
110 Konata Mumpfield LAR 0 1 0.0 22 22.0 0 22 0
111 Jaylen Wright MIA 0 1 0.0 22 22.0 0 22 0
112 Robbie Ouzts SEA 0 1 0.0 22 22.0 0 22 0
113 Jordan James SF 0 4 0.0 21 5.3 0 9 0
114 Jackson Meeks DET 0 2 0.0 21 10.5 0 12 0
115 Tai Felton MIN 0 2 0.0 21 10.5 0 13 0
116 Justin Joly MIA 0 2 0.0 21 10.5 0 16 0
117 Ja'Marr Chase CIN 0 2 0.0 21 10.5 0 11 0
118 Marquise Brown PHI 0 2 0.0 21 10.5 0 20 0
119 Tank Bigsby PHI 0 1 0.0 21 21.0 0 21 0
120 Tez Johnson TB 0 1 0.0 21 21.0 0 21 0
121 Woody Marks HOU 0 2 0.0 20 10.0 0 13 0
122 Germie Bernard PIT 0 1 0.0 20 20.0 0 20 0
123 Olamide Zaccheaus ATL 0 2 0.0 20 10.0 0 14 0
124 Adam Randall BAL 0 3 0.0 20 6.7 0 10 1
125 Rashod Bateman BAL 0 1 0.0 20 20.0 0 20 0
126 Darnell Mooney NYG 0 1 0.0 20 20.0 0 20 0
127 Dontayvion Wicks PHI 0 2 0.0 20 10.0 0 11 0
128 Omarion Hampton LAC 0 3 0.0 19 6.3 1 8 0
129 Jerry Jeudy CLE 0 2 0.0 19 9.5 0 16 0
130 Chris Blair ATL 0 2 0.0 19 9.5 0 16 0
131 Colbie Young CIN 0 3 0.0 19 6.3 0 24 0
132 Chase Brown CIN 0 3 0.0 19 6.3 1 8 0
133 Ladd McConkey LAC 0 1 0.0 18 18.0 0 18 0
134 Ricky Pearsall SF 0 1 0.0 18 18.0 0 18 0
135 Tommy Tremble CAR 0 2 0.0 18 9.0 0 15 0
136 Tyrell Shavers BUF 0 1 0.0 18 18.0 0 18 0
137 Drew Ogletree IND 0 1 0.0 18 18.0 0 18 0
138 Juwan Johnson NO 0 1 0.0 18 18.0 0 18 0
139 KeAndre Lambert-Smith LAC 0 1 0.0 17 17.0 0 17 0
140 Ben Skowronek PIT 0 1 0.0 17 17.0 0 17 0
141 Dohnte Meyers CIN 0 1 0.0 17 17.0 0 17 0
142 Romeo Doubs NE 0 3 0.0 17 5.7 0 7 0
143 Tyjae Spears TEN 0 1 0.0 17 17.0 0 17 0
144 Michael Pittman PIT 0 2 0.0 16 8.0 0 9 0
145 Jonathon Brooks CAR 0 1 0.0 16 16.0 0 16 0
146 Carsen Ryan CLE 0 1 0.0 16 16.0 1 16 0
147 Tyquan Thornton KC 0 1 0.0 16 16.0 0 16 0
148 Foster Moreau HOU 0 1 0.0 15 15.0 0 15 0
149 Charlie Woerner ATL 0 2 0.0 15 7.5 0 13 0
150 Cade Otton TB 0 1 0.0 15 15.0 1 15 0
151 Luke Schoonmaker DAL 0 1 0.0 15 15.0 1 15 0
152 Tre Tucker LV 0 1 0.0 14 14.0 0 14 0
153 DK Metcalf PIT 0 1 0.0 14 14.0 0 14 0
154 Saquon Barkley PHI 0 2 0.0 14 7.0 0 20 0
155 Chimere Dike TEN 0 1 0.0 14 14.0 0 14 0
156 A.J. Barner SEA 0 1 0.0 14 14.0 0 14 0
157 Dylan Laube LV 0 1 0.0 13 13.0 0 13 0
158 T.J. Hockenson MIN 0 1 0.0 13 13.0 1 13 0
159 Darren Waller CAR 0 1 0.0 12 12.0 0 12 0
160 Ja'Tavion Sanders CAR 0 2 0.0 12 6.0 0 11 0
161 Jaylen Waddle DEN 0 1 0.0 12 12.0 0 12 0
162 Jayden Reed GB 0 1 0.0 12 12.0 0 12 0
163 Harold Fannin Jr CLE 0 2 0.0 12 6.0 0 8 0
164 Elijah Sarratt BAL 0 1 0.0 12 12.0 0 12 0
165 Calvin Ridley TEN 0 1 0.0 12 12.0 0 12 0
166 Brock Bowers LV 0 1 0.0 11 11.0 0 11 0
167 Keaton Mitchell LAC 0 1 0.0 11 11.0 0 11 0
168 Christian Watson GB 0 1 0.0 11 11.0 0 11 0
169 Myles Price MIN 0 2 0.0 11 5.5 0 7 1
170 Ty Chandler NO 0 1 0.0 11 11.0 0 11 0
171 Tahj Brooks CIN 0 1 0.0 11 11.0 0 11 0
172 DeMario Douglas NE 0 2 0.0 11 5.5 1 11 0
173 James Conner AZ 0 2 0.0 11 5.5 0 17 0
174 Antonio Williams WAS 0 1 0.0 10 10.0 0 10 0
175 De'Von Achane MIA 0 1 0.0 10 10.0 0 10 0
176 Isaiah Likely NYG 0 2 0.0 10 5.0 0 6 0
177 Rashee Rice KC 0 2 0.0 10 5.0 0 6 0
178 Xavier Hutchinson HOU 0 1 0.0 9 9.0 0 9 0
179 Robert Tonyan PIT 0 1 0.0 9 9.0 0 9 0
180 Tyler Conklin DET 0 1 0.0 9 9.0 0 9 0
181 Devaughn Vele NO 0 1 0.0 9 9.0 0 9 0
182 Michael Mayer LV 0 2 0.0 8 4.0 0 8 0
183 David Njoku LAC 0 1 0.0 8 8.0 0 8 0
184 Tucker Kraft GB 0 1 0.0 8 8.0 0 8 0
185 Stefon Diggs WAS 0 1 0.0 8 8.0 0 8 0
186 Odell Beckham Jr NYG 0 1 0.0 8 8.0 0 8 0
187 Cameron Latu NE 0 1 0.0 8 8.0 0 8 0
188 Cooper Kupp SEA 0 1 0.0 8 8.0 0 8 0
189 Brady Russell SEA 0 1 0.0 8 8.0 0 8 0
190 Brevin Jordan HOU 0 1 0.0 7 7.0 0 7 0
191 Quentin Johnston LAC 0 1 0.0 7 7.0 0 7 0
192 Jacory Croskey-Merritt WAS 0 1 0.0 7 7.0 0 7 0
193 Jahmyr Gibbs DET 0 1 0.0 7 7.0 0 7 0
194 Deebo Samuel Sr SF 0 1 0.0 6 6.0 0 6 0
195 Rico Dowdle PIT 0 1 0.0 6 6.0 0 6 0
196 James Cook III BUF 0 1 0.0 6 6.0 0 6 0
197 Nick Singleton TEN 0 1 0.0 6 6.0 0 6 0
198 Pat Freiermuth PIT 0 1 0.0 5 5.0 0 5 0
199 Bhayshul Tuten JAX 0 1 0.0 5 5.0 0 5 0
200 Najee Harris NYG 0 1 0.0 5 5.0 0 5 0
201 British Brooks HOU 0 1 0.0 4 4.0 0 4 0
202 Jakobi Meyers JAX 0 1 0.0 4 4.0 0 4 0
203 Joe Flacco CIN 0 1 0.0 4 4.0 0 4 0
204 David Sills V TB 0 1 0.0 4 4.0 0 4 0
205 Elic Ayomanor TEN 0 1 0.0 4 4.0 0 4 0
206 Ja'Kobi Lane BAL 0 1 0.0 3 3.0 0 3 0
207 Elijah Moore PHI 0 1 0.0 3 3.0 0 3 0
208 Hunter Luepke DAL 0 1 0.0 3 3.0 0 3 0
209 George Kittle SF 0 1 0.0 2 2.0 0 2 0
210 Aaron Jones Sr MIN 0 1 0.0 2 2.0 0 2 0
211 Deion Burks IND 0 1 0.0 1 1.0 0 1 0
212 Beaux Collins ATL 0 1 0.0 1 1.0 0 1 0
213 Darnell Washington PIT 0 1 0.0 0 0.0 0 0 0
214 Kaleb Johnson GB 0 1 0.0 0 0.0 0 0 0
215 Jahan Dotson ATL 0 1 0.0 0 0.0 0 0 0
216 Malik Washington MIA 0 1 0.0 0 0.0 0 0 0
217 Calvin Austin NYG 0 1 0.0 0 0.0 0 0 0
218 Gunner Olszewski NYG 0 1 0.0 -1 -1.0 0 0 0
219 Eli Heidenreich PIT 0 1 0.0 -4 -4.0 0 0 0
220 Tyler Badie DEN 0 1 0.0 -4 -4.0 0 0 0
221 Blake Corum LAR 0 1 0.0 -5 -5.0 0 0 0
222 J.K. Dobbins DEN 0 2 0.0 -6 -3.0 0 2 0
223 Ray Davis BUF 0 1 0.0 -7 -7.0 0 0 0
224 Cam Skattebo NYG 0 2 0.0 -7 -3.5 0 0 0

224 players • Click any column header to sort