RMNFL Season 2026 • Week 4 • Commissioner: Commissioner
Commissioner Login
RMNFL Logo
RMNFL
2026 Season
Home Teams Standings Schedule Stats Media News Polls 💩 Doo-Doo Bowl Rulebook Meet the Coaches Trade Evaluator 💬 Join Discord 🟣 Watch on Twitch Join League

📊 Stats

RMNFL • Season 2026 • Week 3

Preseason Regular Postseason
Passing Rushing Receiving Defense Kicking Punting
View: Season Wk 1 Wk 2 Wk 3 Wk 4
# Player Team ATT YDS ▼ YPC TD LNG YAC
1 Quinshon Judkins CLE 13 181 13.9 1 0 61
2 Kenneth Walker KC 14 136 9.7 0 0 30
3 Saquon Barkley PHI 19 122 6.4 1 0 56
4 Tank Bigsby PHI 5 110 22.0 1 0 48
5 D'Andre Swift CHI 11 108 9.8 1 0 29
6 Bijan Robinson ATL 9 92 10.2 1 0 10
7 De'Von Achane MIA 10 85 8.5 1 0 11
8 Bucky Irving TB 11 81 7.4 1 0 5
9 Kyren Williams LAR 13 81 6.2 1 0 36
10 Ashton Jeanty LV 22 78 3.5 0 0 18
11 Travis Etienne Jr NO 15 74 4.9 0 0 18
12 Josh Jacobs GB 11 70 6.4 0 0 16
13 Omarion Hampton LAC 6 66 11.0 0 0 17
14 Jonathan Taylor IND 13 56 4.3 0 0 34
15 Derrick Henry BAL 8 54 6.8 0 0 20
16 Breece Hall NYJ 14 51 3.6 0 0 18
17 Zach Charbonnet SEA 9 49 5.4 0 0 7
18 David Montgomery HOU 17 47 2.8 0 0 17
19 Blake Corum LAR 14 46 3.3 2 0 16
20 Cam Skattebo NYG 16 45 2.8 1 0 29
21 Tony Pollard TEN 6 41 6.8 1 0 9
22 Josh Allen BUF 8 39 4.9 2 0 22
23 Dawson Knox BUF 1 39 39.0 0 0 10
24 James Cook III BUF 10 39 3.9 0 0 7
25 Brashard Smith KC 8 39 4.9 1 0 36
26 Jahmyr Gibbs DET 10 38 3.8 0 0 11
27 TreVeyon Henderson NE 12 38 3.2 0 0 15
28 Kaleb Johnson GB 3 32 10.7 0 0 5
29 Bhayshul Tuten JAX 8 31 3.9 0 0 11
30 Keaton Mitchell LAC 6 30 5.0 0 0 6
31 Aaron Jones Sr MIN 8 30 3.8 0 0 9
32 Player 555223479 NYJ 6 28 4.7 1 0 5
33 Joe Burrow CIN 2 28 14.0 0 0 0
34 Jacory Croskey-Merritt WAS 14 28 2.0 0 0 8
35 Trey Lance LAC 3 26 8.7 0 0 6
36 Fernando Mendoza LV 8 26 3.3 0 0 0
37 Jayden Daniels WAS 3 24 8.0 1 0 0
38 DJ Giddens IND 10 23 2.3 0 0 0
39 Kaelon Black SF 5 23 4.6 1 0 19
40 Chase Brown CIN 11 20 1.8 0 0 12
41 Player 555222985 HOU 7 19 2.7 0 0 0
42 Player 555221454 NO 5 19 3.8 0 0 4
43 Justin Herbert LAC 3 18 6.0 0 0 0
44 Kenny Gainwell TB 6 18 3.0 0 0 5
45 Jaydon Blue DEN 13 18 1.4 0 0 0
46 Kyle Monangai CHI 7 18 2.6 0 0 14
47 Jaylen Warren PIT 10 17 1.7 0 0 8
48 Jordan James SF 1 17 17.0 0 0 1
49 Chuba Hubbard CAR 6 16 2.7 0 0 10
50 Lamar Jackson BAL 7 16 2.3 2 0 5
51 Jordan Love GB 3 15 5.0 1 0 -1
52 Bryce Young CAR 1 15 15.0 0 0 0
53 C.J. Stroud HOU 2 15 7.5 0 0 7
54 Mike Washington Jr. LV 2 14 7.0 0 0 4
55 Jonathon Brooks CAR 6 13 2.2 0 0 8
56 Bo Nix DEN 3 13 4.3 0 0 0
57 Braelon Allen NYJ 5 12 2.4 0 0 5
58 Woody Marks HOU 3 12 4.0 0 0 0
59 Brian Robinson Jr ATL 3 11 3.7 0 0 3
60 Kyle Juszczyk SF 2 11 5.5 0 0 5
61 RJ Harvey DEN 2 11 5.5 1 0 1
62 Jeremiyah Love AZ 7 10 1.4 1 0 5
63 Ty Johnson BUF 2 9 4.5 0 0 3
64 Jadarian Price SEA 1 9 9.0 0 0 1
65 Isiah Pacheco DET 2 8 4.0 0 0 3
66 Samaje Perine CIN 1 8 8.0 0 0 4
67 Jalen Milroe SEA 1 8 8.0 0 0 1
68 Justice Hill BAL 7 8 1.1 0 0 1
69 Tyler Shough NO 2 8 4.0 0 0 0
70 Matthew Stafford LAR 2 8 4.0 0 0 0
71 Dylan Sampson CLE 5 7 1.4 0 0 7
72 Javonte Williams DAL 2 7 3.5 0 0 3
73 Rico Dowdle PIT 2 6 3.0 0 0 5
74 Player 555221024 BAL 2 6 3.0 0 0 2
75 Reggie Gilliam NE 2 5 2.5 0 0 0
76 Adam Randall BAL 1 5 5.0 0 0 1
77 Dylan Laube LV 1 5 5.0 0 0 0
78 Seth McGowan IND 4 3 0.8 0 0 0
79 Christian McCaffrey SF 8 3 0.4 0 0 8
80 Baker Mayfield TB 1 3 3.0 0 0 2
81 Tyler Goodson DAL 4 3 0.8 0 0 5
82 J.K. Dobbins DEN 1 3 3.0 0 0 0
83 Terrance Ferguson LAR 1 3 3.0 0 0 0
84 Caleb Williams CHI 1 3 3.0 0 0 0
85 Emanuel Wilson SEA 1 2 2.0 0 0 1
86 Zachariah Branch ATL 2 1 0.5 0 0 1
87 Patrick Mahomes KC 2 1 0.5 1 0 0
88 Carnell Tate TEN 1 1 1.0 0 0 3
89 Tyjae Spears TEN 1 1 1.0 0 0 1
90 Dak Prescott DAL 1 1 1.0 0 0 0
91 Reggie Virgil AZ 1 0 0.0 0 0 0
92 Jack Westover MIA 1 -1 -1.0 0 0 1
93 Tyrone Tracy Jr NYG 1 -1 -1.0 0 0 0
94 Marcus Mariota WAS 2 -1 -0.5 0 0 0
95 Rachaad White WAS 2 -1 -0.5 0 0 0
96 Case Keenum CHI 1 -1 -1.0 0 0 0
97 Stefon Diggs WAS 1 -2 -2.0 0 0 2
98 Drake Maye NE 2 -2 -1.0 0 0 0
99 Colby Parkinson LAR 2 -2 -1.0 0 0 0
100 Rhamondre Stevenson NE 1 -3 -3.0 0 0 0
101 Brock Purdy SF 4 -4 -1.0 0 0 0
102 Dontayvion Wicks PHI 1 -4 -4.0 0 0 1
103 Tyler Allgeier AZ 3 -6 -2.0 0 0 2
104 Ollie Gordon II MIA 2 -7 -3.5 0 0 2
105 Jaxson Dart NYG 2 -11 -5.5 1 0 4

105 players • Click any column header to sort