RMNFL Season 2026 • Week 4 • Commissioner: Commissioner
Commissioner Login
RMNFL Logo
RMNFL
2026 Season
Home Teams Standings Schedule Stats Media News Polls 💩 Doo-Doo Bowl Rulebook Meet the Coaches Trade Evaluator 💬 Join Discord 🟣 Watch on Twitch Join League

📊 Stats

RMNFL • Season 2026 • Week 2

Preseason Regular Postseason
Passing Rushing Receiving Defense Kicking Punting
View: Season Wk 1 Wk 2 Wk 3 Wk 4
# Player Team ATT YDS ▼ YPC TD LNG YAC
1 D'Andre Swift CHI 16 126 7.9 1 0 21
2 Javonte Williams DAL 15 122 8.1 1 0 28
3 Lamar Jackson BAL 7 103 14.7 2 0 4
4 Bhayshul Tuten JAX 15 96 6.4 2 0 71
5 Jadarian Price SEA 14 94 6.7 0 0 26
6 Cam Skattebo NYG 19 87 4.6 1 0 28
7 Derrick Henry BAL 9 81 9.0 1 0 14
8 Tyjae Spears TEN 10 79 7.9 1 0 14
9 De'Von Achane MIA 9 79 8.8 2 0 8
10 Christian McCaffrey SF 16 68 4.3 1 0 13
11 Josh Jacobs GB 14 66 4.7 0 0 20
12 Jonathan Taylor IND 12 62 5.2 0 0 22
13 Chuba Hubbard CAR 10 59 5.9 1 0 19
14 Drake Maye NE 4 59 14.8 0 0 7
15 Jeremiyah Love AZ 9 57 6.3 0 0 19
16 James Cook III BUF 10 52 5.2 1 0 6
17 Ashton Jeanty LV 13 49 3.8 0 0 13
18 Josh Allen BUF 7 47 6.7 2 0 8
19 Bucky Irving TB 11 47 4.3 1 0 12
20 Breece Hall NYJ 10 43 4.3 1 0 21
21 Jaylen Warren PIT 15 42 2.8 1 0 15
22 Keaton Mitchell LAC 5 38 7.6 0 0 10
23 J.K. Dobbins DEN 9 35 3.9 0 0 14
24 Saquon Barkley PHI 11 34 3.1 0 0 14
25 Emanuel Wilson SEA 7 34 4.9 1 0 7
26 Chase Brown CIN 10 32 3.2 0 0 11
27 Quinshon Judkins CLE 14 28 2.0 0 0 32
28 Travis Etienne Jr NO 7 27 3.9 0 0 10
29 Ray Davis BUF 2 26 13.0 0 0 4
30 Najee Harris NYG 3 26 8.7 0 0 8
31 Malik Davis DAL 5 25 5.0 0 0 5
32 Bijan Robinson ATL 12 24 2.0 0 0 17
33 TreVeyon Henderson NE 8 24 3.0 0 0 6
34 David Montgomery HOU 12 23 1.9 0 0 21
35 Kenneth Walker KC 12 23 1.9 1 0 16
36 Jahmyr Gibbs DET 6 22 3.7 1 0 7
37 Player 555221199 PHI 1 22 22.0 0 0 3
38 Joe Burrow CIN 8 22 2.8 1 0 0
39 RJ Harvey DEN 3 22 7.3 0 0 5
40 Omarion Hampton LAC 9 21 2.3 0 0 18
41 Trevor Etienne CAR 3 20 6.7 0 0 3
42 Kyren Williams LAR 12 20 1.7 0 0 12
43 Jonathon Brooks CAR 5 18 3.6 0 0 3
44 Rachaad White WAS 2 15 7.5 0 0 5
45 Calvin Ridley TEN 1 14 14.0 0 0 0
46 Braelon Allen NYJ 6 13 2.2 0 0 5
47 Caleb Williams CHI 2 12 6.0 1 0 1
48 Dylan Sampson CLE 1 12 12.0 0 0 1
49 Jacory Croskey-Merritt WAS 5 12 2.4 0 0 2
50 Devin Duvernay AZ 2 12 6.0 0 0 3
51 Aaron Jones Sr MIN 4 11 2.8 0 0 5
52 Elic Ayomanor TEN 1 11 11.0 1 0 0
53 C.J. Stroud HOU 1 11 11.0 0 0 1
54 Kaelon Black SF 3 11 3.7 0 0 3
55 Blake Corum LAR 4 11 2.8 0 0 5
56 Player 555223479 NYJ 1 9 9.0 0 0 2
57 Anthony Richardson Sr IND 3 9 3.0 0 0 2
58 Davis Mills HOU 1 7 7.0 0 0 1
59 Davante Adams LAR 1 7 7.0 0 0 2
60 Kyle Monangai CHI 4 6 1.5 0 0 6
61 Daniel Bellinger TEN 1 5 5.0 0 0 2
62 Tank Bigsby PHI 1 5 5.0 0 0 3
63 Tyler Goodson DAL 4 5 1.3 0 0 4
64 Makai Lemon PHI 1 3 3.0 1 0 0
65 Tahj Brooks CIN 2 3 1.5 0 0 4
66 Justice Hill BAL 1 2 2.0 0 0 1
67 Samaje Perine CIN 2 2 1.0 0 0 2
68 Justin Herbert LAC 1 2 2.0 0 0 2
69 Mike Washington Jr. LV 3 2 0.7 0 0 2
70 Cade Klubnik NYJ 3 1 0.3 0 0 1
71 Alec Ingold LAC 1 1 1.0 0 0 2
72 Tyler Allgeier AZ 1 1 1.0 0 0 2
73 Brashard Smith KC 4 1 0.3 0 0 5
74 Isiah Pacheco DET 1 0 0.0 0 0 1
75 Hunter Luepke DAL 1 0 0.0 0 0 2
76 Ty Johnson BUF 1 -1 -1.0 0 0 0
77 Jared Goff DET 1 -1 -1.0 0 0 0
78 Case Keenum CHI 1 -1 -1.0 0 0 0
79 Shedeur Sanders CLE 1 -1 -1.0 0 0 0
80 Dak Prescott DAL 1 -1 -1.0 0 0 0
81 Jacoby Brissett AZ 1 -1 -1.0 0 0 0
82 Nick Singleton TEN 1 -2 -2.0 0 0 0
83 Jonah Coleman DEN 1 -2 -2.0 0 0 0
84 Jalen Milroe SEA 5 -2 -0.4 1 0 3
85 Ollie Gordon II MIA 1 -2 -2.0 0 0 0
86 Austin Hooper ATL 1 -3 -3.0 0 0 0
87 A.J. Dillon CAR 4 -3 -0.8 0 0 6
88 Bryce Young CAR 3 -3 -1.0 0 0 0
89 Player 555223153 DEN 1 -3 -3.0 0 0 1
90 Player 555222626 AZ 1 -3 -3.0 0 0 1
91 Chris Bell MIA 1 -4 -4.0 0 0 0
92 Jordan Mason MIN 2 -6 -3.0 0 0 0
93 Aaron Rodgers PIT 1 -6 -6.0 0 0 0
94 Patrick Mahomes KC 2 -6 -3.0 0 0 0

94 players • Click any column header to sort