RMNFL Season 2026 • Week 4 • Commissioner: Commissioner
Commissioner Login
RMNFL Logo
RMNFL
2026 Season
Home Teams Standings Schedule Stats Media News Polls 💩 Doo-Doo Bowl Rulebook Meet the Coaches Trade Evaluator 💬 Join Discord 🟣 Watch on Twitch Join League

📊 Stats

RMNFL • Season 2026 • Week 1

Preseason Regular Postseason
Passing Rushing Receiving Defense Kicking Punting
View: Season Wk 1 Wk 2 Wk 3 Wk 4
# Player Team ATT YDS ▼ YPC TD LNG YAC
1 TreVeyon Henderson NE 9 188 20.9 2 0 43
2 Kaelon Black SF 9 155 17.2 3 0 7
3 Kenneth Walker KC 12 150 12.5 1 0 21
4 Bijan Robinson ATL 18 130 7.2 3 0 28
5 Quinshon Judkins CLE 17 126 7.4 0 0 82
6 David Montgomery HOU 9 114 12.7 1 0 85
7 Breece Hall NYJ 10 110 11.0 1 0 13
8 Ashton Jeanty LV 16 88 5.5 1 0 25
9 Derrick Henry BAL 19 87 4.6 2 0 31
10 James Cook III BUF 12 85 7.1 2 0 14
11 D'Andre Swift CHI 15 74 4.9 0 0 16
12 Omarion Hampton LAC 8 68 8.5 0 0 14
13 Malik Willis MIA 3 66 22.0 0 0 0
14 Samaje Perine CIN 5 65 13.0 1 0 5
15 Kyren Williams LAR 15 63 4.2 0 0 19
16 Jonathan Taylor IND 12 61 5.1 0 0 26
17 Javonte Williams DAL 7 59 8.4 1 0 19
18 Cam Skattebo NYG 15 58 3.9 0 0 37
19 Tony Pollard TEN 14 57 4.1 0 0 30
20 Zach Charbonnet SEA 13 53 4.1 0 0 25
21 Chuba Hubbard CAR 14 53 3.8 0 0 13
22 Travis Etienne Jr NO 17 51 3.0 1 0 23
23 Chase Brown CIN 13 46 3.5 0 0 21
24 Jordan Mason MIN 9 44 4.9 1 0 11
25 J.K. Dobbins DEN 7 41 5.9 0 0 9
26 Bhayshul Tuten JAX 13 40 3.1 0 0 20
27 Braelon Allen NYJ 4 39 9.8 0 0 8
28 Emanuel Wilson SEA 6 31 5.2 0 0 16
29 Player 555224130 TB 3 31 10.3 0 0 4
30 Jeremiyah Love AZ 11 27 2.5 1 0 18
31 Lamar Jackson BAL 7 26 3.7 0 0 0
32 Jacory Croskey-Merritt WAS 11 22 2.0 0 0 11
33 James Conner AZ 1 21 21.0 0 0 3
34 Tyjae Spears TEN 3 20 6.7 0 0 3
35 Ty Johnson BUF 4 19 4.8 0 0 7
36 Jadarian Price SEA 6 18 3.0 1 0 9
37 Christian McCaffrey SF 5 18 3.6 0 0 9
38 Joe Burrow CIN 5 18 3.6 1 0 2
39 Jaylen Warren PIT 12 18 1.5 0 0 17
40 Dylan Sampson CLE 4 18 4.5 0 0 9
41 Jahmyr Gibbs DET 5 17 3.4 0 0 7
42 Saquon Barkley PHI 13 17 1.3 0 0 12
43 Tyler Goodson DAL 5 16 3.2 0 0 6
44 Dylan Laube LV 1 15 15.0 0 0 1
45 Jared Goff DET 1 14 14.0 0 0 0
46 Aaron Jones Sr MIN 3 14 4.7 0 0 6
47 Bucky Irving TB 8 13 1.6 1 0 3
48 Player 555221454 NO 1 13 13.0 0 0 1
49 Daniel Jones IND 4 13 3.3 0 0 0
50 Blake Corum LAR 3 12 4.0 0 0 3
51 Ray Davis BUF 1 10 10.0 0 0 4
52 Jordan James SF 2 9 4.5 0 0 5
53 Tyrone Tracy Jr NYG 4 9 2.3 0 0 4
54 Alec Pierce IND 1 8 8.0 0 0 0
55 Justice Hill BAL 6 8 1.3 0 0 0
56 Jonathon Brooks CAR 2 8 4.0 0 0 1
57 Josh Jacobs GB 9 8 0.9 0 0 6
58 Player 555223479 NYJ 2 7 3.5 0 0 0
59 Chris Rodriguez Jr JAX 1 7 7.0 0 0 0
60 Dawson Knox BUF 1 7 7.0 0 0 0
61 Rachaad White WAS 3 7 2.3 0 0 2
62 DJ Giddens IND 1 6 6.0 0 0 0
63 Carson Wentz MIN 1 6 6.0 0 0 1
64 Jayden Daniels WAS 3 6 2.0 0 0 2
65 Roschon Johnson CHI 1 4 4.0 0 0 1
66 Justin Jefferson MIN 1 4 4.0 0 0 1
67 Justin Herbert LAC 4 4 1.0 0 0 6
68 Noah Fant NO 1 3 3.0 0 0 2
69 Wan'Dale Robinson TEN 1 3 3.0 0 0 1
70 Michael Burton CLE 1 3 3.0 1 0 0
71 Keaton Mitchell LAC 8 3 0.4 0 0 5
72 Mike Gesicki CIN 1 2 2.0 0 0 0
73 Tyler Shough NO 2 2 1.0 0 0 2
74 Kene Nwangwu NYJ 1 2 2.0 0 0 2
75 Rico Dowdle PIT 2 1 0.5 0 0 2
76 Kaleb Johnson GB 1 1 1.0 1 0 0
77 Tyler Allgeier AZ 2 1 0.5 0 0 2
78 Patrick Mahomes KC 2 1 0.5 0 0 1
79 RJ Harvey DEN 2 1 0.5 0 0 0
80 Corey Kiner NE 1 0 0.0 0 0 0
81 Davis Mills HOU 1 0 0.0 0 0 0
82 Jaylen Wright MIA 1 0 0.0 0 0 0
83 Malik Davis DAL 1 0 0.0 0 0 0
84 Cam Ward TEN 1 -1 -1.0 0 0 1
85 Case Keenum CHI 1 -1 -1.0 0 0 0
86 De'Von Achane MIA 1 -1 -1.0 0 0 0
87 Marcus Mariota WAS 1 -1 -1.0 0 0 0
88 Player 555221444 TEN 1 -2 -2.0 0 0 0
89 Brian Robinson Jr ATL 2 -2 -1.0 0 0 1
90 Josh Allen BUF 5 -2 -0.4 0 0 3
91 Aidan O'Connell LV 3 -2 -0.7 0 0 0
92 Brock Purdy SF 3 -3 -1.0 0 0 0
93 Tua Tagovailoa ATL 3 -3 -1.0 0 0 0
94 Dak Prescott DAL 3 -3 -1.0 0 0 0
95 Brashard Smith KC 4 -3 -0.8 0 0 2
96 Keenan Allen IND 1 -4 -4.0 0 0 0
97 Darnell Washington PIT 1 -4 -4.0 0 0 0
98 Ollie Gordon II MIA 5 -4 -0.8 0 0 4
99 Tank Bigsby PHI 3 -4 -1.3 0 0 3

99 players • Click any column header to sort