RMNFL Season 2026 • Week 4 • Commissioner: Commissioner
Commissioner Login
RMNFL Logo
RMNFL
2026 Season
Home Teams Standings Schedule Stats Media News Polls 💩 Doo-Doo Bowl Rulebook Meet the Coaches Trade Evaluator 💬 Join Discord 🟣 Watch on Twitch Join League

📊 Stats

RMNFL • Season 2026 • Season Totals

Preseason Regular Postseason
Passing Rushing Receiving Defense Kicking Punting
View: Season Wk 1 Wk 2 Wk 3 Wk 4
# Player Team ATT YDS ▼ YPC TD LNG YAC
1 Quinshon Judkins CLE 57 388 6.8 1 0 221
2 Kenneth Walker KC 51 375 7.4 2 0 86
3 Saquon Barkley PHI 65 321 4.9 2 0 121
4 Derrick Henry BAL 47 312 6.6 4 0 85
5 TreVeyon Henderson NE 41 310 7.6 2 0 87
6 D'Andre Swift CHI 42 308 7.3 2 0 66
7 James Cook III BUF 43 269 6.3 5 0 48
8 Bhayshul Tuten JAX 46 253 5.5 3 0 182
9 Bijan Robinson ATL 39 246 6.3 4 0 55
10 Ashton Jeanty LV 57 242 4.2 1 0 66
11 Javonte Williams DAL 35 235 6.7 3 0 63
12 Cam Skattebo NYG 61 214 3.5 2 0 110
13 Zach Charbonnet SEA 36 213 5.9 0 0 64
14 David Montgomery HOU 50 210 4.2 1 0 143
15 Lamar Jackson BAL 25 207 8.3 5 0 14
16 Kyren Williams LAR 51 206 4.0 1 0 83
17 Breece Hall NYJ 34 204 6.0 2 0 52
18 Chuba Hubbard CAR 44 193 4.4 1 0 59
19 Kaelon Black SF 17 189 11.1 4 0 29
20 Omarion Hampton LAC 28 185 6.6 0 0 56
21 De'Von Achane MIA 28 183 6.5 3 0 27
22 Jonathan Taylor IND 39 180 4.6 0 0 84
23 Tank Bigsby PHI 13 176 13.5 2 0 103
24 Joe Burrow CIN 25 172 6.9 6 0 34
25 Chase Brown CIN 46 170 3.7 0 0 60
26 Travis Etienne Jr NO 39 152 3.9 1 0 51
27 Josh Jacobs GB 34 144 4.2 0 0 42
28 Bucky Irving TB 30 141 4.7 3 0 20
29 Tony Pollard TEN 29 140 4.8 1 0 52
30 Mike Washington Jr. LV 13 139 10.7 2 0 11
31 Blake Corum LAR 28 121 4.3 3 0 40
32 Jadarian Price SEA 24 120 5.0 1 0 38
33 Jacory Croskey-Merritt WAS 44 118 2.7 0 0 37
34 Aaron Jones Sr MIN 32 118 3.7 0 0 40
35 Josh Allen BUF 24 116 4.8 5 0 36
36 Tyjae Spears TEN 15 115 7.7 1 0 19
37 Jeremiyah Love AZ 33 108 3.3 2 0 51
38 Jaylen Warren PIT 47 99 2.1 1 0 51
39 Malik Willis MIA 4 96 24.0 0 0 0
40 Jahmyr Gibbs DET 25 92 3.7 1 0 31
41 Christian McCaffrey SF 29 89 3.1 1 0 30
42 Keaton Mitchell LAC 23 88 3.8 0 0 26
43 J.K. Dobbins DEN 17 79 4.6 0 0 23
44 Samaje Perine CIN 8 75 9.4 1 0 11
45 Emanuel Wilson SEA 14 67 4.8 1 0 24
46 Braelon Allen NYJ 15 64 4.3 0 0 18
47 Drake Maye NE 7 62 8.9 0 0 8
48 Jonathon Brooks CAR 20 54 2.7 1 0 21
49 Brashard Smith KC 21 54 2.6 1 0 50
50 Dawson Knox BUF 2 46 23.0 0 0 10
51 Player 555223479 NYJ 9 44 4.9 1 0 7
52 Ray Davis BUF 4 38 9.5 0 0 9
53 Player 555221759 WAS 6 38 6.3 0 0 3
54 Justin Herbert LAC 10 35 3.5 0 0 11
55 Jordan Mason MIN 12 35 2.9 1 0 11
56 Dylan Sampson CLE 13 35 2.7 0 0 18
57 RJ Harvey DEN 7 34 4.9 1 0 6
58 Jalen Milroe SEA 10 34 3.4 1 0 9
59 Kaleb Johnson GB 4 33 8.3 1 0 5
60 Player 555221454 NO 6 32 5.3 0 0 5
61 Rachaad White WAS 11 32 2.9 0 0 11
62 Player 555224130 TB 3 31 10.3 0 0 4
63 Jayden Daniels WAS 7 29 4.1 1 0 2
64 DJ Giddens IND 11 29 2.6 0 0 0
65 Ty Johnson BUF 8 29 3.6 0 0 12
66 Bryce Young CAR 8 29 3.6 0 0 1
67 James Conner AZ 2 27 13.5 0 0 4
68 Najee Harris NYG 3 26 8.7 0 0 8
69 Jordan James SF 3 26 8.7 0 0 6
70 Trey Lance LAC 3 26 8.7 0 0 6
71 Fernando Mendoza LV 8 26 3.3 0 0 0
72 C.J. Stroud HOU 3 26 8.7 0 0 8
73 Malik Davis DAL 9 25 2.8 0 0 8
74 Seth McGowan IND 8 24 3.0 0 0 5
75 Kyle Monangai CHI 11 24 2.2 0 0 20
76 Tyler Goodson DAL 14 23 1.6 0 0 16
77 Player 555221199 PHI 1 22 22.0 0 0 3
78 Patrick Mahomes KC 11 22 2.0 1 0 5
79 Player 555221024 BAL 3 21 7.0 0 0 5
80 Trevor Etienne CAR 3 20 6.7 0 0 3
81 Dylan Laube LV 2 20 10.0 0 0 1
82 Player 555222985 HOU 7 19 2.7 0 0 0
83 Jaydon Blue DEN 13 18 1.4 0 0 0
84 Kenny Gainwell TB 6 18 3.0 0 0 5
85 Justice Hill BAL 14 18 1.3 0 0 2
86 Alec Pierce IND 2 18 9.0 0 0 1
87 Justin Jefferson MIN 3 16 5.3 0 0 4
88 Tyrone Tracy Jr NYG 8 16 2.0 0 0 6
89 Jordan Love GB 3 15 5.0 1 0 -1
90 Caleb Williams CHI 3 15 5.0 1 0 1
91 Reggie Gilliam NE 3 14 4.7 0 0 1
92 Calvin Ridley TEN 1 14 14.0 0 0 0
93 Jared Goff DET 2 13 6.5 0 0 0
94 Daniel Jones IND 4 13 3.3 0 0 0
95 Bo Nix DEN 3 13 4.3 0 0 0
96 Devin Duvernay AZ 2 12 6.0 0 0 3
97 Elic Ayomanor TEN 1 11 11.0 1 0 0
98 Carson Beck AZ 3 11 3.7 1 0 6
99 Kyle Juszczyk SF 2 11 5.5 0 0 5
100 Woody Marks HOU 4 10 2.5 0 0 0
101 Tyler Shough NO 4 10 2.5 0 0 2
102 Cam Ward TEN 2 10 5.0 0 0 6
103 Tommy DeVito NE 1 9 9.0 0 0 1
104 Anthony Richardson Sr IND 3 9 3.0 0 0 2
105 Brian Robinson Jr ATL 5 9 1.8 0 0 4
106 Isiah Pacheco DET 3 8 2.7 0 0 4
107 Matthew Stafford LAR 2 8 4.0 0 0 0
108 Davante Adams LAR 1 7 7.0 0 0 2
109 Daniel Bellinger TEN 3 7 2.3 0 0 3
110 Rico Dowdle PIT 5 7 1.4 0 0 8
111 Davis Mills HOU 2 7 3.5 0 0 1
112 Chris Rodriguez Jr JAX 1 7 7.0 0 0 0
113 Carson Wentz MIN 1 6 6.0 0 0 1
114 Adam Randall BAL 1 5 5.0 0 0 1
115 Roschon Johnson CHI 1 4 4.0 0 0 1
116 Tahj Brooks CIN 2 3 1.5 0 0 4
117 Michael Burton CLE 1 3 3.0 1 0 0
118 Noah Fant NO 1 3 3.0 0 0 2
119 Terrance Ferguson LAR 1 3 3.0 0 0 0
120 Makai Lemon PHI 1 3 3.0 1 0 0
121 Baker Mayfield TB 1 3 3.0 0 0 2
122 Wan'Dale Robinson TEN 1 3 3.0 0 0 1
123 Ameer Abdullah JAX 2 2 1.0 0 0 1
124 Mike Gesicki CIN 1 2 2.0 0 0 0
125 Anthony Gould IND 1 2 2.0 0 0 1
126 Kene Nwangwu NYJ 1 2 2.0 0 0 2
127 Rhamondre Stevenson NE 2 2 1.0 0 0 1
128 Zachariah Branch ATL 2 1 0.5 0 0 1
129 Alec Ingold LAC 1 1 1.0 0 0 2
130 Cade Klubnik NYJ 3 1 0.3 0 0 1
131 Dak Prescott DAL 7 1 0.1 1 0 0
132 Carnell Tate TEN 1 1 1.0 0 0 3
133 Corey Kiner NE 1 0 0.0 0 0 0
134 Trevor Lawrence JAX 1 0 0.0 0 0 3
135 Hunter Luepke DAL 1 0 0.0 0 0 2
136 Reggie Virgil AZ 1 0 0.0 0 0 0
137 Jaylen Wright MIA 1 0 0.0 0 0 0
138 Nate Boerkircher JAX 1 -1 -1.0 0 0 0
139 Jacoby Brissett AZ 1 -1 -1.0 0 0 0
140 Stefon Diggs WAS 2 -1 -0.5 0 0 3
141 Gardner Minshew AZ 1 -1 -1.0 0 0 0
142 Shedeur Sanders CLE 1 -1 -1.0 0 0 0
143 Will Shipley PHI 1 -1 -1.0 0 0 1
144 Jack Westover MIA 1 -1 -1.0 0 0 1
145 Player 555221444 TEN 1 -2 -2.0 0 0 0
146 Jonah Coleman DEN 1 -2 -2.0 0 0 0
147 Aidan O'Connell LV 3 -2 -0.7 0 0 0
148 Colby Parkinson LAR 2 -2 -1.0 0 0 0
149 Nick Singleton TEN 1 -2 -2.0 0 0 0
150 A.J. Dillon CAR 4 -3 -0.8 0 0 6
151 Austin Hooper ATL 1 -3 -3.0 0 0 0
152 Case Keenum CHI 3 -3 -1.0 0 0 0
153 Player 555222626 AZ 2 -3 -1.5 0 0 1
154 Player 555223153 DEN 1 -3 -3.0 0 0 1
155 Tua Tagovailoa ATL 3 -3 -1.0 0 0 0
156 Keenan Allen IND 1 -4 -4.0 0 0 0
157 Chris Bell MIA 1 -4 -4.0 0 0 0
158 Jalen Hurts PHI 1 -4 -4.0 0 0 0
159 CeeDee Lamb DAL 1 -4 -4.0 0 0 0
160 Kyler Murray MIN 1 -4 -4.0 0 0 0
161 Darnell Washington PIT 1 -4 -4.0 0 0 0
162 Dontayvion Wicks PHI 1 -4 -4.0 0 0 1
163 Demond Claiborne MIN 1 -5 -5.0 0 0 0
164 Marcus Mariota WAS 6 -5 -0.8 0 0 0
165 Tyler Allgeier AZ 10 -6 -0.6 0 0 12
166 Aaron Rodgers PIT 1 -6 -6.0 0 0 0
167 Brock Purdy SF 7 -7 -1.0 0 0 0
168 Jaxson Dart NYG 2 -11 -5.5 1 0 4
169 Ollie Gordon II MIA 9 -14 -1.6 0 0 7

169 players • Click any column header to sort