RMNFL Season 2026 • Week 4 • Commissioner: Commissioner
Commissioner Login
RMNFL Logo
RMNFL
2026 Season
Home Teams Standings Schedule Stats Media News Polls 💩 Doo-Doo Bowl Rulebook Meet the Coaches Trade Evaluator 💬 Join Discord 🟣 Watch on Twitch Join League

📊 Stats

RMNFL • Season 2026 • Week 2

Preseason Regular Postseason
Passing Rushing Receiving Defense Kicking Punting
View: Season Wk 1 Wk 2 Wk 3 Wk 4
# Player Team TGT REC CAT% YDS ▼ YPR TD LNG DROP
1 Chris Olave NO 0 6 0.0 221 36.8 3 68 0
2 Ja'Marr Chase CIN 0 5 0.0 205 41.0 3 62 0
3 Jerry Jeudy CLE 0 6 0.0 194 32.3 3 79 0
4 Xavier Worthy KC 0 2 0.0 162 81.0 2 87 0
5 Calvin Ridley TEN 0 4 0.0 125 31.3 2 70 0
6 Justin Jefferson MIN 0 6 0.0 110 18.3 1 44 0
7 Davante Adams LAR 0 4 0.0 107 26.8 0 39 0
8 Sam LaPorta DET 0 4 0.0 102 25.5 1 44 0
9 Caleb Douglas MIA 0 3 0.0 99 33.0 1 43 0
10 Jakobi Meyers JAX 0 3 0.0 98 32.7 1 64 0
11 A.J. Brown NE 0 3 0.0 96 32.0 0 56 0
12 Dontayvion Wicks PHI 0 5 0.0 95 19.0 0 37 0
13 Brock Bowers LV 0 5 0.0 95 19.0 0 38 0
14 Jameson Williams DET 0 5 0.0 93 18.6 2 28 0
15 Malik Nabers NYG 0 3 0.0 92 30.7 2 58 0
16 Tetairoa McMillan CAR 0 4 0.0 91 22.8 2 40 0
17 Brenton Strange JAX 0 5 0.0 87 17.4 0 22 0
18 Jeremiyah Love AZ 0 4 0.0 86 21.5 1 77 0
19 Jalen McMillan TB 0 4 0.0 83 20.8 0 42 0
20 Tyjae Spears TEN 0 6 0.0 76 12.7 0 27 0
21 George Kittle SF 0 4 0.0 76 19.0 1 29 0
22 Rashod Bateman BAL 0 2 0.0 73 36.5 1 50 0
23 Jalen Tolbert MIA 0 3 0.0 72 24.0 1 36 0
24 Christian McCaffrey SF 0 11 0.0 71 6.5 1 32 0
25 De'Von Achane MIA 0 5 0.0 71 14.2 0 36 0
26 Roman Wilson PIT 0 3 0.0 70 23.3 0 44 0
27 Mike Gesicki CIN 0 2 0.0 70 35.0 0 62 0
28 Josh Oliver MIN 0 2 0.0 67 33.5 1 51 0
29 Darnell Mooney NYG 0 4 0.0 67 16.8 1 50 0
30 Devin Duvernay AZ 0 2 0.0 65 32.5 0 52 0
31 RJ Harvey DEN 0 5 0.0 64 12.8 0 22 1
32 J.K. Dobbins DEN 0 5 0.0 64 12.8 1 34 0
33 Saquon Barkley PHI 0 2 0.0 63 31.5 0 53 0
34 Zay Flowers BAL 0 2 0.0 62 31.0 0 50 0
35 Keon Coleman BUF 0 4 0.0 61 15.3 0 29 0
36 T.J. Hockenson MIN 0 5 0.0 60 12.0 0 19 0
37 Chris Godwin Jr TB 0 3 0.0 60 20.0 1 25 0
38 Antonio Williams WAS 0 3 0.0 60 20.0 0 37 0
39 Chigoziem Okonkwo WAS 0 3 0.0 59 19.7 0 29 0
40 Player 555223346 SF 0 1 0.0 59 59.0 1 59 0
41 Josh Downs IND 0 4 0.0 58 14.5 0 34 0
42 Quinshon Judkins CLE 0 5 0.0 56 11.2 0 27 0
43 Jaylen Waddle DEN 0 3 0.0 56 18.7 0 21 0
44 Tyler Warren IND 0 4 0.0 55 13.8 1 26 1
45 KaVontae Turpin DAL 0 3 0.0 53 17.7 0 30 0
46 Rachaad White WAS 0 4 0.0 53 13.3 0 28 0
47 Mike Evans SF 0 2 0.0 53 26.5 0 37 0
48 Drake London ATL 0 1 0.0 52 52.0 0 52 0
49 Dalton Kincaid BUF 0 3 0.0 51 17.0 0 32 1
50 Mark Andrews BAL 0 3 0.0 51 17.0 1 25 0
51 Cooper Kupp SEA 0 3 0.0 51 17.0 1 25 0
52 James Cook III BUF 0 5 0.0 50 10.0 0 16 0
53 Josh Jacobs GB 0 7 0.0 50 7.1 0 19 0
54 Dont'e Thornton Jr LV 0 2 0.0 50 25.0 0 29 0
55 Ryan Flournoy DAL 0 2 0.0 49 24.5 0 39 0
56 Ja'Kobi Lane BAL 0 1 0.0 48 48.0 1 48 0
57 Mack Hollins NE 0 4 0.0 47 11.8 2 22 0
58 Oscar Delp NO 0 2 0.0 47 23.5 1 27 0
59 Darren Waller CAR 0 2 0.0 46 23.0 0 26 0
60 Wan'Dale Robinson TEN 0 4 0.0 46 11.5 0 30 0
61 Garrett Wilson NYJ 0 3 0.0 46 15.3 0 25 0
62 Emanuel Wilson SEA 0 4 0.0 46 11.5 1 25 0
63 Jordan James SF 0 1 0.0 44 44.0 1 44 0
64 Gunnar Helm TEN 0 3 0.0 43 14.3 0 20 0
65 Amon-Ra St. Brown DET 0 2 0.0 42 21.0 1 25 0
66 TreVeyon Henderson NE 0 6 0.0 42 7.0 0 14 1
67 Juwan Johnson NO 0 3 0.0 41 13.7 0 23 0
68 Kendrick Bourne AZ 0 2 0.0 41 20.5 0 25 0
69 Jadarian Price SEA 0 3 0.0 41 13.7 1 20 0
70 Dallas Goedert PHI 0 4 0.0 40 10.0 2 30 0
71 Daniel Bellinger TEN 0 2 0.0 39 19.5 0 33 0
72 Michael Pittman PIT 0 3 0.0 39 13.0 0 23 0
73 Keenan Allen IND 0 4 0.0 39 9.8 0 16 0
74 Cam Skattebo NYG 0 3 0.0 39 13.0 0 32 0
75 Oronde Gadsden LAC 0 3 0.0 38 12.7 0 26 0
76 Hunter Henry NE 0 3 0.0 37 12.3 1 23 0
77 Parker Washington JAX 0 4 0.0 37 9.3 0 14 0
78 Colston Loveland CHI 0 1 0.0 36 36.0 0 36 0
79 Dalton Schultz HOU 0 3 0.0 36 12.0 1 20 0
80 Evan Engram DEN 0 3 0.0 36 12.0 1 14 0
81 A.J. Barner SEA 0 1 0.0 36 36.0 0 36 0
82 Jaylen Warren PIT 0 5 0.0 35 7.0 0 16 0
83 Bucky Irving TB 0 5 0.0 35 7.0 0 23 0
84 Courtland Sutton DEN 0 2 0.0 35 17.5 0 30 0
85 Luther Burden III CHI 0 2 0.0 34 17.0 0 20 0
86 Jordan Addison MIN 0 5 0.0 34 6.8 0 15 0
87 Jalen Royals KC 0 3 0.0 34 11.3 0 13 0
88 Joshua Palmer BUF 0 2 0.0 33 16.5 0 25 0
89 Khalil Shakir BUF 0 4 0.0 33 8.3 1 14 0
90 Xavier Legette CAR 0 5 0.0 33 6.6 0 10 0
91 Zavion Thomas CHI 0 2 0.0 33 16.5 0 31 1
92 Rome Odunze CHI 0 2 0.0 32 16.0 0 22 0
93 Pat Freiermuth PIT 0 4 0.0 32 8.0 1 13 0
94 Myles Price MIN 0 1 0.0 31 31.0 0 31 0
95 Tai Felton MIN 0 3 0.0 31 10.3 0 17 0
96 Makai Lemon PHI 0 2 0.0 31 15.5 0 27 0
97 Devaughn Vele NO 0 1 0.0 31 31.0 0 31 0
98 Stefon Diggs WAS 0 2 0.0 31 15.5 0 27 0
99 Rashee Rice KC 0 1 0.0 31 31.0 1 31 0
100 Ted Hurst III TB 0 2 0.0 29 14.5 0 23 0
101 Denzel Boston CLE 0 2 0.0 28 14.0 0 20 0
102 Derrick Henry BAL 0 2 0.0 28 14.0 0 20 0
103 Keaton Mitchell LAC 0 4 0.0 28 7.0 0 13 0
104 Anthony Gould IND 0 1 0.0 27 27.0 1 27 0
105 Germie Bernard PIT 0 3 0.0 26 8.7 0 12 0
106 Samaje Perine CIN 0 3 0.0 26 8.7 0 9 0
107 Quentin Johnston LAC 0 1 0.0 26 26.0 1 26 0
108 Ashton Jeanty LV 0 3 0.0 26 8.7 0 12 0
109 Bijan Robinson ATL 0 2 0.0 25 12.5 0 22 0
110 Jaxon Smith-Njigba SEA 0 2 0.0 25 12.5 0 14 0
111 Alec Pierce IND 0 2 0.0 25 12.5 0 13 0
112 DJ Moore BUF 0 2 0.0 24 12.0 0 17 0
113 CeeDee Lamb DAL 0 2 0.0 24 12.0 0 15 0
114 Mason Taylor NYJ 0 2 0.0 23 11.5 0 15 0
115 Omar Cooper Jr. NYJ 0 2 0.0 23 11.5 0 16 0
116 David Montgomery HOU 0 5 0.0 23 4.6 0 18 0
117 Marvin Mims Jr DEN 0 1 0.0 22 22.0 0 22 0
118 KC Concepcion Jr CLE 0 1 0.0 21 21.0 0 21 0
119 Jalen Coker CAR 0 1 0.0 19 19.0 0 19 0
120 Kenyon Sadiq NYJ 0 2 0.0 19 9.5 0 18 0
121 Austin Hooper ATL 0 2 0.0 18 9.0 0 17 0
122 Tyreek Hill HOU 0 2 0.0 18 9.0 0 15 1
123 Troy Franklin DEN 0 1 0.0 18 18.0 0 18 0
124 Jake Tonges SF 0 1 0.0 18 18.0 0 18 0
125 Terrance Ferguson LAR 0 1 0.0 18 18.0 0 18 0
126 Nico Collins HOU 0 1 0.0 17 17.0 0 17 0
127 Chase Brown CIN 0 1 0.0 17 17.0 0 17 0
128 DeVonta Smith PHI 0 2 0.0 16 8.0 1 9 0
129 Jonathan Taylor IND 0 4 0.0 16 4.0 0 7 0
130 Matthew Golden GB 0 2 0.0 15 7.5 0 11 1
131 Brian Thomas Jr JAX 0 1 0.0 15 15.0 0 15 0
132 Ladd McConkey LAC 0 2 0.0 15 7.5 0 8 0
133 Jalen Nailor LV 0 1 0.0 15 15.0 0 15 0
134 Michael Mayer LV 0 2 0.0 15 7.5 0 10 0
135 Kyle Pitts Sr ATL 0 1 0.0 14 14.0 0 14 0
136 Tre' Harris LAC 0 2 0.0 14 7.0 0 9 1
137 Elijah Arroyo SEA 0 1 0.0 14 14.0 0 14 0
138 Jahmyr Gibbs DET 0 3 0.0 13 4.3 0 13 1
139 Harold Fannin Jr CLE 0 2 0.0 13 6.5 0 8 0
140 Justin Joly MIA 0 1 0.0 13 13.0 0 13 0
141 Isaac TeSlaa DET 0 1 0.0 12 12.0 0 12 0
142 Cole Kmet CHI 0 2 0.0 12 6.0 0 7 0
143 Tucker Kraft GB 0 1 0.0 12 12.0 0 12 0
144 Kyle Juszczyk SF 0 1 0.0 12 12.0 0 12 0
145 Jonathon Brooks CAR 0 1 0.0 11 11.0 0 11 0
146 Emeka Egbuka TB 0 1 0.0 10 10.0 0 10 0
147 Javonte Williams DAL 0 3 0.0 10 3.3 1 11 0
148 Malik Washington MIA 0 1 0.0 10 10.0 0 10 0
149 Greg Dulcich MIA 0 1 0.0 10 10.0 0 10 1
150 Mo Alie-Cox IND 0 1 0.0 10 10.0 0 10 0
151 Jordan Mason MIN 0 1 0.0 9 9.0 0 9 0
152 DK Metcalf PIT 0 1 0.0 9 9.0 0 9 0
153 Rico Dowdle PIT 0 2 0.0 9 4.5 0 7 0
154 Jordyn Tyson NO 0 2 0.0 9 4.5 0 9 0
155 Foster Moreau HOU 0 1 0.0 9 9.0 0 9 0
156 Tee Higgins CIN 0 1 0.0 9 9.0 0 9 0
157 Terry McLaurin WAS 0 1 0.0 9 9.0 0 9 0
158 Isaiah Likely NYG 0 2 0.0 9 4.5 0 5 0
159 Chris Brazzell II CAR 0 1 0.0 8 8.0 0 8 0
160 Hunter Luepke DAL 0 1 0.0 8 8.0 0 8 0
161 Jordan Whittington LAR 0 1 0.0 8 8.0 0 8 0
162 Erick All Jr CIN 0 2 0.0 7 3.5 0 8 0
163 Omarion Hampton LAC 0 1 0.0 7 7.0 0 7 0
164 Ricky Pearsall SF 0 1 0.0 7 7.0 0 7 0
165 British Brooks HOU 0 1 0.0 6 6.0 0 6 0
166 Chris Bell MIA 0 1 0.0 6 6.0 0 6 0
167 Travis Kelce KC 0 1 0.0 6 6.0 0 6 0
168 Puka Nacua LAR 0 1 0.0 6 6.0 0 6 0
169 Olamide Zaccheaus ATL 0 1 0.0 5 5.0 0 5 0
170 Kaleb Johnson GB 0 1 0.0 5 5.0 0 5 0
171 Travis Etienne Jr NO 0 2 0.0 5 2.5 0 3 0
172 Aaron Jones Sr MIN 0 3 0.0 4 1.3 0 7 1
173 Carnell Tate TEN 0 3 0.0 3 1.0 0 3 0
174 Darnell Washington PIT 0 1 0.0 3 3.0 0 3 0
175 Christian Watson GB 0 2 0.0 3 1.5 0 5 0
176 Tre Tucker LV 0 1 0.0 3 3.0 0 3 0
177 George Pickens DAL 0 1 0.0 3 3.0 0 3 0
178 Kaelon Black SF 0 4 0.0 3 0.8 0 10 0
179 Bhayshul Tuten JAX 0 1 0.0 1 1.0 0 1 0
180 Kyren Williams LAR 0 1 0.0 1 1.0 0 1 0
181 Tez Johnson TB 0 1 0.0 -1 -1.0 0 0 0
182 Marvin Harrison Jr HOU 0 1 0.0 -1 -1.0 0 0 0
183 Tyler Goodson DAL 0 1 0.0 -5 -5.0 0 0 0
184 Breece Hall NYJ 0 2 0.0 -7 -3.5 0 0 0

184 players • Click any column header to sort