RMNFL Season 2026 • Week 4 • Commissioner: Commissioner
Commissioner Login
RMNFL Logo
RMNFL
2026 Season
Home Teams Standings Schedule Stats Media News Polls 💩 Doo-Doo Bowl Rulebook Meet the Coaches Trade Evaluator 💬 Join Discord 🟣 Watch on Twitch Join League

📊 Stats

RMNFL • Season 2026 • Week 1

Preseason Regular Postseason
Passing Rushing Receiving Defense Kicking Punting
View: Season Wk 1 Wk 2 Wk 3 Wk 4
# Player Team TGT REC CAT% YDS ▼ YPR TD LNG DROP
1 Michael Wilson AZ 0 5 0.0 169 33.8 1 99 0
2 Keenan Allen IND 0 7 0.0 163 23.3 1 91 0
3 Ja'Marr Chase CIN 0 6 0.0 162 27.0 3 58 0
4 Jalen Royals KC 0 3 0.0 129 43.0 1 89 0
5 Ladd McConkey LAC 0 3 0.0 111 37.0 1 74 0
6 DK Metcalf PIT 0 3 0.0 107 35.7 0 49 0
7 Juwan Johnson NO 0 3 0.0 105 35.0 1 54 0
8 Tutu Atwell LAR 0 3 0.0 102 34.0 1 72 1
9 Colston Loveland CHI 0 4 0.0 102 25.5 1 35 0
10 Oronde Gadsden LAC 0 5 0.0 102 20.4 2 30 0
11 Bijan Robinson ATL 0 3 0.0 95 31.7 1 74 0
12 KaVontae Turpin DAL 0 2 0.0 93 46.5 1 84 0
13 Germie Bernard PIT 0 5 0.0 91 18.2 0 30 0
14 Jordan Addison MIN 0 5 0.0 91 18.2 1 30 0
15 Chris Olave NO 0 6 0.0 90 15.0 2 30 0
16 Troy Franklin DEN 0 2 0.0 89 44.5 1 83 0
17 Tyler Warren IND 0 9 0.0 86 9.6 0 18 0
18 Josh Jacobs GB 0 10 0.0 85 8.5 0 21 0
19 Dalton Kincaid BUF 0 3 0.0 82 27.3 1 42 1
20 Hunter Henry NE 0 2 0.0 81 40.5 1 49 0
21 Rashod Bateman BAL 0 9 0.0 80 8.9 0 19 0
22 Davante Adams LAR 0 5 0.0 79 15.8 1 41 1
23 Calvin Ridley TEN 0 6 0.0 79 13.2 1 24 0
24 Rachaad White WAS 0 3 0.0 75 25.0 0 63 0
25 J.K. Dobbins DEN 0 4 0.0 75 18.8 1 39 0
26 Pat Freiermuth PIT 0 5 0.0 72 14.4 0 25 0
27 Jaxon Smith-Njigba SEA 0 4 0.0 71 17.8 1 24 0
28 Jalen McMillan TB 0 2 0.0 71 35.5 1 60 0
29 Kenneth Walker KC 0 4 0.0 71 17.8 1 55 0
30 Elijah Arroyo SEA 0 4 0.0 70 17.5 0 29 0
31 Zachariah Branch ATL 0 2 0.0 70 35.0 0 39 0
32 Tetairoa McMillan CAR 0 5 0.0 70 14.0 0 20 0
33 Khalil Shakir BUF 0 4 0.0 68 17.0 0 34 0
34 DJ Moore BUF 0 2 0.0 66 33.0 1 38 0
35 Mack Hollins NE 0 3 0.0 64 21.3 0 40 0
36 Dont'e Thornton Jr LV 0 4 0.0 64 16.0 1 26 0
37 Jauan Jennings MIN 0 4 0.0 61 15.3 0 19 0
38 Gunnar Helm TEN 0 5 0.0 60 12.0 0 30 0
39 Denzel Boston CLE 0 3 0.0 60 20.0 0 37 0
40 CeeDee Lamb DAL 0 3 0.0 58 19.3 0 27 0
41 Stefon Diggs WAS 0 4 0.0 57 14.3 1 29 0
42 George Pickens DAL 0 3 0.0 57 19.0 2 32 0
43 Travis Kelce KC 0 4 0.0 57 14.3 1 21 0
44 Jaylen Warren PIT 0 6 0.0 56 9.3 1 22 0
45 Chase Brown CIN 0 2 0.0 55 27.5 0 51 0
46 Darren Waller CAR 0 4 0.0 55 13.8 0 26 0
47 Chigoziem Okonkwo WAS 0 2 0.0 55 27.5 0 43 2
48 Matthew Golden GB 0 4 0.0 52 13.0 0 23 0
49 Player 555223323 NYJ 0 2 0.0 51 25.5 1 45 0
50 Ollie Gordon II MIA 0 4 0.0 51 12.8 0 20 0
51 Dontayvion Wicks PHI 0 3 0.0 50 16.7 0 26 1
52 Antonio Williams WAS 0 3 0.0 50 16.7 0 28 0
53 Ryan Flournoy DAL 0 2 0.0 50 25.0 0 31 0
54 Jakobi Meyers JAX 0 3 0.0 49 16.3 0 17 0
55 De'Von Achane MIA 0 2 0.0 49 24.5 0 34 0
56 Courtland Sutton DEN 0 3 0.0 49 16.3 0 20 0
57 Jalen Nailor LV 0 2 0.0 47 23.5 1 38 0
58 De'Zhaun Stribling SF 0 1 0.0 46 46.0 0 46 0
59 Zavion Thomas CHI 0 3 0.0 46 15.3 1 40 0
60 Rashee Rice KC 0 3 0.0 46 15.3 0 24 0
61 Chris Brazzell II CAR 0 2 0.0 45 22.5 1 38 0
62 Tucker Kraft GB 0 4 0.0 44 11.0 1 21 0
63 Tee Higgins CIN 0 3 0.0 43 14.3 0 27 0
64 Travis Etienne Jr NO 0 7 0.0 43 6.1 0 26 0
65 Andrei Iosivas CIN 0 4 0.0 42 10.5 0 16 0
66 Emeka Egbuka TB 0 4 0.0 42 10.5 0 28 0
67 Samaje Perine CIN 0 2 0.0 40 20.0 0 20 0
68 Amon-Ra St. Brown DET 0 3 0.0 40 13.3 0 21 0
69 Alec Pierce IND 0 3 0.0 39 13.0 1 19 0
70 Josh Cameron JAX 0 2 0.0 39 19.5 0 22 0
71 Christian McCaffrey SF 0 3 0.0 37 12.3 0 26 0
72 Jalen Coker CAR 0 4 0.0 37 9.3 0 14 0
73 Parker Washington JAX 0 2 0.0 36 18.0 0 29 0
74 Chris Bell MIA 0 3 0.0 36 12.0 0 17 0
75 Rashid Shaheed SEA 0 2 0.0 35 17.5 0 26 0
76 Ricky Pearsall SF 0 1 0.0 35 35.0 0 35 0
77 Chuba Hubbard CAR 0 2 0.0 35 17.5 0 24 1
78 Zach Charbonnet SEA 0 4 0.0 34 8.5 1 15 0
79 Tony Pollard TEN 0 5 0.0 34 6.8 1 13 0
80 Michael Mayer LV 0 3 0.0 34 11.3 1 21 0
81 Kendrick Bourne AZ 0 2 0.0 34 17.0 0 22 0
82 Kyle Juszczyk SF 0 1 0.0 33 33.0 1 33 0
83 Isaac TeSlaa DET 0 3 0.0 33 11.0 0 17 0
84 Caleb Douglas MIA 0 2 0.0 33 16.5 0 17 0
85 Sam LaPorta DET 0 1 0.0 31 31.0 0 31 0
86 Puka Nacua LAR 0 3 0.0 30 10.0 0 19 0
87 Jonathon Brooks CAR 0 3 0.0 30 10.0 0 16 0
88 Romeo Doubs NE 0 4 0.0 29 7.3 0 13 0
89 Wan'Dale Robinson TEN 0 3 0.0 29 9.7 0 15 0
90 Drake London ATL 0 1 0.0 28 28.0 1 28 0
91 Jerry Jeudy CLE 0 2 0.0 28 14.0 0 21 0
92 Omarion Hampton LAC 0 1 0.0 28 28.0 0 28 0
93 Jeremiyah Love AZ 0 3 0.0 28 9.3 1 12 0
94 Zay Flowers BAL 0 2 0.0 26 13.0 0 16 1
95 Brenton Strange JAX 0 1 0.0 26 26.0 0 26 0
96 Malik Nabers NYG 0 1 0.0 26 26.0 0 26 0
97 Elijah Higgins AZ 0 1 0.0 25 25.0 0 25 0
98 Justin Jefferson MIN 0 2 0.0 24 12.0 0 14 0
99 Nico Collins HOU 0 2 0.0 23 11.5 0 15 0
100 TreVeyon Henderson NE 0 2 0.0 20 10.0 0 13 0
101 Tank Dell HOU 0 2 0.0 20 10.0 0 19 0
102 Jayden Reed GB 0 2 0.0 20 10.0 0 15 0
103 Cam Skattebo NYG 0 2 0.0 20 10.0 0 11 0
104 Calvin Austin NYG 0 2 0.0 20 10.0 0 13 0
105 Kylen Granson TEN 0 1 0.0 19 19.0 1 19 0
106 Kaleb Johnson GB 0 2 0.0 19 9.5 0 19 0
107 Savion Williams GB 0 1 0.0 19 19.0 0 19 0
108 Tyler Higbee LAR 0 2 0.0 18 9.0 0 13 0
109 Ashton Jeanty LV 0 3 0.0 18 6.0 0 15 0
110 Brashard Smith KC 0 1 0.0 18 18.0 0 18 0
111 Tyjae Spears TEN 0 2 0.0 17 8.5 0 13 0
112 Xavier Legette CAR 0 1 0.0 17 17.0 0 17 0
113 T.J. Hockenson MIN 0 1 0.0 17 17.0 0 17 0
114 Trey McBride AZ 0 3 0.0 17 5.7 0 6 0
115 Xavier Worthy KC 0 2 0.0 17 8.5 0 9 0
116 Tez Johnson TB 0 1 0.0 16 16.0 0 16 0
117 Cade Otton TB 0 2 0.0 16 8.0 0 12 0
118 Brian Thomas Jr JAX 0 1 0.0 16 16.0 0 16 1
119 Makai Lemon PHI 0 2 0.0 16 8.0 0 17 0
120 Tre' Harris LAC 0 1 0.0 16 16.0 0 16 0
121 Evan Engram DEN 0 2 0.0 16 8.0 0 9 0
122 Bucky Irving TB 0 3 0.0 15 5.0 0 7 0
123 D'Andre Swift CHI 0 1 0.0 15 15.0 0 15 0
124 Keon Coleman BUF 0 1 0.0 15 15.0 0 15 0
125 Tre Tucker LV 0 3 0.0 15 5.0 0 10 0
126 Jared Wiley KC 0 1 0.0 15 15.0 0 15 0
127 Chris Godwin Jr TB 0 1 0.0 14 14.0 0 14 0
128 Jadarian Price SEA 0 2 0.0 13 6.5 0 10 0
129 Jordyn Tyson NO 0 2 0.0 13 6.5 0 7 0
130 Bhayshul Tuten JAX 0 5 0.0 13 2.6 0 12 0
131 Joe Royer CLE 0 2 0.0 13 6.5 0 9 0
132 KC Concepcion Jr CLE 0 2 0.0 13 6.5 1 10 0
133 Devin Duvernay AZ 0 1 0.0 13 13.0 0 13 0
134 Tyrone Tracy Jr NYG 0 2 0.0 13 6.5 0 9 0
135 Isaiah Likely NYG 0 3 0.0 13 4.3 0 9 0
136 George Kittle SF 0 1 0.0 12 12.0 0 12 0
137 Devaughn Vele NO 0 1 0.0 12 12.0 0 12 0
138 Daniel Bellinger TEN 0 1 0.0 12 12.0 1 12 0
139 Saquon Barkley PHI 0 2 0.0 12 6.0 0 7 0
140 Theo Johnson NYG 0 1 0.0 12 12.0 0 12 0
141 A.J. Brown NE 0 1 0.0 11 11.0 0 11 0
142 Jahmyr Gibbs DET 0 5 0.0 11 2.2 0 12 0
143 Omar Cooper Jr. NYJ 0 1 0.0 11 11.0 0 11 0
144 Mo Alie-Cox IND 0 1 0.0 11 11.0 0 11 0
145 Mark Andrews BAL 0 2 0.0 11 5.5 0 7 1
146 Darnell Washington PIT 0 2 0.0 11 5.5 1 6 0
147 Tai Felton MIN 0 2 0.0 11 5.5 0 6 0
148 Alec Ingold LAC 0 1 0.0 11 11.0 1 11 0
149 Garrett Wilson NYJ 0 1 0.0 10 10.0 0 10 0
150 David Montgomery HOU 0 2 0.0 10 5.0 0 6 0
151 Dallas Goedert PHI 0 1 0.0 10 10.0 0 10 0
152 DeVonta Smith PHI 0 1 0.0 10 10.0 0 10 0
153 Jacory Croskey-Merritt WAS 0 1 0.0 10 10.0 0 10 0
154 Jameson Williams DET 0 1 0.0 9 9.0 0 9 0
155 Breece Hall NYJ 0 2 0.0 9 4.5 0 6 0
156 Kyle Pitts Sr ATL 0 1 0.0 9 9.0 0 9 0
157 A.J. Barner SEA 0 2 0.0 8 4.0 0 6 0
158 Mason Taylor NYJ 0 2 0.0 8 4.0 0 4 0
159 Drew Ogletree IND 0 1 0.0 8 8.0 0 8 0
160 Keaton Mitchell LAC 0 1 0.0 8 8.0 0 8 0
161 Josh Downs IND 0 1 0.0 7 7.0 0 7 0
162 Jordan Mason MIN 0 3 0.0 7 2.3 1 4 0
163 Emanuel Wilson SEA 0 1 0.0 6 6.0 0 6 0
164 Mike Evans SF 0 1 0.0 6 6.0 0 6 0
165 Josh Cuevas BAL 0 1 0.0 6 6.0 0 6 0
166 Malik Washington MIA 0 1 0.0 6 6.0 0 6 0
167 RJ Harvey DEN 0 1 0.0 6 6.0 0 6 0
168 Jordan James SF 0 1 0.0 5 5.0 0 5 0
169 Jake Tonges SF 0 1 0.0 5 5.0 0 5 0
170 Devontez Walker BAL 0 1 0.0 5 5.0 0 5 0
171 Ty Johnson BUF 0 1 0.0 5 5.0 0 5 0
172 James Cook III BUF 0 2 0.0 5 2.5 0 3 0
173 Myles Price MIN 0 1 0.0 5 5.0 0 5 0
174 Michael Pittman PIT 0 1 0.0 4 4.0 0 4 0
175 Foster Moreau HOU 0 1 0.0 4 4.0 0 4 0
176 Quentin Johnston LAC 0 1 0.0 4 4.0 0 4 0
177 Jonathan Taylor IND 0 1 0.0 3 3.0 0 3 0
178 Ja'Kobi Lane BAL 0 1 0.0 3 3.0 0 3 0
179 Justin Joly MIA 0 1 0.0 3 3.0 0 3 0
180 Kenyon Sadiq NYJ 0 1 0.0 2 2.0 0 2 0
181 Dylan Sampson CLE 0 1 0.0 2 2.0 0 2 0
182 Thomas Fidone II NYG 0 1 0.0 2 2.0 0 2 0
183 Mike Gesicki CIN 0 1 0.0 1 1.0 0 1 0
184 Dawson Knox BUF 0 1 0.0 1 1.0 0 1 0
185 Tank Bigsby PHI 0 1 0.0 0 0.0 0 0 0
186 David Njoku LAC 0 1 0.0 0 0.0 0 0 0
187 Anthony Gould IND 0 1 0.0 -1 -1.0 0 0 0
188 Justice Hill BAL 0 1 0.0 -2 -2.0 0 0 0
189 Tyler Goodson DAL 0 1 0.0 -2 -2.0 0 0 0
190 Jack Westover MIA 0 1 0.0 -3 -3.0 0 0 0

190 players • Click any column header to sort