RMNFL Season 2026 • Week 4 • Commissioner: Commissioner
Commissioner Login
RMNFL Logo
RMNFL
2026 Season
Home Teams Standings Schedule Stats Media News Polls 💩 Doo-Doo Bowl Rulebook Meet the Coaches Trade Evaluator 💬 Join Discord 🟣 Watch on Twitch Join League

📊 Stats

RMNFL • Season 2026 • Season Totals

Preseason Regular Postseason
Passing Rushing Receiving Defense Kicking Punting
View: Season Wk 1 Wk 2 Wk 3 Wk 4
# Player Team TGT REC CAT% YDS ▼ YPR TD LNG DROP
1 Ja'Marr Chase CIN 0 18 0.0 499 27.7 8 181 0
2 Justin Jefferson MIN 0 18 0.0 489 27.2 6 182 0
3 Davante Adams LAR 0 17 0.0 439 25.8 3 219 1
4 Chris Olave NO 0 19 0.0 409 21.5 5 125 0
5 Malik Nabers NYG 0 14 0.0 384 27.4 4 225 0
6 Xavier Worthy KC 0 10 0.0 324 32.4 3 171 0
7 Jalen Royals KC 0 14 0.0 323 23.1 1 168 0
8 Sam LaPorta DET 0 11 0.0 286 26.0 2 137 0
9 Jordan Addison MIN 0 15 0.0 273 18.2 3 113 1
10 Jaylen Warren PIT 0 27 0.0 271 10.0 2 100 0
11 Jerry Jeudy CLE 0 12 0.0 267 22.3 4 138 0
12 Oronde Gadsden LAC 0 15 0.0 265 17.7 3 104 2
13 Michael Wilson AZ 0 9 0.0 264 29.3 1 161 0
14 Tetairoa McMillan CAR 0 16 0.0 262 16.4 2 111 0
15 Tony Pollard TEN 0 18 0.0 261 14.5 1 99 0
16 Calvin Ridley TEN 0 14 0.0 256 18.3 4 150 1
17 KaVontae Turpin DAL 0 10 0.0 255 25.5 2 173 1
18 Khalil Shakir BUF 0 14 0.0 248 17.7 1 127 0
19 Devin Duvernay AZ 0 11 0.0 237 21.5 0 130 0
20 Tutu Atwell LAR 0 8 0.0 236 29.5 2 161 1
21 Keenan Allen IND 0 13 0.0 232 17.8 1 130 0
22 Ladd McConkey LAC 0 11 0.0 230 20.9 1 135 0
23 Josh Downs IND 0 16 0.0 224 14.0 0 89 1
24 CeeDee Lamb DAL 0 14 0.0 223 15.9 0 102 0
25 Dalton Schultz HOU 0 14 0.0 221 15.8 1 75 0
26 Mack Hollins NE 0 15 0.0 218 14.5 3 102 0
27 Jameson Williams DET 0 14 0.0 217 15.5 4 85 2
28 Jahmyr Gibbs DET 0 24 0.0 216 9.0 0 98 1
29 Hunter Henry NE 0 11 0.0 216 19.6 4 119 0
30 Zavion Thomas CHI 0 8 0.0 212 26.5 2 165 1
31 Jalen McMillan TB 0 10 0.0 207 20.7 1 137 0
32 Jakobi Meyers JAX 0 10 0.0 207 20.7 1 122 0
33 Player 555223346 SF 0 4 0.0 199 49.8 2 146 0
34 Zay Flowers BAL 0 10 0.0 198 19.8 2 145 1
35 Parker Washington JAX 0 12 0.0 198 16.5 0 107 0
36 Nico Collins HOU 0 10 0.0 194 19.4 1 131 1
37 Antonio Williams WAS 0 10 0.0 193 19.3 0 127 0
38 DJ Moore BUF 0 8 0.0 191 23.9 1 105 0
39 Dont'e Thornton Jr LV 0 11 0.0 190 17.3 1 91 0
40 Michael Pittman PIT 0 12 0.0 188 15.7 1 71 0
41 Dalton Kincaid BUF 0 9 0.0 187 20.8 3 126 2
42 Pat Freiermuth PIT 0 15 0.0 182 12.1 1 85 0
43 Mike Gesicki CIN 0 12 0.0 181 15.1 0 102 0
44 Stefon Diggs WAS 0 10 0.0 180 18.0 2 119 0
45 Tyler Warren IND 0 18 0.0 179 9.9 1 69 1
46 Ashton Jeanty LV 0 18 0.0 178 9.9 1 75 0
47 Jalen Nailor LV 0 11 0.0 177 16.1 1 111 1
48 Dontayvion Wicks PHI 0 10 0.0 176 17.6 0 81 1
49 Brock Bowers LV 0 10 0.0 174 17.4 0 83 0
50 Courtland Sutton DEN 0 11 0.0 173 15.7 0 80 0
51 Chuba Hubbard CAR 0 11 0.0 171 15.5 0 99 1
52 Keaton Mitchell LAC 0 15 0.0 171 11.4 2 103 0
53 Josh Jacobs GB 0 21 0.0 170 8.1 0 58 0
54 Juwan Johnson NO 0 9 0.0 168 18.7 2 91 0
55 Rashod Bateman BAL 0 12 0.0 167 13.9 1 83 0
56 Kendrick Bourne AZ 0 9 0.0 167 18.6 1 113 0
57 Kyle Pitts Sr ATL 0 9 0.0 167 18.6 2 77 0
58 Jaxon Smith-Njigba SEA 0 10 0.0 167 16.7 3 91 0
59 DK Metcalf PIT 0 5 0.0 165 33.0 1 107 0
60 Keon Coleman BUF 0 10 0.0 164 16.4 0 98 0
61 Josh Oliver MIN 0 6 0.0 164 27.3 1 110 0
62 Brenton Strange JAX 0 10 0.0 163 16.3 2 81 0
63 Rachaad White WAS 0 14 0.0 162 11.6 1 111 1
64 Chris Bell MIA 0 12 0.0 161 13.4 0 87 0
65 Tyreek Hill HOU 0 14 0.0 161 11.5 2 79 2
66 Travis Kelce KC 0 13 0.0 157 12.1 3 59 0
67 Gunnar Helm TEN 0 14 0.0 153 10.9 0 72 0
68 Wan'Dale Robinson TEN 0 13 0.0 153 11.8 0 110 0
69 Chigoziem Okonkwo WAS 0 7 0.0 150 21.4 0 92 2
70 Tyler Higbee LAR 0 10 0.0 148 14.8 1 75 1
71 Bijan Robinson ATL 0 7 0.0 148 21.1 1 111 0
72 A.J. Brown NE 0 8 0.0 146 18.3 0 88 0
73 Germie Bernard PIT 0 11 0.0 145 13.2 0 65 0
74 De'Von Achane MIA 0 11 0.0 144 13.1 0 101 0
75 Caleb Douglas MIA 0 7 0.0 144 20.6 2 68 0
76 Tee Higgins CIN 0 8 0.0 144 18.0 1 91 1
77 George Kittle SF 0 7 0.0 144 20.6 2 97 0
78 Alec Pierce IND 0 12 0.0 144 12.0 1 56 0
79 Terry McLaurin WAS 0 7 0.0 142 20.3 2 85 0
80 Mark Andrews BAL 0 9 0.0 140 15.6 2 86 1
81 KC Concepcion Jr CLE 0 10 0.0 140 14.0 2 100 2
82 J.K. Dobbins DEN 0 9 0.0 139 15.4 2 73 0
83 T.J. Hockenson MIN 0 10 0.0 138 13.8 0 60 0
84 Jeremiyah Love AZ 0 10 0.0 138 13.8 2 99 0
85 Colston Loveland CHI 0 5 0.0 138 27.6 1 71 0
86 Denzel Boston CLE 0 7 0.0 137 19.6 0 106 0
87 Jalen Coker CAR 0 10 0.0 134 13.4 0 53 0
88 George Pickens DAL 0 8 0.0 134 16.8 2 86 1
89 Kenneth Walker KC 0 7 0.0 133 19.0 2 102 0
90 TreVeyon Henderson NE 0 15 0.0 131 8.7 0 87 2
91 Brian Thomas Jr JAX 0 5 0.0 130 26.0 0 102 1
92 Romeo Doubs NE 0 8 0.0 129 16.1 1 69 0
93 Saquon Barkley PHI 0 9 0.0 127 14.1 0 101 0
94 Darnell Mooney NYG 0 11 0.0 127 11.5 1 66 0
95 Darren Waller CAR 0 9 0.0 126 14.0 1 72 0
96 Troy Franklin DEN 0 4 0.0 125 31.3 1 119 0
97 Jauan Jennings MIN 0 9 0.0 123 13.7 0 59 0
98 Christian McCaffrey SF 0 15 0.0 119 7.9 1 69 0
99 Samaje Perine CIN 0 12 0.0 119 9.9 1 57 0
100 Chase Brown CIN 0 7 0.0 116 16.6 1 97 0
101 Ja'Kobi Lane BAL 0 7 0.0 116 16.6 2 97 0
102 Puka Nacua LAR 0 13 0.0 116 8.9 1 55 0
103 Rashee Rice KC 0 6 0.0 113 18.8 2 74 0
104 Ryan Flournoy DAL 0 5 0.0 110 22.0 0 81 0
105 Tre Tucker LV 0 13 0.0 110 8.5 1 61 0
106 Cooper Kupp SEA 0 6 0.0 109 18.2 1 64 1
107 Jaylen Waddle DEN 0 6 0.0 105 17.5 1 50 0
108 A.J. Barner SEA 0 7 0.0 103 14.7 1 86 0
109 Jalen Tolbert MIA 0 4 0.0 100 25.0 2 64 0
110 Cam Skattebo NYG 0 12 0.0 99 8.3 0 66 0
111 Elijah Arroyo SEA 0 6 0.0 98 16.3 0 57 0
112 Omar Cooper Jr. NYJ 0 7 0.0 96 13.7 0 47 0
113 Greg Dulcich MIA 0 6 0.0 96 16.0 0 60 1
114 Tre' Harris LAC 0 7 0.0 96 13.7 1 67 1
115 RJ Harvey DEN 0 8 0.0 94 11.8 0 47 1
116 DeVonta Smith PHI 0 6 0.0 94 15.7 1 69 0
117 Xavier Legette CAR 0 7 0.0 91 13.0 0 68 0
118 Tyjae Spears TEN 0 10 0.0 90 9.0 1 41 0
119 Trey McBride AZ 0 7 0.0 87 12.4 1 52 0
120 James Cook III BUF 0 11 0.0 85 7.7 0 38 0
121 Rome Odunze CHI 0 4 0.0 85 21.3 0 49 0
122 Makai Lemon PHI 0 6 0.0 82 13.7 0 79 0
123 Amon-Ra St. Brown DET 0 5 0.0 82 16.4 1 46 1
124 Chris Godwin Jr TB 0 5 0.0 80 16.0 1 45 0
125 Drake London ATL 0 2 0.0 80 40.0 1 80 0
126 Rashid Shaheed SEA 0 5 0.0 79 15.8 1 59 1
127 Zach Charbonnet SEA 0 7 0.0 78 11.1 1 52 1
128 Eli Heidenreich PIT 0 2 0.0 78 39.0 1 78 0
129 Andrei Iosivas CIN 0 6 0.0 77 12.8 0 39 0
130 Ricky Pearsall SF 0 4 0.0 76 19.0 0 64 0
131 Quinshon Judkins CLE 0 8 0.0 75 9.4 0 46 0
132 Tucker Kraft GB 0 7 0.0 74 10.6 1 49 0
133 Emeka Egbuka TB 0 7 0.0 71 10.1 0 50 0
134 Roman Wilson PIT 0 3 0.0 70 23.3 0 44 0
135 Zachariah Branch ATL 0 3 0.0 69 23.0 0 39 0
136 Joshua Palmer BUF 0 3 0.0 69 23.0 1 61 0
137 Garrett Wilson NYJ 0 6 0.0 69 11.5 0 46 0
138 Daniel Bellinger TEN 0 4 0.0 68 17.0 1 62 0
139 Quentin Johnston LAC 0 4 0.0 68 17.0 2 68 0
140 Matthew Golden GB 0 6 0.0 67 11.2 0 34 1
141 Justice Hill BAL 0 5 0.0 66 13.2 1 51 0
142 Bucky Irving TB 0 11 0.0 66 6.0 0 39 0
143 Chris Brazzell II CAR 0 4 0.0 65 16.3 1 58 0
144 Jonathon Brooks CAR 0 7 0.0 63 9.0 0 38 0
145 Kenyon Sadiq NYJ 0 6 0.0 63 10.5 0 45 0
146 Jordyn Tyson NO 0 9 0.0 63 7.0 1 31 1
147 Evan Engram DEN 0 6 0.0 61 10.2 1 32 0
148 Anthony Gould IND 0 4 0.0 60 15.0 1 54 0
149 Jadarian Price SEA 0 6 0.0 60 10.0 2 36 0
150 Mike Evans SF 0 3 0.0 59 19.7 0 43 0
151 Player 555223323 NYJ 0 3 0.0 59 19.7 1 53 0
152 Carnell Tate TEN 0 7 0.0 58 8.3 0 39 0
153 Harold Fannin Jr CLE 0 5 0.0 56 11.2 0 41 0
154 Ollie Gordon II MIA 0 6 0.0 56 9.3 0 25 0
155 Oscar Delp NO 0 3 0.0 54 18.0 1 34 0
156 Omarion Hampton LAC 0 4 0.0 54 13.5 0 54 0
157 Emanuel Wilson SEA 0 5 0.0 52 10.4 1 31 0
158 Dallas Goedert PHI 0 5 0.0 50 10.0 2 40 0
159 Bhayshul Tuten JAX 0 11 0.0 50 4.5 0 36 0
160 Jordan James SF 0 2 0.0 49 24.5 1 49 0
161 Michael Mayer LV 0 5 0.0 49 9.8 1 31 0
162 Calvin Austin NYG 0 3 0.0 48 16.0 0 41 0
163 Devaughn Vele NO 0 3 0.0 48 16.0 0 48 0
164 Malik Washington MIA 0 4 0.0 48 12.0 0 48 0
165 Travis Etienne Jr NO 0 11 0.0 47 4.3 0 30 0
166 Rico Dowdle PIT 0 9 0.0 46 5.1 0 21 0
167 De'Zhaun Stribling SF 0 1 0.0 46 46.0 0 46 1
168 Mason Taylor NYJ 0 7 0.0 46 6.6 0 30 0
169 Isaac TeSlaa DET 0 4 0.0 45 11.3 0 29 0
170 Luther Burden III CHI 0 3 0.0 43 14.3 0 29 0
171 Kyle Juszczyk SF 0 3 0.0 43 14.3 1 45 0
172 Tai Felton MIN 0 5 0.0 42 8.4 0 23 0
173 Kendrick Law DET 0 2 0.0 42 21.0 0 21 0
174 Erick All Jr CIN 0 3 0.0 40 13.3 0 41 0
175 Jonathan Taylor IND 0 8 0.0 40 5.0 0 30 1
176 Josh Cameron JAX 0 2 0.0 39 19.5 0 22 0
177 Derrick Henry BAL 0 6 0.0 39 6.5 0 26 0
178 Foster Moreau HOU 0 6 0.0 38 6.3 0 26 1
179 Myles Price MIN 0 2 0.0 36 18.0 0 36 0
180 Malachi Fields NYG 0 1 0.0 35 35.0 0 35 0
181 David Montgomery HOU 0 8 0.0 35 4.4 0 26 0
182 Cade Otton TB 0 3 0.0 35 11.7 1 31 0
183 Javonte Williams DAL 0 6 0.0 35 5.8 2 30 0
184 Justin Joly MIA 0 3 0.0 34 11.3 0 34 0
185 Isaiah Likely NYG 0 6 0.0 34 5.7 0 26 0
186 Jordan Whittington LAR 0 2 0.0 34 17.0 1 34 0
187 Christian Watson GB 0 3 0.0 32 10.7 1 34 0
188 Mo Alie-Cox IND 0 4 0.0 30 7.5 0 30 1
189 Jacory Croskey-Merritt WAS 0 4 0.0 29 7.3 0 22 0
190 Ted Hurst III TB 0 2 0.0 29 14.5 0 23 0
191 Tank Dell HOU 0 3 0.0 28 9.3 0 27 0
192 Jake Tonges SF 0 3 0.0 28 9.3 0 28 0
193 Tommy Tremble CAR 0 2 0.0 28 14.0 0 24 0
194 Terrance Ferguson LAR 0 3 0.0 27 9.0 0 23 0
195 Jayden Reed GB 0 3 0.0 27 9.0 0 22 0
196 Tez Johnson TB 0 3 0.0 26 8.7 0 27 0
197 Elijah Higgins AZ 0 1 0.0 25 25.0 0 25 0
198 Aaron Jones Sr MIN 0 5 0.0 24 4.8 1 18 1
199 Brashard Smith KC 0 2 0.0 24 12.0 0 24 0
200 Cole Kmet CHI 0 3 0.0 23 7.7 0 18 0
201 Adonai Mitchell NYJ 0 2 0.0 23 11.5 0 12 0
202 Kaleb Johnson GB 0 5 0.0 22 4.4 0 25 0
203 Marvin Mims Jr DEN 0 1 0.0 22 22.0 0 22 0
204 Jonathan Mingo DAL 0 1 0.0 22 22.0 0 22 0
205 Kyle Williams NE 0 1 0.0 22 22.0 0 22 0
206 Kyren Williams LAR 0 3 0.0 22 7.3 0 12 0
207 Kylen Granson TEN 0 1 0.0 19 19.0 1 19 0
208 Jordan Mason MIN 0 5 0.0 19 3.8 1 16 0
209 Savion Williams GB 0 1 0.0 19 19.0 0 19 0
210 James Conner AZ 0 3 0.0 18 6.0 0 13 0
211 Austin Hooper ATL 0 2 0.0 18 9.0 0 17 0
212 D'Andre Swift CHI 0 2 0.0 18 9.0 0 18 0
213 Nate Boerkircher JAX 0 1 0.0 16 16.0 0 16 0
214 Breece Hall NYJ 0 5 0.0 16 3.2 0 20 0
215 Theo Johnson NYG 0 3 0.0 16 5.3 0 15 0
216 Jared Wiley KC 0 1 0.0 15 15.0 0 15 0
217 Kayshon Boutte HOU 0 1 0.0 14 14.0 0 14 0
218 Jake Ferguson DAL 0 1 0.0 14 14.0 0 14 0
219 Darnell Washington PIT 0 3 0.0 14 4.7 1 9 0
220 Tyler Allgeier AZ 0 2 0.0 13 6.5 0 16 0
221 Jahan Dotson ATL 0 2 0.0 13 6.5 0 10 0
222 Joe Royer CLE 0 2 0.0 13 6.5 0 9 0
223 Tyrone Tracy Jr NYG 0 2 0.0 13 6.5 0 9 0
224 Jaydon Blue DEN 0 3 0.0 12 4.0 0 5 0
225 Reggie Gilliam NE 0 1 0.0 12 12.0 0 12 0
226 Brian Robinson Jr ATL 0 1 0.0 12 12.0 0 12 0
227 Alec Ingold LAC 0 1 0.0 11 11.0 1 11 0
228 Player 555221199 PHI 0 1 0.0 9 9.0 0 9 0
229 Jacob Bayer ATL 0 1 0.0 9 9.0 0 9 0
230 Blake Corum LAR 0 1 0.0 8 8.0 0 8 0
231 Tyler Goodson DAL 0 4 0.0 8 2.0 0 15 0
232 Hunter Luepke DAL 0 1 0.0 8 8.0 0 8 0
233 Drew Ogletree IND 0 1 0.0 8 8.0 0 8 0
234 Drew Sample CIN 0 2 0.0 8 4.0 0 8 0
235 British Brooks HOU 0 2 0.0 7 3.5 0 7 0
236 Eli Raridon NE 0 1 0.0 7 7.0 0 7 0
237 Player 555224145 DET 0 1 0.0 7 7.0 0 7 0
238 Tyler Conklin DET 0 1 0.0 6 6.0 0 6 0
239 Josh Cuevas BAL 0 1 0.0 6 6.0 0 6 0
240 Player 555221454 NO 0 1 0.0 5 5.0 0 5 0
241 Ty Johnson BUF 0 1 0.0 5 5.0 0 5 1
242 Devontez Walker BAL 0 1 0.0 5 5.0 0 5 0
243 Charlie Woerner ATL 0 1 0.0 5 5.0 0 5 0
244 Connor Heyward LV 0 2 0.0 4 2.0 0 4 0
245 Player 555223153 DEN 0 1 0.0 4 4.0 0 4 0
246 Dylan Sampson CLE 0 2 0.0 4 2.0 0 4 0
247 Olamide Zaccheaus ATL 0 2 0.0 4 2.0 0 5 0
248 Kaelon Black SF 0 4 0.0 3 0.8 0 10 0
249 Seth McGowan IND 0 1 0.0 3 3.0 0 3 0
250 Ja'Tavion Sanders CAR 0 1 0.0 3 3.0 0 3 0
251 Thomas Fidone II NYG 0 1 0.0 2 2.0 0 2 0
252 Dawson Knox BUF 0 1 0.0 1 1.0 0 1 0
253 Tank Bigsby PHI 0 1 0.0 0 0.0 0 0 0
254 Kenny Gainwell TB 0 1 0.0 0 0.0 0 0 0
255 David Njoku LAC 0 1 0.0 0 0.0 0 0 0
256 Marvin Harrison Jr HOU 0 1 0.0 -1 -1.0 0 0 0
257 DJ Giddens IND 0 1 0.0 -2 -2.0 0 0 0
258 Jack Westover MIA 0 1 0.0 -3 -3.0 0 0 0
259 Will Shipley PHI 0 1 0.0 -4 -4.0 0 0 0

259 players • Click any column header to sort