RMNFL Season 2026 • Week 4 • Commissioner: Commissioner
Commissioner Login
RMNFL Logo
RMNFL
2026 Season
Home Teams Standings Schedule Stats Media News Polls 💩 Doo-Doo Bowl Rulebook Meet the Coaches Trade Evaluator 💬 Join Discord 🟣 Watch on Twitch Join League

📊 Stats

RMNFL • Season 2026 • Week 2

Preseason Regular Postseason
Passing Rushing Receiving Defense Kicking Punting
View: Season Wk 1 Wk 2 Wk 3 Wk 4
# Player Team ATT CMP CMP% YDS ▼ YPA TD INT LNG SCK RTG
1 Brock Purdy SF 32 26 81.3 343 10.7 4 0 0 1 0
2 Joe Burrow CIN 24 14 58.3 334 13.9 3 0 0 0 0
3 Cam Ward TEN 35 22 62.9 332 9.5 2 2 0 2 0
4 Kyler Murray MIN 32 20 62.5 297 9.3 2 3 0 0 0
5 Malik Willis MIA 25 15 60.0 281 11.2 2 1 0 3 0
6 Bo Nix DEN 37 17 45.9 263 7.1 1 2 0 2 0
7 Jared Goff DET 25 15 60.0 262 10.5 4 0 0 0 0
8 Lamar Jackson BAL 23 10 43.5 262 11.4 3 4 0 2 0
9 Josh Allen BUF 30 20 66.7 252 8.4 1 2 0 5 0
10 Trevor Lawrence JAX 23 14 60.9 238 10.3 1 2 0 4 0
11 Patrick Mahomes KC 12 7 58.3 233 19.4 3 0 0 4 0
12 Deshaun Watson CLE 17 10 58.8 226 13.3 3 1 0 1 0
13 Aaron Rodgers PIT 33 22 66.7 223 6.8 1 1 0 4 0
14 Drake Maye NE 27 16 59.3 222 8.2 3 3 0 0 0
15 Baker Mayfield TB 26 16 61.5 216 8.3 1 2 0 3 0
16 Jalen Milroe SEA 19 14 73.7 213 11.2 3 0 0 2 0
17 Tyler Shough NO 19 11 57.9 209 11.0 3 1 0 2 0
18 Bryce Young CAR 21 14 66.7 208 9.9 2 2 0 3 0
19 Jaxson Dart NYG 16 12 75.0 207 12.9 3 0 0 2 0
20 Fernando Mendoza LV 28 14 50.0 204 7.3 0 2 0 1 0
21 Jacoby Brissett AZ 19 8 42.1 192 10.1 1 2 0 1 0
22 Cole Payton PHI 13 9 69.2 187 14.4 3 1 0 2 0
23 Riley Leonard IND 21 11 52.4 158 7.5 2 1 0 2 0
24 Caleb Williams CHI 19 9 47.4 147 7.7 0 0 0 3 0
25 Zach Wilson NO 13 5 38.5 145 11.2 1 1 0 3 0
26 Dak Prescott DAL 20 13 65.0 142 7.1 1 1 0 1 0
27 Matthew Stafford LAR 19 8 42.1 140 7.4 0 1 0 1 0
28 Jayden Daniels WAS 17 8 47.1 131 7.7 0 2 0 3 0
29 Justin Herbert LAC 19 13 68.4 128 6.7 1 2 0 1 0
30 Michael Penix Jr ATL 23 7 30.4 114 5.0 0 1 0 2 0
31 Davis Mills HOU 19 9 47.4 110 5.8 1 0 0 1 0
32 Jordan Love GB 28 13 46.4 85 3.0 0 5 0 1 0
33 Marcus Mariota WAS 10 5 50.0 81 8.1 0 1 0 2 0
34 Shedeur Sanders CLE 6 5 83.3 77 12.8 0 0 0 1 0
35 Daniel Jones IND 10 7 70.0 59 5.9 0 0 0 1 0
36 Player 555223479 NYJ 6 3 50.0 56 9.3 0 1 0 2 0
37 Carson Wentz MIN 11 6 54.5 49 4.5 0 1 0 1 0
38 Cade Klubnik NYJ 11 8 72.7 48 4.4 0 0 0 0 0
39 Jarrett Stidham DEN 5 3 60.0 32 6.4 1 0 0 0 0
40 Tanner McKee PHI 1 1 100.0 27 27.0 0 0 0 1 0
41 Jalen Hurts PHI 13 4 30.8 24 1.8 0 1 0 1 0
42 Anthony Richardson Sr IND 6 2 33.3 13 2.2 0 2 0 4 0
43 Dillon Gabriel CLE 2 1 50.0 9 4.5 0 0 0 0 0
44 Gardner Minshew AZ 1 0 0.0 0 0.0 0 1 0 0 0
45 C.J. Stroud HOU 9 5 55.6 -2 -0.2 0 1 0 3 0

45 players • Click any column header to sort