RMNFL Season 2026 • Week 4 • Commissioner: Commissioner
Commissioner Login
RMNFL Logo
RMNFL
2026 Season
Home Teams Standings Schedule Stats Media News Polls 💩 Doo-Doo Bowl Rulebook Meet the Coaches Trade Evaluator 💬 Join Discord 🟣 Watch on Twitch Join League

📊 Stats

RMNFL • Season 2026 • Week 1

Preseason Regular Postseason
Passing Rushing Receiving Defense Kicking Punting
View: Season Wk 1 Wk 2 Wk 3 Wk 4
# Player Team ATT CMP CMP% YDS ▼ YPA TD INT LNG SCK RTG
1 Patrick Mahomes KC 32 18 56.3 353 11.0 3 1 0 2 0
2 Joe Burrow CIN 23 18 78.3 343 14.9 3 0 0 2 0
3 Daniel Jones IND 37 24 64.9 316 8.5 2 1 0 5 0
4 Bryce Young CAR 31 20 64.5 290 9.4 1 1 0 4 0
5 Aaron Rodgers PIT 28 18 64.3 281 10.0 1 2 0 3 0
6 Justin Herbert LAC 17 13 76.5 272 16.0 4 0 0 2 0
7 Tyler Shough NO 26 18 69.2 256 9.8 3 2 0 2 0
8 Dak Prescott DAL 18 11 61.1 256 14.2 3 1 0 1 0
9 Cam Ward TEN 33 23 69.7 250 7.6 4 0 0 2 0
10 Jayden Daniels WAS 22 12 54.5 250 11.4 1 2 0 0 0
11 Josh Allen BUF 26 14 53.8 242 9.3 2 1 0 2 0
12 Jordan Love GB 39 23 59.0 239 6.1 1 3 0 4 0
13 Jalen Milroe SEA 26 19 73.1 237 9.1 2 0 0 1 0
14 Matthew Stafford LAR 32 13 40.6 229 7.2 2 3 0 3 0
15 Jacoby Brissett AZ 11 9 81.8 213 19.4 2 0 0 0 0
16 Michael Penix Jr ATL 17 7 41.2 202 11.9 2 0 0 2 0
17 Carson Wentz MIN 17 13 76.5 181 10.6 2 1 0 1 0
18 Brock Purdy SF 13 10 76.9 179 13.8 1 0 0 6 0
19 Fernando Mendoza LV 23 15 65.2 178 7.7 3 0 0 0 0
20 Malik Willis MIA 32 14 43.8 175 5.5 0 4 0 3 0
21 Caleb Williams CHI 18 8 44.4 163 9.1 2 1 0 0 0
22 Player 555224130 TB 20 12 60.0 162 8.1 1 1 0 3 0
23 Lamar Jackson BAL 28 17 60.7 129 4.6 0 0 0 1 0
24 Jared Goff DET 35 13 37.1 124 3.5 0 5 0 1 0
25 Jarrett Stidham DEN 18 7 38.9 123 6.8 1 2 0 2 0
26 Trevor Lawrence JAX 20 10 50.0 121 6.0 0 2 0 2 0
27 Drake Maye NE 19 10 52.6 116 6.1 1 1 0 3 0
28 Shedeur Sanders CLE 20 10 50.0 116 5.8 1 4 0 0 0
29 Bo Nix DEN 16 5 31.3 112 7.0 1 0 0 2 0
30 Jaxson Dart NYG 20 12 60.0 106 5.3 0 2 0 7 0
31 Player 555223479 NYJ 16 9 56.3 91 5.7 1 0 0 2 0
32 Tommy DeVito NE 4 2 50.0 89 22.3 0 0 0 0 0
33 Carson Beck AZ 10 6 60.0 73 7.3 0 0 0 3 0
34 Cole Payton PHI 14 6 42.9 66 4.7 0 3 0 1 0
35 Drew Allar PIT 5 4 80.0 60 12.0 1 0 0 0 0
36 Quinn Ewers JAX 14 4 28.6 58 4.1 0 0 0 1 0
37 C.J. Stroud HOU 13 3 23.1 38 2.9 0 0 0 2 0
38 Kyler Murray MIN 10 5 50.0 35 3.5 0 4 0 0 0
39 Jalen Hurts PHI 7 3 42.9 32 4.6 0 1 0 1 0
40 Davis Mills HOU 12 4 33.3 19 1.6 0 2 0 1 0
41 Baker Mayfield TB 1 1 100.0 12 12.0 0 0 0 1 0
42 Tre' Harris LAC 1 1 100.0 8 8.0 0 0 0 0 0
43 Saquon Barkley PHI 2 1 50.0 0 0.0 0 0 0 0 0
44 Eli Stowers PHI 1 0 0.0 0 0.0 0 0 0 0 0
45 Kenny Pickett CAR 3 1 33.3 -1 -0.3 0 0 0 0 0

45 players • Click any column header to sort