RMNFL Season 2026 • Week 4 • Commissioner: Commissioner
Commissioner Login
RMNFL Logo
RMNFL
2026 Season
Home Teams Standings Schedule Stats Media News Polls 💩 Doo-Doo Bowl Rulebook Meet the Coaches Trade Evaluator 💬 Join Discord 🟣 Watch on Twitch Join League

📊 Stats

RMNFL • Season 2026 • Season Totals

Preseason Regular Postseason
Passing Rushing Receiving Defense Kicking Punting
View: Season Wk 1 Wk 2 Wk 3 Wk 4
# Player Team ATT CMP CMP% YDS ▼ YPA TD INT LNG SCK RTG
1 Joe Burrow CIN 96 68 70.8 1184 12.3 11 2 0 3 0
2 Aaron Rodgers PIT 131 83 63.4 1099 8.4 6 5 0 9 0
3 Patrick Mahomes KC 88 53 60.2 1089 12.4 11 1 0 12 0
4 Cam Ward TEN 128 79 61.7 1048 8.2 8 7 0 7 0
5 Matthew Stafford LAR 99 57 57.6 1030 10.4 8 4 0 7 0
6 Josh Allen BUF 99 57 57.6 950 9.6 6 7 0 13 0
7 Bryce Young CAR 103 66 64.1 944 9.2 4 6 0 10 0
8 Justin Herbert LAC 93 56 60.2 871 9.4 9 7 0 8 0
9 Fernando Mendoza LV 119 69 58.0 847 7.1 4 3 0 5 0
10 Dak Prescott DAL 86 50 58.1 809 9.4 6 5 0 5 0
11 Kyler Murray MIN 66 39 59.1 794 12.0 7 10 0 0 0
12 Malik Willis MIA 111 54 48.6 780 7.0 4 10 0 12 0
13 Jayden Daniels WAS 75 44 58.7 778 10.4 5 5 0 6 0
14 Jared Goff DET 106 53 50.0 777 7.3 6 8 0 2 0
15 Brock Purdy SF 62 46 74.2 766 12.4 7 1 0 10 0
16 Jaxson Dart NYG 85 53 62.4 760 8.9 5 3 0 13 0
17 Drake Maye NE 94 53 56.4 754 8.0 8 5 0 6 0
18 Jalen Milroe SEA 87 52 59.8 746 8.6 10 2 0 6 0
19 Lamar Jackson BAL 89 51 57.3 737 8.3 8 5 0 6 0
20 Trevor Lawrence JAX 84 39 46.4 646 7.7 2 7 0 12 0
21 Tyler Shough NO 81 49 60.5 642 7.9 8 4 0 6 0
22 Daniel Jones IND 90 55 61.1 595 6.6 2 4 0 8 0
23 Bo Nix DEN 85 39 45.9 580 6.8 3 3 0 7 0
24 C.J. Stroud HOU 88 46 52.3 568 6.5 3 7 0 10 0
25 Michael Penix Jr ATL 66 30 45.5 525 8.0 4 4 0 7 0
26 Caleb Williams CHI 54 25 46.3 519 9.6 3 1 0 3 0
27 Carson Wentz MIN 57 36 63.2 514 9.0 5 5 0 3 0
28 Shedeur Sanders CLE 71 35 49.3 457 6.4 3 6 0 2 0
29 Jordan Love GB 84 46 54.8 411 4.9 2 9 0 7 0
30 Jacoby Brissett AZ 30 17 56.7 405 13.5 3 2 0 1 0
31 Carson Beck AZ 39 24 61.5 384 9.8 2 0 0 6 0
32 Baker Mayfield TB 51 30 58.8 352 6.9 2 2 0 10 0
33 Player 555223479 NYJ 47 27 57.4 310 6.6 1 2 0 6 0
34 Cole Payton PHI 27 15 55.6 253 9.4 3 4 0 3 0
35 Jalen Hurts PHI 53 21 39.6 247 4.7 0 4 0 5 0
36 Deshaun Watson CLE 17 10 58.8 226 13.3 3 1 0 1 0
37 Anthony Richardson Sr IND 26 13 50.0 165 6.3 0 6 0 6 0
38 Player 555224130 TB 20 12 60.0 162 8.1 1 1 0 3 0
39 Gardner Minshew AZ 29 11 37.9 160 5.5 0 5 0 3 0
40 Riley Leonard IND 21 11 52.4 158 7.5 2 1 0 2 0
41 Quinn Ewers JAX 34 12 35.3 157 4.6 1 2 0 1 0
42 Jarrett Stidham DEN 23 10 43.5 155 6.7 2 2 0 2 0
43 Zach Wilson NO 13 5 38.5 145 11.2 1 1 0 3 0
44 Davis Mills HOU 31 13 41.9 129 4.2 1 2 0 2 0
45 Tommy DeVito NE 15 6 40.0 127 8.5 0 2 0 1 0
46 Joshua Dobbs DET 20 9 45.0 124 6.2 1 2 0 0 0
47 Marcus Mariota WAS 10 5 50.0 81 8.1 0 1 0 2 0
48 Cade Klubnik NYJ 12 9 75.0 62 5.2 0 0 0 0 0
49 Drew Allar PIT 5 4 80.0 60 12.0 1 0 0 0 0
50 Kirk Cousins LV 2 1 50.0 35 17.5 1 0 0 0 0
51 Tanner McKee PHI 1 1 100.0 27 27.0 0 0 0 1 0
52 Trey Lance LAC 6 1 16.7 16 2.7 1 1 0 0 0
53 Mitchell Trubisky TEN 3 2 66.7 10 3.3 0 0 0 0 0
54 Dillon Gabriel CLE 2 1 50.0 9 4.5 0 0 0 0 0
55 Tre' Harris LAC 1 1 100.0 8 8.0 0 0 0 0 0
56 Saquon Barkley PHI 2 1 50.0 0 0.0 0 0 0 0 0
57 Kyle McCord MIA 1 0 0.0 0 0.0 0 0 0 0 0
58 Eli Stowers PHI 1 0 0.0 0 0.0 0 0 0 0 0
59 Kenny Pickett CAR 3 1 33.3 -1 -0.3 0 0 0 0 0
60 J.J. McCarthy NYG 1 1 100.0 -2 -2.0 0 0 0 0 0

60 players • Click any column header to sort