RMNFL Season 2026 • Week 4 • Commissioner: Commissioner
Commissioner Login
RMNFL Logo
RMNFL
2026 Season
Home Teams Standings Schedule Stats Media News Polls 💩 Doo-Doo Bowl Rulebook Meet the Coaches Trade Evaluator 💬 Join Discord 🟣 Watch on Twitch Join League

📊 Stats

RMNFL • Season 2026 • Week 4

Preseason Regular Postseason
Passing Rushing Receiving Defense Kicking Punting
View: Season Wk 1 Wk 2 Wk 3 Wk 4
# Player Team TOT ▼ SCK INT TFL FF FR PD TD
1 Azeez Al-Shaair HOU 6 0 0 — 0 0 0 0
2 Harrison Smith MIN 6 0 0 — 0 0 1 0
3 Drue Tranquill KC 6 1 1 — 1 1 0 0
4 Caleb Ransaw JAX 5 0 1 — 0 0 0 0
5 Dru Phillips NYG 5 0 0 — 0 0 0 0
6 Nate Landman LAR 5 0 0 — 0 0 1 0
7 Trenton Simpson BAL 5 0 0 — 0 0 1 0
8 Taron Johnson LV 5 0.5 0 — 0 0 2 0
9 Jeremiah Owusu-Koramoah CLE 4 0 0 — 0 0 0 0
10 Daylen Everette PIT 4 0 0 — 0 0 0 0
11 Alex Highsmith PIT 4 1 0 — 0 0 0 0
12 Hunter Wohler IND 4 0 0 — 0 1 0 0
13 Terrel Bernard BUF 4 1 0 — 0 0 1 0
14 Cashius Howell CIN 4 2 0 — 0 0 0 0
15 Antonio Johnson JAX 4 0 0 — 0 0 0 0
16 Micah McFadden NYG 4 0 0 — 0 0 1 0
17 Marlon Humphrey BAL 4 0 1 — 0 0 0 0
18 M.J. Stewart Jr HOU 4 0 0 — 0 0 0 0
19 Eric Wilson MIN 4 0 0 — 1 0 1 0
20 Jermod McCoy LV 4 0 0 — 0 0 0 0
21 Jeremy Chinn LV 4 0 0 — 1 0 1 0
22 Nakobe Dean LV 4 0.5 0 — 0 0 0 0
23 Mansoor Delane KC 4 0 0 — 0 0 1 0
24 Elijah Molden LAC 4 0 0 — 0 0 0 0
25 Malcolm Rodriguez DET 4 0 1 — 0 0 0 0
26 Quincy Williams CLE 3 1 0 — 0 0 0 0
27 Tyson Campbell CLE 3 0 0 — 0 0 1 0
28 Derrick Harmon PIT 3 0 0 — 0 0 0 0
29 Jalen Ramsey PIT 3 0 0 — 0 0 1 0
30 Sonny Styles WAS 3 0 0 — 0 0 1 0
31 Nick Cross WAS 3 1 2 — 1 0 1 1
32 Laiatu Latu IND 3 1 0 — 0 0 0 0
33 Akeem Davis-Gaither IND 3 0 0 — 0 0 0 0
34 Camryn Bynum IND 3 0 0 — 1 0 0 0
35 Jordan Hancock BUF 3 0 0 — 0 0 0 0
36 Ed Oliver BUF 3 0 0 — 0 0 0 0
37 Kevin Byard III NE 3 1 0 — 0 0 0 0
38 Jourdan Lewis JAX 3 0 0 — 0 0 0 0
39 Jarrian Jones JAX 3 0 0 — 0 0 0 0
40 Kitan Crawford AZ 3 0 0 — 0 0 0 0
41 Jihaad Campbell PHI 3 0 0 — 0 0 0 0
42 Marcus Epps PHI 3 0 0 — 0 0 1 0
43 Zack Baun PHI 3 0.5 0 — 1 0 0 0
44 Roquan Smith BAL 3 0 0 — 0 0 1 0
45 Malaki Starks BAL 3 0 0 — 0 0 0 0
46 Cedric Gray TEN 3 1 0 — 1 1 0 0
47 Cody Barton TEN 3 0 0 — 0 0 0 0
48 Alontae Taylor TEN 3 0 0 — 0 0 0 0
49 Kamari Lassiter HOU 3 0 0 — 0 0 1 0
50 Dallas Turner MIN 3 1 0 — 0 0 0 0
51 Isaiah Rodgers Sr MIN 3 0 2 — 0 0 0 0
52 Kyle Louis MIA 3 0 0 — 0 0 0 0
53 Chris Johnson MIA 3 0 0 — 0 0 0 0
54 Tonka Hemingway LV 3 1 0 — 0 0 0 0
55 Jadon Canady KC 3 0 0 — 0 0 0 0
56 Drake Thomas SEA 3 0 0 — 0 0 0 0
57 Devon Witherspoon SEA 3 0 0 — 0 0 0 0
58 Will Lee III CAR 3 0 0 — 0 0 1 0
59 Mike Jackson CAR 3 0 1 — 0 0 2 0
60 Nick Scott CAR 3 0 1 — 0 0 1 1
61 Damone Clark DET 3 0 0 — 0 0 0 0
62 Carson Schwesinger CLE 2 0 0 — 0 0 1 0
63 Noah Igbinoghene CLE 2 0 0 — 0 0 0 0
64 Daniel Thomas CLE 2 0 0 — 0 0 0 0
65 Mekhi Blackmon CLE 2 0 0 — 0 0 0 0
66 Payton Wilson PIT 2 0 0 — 0 0 0 0
67 Jamel Dean PIT 2 0 0 — 0 0 1 0
68 Quan Martin WAS 2 0 0 — 0 0 0 0
69 CJ Allen IND 2 0 0 — 0 0 0 0
70 Joe Andreessen BUF 2 0 0 — 1 0 0 0
71 Bradley Chubb BUF 2 2 0 — 0 0 0 0
72 Maxwell Hairston BUF 2 0 1 — 0 0 2 0
73 C.J. Gardner-Johnson BUF 2 0 0 — 0 0 2 0
74 Christian Benford BUF 2 0 0 — 0 0 0 0
75 Harold Landry III NE 2 1 0 — 0 0 0 0
76 Robert Spillane NE 2 0 0 — 0 0 1 0
77 Craig Woodson NE 2 0 1 — 0 0 1 0
78 Jaylen Reed NE 2 0 0 — 0 0 0 0
79 Namdi Obiazor NE 2 0 0 — 0 1 0 0
80 Christian Gonzalez NE 2 0 1 — 0 0 0 0
81 Josh Newton CIN 2 0 0 — 0 0 1 0
82 Kyle Dugger CIN 2 0 0 — 0 0 0 0
83 Bryan Cook CIN 2 0 1 — 0 0 0 0
84 Dax Hill CIN 2 0 0 — 0 0 0 0
85 Ja'Sir Taylor CIN 2 0 0 — 0 0 0 0
86 Foyesade Oluokun JAX 2 0 0 — 0 0 0 0
87 Travon Walker JAX 2 1 0 — 0 0 0 0
88 Ar'Darius Washington NYG 2 1 0 — 0 0 3 0
89 Deonte Banks NYG 2 0 0 — 0 0 0 0
90 Budda Baker AZ 2 0 0 — 0 0 0 0
91 Dadrion Taylor-Demerson AZ 2 0 0 — 0 0 1 0
92 Walter Nolen III AZ 2 1.5 0 — 0 0 0 0
93 Zaven Collins AZ 2 0 0 — 0 0 0 0
94 Jack Gibbens AZ 2 0 0 — 0 0 0 0
95 Garrett Williams AZ 2 0 0 — 0 0 1 0
96 Player 555223635 AZ 2 0 0 — 0 0 1 0
97 Cooper DeJean PHI 2 0 0 — 0 0 0 0
98 Andrew Mukuba PHI 2 0 0 — 0 0 0 0
99 Jalen Carter PHI 2 1.5 0 — 0 0 1 0
100 Myles Garrett LAR 2 1 0 — 0 0 0 0
101 Jaylen Watson LAR 2 0 0 — 0 0 0 0
102 Kobie Turner LAR 2 1 0 — 0 0 0 0
103 Byron Young LAR 2 1 0 — 0 0 0 0
104 Emmanuel Forbes Jr LAR 2 0 1 — 0 0 0 0
105 Trey Hendrickson BAL 2 0 0 — 1 0 0 0
106 Chandler Rivers BAL 2 0 0 — 0 0 0 0
107 Keldric Faulk TEN 2 0 0 — 0 0 0 0
108 Amani Hooker TEN 2 0 0 — 0 0 1 0
109 Calen Bullock HOU 2 0 0 — 0 0 0 0
110 Donovan Ezeiruaku DAL 2 1 0 — 0 0 0 0
111 Jalen Thompson DAL 2 0 0 — 0 0 2 0
112 P.J. Locke DAL 2 0 0 — 0 0 0 0
113 Cobie Durant DAL 2 0 1 — 0 0 1 0
114 DeMarvion Overshown DAL 2 0 1 — 0 0 0 0
115 Jalen Redmond MIN 2 0 0 — 0 0 0 0
116 Kenneth Grant MIA 2 0 0 — 0 0 0 0
117 Player 555223557 MIA 2 0 0 — 0 0 1 0
118 Player 555221115 MIA 2 0 0 — 0 0 0 0
119 Folorunso Fatukasi LV 2 0 0 — 0 0 0 0
120 Keyron Crawford LV 2 0 0 — 0 0 0 0
121 Kwity Paye LV 2 1.5 0 — 0 0 0 0
122 R Mason Thomas KC 2 0 0 — 0 0 0 0
123 Chris Jones KC 2 0 0 — 0 0 0 0
124 L'Jarius Sneed KC 2 0 0 — 0 0 0 0
125 Julian Love SEA 2 0 0 — 0 0 1 0
126 Ernest Jones IV SEA 2 1 0 — 0 0 1 0
127 Derick Hall SEA 2 1 0 — 0 0 0 0
128 Tarheeb Still LAC 2 0 1 — 0 0 0 0
129 Denzel Perryman LAC 2 0 0 — 0 0 0 0
130 Donte Jackson LAC 2 0 0 — 0 0 0 0
131 Genesis Smith LAC 2 0 0 — 0 0 0 0
132 Akheem Mesidor LAC 2 0 0 — 0 0 0 0
133 D.J. Reed DET 2 0 0 — 0 0 0 0
134 Aidan Hutchinson DET 2 0 0 — 1 0 0 0
135 Kerby Joseph DET 2 0 0 — 0 1 0 0
136 Jack Campbell DET 2 0 0 — 0 0 0 0
137 Emmanuel McNeil-Warren CLE 1 0 0 — 0 0 1 0
138 Denzel Ward CLE 1 0 1 — 0 0 1 0
139 Mason Graham CLE 1 0 0 — 0 0 0 0
140 Grant Delpit CLE 1 0 0 — 0 0 0 0
141 Ronnie Hickman CLE 1 1 0 — 0 0 1 0
142 Isaiah McGuire CLE 1 0 0 — 0 0 0 0
143 Asante Samuel Jr PIT 1 0 0 — 0 0 0 0
144 Rasul Douglas WAS 1 0 0 — 0 1 0 0
145 Daron Payne WAS 1 0 0 — 0 0 0 0
146 Jer'Zhan Newton WAS 1 0 0 — 0 0 0 0
147 Mike Sainristil WAS 1 0 0 — 0 0 0 0
148 Amik Robertson WAS 1 0 1 — 0 0 1 1
149 Odafe Oweh WAS 1 1 0 — 0 0 1 0
150 Percy Butler WAS 1 0 0 — 0 0 0 0
151 Jaylon Carlies IND 1 0 0 — 0 0 0 0
152 Grover Stewart IND 1 0 0 — 0 0 0 0
153 Bryce Boettcher IND 1 0 0 — 1 0 0 0
154 DeForest Buckner IND 1 0 0 — 0 0 0 0
155 Cam Taylor-Britt IND 1 0 0 — 1 0 1 0
156 Sauce Gardner IND 1 0 0 — 0 0 0 0
157 Cole Bishop BUF 1 0 1 — 0 0 1 0
158 Kaleb Elarms-Orr BUF 1 0 0 — 1 0 1 0
159 T.J. Parker BUF 1 0 0 — 0 0 0 0
160 Sam Franklin Jr BUF 1 0 0 — 0 0 0 0
161 Greg Rousseau BUF 1 0 0 — 0 0 0 0
162 Player 555223996 NE 1 0 0 — 0 0 0 0
163 Carlton Davis III NE 1 0 0 — 0 0 1 0
164 Dre'Mont Jones NE 1 1 0 — 0 0 0 0
165 Christian Elliss NE 1 0 0 — 0 0 0 0
166 Demetrius Knight Jr CIN 1 0 0 — 0 0 0 0
167 Tacario Davis CIN 1 0 0 — 0 0 3 0
168 Boye Mafe CIN 1 0 0 — 0 0 0 0
169 DJ Turner II CIN 1 0 0 — 0 0 1 0
170 Player 555222260 CIN 1 0 0 — 0 0 0 0
171 Arik Armstead JAX 1 0 0 — 0 0 0 0
172 Ruke Orhorhoro JAX 1 0 0 — 0 0 0 0
173 Rayuan Lane III JAX 1 0 0 — 0 0 0 0
174 Albert Regis JAX 1 0 0 — 0 0 0 0
175 Eric Murray JAX 1 0 0 — 0 0 0 0
176 Jahlani Tavai JAX 1 0 0 — 0 0 0 0
177 Ventrell Miller JAX 1 0 0 — 0 0 0 0
178 Montaric Brown JAX 1 0 0 — 0 0 0 0
179 Player 555222071 NYG 1 0 0 — 0 0 0 0
180 Tremaine Edmunds NYG 1 0 0 — 0 0 0 0
181 Abdul Carter NYG 1 0.5 0 — 0 0 0 0
182 Darius Alexander NYG 1 0 0 — 0 0 0 0
183 Bobby Jamison-Travis NYG 1 0 0 — 0 0 0 0
184 Brian Burns NYG 1 1.5 0 — 0 0 0 0
185 Greg Newsome II NYG 1 0 0 — 0 0 0 0
186 Jevon Holland NYG 1 0 0 — 0 0 0 0
187 Jason Pinnock NYG 1 0 0 — 0 0 0 0
188 Kaleb Proctor AZ 1 1 0 — 0 0 0 0
189 Josh Sweat AZ 1 0.5 0 — 0 0 0 0
190 Max Melton AZ 1 0 0 — 0 0 2 0
191 Will Johnson AZ 1 0 0 — 0 0 0 0
192 Karson Sharar AZ 1 0 0 — 0 0 0 0
193 Quinyon Mitchell PHI 1 0 0 — 0 0 0 0
194 Jonathan Greenard PHI 1 0 0 — 0 0 0 0
195 Riq Woolen PHI 1 0 0 — 0 0 0 0
196 Kelee Ringo PHI 1 0 0 — 0 0 0 0
197 Player 555224100 LAR 1 0 0 — 0 0 0 0
198 Poona Ford LAR 1 0 0 — 0 0 0 0
199 Ty Hamilton LAR 1 0 0 — 0 0 0 0
200 Kam Curl LAR 1 0 0 — 0 0 0 0
201 Quentin Lake LAR 1 0 1 — 0 0 0 1
202 Trent McDuffie LAR 1 0 0 — 0 0 0 0
203 Keondre Jackson BAL 1 0 0 — 0 0 0 0
204 Nate Wiggins BAL 1 0 0 — 0 0 0 0
205 Mike Green BAL 1 1 0 — 0 0 0 0
206 Teddye Buchanan BAL 1 0 0 — 0 0 0 0
207 Travis Jones BAL 1 0 0 — 0 0 0 0
208 Calais Campbell BAL 1 0 0 — 0 0 0 0
209 Jackie Marshall TEN 1 0 0 — 0 0 0 0
210 James Williams Sr TEN 1 0 1 — 0 0 0 1
211 Kevin Winston Jr TEN 1 0 0 — 0 0 0 0
212 Jeffery Simmons TEN 1 0 0 — 0 0 0 0
213 Tony Adams TEN 1 0 0 — 0 0 0 0
214 Rodney Shelley HOU 1 1 0 — 0 0 0 0
215 Jaylin Smith HOU 1 0 0 — 0 0 0 0
216 Derek Stingley Jr HOU 1 0 0 — 0 0 1 0
217 Henry To'oTo'o HOU 1 0 0 — 0 0 0 0
218 Malik Hooker DAL 1 0 0 — 0 0 2 0
219 Shemar James DAL 1 0 0 — 0 0 0 0
220 Jaishawn Barham DAL 1 0 0 — 0 0 0 0
221 Kenny Clark DAL 1 1 0 — 0 0 0 0
222 Quinnen Williams DAL 1 0 0 — 0 0 0 0
223 Rashan Gary DAL 1 0 0 — 0 0 0 0
224 Markquese Bell DAL 1 0 1 — 0 0 0 0
225 DaRon Bland DAL 1 0 0 — 0 0 1 0
226 Jakobe Thomas MIN 1 0 0 — 0 0 1 0
227 Jake Golday MIN 1 0 0 — 0 0 0 0
228 Charles Demmings MIN 1 0 0 — 0 0 0 0
229 Jamal Adams MIN 1 0 0 — 0 0 0 0
230 Caleb Banks MIN 1 0 0 — 0 0 0 0
231 Byron Murphy Jr MIN 1 0 0 — 0 0 0 0
232 Blake Cashman MIN 1 0 0 — 0 0 1 0
233 James Pierre MIN 1 1 0 — 0 0 1 0
234 Ivan Pace Jr MIN 1 1 0 — 0 0 0 0
235 Chop Robinson MIA 1 0 0 — 0 0 0 0
236 Jackson Woodard MIA 1 0 0 — 0 0 0 0
237 Dante Trader Jr MIA 1 0 0 — 0 0 0 0
238 Michael Taaffe MIA 1 0 0 — 0 0 0 0
239 Joshua Uche MIA 1 0 0 — 0 0 0 0
240 Treydan Stukes LV 1 0 0 — 0 0 1 0
241 Darien Porter LV 1 0 0 — 0 0 0 0
242 Ashton Gillotte KC 1 0 0 — 0 0 0 0
243 Omarr Norman-Lott KC 1 0 0 — 0 0 0 0
244 Nohl Williams KC 1 0 0 — 0 0 0 0
245 Peter Woods KC 1 0 0 — 0 0 0 0
246 Kristian Fulton KC 1 0 0 — 0 0 0 0
247 Chamarri Conner KC 1 0 0 — 0 0 2 0
248 Leonard Williams SEA 1 1 0 — 0 0 0 0
249 Tyrice Knight SEA 1 0 0 — 0 0 0 0
250 Nehemiah Pritchett SEA 1 0 0 — 0 0 0 0
251 Rylie Mills SEA 1 0 0 — 0 0 0 0
252 Bud Clark SEA 1 0 0 — 0 0 0 0
253 Ty Okada SEA 1 0 0 — 0 0 0 0
254 Bud Dupree LAC 1 0 0 — 0 0 0 0
255 Derwin James Jr LAC 1 0 0 — 0 0 0 0
256 Cam Hart LAC 1 0 0 — 0 0 0 0
257 Tuli Tuipulotu LAC 1 0 0 — 0 0 0 0
258 Daiyan Henley LAC 1 0 0 — 0 0 1 0
259 Nic Scourton CAR 1 0 0 — 0 0 0 0
260 Lathan Ransom CAR 1 0 0 — 0 0 0 0
261 Bobby Okereke CAR 1 0 0 — 0 0 1 0
262 Derrick Brown CAR 1 0 0 — 0 1 0 0
263 Jaycee Horn CAR 1 0 0 — 1 0 0 0
264 Jaelan Phillips CAR 1 1 0 — 0 0 0 0
265 Devin Lloyd CAR 1 0 0 — 0 0 0 0
266 Tyleik Williams DET 1 0 0 — 0 0 2 0
267 Derrick Moore DET 1 0 0 — 0 0 0 0
268 Alim McNeill DET 1 0 0 — 0 0 0 0
269 Roger McCreary DET 1 0 0 — 0 0 0 0
270 Brian Branch DET 1 0 1 — 0 0 2 0
271 Jonah Laulu LV 0 0.5 0 — 0 0 0 0

271 players • Click any column header to sort