RMNFL Season 2026 • Week 4 • Commissioner: Commissioner
Commissioner Login
RMNFL Logo
RMNFL
2026 Season
Home Teams Standings Schedule Stats Media News Polls 💩 Doo-Doo Bowl Rulebook Meet the Coaches Trade Evaluator 💬 Join Discord 🟣 Watch on Twitch Join League

📊 Stats

RMNFL • Season 2026 • Week 3

Preseason Regular Postseason
Passing Rushing Receiving Defense Kicking Punting
View: Season Wk 1 Wk 2 Wk 3 Wk 4
# Player Team TOT ▼ SCK INT TFL FF FR PD TD
1 Kamari Lassiter HOU 11 0 1 — 0 0 0 0
2 Riley Moss DEN 11 0 0 — 0 0 0 0
3 A.J. Haulcy IND 10 0 0 — 0 0 0 0
4 Kaden Elliss NO 10 0 0 — 1 2 0 0
5 DeForest Buckner IND 7 0.5 0 — 0 0 0 0
6 Akeem Davis-Gaither IND 7 1.5 0 — 0 0 0 0
7 Danielle Hunter HOU 7 1.5 0 — 0 0 0 0
8 Talanoa Hufanga DEN 7 0 0 — 0 0 0 0
9 Tre'von Moehrig CAR 6 0 0 — 0 0 1 0
10 Azeez Al-Shaair HOU 6 0 0 — 0 0 1 0
11 Henry To'oTo'o HOU 6 0.5 0 — 0 0 0 0
12 Kool-Aid McKinstry NO 6 0 0 — 0 0 0 0
13 Quincy Riley NO 6 0 0 — 0 0 0 0
14 Maxx Crosby LV 6 1 0 — 1 2 0 0
15 Brandon Jones DEN 6 0 0 — 0 0 0 0
16 Jaylon Johnson CHI 6 0 0 — 0 0 1 0
17 Javon Bullard GB 5 0 0 — 0 0 1 0
18 Bobby Okereke CAR 5 0 0 — 0 0 0 0
19 Demario Davis NYJ 5 0 0 — 0 0 0 0
20 Brandon Stephens NYJ 5 0 1 — 0 0 0 0
21 Sauce Gardner IND 5 0 0 — 0 0 0 0
22 Reed Blankenship HOU 5 0 0 — 0 0 0 0
23 Cor'Dale Flott TEN 5 0 0 — 0 0 0 0
24 Antoine Winfield Jr TB 5 0 1 — 0 0 0 1
25 Zyon McCollum TB 5 0 3 — 0 0 1 0
26 Jermod McCoy LV 5 0 0 — 0 0 1 0
27 Jeremy Chinn LV 5 0.5 0 — 0 0 1 0
28 Nakobe Dean LV 5 0 0 — 0 0 0 0
29 Kam Curl LAR 5 0 1 — 0 0 0 0
30 T.J. Edwards CHI 5 0 0 — 0 0 0 0
31 Jessie Bates III ATL 4 0 0 — 0 0 0 0
32 Maxwell Hairston BUF 4 0 1 — 0 0 3 0
33 Cam Hart LAC 4 0 0 — 0 0 0 0
34 Nick Scott CAR 4 0 0 — 1 0 0 0
35 Cam Taylor-Britt IND 4 0 0 — 0 0 1 0
36 Calen Bullock HOU 4 0 1 — 0 0 0 0
37 Jalen Pitre HOU 4 0 0 — 0 0 0 0
38 Derek Stingley Jr HOU 4 0 0 — 0 0 0 0
39 Drue Tranquill KC 4 1 0 — 0 0 1 0
40 L'Jarius Sneed KC 4 0 0 — 0 0 3 0
41 Kevin Winston Jr TEN 4 0 0 — 0 0 1 0
42 Alontae Taylor TEN 4 0 0 — 0 0 0 0
43 Jordan Battle CIN 4 0 0 — 0 0 0 0
44 Drake Thomas SEA 4 1 0 — 0 0 1 0
45 Jourdan Lewis JAX 4 0 0 — 0 0 0 0
46 Caleb Ransaw JAX 4 0 1 — 0 0 1 0
47 Benjamin Morrison TB 4 0 0 — 0 0 1 0
48 Keionte Scott TB 4 0 0 — 0 0 0 0
49 Isaiah Rodgers Sr MIN 4 0 0 — 0 0 0 0
50 Caleb Downs DAL 4 0 0 — 0 1 0 0
51 Treydan Stukes LV 4 0 0 — 0 0 0 0
52 Quay Walker LV 4 0 0 — 0 0 0 0
53 Jonah Elliss DEN 4 0 0 — 0 0 0 0
54 Jahdae Barron DEN 4 0 0 — 0 0 0 0
55 Alex Singleton DEN 4 0 0 — 0 0 0 0
56 Patrick Surtain II DEN 4 0 0 — 0 0 0 0
57 Kamren Kinchens LAR 4 0 0 — 0 0 0 0
58 Javon Hargrave GB 3 0 0 — 0 0 0 0
59 Lukas Van Ness GB 3 1 0 — 0 0 0 0
60 Xavier Watts ATL 3 0 0 — 0 0 0 0
61 Terrel Bernard BUF 3 0 0 — 0 0 1 0
62 Derwin James Jr LAC 3 0 1 — 0 0 1 0
63 Derrick Moore DET 3 0 0 — 0 0 1 0
64 Alim McNeill DET 3 2 0 — 0 0 0 0
65 Brian Branch DET 3 0 0 — 1 0 0 0
66 David Onyemata NYJ 3 0 0 — 0 0 0 0
67 Charvarius Ward Sr IND 3 0 0 — 0 0 0 0
68 CJ Allen IND 3 0 0 — 0 0 0 0
69 Bryce Boettcher IND 3 0 0 — 0 0 0 0
70 Kayden McDonald HOU 3 0 0 — 0 0 0 0
71 Jacob Rodriguez MIA 3 1 0 — 0 0 1 0
72 Chop Robinson MIA 3 1 0 — 0 0 0 0
73 Jackson Woodard MIA 3 0 0 — 0 0 0 0
74 Kader Kohou MIA 3 0 0 — 0 0 0 0
75 Tyler Nubin NYG 3 0 0 — 0 0 0 0
76 Dru Phillips NYG 3 0 0 — 0 0 1 0
77 Arvell Reese NYG 3 0 0 — 0 0 1 0
78 Greg Newsome II NYG 3 0 0 — 0 0 0 0
79 Ar'Darius Washington NYG 3 0 0 — 0 0 1 0
80 Deonte Banks NYG 3 0 0 — 0 0 2 0
81 Tacario Davis CIN 3 0 0 — 0 0 0 0
82 Dax Hill CIN 3 0 0 — 0 0 1 0
83 Daron Payne WAS 3 0.5 0 — 0 0 0 0
84 Quan Martin WAS 3 0 0 — 0 0 2 0
85 Nick Emmanwori SEA 3 0 0 — 1 0 0 0
86 Ernest Jones IV SEA 3 0 1 — 0 0 1 0
87 Player 555222974 SEA 3 0 0 — 0 0 0 0
88 Jahlani Tavai JAX 3 0 0 — 0 0 0 0
89 Craig Woodson NE 3 0 0 — 0 0 2 0
90 Milton Williams NE 3 3 0 — 1 0 0 0
91 Fred Warner SF 3 0 0 — 0 0 0 0
92 Budda Baker AZ 3 0 0 — 0 0 1 0
93 Josh Sweat AZ 3 1 0 — 1 0 0 0
94 Max Melton AZ 3 0 0 — 0 0 0 0
95 Jack Gibbens AZ 3 0 0 — 0 0 0 0
96 SirVocea Dennis TB 3 0 0 — 0 0 1 0
97 Eric Wilson MIN 3 0 0 — 0 0 0 0
98 Caleb Banks MIN 3 1 0 — 1 0 0 0
99 Blake Cashman MIN 3 0 0 — 0 0 0 0
100 Quinnen Williams DAL 3 0 0 — 0 0 0 0
101 Jalen Thompson DAL 3 0 0 — 0 0 1 0
102 Isaiah Stalbird NO 3 0 0 — 0 0 1 0
103 Jonas Sanker NO 3 1 0 — 0 0 0 0
104 Chase Young NO 3 1 0 — 0 0 0 0
105 Julian Blackmon NO 3 0 0 — 0 0 0 0
106 Pete Werner NO 3 0 0 — 0 0 0 0
107 Taron Johnson LV 3 0 0 — 0 0 1 0
108 Tonka Hemingway LV 3 0 0 — 0 0 0 0
109 Malcolm Roach DEN 3 0 0 — 0 0 0 0
110 Nik Bonitto DEN 3 1 0 — 0 0 0 0
111 Player 555224114 LAR 3 1 0 — 0 0 0 0
112 Myles Garrett LAR 3 0.5 0 — 0 0 0 0
113 Jaylen Watson LAR 3 0 0 — 0 0 0 0
114 Quentin Lake LAR 3 0 0 — 0 0 0 0
115 Dillon Thieneman CHI 3 0 0 — 0 0 1 0
116 Montez Sweat CHI 3 0 0 — 0 0 0 0
117 Coby Bryant CHI 3 0 0 — 0 0 0 0
118 Andrew Mukuba PHI 3 0 0 — 0 0 0 0
119 Zack Baun PHI 3 0 0 — 0 0 0 0
120 Keisean Nixon GB 2 0 1 — 0 0 0 1
121 Benjamin St-Juste GB 2 0 1 — 0 0 1 0
122 Devonte Wyatt GB 2 2 0 — 0 0 1 0
123 Jalon Walker ATL 2 0 0 — 0 0 0 0
124 Harold Perkins Jr. ATL 2 1 0 — 0 0 0 0
125 Cole Bishop BUF 2 0 0 — 0 0 1 0
126 T.J. Parker BUF 2 0 0 — 0 0 0 0
127 Ed Oliver BUF 2 0 0 — 0 0 0 0
128 C.J. Gardner-Johnson BUF 2 0 0 — 0 0 0 0
129 Greg Rousseau BUF 2 0 0 — 0 0 0 0
130 Tarheeb Still LAC 2 0 0 — 0 0 1 0
131 Khalil Mack LAC 2 1 0 — 0 0 0 0
132 Teair Tart LAC 2 1 0 — 0 0 0 0
133 Elijah Molden LAC 2 0 0 — 0 0 2 0
134 Tuli Tuipulotu LAC 2 1 0 — 0 0 0 0
135 Emmanuel McNeil-Warren CLE 2 0 1 — 0 0 0 0
136 Denzel Ward CLE 2 0 0 — 0 0 0 0
137 Jared Verse CLE 2 1.5 0 — 0 0 1 0
138 Grant Delpit CLE 2 0 0 — 0 0 1 0
139 Jeremiah Owusu-Koramoah CLE 2 0 0 — 0 0 0 0
140 Mekhi Blackmon CLE 2 0 0 — 0 0 0 0
141 Tyrel Dodson CAR 2 0 1 — 0 0 0 0
142 Jaycee Horn CAR 2 0 1 — 0 0 2 1
143 D.J. Reed DET 2 0 0 — 0 0 2 0
144 Kerby Joseph DET 2 0 0 — 0 1 0 0
145 Malcolm Rodriguez DET 2 0 0 — 0 0 0 0
146 Jack Campbell DET 2 0 1 — 0 0 0 0
147 Christian Izien DET 2 0 0 — 0 0 0 0
148 Minkah Fitzpatrick NYJ 2 0 0 — 0 0 1 0
149 T'Vondre Sweat NYJ 2 0 0 — 0 0 0 0
150 VJ Payne NYJ 2 0 0 — 0 0 0 0
151 Laiatu Latu IND 2 0 0 — 0 0 0 0
152 Justin Walley IND 2 0 0 — 0 0 2 0
153 Camryn Bynum IND 2 0 0 — 0 0 0 0
154 Kyle Louis MIA 2 0 0 — 0 0 0 0
155 Joshua Uche MIA 2 0 0 — 0 0 0 0
156 Jordyn Brooks MIA 2 1 0 — 0 0 0 0
157 Darrell Baker Jr MIA 2 0 0 — 0 0 0 0
158 R Mason Thomas KC 2 2 0 — 0 0 0 0
159 Player 555222071 NYG 2 1 0 — 0 0 0 0
160 Cedric Gray TEN 2 0 0 — 0 0 0 0
161 Jermaine Johnson II TEN 2 0 0 — 0 0 0 0
162 Joshua Williams TEN 2 0 0 — 0 0 0 0
163 T.J. Watt PIT 2 0 0 — 0 0 0 0
164 Jalen Ramsey PIT 2 0 0 — 0 0 1 0
165 Patrick Queen PIT 2 0 0 — 0 0 1 0
166 Jaquan Brisker PIT 2 0 1 — 0 0 0 0
167 Oren Burks CIN 2 0 0 — 0 0 0 0
168 Kyle Dugger CIN 2 0 0 — 0 0 1 0
169 Bryan Cook CIN 2 0 0 — 0 0 1 0
170 DJ Turner II CIN 2 0 1 — 0 0 0 0
171 Tyler Owens WAS 2 0 0 — 0 0 0 0
172 Odafe Oweh WAS 2 2 0 — 0 0 0 0
173 Derick Hall SEA 2 0 0 — 0 0 0 0
174 Travis Hunter JAX 2 0 0 — 0 0 0 0
175 Travon Walker JAX 2 1 0 — 0 0 0 0
176 Christian Gonzalez NE 2 0 1 — 0 0 1 0
177 Mykel Williams SF 2 1 0 — 0 0 0 0
178 Upton Stout SF 2 0 0 — 0 0 0 0
179 Marques Sigle SF 2 0 1 — 0 0 1 0
180 Deommodore Lenoir SF 2 0 0 — 0 0 0 0
181 Jack Jones SF 2 0 0 — 0 0 0 0
182 Tykee Smith TB 2 0 0 — 0 0 1 0
183 Calijah Kancey TB 2 1 0 — 0 0 0 0
184 Dallas Turner MIN 2 2.5 0 — 0 0 0 0
185 Andrew Van Ginkel MIN 2 1.5 0 — 0 0 2 0
186 James Pierre MIN 2 0 0 — 0 0 0 0
187 Donovan Ezeiruaku DAL 2 0 0 — 0 0 0 0
188 Jaishawn Barham DAL 2 0 0 — 0 0 0 0
189 Rashan Gary DAL 2 2 0 — 0 0 0 0
190 Joey Porter DAL 2 0 0 — 0 0 2 0
191 Zion Young BAL 2 1.5 0 — 0 0 0 0
192 Roquan Smith BAL 2 0 1 — 0 0 1 0
193 Davon Godchaux NO 2 0 0 — 0 0 0 0
194 Justin Reid NO 2 0 0 — 0 0 1 0
195 Zach Allen DEN 2 0 0 — 0 0 0 0
196 Jonathon Cooper DEN 2 0 0 — 0 0 0 0
197 JL Skinner DEN 2 0 0 — 0 0 0 0
198 Trent McDuffie LAR 2 0 0 — 0 0 0 0
199 Nate Landman LAR 2 0 0 — 0 0 0 0
200 Kobie Turner LAR 2 0 0 — 0 0 0 0
201 Emmanuel Forbes Jr LAR 2 0 0 — 0 0 1 0
202 Jihaad Campbell PHI 2 0 0 — 0 0 0 0
203 Marcus Epps PHI 2 0 0 — 0 0 0 0
204 Jonathan Greenard PHI 2 0 0 — 0 0 1 0
205 Riq Woolen PHI 2 0 0 — 0 0 0 0
206 Nolan Smith Jr PHI 2 0 0 — 0 0 0 0
207 Zaire Franklin GB 1 0 0 — 0 0 0 0
208 Edgerrin Cooper GB 1 0 0 — 0 0 0 0
209 Ty'Ron Hopper GB 1 0 0 — 0 0 0 0
210 Kitan Oladapo GB 1 0 0 — 0 0 0 0
211 Micah Parsons GB 1 0 0 — 0 0 0 0
212 Samson Ebukam ATL 1 1 0 — 0 0 0 0
213 C.J. Henderson ATL 1 0 0 — 0 0 0 0
214 Sydney Brown ATL 1 0 0 — 0 0 0 0
215 Bradley Chubb BUF 1 1 0 — 0 0 0 0
216 Deone Walker BUF 1 1 0 — 0 0 0 0
217 Jordan Hancock BUF 1 0 1 — 0 0 0 0
218 Kaleb Elarms-Orr BUF 1 0 0 — 0 0 1 0
219 Dee Alford BUF 1 0 0 — 0 0 0 0
220 Dorian Williams BUF 1 0 0 — 0 0 0 0
221 Donte Jackson LAC 1 0 0 — 0 0 3 0
222 Akheem Mesidor LAC 1 0 0 — 0 0 0 0
223 Player 555223105 LAC 1 0 0 — 0 0 0 0
224 Daiyan Henley LAC 1 0 0 — 0 0 0 0
225 Derek Barnett CLE 1 0 0 — 0 0 0 0
226 Mason Graham CLE 1 0 0 — 0 0 0 0
227 Carson Schwesinger CLE 1 0.5 0 — 0 0 0 0
228 Justin Jefferson CLE 1 0 0 — 0 0 0 0
229 Quincy Williams CLE 1 0.5 0 — 0 0 0 0
230 Daniel Thomas CLE 1 0 0 — 0 0 0 0
231 Isaiah McGuire CLE 1 0 0 — 0 0 0 0
232 Lee Hunter CAR 1 0 0 — 0 0 0 0
233 Chau Smith-Wade CAR 1 0 0 — 0 0 0 0
234 Nic Scourton CAR 1 0 0 — 0 0 0 0
235 Zakee Wheatley CAR 1 0 0 — 0 0 0 0
236 Ennis Rakestraw Jr DET 1 0 0 — 0 0 0 0
237 Tyleik Williams DET 1 0 0 — 0 0 1 0
238 Derrick Barnes DET 1 0 0 — 0 0 0 0
239 Damone Clark DET 1 0 0 — 0 0 0 0
240 Roger McCreary DET 1 0 0 — 0 0 0 0
241 Jarvis Brownlee Jr NYJ 1 0 0 — 0 0 0 0
242 Malachi Moore NYJ 1 0 0 — 0 0 0 0
243 Jamien Sherwood NYJ 1 0 0 — 0 0 0 0
244 Jaylon Carlies IND 1 0 0 — 0 0 0 0
245 Arden Key IND 1 0 0 — 0 0 0 0
246 JT Tuimoloau IND 1 0 0 — 0 0 0 0
247 Adetomiwa Adebawore IND 1 0.5 0 — 0 0 0 0
248 Ja'Marcus Ingram HOU 1 0 0 — 0 0 0 0
249 M.J. Stewart Jr HOU 1 0 0 — 0 0 0 0
250 Sheldon Rankins HOU 1 0 0 — 0 0 0 0
251 Will Anderson Jr HOU 1 0 0 — 0 0 0 0
252 Kenneth Grant MIA 1 0 0 — 0 0 0 0
253 Chris Johnson MIA 1 0 0 — 0 0 2 0
254 Player 555223557 MIA 1 0 0 — 0 0 0 0
255 Xavier Nwankpa KC 1 0 0 — 0 0 0 0
256 Jadon Canady KC 1 0 3 — 0 0 0 1
257 Chris Jones KC 1 0 0 — 0 0 0 0
258 Nick Bolton KC 1 0 0 — 0 0 0 0
259 Chamarri Conner KC 1 0 0 — 0 0 1 0
260 Tremaine Edmunds NYG 1 0 0 — 0 0 0 0
261 Abdul Carter NYG 1 1 0 — 0 0 1 0
262 Brian Burns NYG 1 0 0 — 0 0 0 0
263 Kayvon Thibodeaux NYG 1 0 0 — 0 0 0 0
264 James Williams Sr TEN 1 0 0 — 0 0 0 0
265 Anthony Hill Jr. TEN 1 0 0 — 0 0 0 0
266 Keldric Faulk TEN 1 1 0 — 0 0 0 0
267 Jeffery Simmons TEN 1 0 0 — 0 0 1 0
268 Amani Hooker TEN 1 0 0 — 0 0 0 0
269 Milo Eifler TEN 1 0 0 — 0 0 0 0
270 Cam Heyward PIT 1 0 0 — 0 0 0 0
271 DeShon Elliott PIT 1 0 0 — 0 0 0 0
272 Payton Wilson PIT 1 0 0 — 0 0 0 0
273 Daylen Everette PIT 1 0 0 — 0 0 0 0
274 Robert Spears-Jennings PIT 1 0 0 — 0 0 0 0
275 Jamel Dean PIT 1 0 0 — 0 0 0 0
276 Alex Highsmith PIT 1 0 0 — 0 0 0 0
277 Asante Samuel Jr PIT 1 0 0 — 0 0 0 0
278 Keeanu Benton PIT 1 0 0 — 0 0 0 0
279 Swayze Bozeman CIN 1 0 0 — 0 0 0 0
280 Shemar Stewart CIN 1 0 0 — 0 0 0 0
281 Demetrius Knight Jr CIN 1 0 0 — 0 0 0 0
282 Barrett Carter CIN 1 0 0 — 0 0 0 0
283 Boye Mafe CIN 1 0 0 — 0 0 0 0
284 Ja'Sir Taylor CIN 1 0 0 — 0 0 0 0
285 Myles Murphy CIN 1 0 0 — 0 0 0 0
286 Rasul Douglas WAS 1 0 0 — 0 0 0 0
287 Frankie Luvu WAS 1 0 0 — 0 0 0 0
288 Amik Robertson WAS 1 0 0 — 0 0 0 0
289 Nick Cross WAS 1 0 0 — 0 0 1 0
290 Percy Butler WAS 1 0 0 — 0 0 0 0
291 Leonard Williams SEA 1 0 0 — 0 0 0 0
292 DeMarcus Lawrence SEA 1 1 0 — 0 0 0 0
293 Terrion Arnold SEA 1 0 0 — 0 0 0 0
294 Bud Clark SEA 1 0 0 — 0 0 0 0
295 Julian Love SEA 1 0 0 — 0 0 1 0
296 Devon Witherspoon SEA 1 0 0 — 0 0 0 0
297 Foyesade Oluokun JAX 1 0 0 — 0 0 0 0
298 Ruke Orhorhoro JAX 1 0 0 — 0 0 0 0
299 Albert Regis JAX 1 0 0 — 0 0 0 0
300 Antonio Johnson JAX 1 0 0 — 0 0 2 0
301 Robert Spillane NE 1 0 1 — 0 0 0 0
302 Kevin Byard III NE 1 0 1 — 0 0 2 0
303 Dre'Mont Jones NE 1 1 0 — 0 0 0 0
304 Christian Barmore NE 1 0 0 — 0 1 1 1
305 Christian Elliss NE 1 0 0 — 0 0 1 0
306 Renardo Green SF 1 0 0 — 0 0 0 0
307 Alfred Collins SF 1 1 0 — 0 0 0 0
308 Ji'Ayir Brown SF 1 0 2 — 0 0 2 0
309 Dadrion Taylor-Demerson AZ 1 0 0 — 0 0 1 0
310 Walter Nolen III AZ 1 1.5 0 — 0 0 0 0
311 Kitan Crawford AZ 1 0 1 — 0 0 0 1
312 Karson Sharar AZ 1 0 0 — 0 0 0 0
313 Mack Wilson Sr AZ 1 0 0 — 0 0 0 0
314 Andrew Wingard AZ 1 0 0 — 0 0 0 0
315 Alex Anzalone TB 1 0 1 — 0 0 0 0
316 Vita Vea TB 1 0 0 — 0 0 0 0
317 Josh Hayes TB 1 0 0 — 0 0 0 0
318 Jake Golday MIN 1 0 0 — 0 0 0 0
319 Harrison Smith MIN 1 0 0 — 0 0 0 0
320 Tyrion Ingram-Dawkins MIN 1 1 0 — 0 0 0 0
321 Domonique Orange MIN 1 0 0 — 0 0 0 0
322 Byron Murphy Jr MIN 1 0 0 — 0 0 1 0
323 Josh Metellus MIN 1 0 0 — 0 0 0 0
324 Jalen Redmond MIN 1 0 0 — 0 0 0 0
325 Malachi Lawrence DAL 1 0 0 — 0 0 0 0
326 P.J. Locke DAL 1 0 0 — 0 0 0 0
327 Markquese Bell DAL 1 0 0 — 1 0 0 0
328 DaRon Bland DAL 1 0 0 — 0 0 0 0
329 Marlon Humphrey BAL 1 0 0 — 0 0 0 0
330 Chidobe Awuzie BAL 1 0 0 — 0 0 0 0
331 Trey Hendrickson BAL 1 0 0 — 0 0 0 0
332 Nate Wiggins BAL 1 0 0 — 0 0 2 0
333 Jaylinn Hawkins BAL 1 0 0 — 0 0 0 0
334 Kyle Hamilton BAL 1 0 2 — 0 0 1 0
335 Trenton Simpson BAL 1 0 0 — 0 0 0 0
336 Decamerion Richardson NO 1 0 0 — 0 0 0 0
337 Lorenzo Styles Jr. NO 1 0 0 — 0 0 0 0
338 Carl Granderson NO 1 0.5 0 — 0 0 0 0
339 David Long Jr NO 1 0 0 — 0 0 0 0
340 Bryan Bresee NO 1 0.5 0 — 0 0 0 0
341 Adam Butler LV 1 0 0 — 0 0 0 0
342 Folorunso Fatukasi LV 1 0 0 — 0 0 0 0
343 Tommy Eichenberg LV 1 0 0 — 0 0 0 0
344 Darien Porter LV 1 0 1 — 0 0 1 0
345 Eric Stokes LV 1 0 0 — 0 0 0 0
346 Jordan Turner DEN 1 0 0 — 0 0 0 0
347 Kris Abrams-Draine DEN 1 0 0 — 0 0 0 0
348 Que Robinson DEN 1 0 0 — 0 0 0 0
349 Ja'Quan McMillian DEN 1 0 0 — 0 0 0 0
350 Josh Wallace LAR 1 0 0 — 0 0 0 0
351 Shaun Dolac LAR 1 0 0 — 0 0 0 0
352 Wesley Bailey LAR 1 0 0 — 0 0 0 0
353 Poona Ford LAR 1 0 0 — 0 0 0 0
354 Omar Speights LAR 1 0 0 — 0 0 0 0
355 Josaiah Stewart LAR 1 1 0 — 0 0 0 0
356 Grant Stuard LAR 1 0.5 0 — 0 0 0 0
357 Malik Muhammad CHI 1 0 0 — 0 0 0 0
358 Devin Bush CHI 1 0 0 — 0 0 1 0
359 Tyrique Stevenson CHI 1 0 0 — 0 0 0 0
360 Jackson Meeks CHI 1 0 0 — 0 0 0 0
361 Ruben Hyppolite II CHI 1 0 0 — 0 0 0 0
362 Cooper DeJean PHI 1 0 0 — 0 0 0 0
363 Ronnie Hickman CLE 0 0.5 0 — 0 0 1 0
364 Grover Stewart IND 0 0.5 0 — 0 0 0 0
365 Dorance Armstrong WAS 0 0.5 0 — 0 0 0 0
366 Nick Bosa SF 0 0.5 0 — 0 0 0 0
367 Osa Odighizuwa SF 0 0.5 0 — 0 0 1 0
368 Zaven Collins AZ 0 0.5 0 — 0 1 0 0
369 Nnamdi Madubuike BAL 0 0.5 0 — 0 0 0 0
370 Keyron Crawford LV 0 0.5 0 — 0 0 1 0

370 players • Click any column header to sort