RMNFL Season 2026 • Week 4 • Commissioner: Commissioner
Commissioner Login
RMNFL Logo
RMNFL
2026 Season
Home Teams Standings Schedule Stats Media News Polls 💩 Doo-Doo Bowl Rulebook Meet the Coaches Trade Evaluator 💬 Join Discord 🟣 Watch on Twitch Join League

📊 Stats

RMNFL • Season 2026 • Week 2

Preseason Regular Postseason
Passing Rushing Receiving Defense Kicking Punting
View: Season Wk 1 Wk 2 Wk 3 Wk 4
# Player Team TOT ▼ SCK INT TFL FF FR PD TD
1 Marcus Epps PHI 7 0 1 — 2 1 1 1
2 Craig Woodson NE 7 0 0 — 0 0 0 0
3 Jourdan Lewis JAX 6 0 0 — 1 1 1 0
4 Kader Kohou MIA 6 0 0 — 0 0 0 0
5 Kerby Joseph DET 5 0 0 — 0 0 0 0
6 Blake Cashman MIN 5 1 0 — 0 0 0 0
7 Cooper DeJean PHI 5 0 0 — 0 1 1 0
8 Roquan Smith BAL 5 1 0 — 0 0 0 0
9 Demetrius Knight Jr CIN 5 0 0 — 0 0 2 0
10 K'Lavon Chaisson WAS 5 0 0 — 0 0 0 0
11 Nick Bolton KC 5 1.5 1 — 0 0 0 0
12 Christian Benford BUF 4 0 0 — 0 0 0 0
13 Christian Izien DET 4 0 1 — 0 0 0 0
14 Jaelan Phillips CAR 4 2 0 — 0 0 0 0
15 T.J. Edwards CHI 4 0 0 — 0 0 0 0
16 Kyler Gordon CHI 4 0 1 — 0 0 0 0
17 Zaire Franklin GB 4 0 0 — 0 0 0 0
18 Vita Vea TB 4 1 0 — 0 0 0 0
19 Azeez Al-Shaair HOU 4 0 0 — 1 1 0 0
20 Travis Hunter JAX 4 0 1 — 0 0 0 0
21 Tarheeb Still LAC 4 0 0 — 0 0 0 0
22 Elijah Molden LAC 4 0 0 — 0 0 0 0
23 Folorunso Fatukasi LV 4 0 0 — 0 0 0 0
24 Nick Cross WAS 4 0 0 — 0 0 0 0
25 Walter Nolen III AZ 4 0.5 0 — 0 0 0 0
26 Garrett Williams AZ 4 0 0 — 0 0 1 0
27 Dre Greenlaw SF 4 0 0 — 0 0 1 0
28 Dante Trader Jr MIA 4 0 0 — 0 0 0 0
29 Ashton Gillotte KC 4 1 0 — 0 0 0 0
30 Chris Jones KC 4 1 0 — 0 0 0 0
31 Drue Tranquill KC 4 2.5 0 — 0 0 0 0
32 Laiatu Latu IND 4 2 0 — 0 0 0 0
33 DeForest Buckner IND 4 2 0 — 1 0 0 0
34 Greg Newsome II NYG 4 0 0 — 0 0 1 0
35 D.J. Reed DET 3 0 0 — 0 0 1 0
36 Derrick Moore DET 3 1 0 — 0 0 1 0
37 Alim McNeill DET 3 2.5 0 — 0 0 0 0
38 Damone Clark DET 3 0 0 — 0 0 0 0
39 Jack Campbell DET 3 0 1 — 0 0 1 0
40 Brandon Dorlus ATL 3 2 0 — 0 0 0 0
41 Xavier Watts ATL 3 0 0 — 0 0 0 0
42 A.J. Terrell Jr ATL 3 0 0 — 0 0 0 0
43 Malik Muhammad CHI 3 0 1 — 0 0 0 0
44 Isaiah Rodgers Sr MIN 3 0 0 — 0 0 1 0
45 John Franklin-Myers TEN 3 1 0 — 0 0 0 0
46 Jeffery Simmons TEN 3 3 0 — 0 0 0 0
47 Player 555222853 PHI 3 0 0 — 0 0 0 0
48 Jihaad Campbell PHI 3 0 0 — 0 0 0 0
49 Harold Landry III NE 3 1 0 — 0 0 0 0
50 Christian Elliss NE 3 0 0 — 0 0 0 0
51 DeShon Elliott PIT 3 0 0 — 0 0 0 0
52 Jalen Ramsey PIT 3 0 0 — 0 0 0 0
53 Minkah Fitzpatrick NYJ 3 0 3 — 0 0 0 1
54 Dane Belton NYJ 3 0 1 — 0 0 0 0
55 Evan Williams GB 3 0 0 — 0 0 0 0
56 Javon Hargrave GB 3 1 0 — 0 0 0 0
57 Keisean Nixon GB 3 0 0 — 0 0 0 0
58 Josiah Trotter TB 3 0 0 — 0 0 1 0
59 Mason Graham CLE 3 2 0 — 0 0 0 0
60 Grant Delpit CLE 3 0 0 — 0 0 0 0
61 Jay Higgins IV BAL 3 0 0 — 0 0 0 0
62 Kamari Lassiter HOU 3 0 0 — 0 0 0 0
63 Reed Blankenship HOU 3 0 0 — 0 0 0 0
64 Tacario Davis CIN 3 0 0 — 0 0 0 0
65 Dexter Lawrence II CIN 3 1.5 0 — 0 0 0 0
66 Dax Hill CIN 3 0 0 — 0 0 1 0
67 Zach Allen DEN 3 2.5 0 — 0 0 0 0
68 Talanoa Hufanga DEN 3 0 0 — 0 0 1 0
69 Patrick Surtain II DEN 3 0 0 — 0 0 0 0
70 Ventrell Miller JAX 3 0 0 — 0 0 0 0
71 Antonio Johnson JAX 3 0 0 — 0 0 1 0
72 Justin Eboigbe LAC 3 1 0 — 0 0 0 0
73 R.J. Mickens LAC 3 0 0 — 0 0 2 0
74 Genesis Smith LAC 3 0 0 — 0 0 1 0
75 Treydan Stukes LV 3 0 0 — 0 0 0 0
76 Taron Johnson LV 3 0 1 — 0 0 0 0
77 Quinnen Williams DAL 3 2.5 0 — 0 0 0 0
78 Markquese Bell DAL 3 0 0 — 0 0 0 0
79 Cobie Durant DAL 3 0 0 — 0 0 2 0
80 Jer'Zhan Newton WAS 3 1 0 — 0 0 0 0
81 Amik Robertson WAS 3 0 0 — 0 0 0 0
82 Mack Wilson Sr AZ 3 0 0 — 0 0 0 0
83 Nick Emmanwori SEA 3 0 0 — 0 0 0 0
84 Julian Love SEA 3 0 1 — 0 0 0 0
85 Renardo Green SF 3 0 0 — 0 0 1 0
86 Jacob Rodriguez MIA 3 0 0 — 0 0 1 0
87 L'Jarius Sneed KC 3 0 1 — 0 0 1 0
88 Kamren Kinchens LAR 3 0 0 — 0 0 0 0
89 Nate Landman LAR 3 0 0 — 0 0 0 0
90 Thomas Harper DET 2 0 0 — 0 0 0 0
91 Tyleik Williams DET 2 1.5 0 — 0 0 0 0
92 Brian Branch DET 2 0 0 — 0 0 1 0
93 Jessie Bates III ATL 2 0 0 — 0 0 0 0
94 Da'Shawn Hand ATL 2 0 0 — 0 0 0 0
95 James Pearce Jr ATL 2 1 0 — 0 0 0 0
96 Avieon Terrell ATL 2 0 0 — 0 0 1 0
97 Divine Deablo ATL 2 0 0 — 0 0 0 0
98 Player 555223433 CAR 2 0 0 — 0 0 1 0
99 Derrick Brown CAR 2 0 0 — 0 0 1 0
100 Tre'von Moehrig CAR 2 0 0 — 0 0 1 0
101 Dillon Thieneman CHI 2 0 0 — 0 0 1 0
102 Devin Bush CHI 2 0 0 — 0 0 3 0
103 Jaylon Johnson CHI 2 0 0 — 0 0 1 0
104 Jamal Adams MIN 2 0 0 — 0 0 0 0
105 Eric Wilson MIN 2 1 0 — 0 0 0 0
106 James Pierre MIN 2 0 0 — 0 0 0 0
107 Josh Metellus MIN 2 0 0 — 0 0 0 0
108 Cedric Gray TEN 2 0 1 — 0 0 0 0
109 Kevin Winston Jr TEN 2 0 0 — 0 0 1 0
110 Amani Hooker TEN 2 0 0 — 0 0 0 0
111 Cody Barton TEN 2 0 1 — 0 0 0 0
112 Cor'Dale Flott TEN 2 0 0 — 0 0 0 0
113 Andrew Mukuba PHI 2 0 0 — 0 0 0 0
114 Riq Woolen PHI 2 0 0 — 0 0 1 0
115 Jalen Carter PHI 2 2 0 — 0 0 0 0
116 Carlton Davis III NE 2 0 0 — 0 0 2 0
117 Robert Spillane NE 2 0 0 — 0 0 0 0
118 Christian Gonzalez NE 2 0 1 — 0 0 2 0
119 Daylen Everette PIT 2 0 0 — 0 0 0 0
120 Jamel Dean PIT 2 0 0 — 0 0 1 0
121 Demario Davis NYJ 2 0 0 — 0 0 1 0
122 Jarvis Brownlee Jr NYJ 2 0 0 — 0 0 0 0
123 VJ Payne NYJ 2 0 0 — 0 0 0 0
124 Brandon Stephens NYJ 2 0 0 — 0 0 0 0
125 Kitan Oladapo GB 2 0 0 — 1 0 0 0
126 Xavier McKinney GB 2 0 0 — 0 0 0 0
127 Lukas Van Ness GB 2 0 0 — 0 0 0 0
128 Alex Anzalone TB 2 0 0 — 0 0 0 0
129 Rueben Bain Jr. TB 2 0 0 — 0 0 0 0
130 Antoine Winfield Jr TB 2 0 0 — 0 0 0 0
131 Zyon McCollum TB 2 0 1 — 0 0 1 0
132 Calijah Kancey TB 2 0 0 — 1 0 1 0
133 Noah Igbinoghene CLE 2 0 0 — 0 0 0 0
134 Tyson Campbell CLE 2 0 0 — 0 0 1 0
135 Ronnie Hickman CLE 2 0 0 — 0 0 0 0
136 Mekhi Blackmon CLE 2 0 0 — 0 0 1 0
137 Zion Young BAL 2 2 0 — 0 0 0 0
138 Malaki Starks BAL 2 0 0 — 0 0 0 0
139 Kyle Hamilton BAL 2 0 1 — 0 0 1 0
140 Calais Campbell BAL 2 0 0 — 0 0 0 0
141 Decamerion Richardson NO 2 0 0 — 0 0 0 0
142 Carl Granderson NO 2 1 0 — 0 0 1 0
143 Julian Blackmon NO 2 0 0 — 0 0 0 0
144 Bryan Bresee NO 2 1 0 — 0 0 0 0
145 Jaylin Smith HOU 2 0 0 — 0 0 0 0
146 Jalen Pitre HOU 2 0 0 — 0 0 0 0
147 Will Anderson Jr HOU 2 0 0 — 0 0 0 0
148 Henry To'oTo'o HOU 2 0 0 — 0 0 0 0
149 Cashius Howell CIN 2 1 0 — 0 0 0 0
150 Boye Mafe CIN 2 1 0 — 0 0 0 0
151 Jordan Battle CIN 2 0 0 — 0 0 1 0
152 Brandon Jones DEN 2 0 0 — 0 0 0 0
153 Riley Moss DEN 2 0 1 — 0 0 0 0
154 Joey Bosa DEN 2 0 0 — 0 0 0 0
155 Khalil Mack LAC 2 0 0 — 0 0 0 0
156 Donte Jackson LAC 2 0 0 — 0 0 1 0
157 Maxx Crosby LV 2 1 0 — 0 0 0 0
158 Nakobe Dean LV 2 0 1 — 0 0 0 0
159 Donovan Ezeiruaku DAL 2 0 0 — 0 0 0 0
160 DeMarvion Overshown DAL 2 0 0 — 0 0 1 0
161 Tyler Owens WAS 2 0 0 — 0 0 0 0
162 Sonny Styles WAS 2 0 0 — 0 0 0 0
163 Max Melton AZ 2 0 0 — 0 0 0 0
164 Dadrion Taylor-Demerson AZ 2 0 0 — 0 0 0 0
165 Kitan Crawford AZ 2 0 0 — 0 0 0 0
166 Terrion Arnold SEA 2 0 1 — 0 0 1 0
167 Nehemiah Pritchett SEA 2 0 0 — 0 0 0 0
168 Marques Sigle SF 2 0 0 — 0 0 0 0
169 Kenneth Grant MIA 2 0 0 — 0 0 0 0
170 Kyle Louis MIA 2 0 0 — 0 0 0 0
171 Chris Johnson MIA 2 0 0 — 0 0 0 0
172 Zayne Anderson MIA 2 0 0 — 0 0 0 0
173 Player 555223557 MIA 2 0 0 — 0 0 0 0
174 Mansoor Delane KC 2 0 0 — 0 0 1 0
175 Xavier Nwankpa KC 2 0 0 — 0 0 0 0
176 Akeem Davis-Gaither IND 2 0 0 — 0 0 0 0
177 Josh Wallace LAR 2 0 0 — 0 0 0 0
178 Jaylen McCollough LAR 2 0 0 — 0 0 0 0
179 Jaylen Watson LAR 2 0 0 — 0 0 0 0
180 Quentin Lake LAR 2 0 0 — 0 0 1 0
181 Kobie Turner LAR 2 0 0 — 0 0 0 0
182 Byron Young LAR 2 1 0 — 0 0 0 0
183 Tremaine Edmunds NYG 2 0 0 — 0 0 0 0
184 Jack Kelly NYG 2 0 0 — 0 0 0 0
185 Jason Pinnock NYG 2 0 0 — 0 0 0 0
186 Bradley Chubb BUF 1 0 0 — 0 0 1 0
187 Cole Bishop BUF 1 0 0 — 0 0 0 0
188 T.J. Sanders BUF 1 0 0 — 0 0 0 0
189 Maxwell Hairston BUF 1 0 0 — 0 0 1 0
190 Kaleb Elarms-Orr BUF 1 0 0 — 0 0 1 0
191 T.J. Parker BUF 1 0 0 — 0 0 0 0
192 C.J. Gardner-Johnson BUF 1 0 0 — 0 0 1 0
193 Greg Rousseau BUF 1 0 0 — 0 0 1 0
194 Damar Hamlin BUF 1 0 0 — 0 0 0 0
195 Dee Alford BUF 1 0 0 — 0 0 0 0
196 Devin White DET 1 0 0 — 0 0 0 0
197 Aidan Hutchinson DET 1 0 0 — 0 0 0 0
198 Malcolm Rodriguez DET 1 0 0 — 0 0 0 0
199 Mike Hughes ATL 1 0 0 — 0 0 1 0
200 Jalon Walker ATL 1 0 0 — 0 0 0 0
201 Sydney Brown ATL 1 0 1 — 0 0 0 0
202 Lee Hunter CAR 1 0 0 — 0 0 1 0
203 Lathan Ransom CAR 1 0 0 — 0 0 0 0
204 Bobby Okereke CAR 1 0 0 — 0 0 0 0
205 Mike Jackson CAR 1 0 0 — 0 0 0 0
206 Nick Scott CAR 1 0 0 — 0 0 0 0
207 Tershawn Wharton CAR 1 0 0 — 0 0 0 0
208 Devin Lloyd CAR 1 0 0 — 0 0 0 0
209 Shemar Turner CHI 1 0 0 — 0 0 0 0
210 D.J. Montgomery CHI 1 0 0 — 1 1 0 0
211 Coby Bryant CHI 1 0 2 — 0 0 0 1
212 Noah Sewell CHI 1 0 0 — 0 0 0 0
213 Tyrique Stevenson CHI 1 0 0 — 0 0 0 0
214 Harrison Smith MIN 1 0 0 — 0 0 0 0
215 Caleb Banks MIN 1 0 0 — 0 0 0 0
216 Domonique Orange MIN 1 0 0 — 0 0 0 0
217 Byron Murphy Jr MIN 1 0 0 — 0 0 0 0
218 Jalen Redmond MIN 1 1 0 — 0 0 0 0
219 Oluwafemi Oladejo TEN 1 0 0 — 0 0 0 0
220 Jermaine Johnson II TEN 1 0 0 — 0 0 0 0
221 Alontae Taylor TEN 1 0 0 — 0 0 1 0
222 Quinyon Mitchell PHI 1 0 0 — 0 0 1 0
223 Zack Baun PHI 1 0 0 — 1 0 0 0
224 Michael Carter II PHI 1 0 1 — 0 0 0 0
225 Nolan Smith Jr PHI 1 0 0 — 0 0 0 0
226 Kelee Ringo PHI 1 0 0 — 0 0 0 0
227 Moro Ojomo PHI 1 0 0 — 0 0 2 0
228 Darius Muasau NE 1 0 0 — 0 0 0 0
229 Gabe Jacas NE 1 0.5 0 — 0 0 0 0
230 Kevin Byard III NE 1 0 0 — 0 0 0 0
231 Dre'Mont Jones NE 1 1 0 — 0 0 0 0
232 Milton Williams NE 1 1.5 0 — 0 0 0 0
233 Marcus Jones NE 1 0 0 — 0 0 0 0
234 T.J. Watt PIT 1 0 0 — 0 0 0 0
235 Robert Spears-Jennings PIT 1 0 0 — 0 0 0 0
236 Cole Holcomb PIT 1 0 1 — 0 0 0 0
237 Patrick Queen PIT 1 0 0 — 0 0 0 0
238 Asante Samuel Jr PIT 1 0 0 — 0 0 0 0
239 Jaquan Brisker PIT 1 0 1 — 0 0 0 0
240 T'Vondre Sweat NYJ 1 1 0 — 0 0 0 0
241 Trevin Wallace NYJ 1 0 0 — 0 0 0 0
242 Darrell Jackson Jr. NYJ 1 0 0 — 0 0 0 0
243 David Onyemata NYJ 1 0 0 — 0 0 0 0
244 Will McDonald IV NYJ 1 0 0 — 0 0 0 0
245 Benjamin St-Juste GB 1 0 0 — 0 0 0 0
246 Isaiah McDuffie GB 1 0 0 — 0 0 0 0
247 Devonte Wyatt GB 1 1 0 — 0 0 0 0
248 Benjamin Morrison TB 1 0 0 — 0 0 0 0
249 Keionte Scott TB 1 0 0 — 0 0 0 0
250 Anthony Nelson TB 1 0 0 — 0 0 0 0
251 Christian Rozeboom TB 1 1 0 — 0 0 0 0
252 Yaya Diaby TB 1 0 0 — 0 0 1 0
253 Emmanuel McNeil-Warren CLE 1 0 0 — 0 0 0 0
254 Adin Huntington CLE 1 0 0 — 0 0 0 0
255 Jared Verse CLE 1 0 0 — 0 0 0 0
256 Quincy Williams CLE 1 0 0 — 0 0 0 0
257 Daniel Thomas CLE 1 0 0 — 0 0 0 0
258 Jeremiah Owusu-Koramoah CLE 1 0 0 — 0 0 0 0
259 Isaiah McGuire CLE 1 0 0 — 0 0 0 0
260 Marlon Humphrey BAL 1 0 0 — 0 0 1 0
261 Trey Hendrickson BAL 1 1 0 — 0 0 0 0
262 Chandler Rivers BAL 1 0 0 — 0 0 0 0
263 Nnamdi Madubuike BAL 1 1 0 — 0 0 1 0
264 Jaylinn Hawkins BAL 1 0 1 — 0 0 0 1
265 Trenton Simpson BAL 1 0 0 — 0 0 0 0
266 Davon Godchaux NO 1 0 0 — 0 0 0 0
267 Justin Reid NO 1 0 1 — 0 0 2 0
268 Danny Stutsman NO 1 0 0 — 0 0 0 0
269 Christen Miller NO 1 0 0 — 0 0 0 0
270 Kaden Elliss NO 1 0 0 — 0 0 0 0
271 Chase Young NO 1 0 0 — 0 0 0 0
272 Danielle Hunter HOU 1 0 0 — 0 0 0 0
273 Calen Bullock HOU 1 0 0 — 0 0 1 0
274 Sheldon Rankins HOU 1 0 0 — 0 0 0 0
275 Derek Stingley Jr HOU 1 0 0 — 0 0 1 0
276 Swayze Bozeman CIN 1 0 0 — 0 0 0 0
277 Jonathan Allen CIN 1 0.5 0 — 0 0 1 0
278 Shemar Stewart CIN 1 0 0 — 0 0 0 0
279 Player 555221929 CIN 1 0 0 — 0 0 0 0
280 Kyle Dugger CIN 1 0 1 — 0 0 0 1
281 Bryan Cook CIN 1 0 0 — 0 0 2 0
282 Jordan Turner DEN 1 0 0 — 0 0 0 0
283 Jonah Elliss DEN 1 0 0 — 0 0 0 0
284 Tyler Onyedim DEN 1 1 0 — 0 0 0 0
285 Justin Strnad DEN 1 0 0 — 0 0 0 0
286 Malcolm Roach DEN 1 0 0 — 0 0 0 0
287 Jonathon Cooper DEN 1 0 0 — 0 0 0 0
288 Foyesade Oluokun JAX 1 0 0 — 0 0 0 0
289 Dennis Gardeck JAX 1 0 0 — 0 0 0 0
290 Ruke Orhorhoro JAX 1 1 0 — 0 0 0 0
291 Jarrian Jones JAX 1 0 0 — 0 0 0 0
292 Jalen McLeod JAX 1 1 0 — 0 0 1 0
293 Caleb Ransaw JAX 1 0 0 — 0 0 1 0
294 Rayuan Lane III JAX 1 0 0 — 0 0 0 0
295 Josh Hines-Allen JAX 1 0 0 — 0 0 0 0
296 Jahlani Tavai JAX 1 0 0 — 0 0 0 0
297 Akheem Mesidor LAC 1 0 0 — 0 0 0 0
298 Teair Tart LAC 1 0 0 — 0 0 0 0
299 Deane Leonard LAC 1 0 1 — 0 0 1 0
300 Tonka Hemingway LV 1 0 0 — 0 0 1 0
301 Keyron Crawford LV 1 0 0 — 0 0 0 0
302 Jeremy Chinn LV 1 0 0 — 0 0 0 0
303 Malcolm Koonce LV 1 0 0 — 0 0 0 0
304 Eric Stokes LV 1 0 0 — 0 0 1 0
305 Segun Olubi LV 1 0 0 — 0 0 0 0
306 Caleb Downs DAL 1 0 0 — 0 0 0 0
307 Kenny Clark DAL 1 1 0 — 0 0 0 0
308 Jalen Thompson DAL 1 0.5 1 — 0 0 0 0
309 DaRon Bland DAL 1 0 0 — 0 0 0 0
310 Joey Porter DAL 1 0 0 — 0 0 1 0
311 Dee Winters DAL 1 0.5 1 — 0 0 1 0
312 Jordan Magee WAS 1 0 0 — 0 0 0 0
313 Mike Sainristil WAS 1 0 0 — 0 0 0 0
314 Kain Medrano WAS 1 0 0 — 0 0 0 0
315 Trey Amos WAS 1 0 0 — 0 0 1 0
316 Charles Omenihu WAS 1 0 0 — 0 0 0 0
317 Leo Chenal WAS 1 0 0 — 0 0 0 0
318 Quan Martin WAS 1 0 0 — 0 0 0 0
319 Kaleb Proctor AZ 1 0.5 0 — 0 0 0 0
320 Budda Baker AZ 1 0 0 — 0 0 0 0
321 Jordan Burch AZ 1 0 0 — 0 0 0 0
322 Cody Simon AZ 1 0 0 — 0 0 0 0
323 Will Johnson AZ 1 0 0 — 0 0 0 0
324 Andrew Wingard AZ 1 0 0 — 0 0 0 0
325 Zaven Collins AZ 1 0.5 0 — 0 0 0 0
326 Jack Gibbens AZ 1 0 0 — 0 0 0 0
327 Kei'Trel Clark AZ 1 0 0 — 0 0 0 0
328 Rylie Mills SEA 1 0.5 0 — 0 0 0 0
329 Bud Clark SEA 1 0 1 — 0 0 0 0
330 Ernest Jones IV SEA 1 0.5 0 — 0 0 0 0
331 Derick Hall SEA 1 0 0 — 0 0 1 0
332 Drake Thomas SEA 1 0 0 — 0 0 0 0
333 Devon Witherspoon SEA 1 0 0 — 0 0 2 0
334 Player 555222974 SEA 1 0 0 — 0 0 0 0
335 Fred Warner SF 1 0 0 — 1 0 0 0
336 Malik Mustapha SF 1 0 0 — 0 0 0 0
337 Nick Bosa SF 1 1 0 — 0 1 0 0
338 Nate Hobbs SF 1 0 0 — 0 0 0 0
339 Osa Odighizuwa SF 1 1 0 — 0 0 0 0
340 Ji'Ayir Brown SF 1 0 0 — 0 0 2 0
341 Zach Sieler MIA 1 0 0 — 0 0 0 0
342 Chop Robinson MIA 1 1 0 — 0 0 0 0
343 Jackson Woodard MIA 1 0 0 — 0 0 0 0
344 Joshua Uche MIA 1 0 0 — 0 0 0 0
345 Jordyn Brooks MIA 1 0 0 — 0 0 1 0
346 Darrell Baker Jr MIA 1 0 0 — 0 0 0 0
347 Jadon Canady KC 1 0 0 — 0 0 0 0
348 Kristian Fulton KC 1 0 0 — 0 0 0 0
349 George Karlaftis KC 1 0 0 — 0 0 1 0
350 Jack Cochrane KC 1 0 0 — 0 0 0 0
351 Chamarri Conner KC 1 0 1 — 0 0 1 0
352 Charvarius Ward Sr IND 1 0 0 — 0 0 0 0
353 JT Tuimoloau IND 1 0 0 — 0 0 0 0
354 Camryn Bynum IND 1 0 0 — 0 0 0 0
355 Player 555224100 LAR 1 0 0 — 0 0 0 0
356 Poona Ford LAR 1 1 0 — 0 0 0 0
357 Grant Stuard LAR 1 0 0 — 0 0 0 0
358 Trent McDuffie LAR 1 0 0 — 0 0 0 0
359 Player 555222071 NYG 1 0 0 — 0 0 0 0
360 Tyler Nubin NYG 1 0 0 — 0 0 0 0
361 Dru Phillips NYG 1 0 0 — 0 0 1 0
362 Abdul Carter NYG 1 1 0 — 0 0 0 0
363 Bobby Jamison-Travis NYG 1 0 0 — 0 0 0 0
364 Colton Hood NYG 1 0 0 — 0 0 0 0
365 Jevon Holland NYG 1 0 1 — 0 0 2 1
366 Deonte Banks NYG 1 0 0 — 0 0 1 0
367 Grady Jarrett CHI 0 0.5 0 — 0 0 0 0
368 Montez Sweat CHI 0 0.5 0 — 0 0 0 0
369 Derek Barnett CLE 0 0.5 0 — 0 0 0 0
370 Maliek Collins CLE 0 0.5 0 — 0 0 0 0
371 Nik Bonitto DEN 0 0.5 0 — 0 0 0 0
372 Malachi Lawrence DAL 0 0.5 0 — 0 0 1 0
373 Josh Sweat AZ 0 0.5 0 — 0 0 0 0
374 Mykel Williams SF 0 0.5 0 — 0 0 0 0
375 Gracen Halton SF 0 0.5 0 — 0 0 0 0
376 Peter Woods KC 0 1 0 — 0 0 0 0

376 players • Click any column header to sort