RMNFL Season 2026 • Week 4 • Commissioner: Commissioner
Commissioner Login
RMNFL Logo
RMNFL
2026 Season
Home Teams Standings Schedule Stats Media News Polls 💩 Doo-Doo Bowl Rulebook Meet the Coaches Trade Evaluator 💬 Join Discord 🟣 Watch on Twitch Join League

📊 Stats

RMNFL • Season 2026 • Season Totals

Preseason Regular Postseason
Passing Rushing Receiving Defense Kicking Punting
View: Season Wk 1 Wk 2 Wk 3 Wk 4
# Player Team TOT ▼ SCK INT TFL FF FR PD TD
1 Kamari Lassiter HOU 21 0 1 — 0 0 3 0
2 Azeez Al-Shaair HOU 19 0 0 — 1 1 1 0
3 Riley Moss DEN 18 0 1 — 0 0 2 0
4 DeForest Buckner IND 17 2.5 0 — 1 0 0 0
5 Marcus Epps PHI 16 0 1 — 2 1 2 1
6 Drue Tranquill KC 16 5.5 1 — 1 1 1 0
7 Kader Kohou MIA 15 0 0 — 0 0 1 0
8 Laiatu Latu IND 15 3.5 0 — 0 0 0 0
9 Roquan Smith BAL 15 1 1 — 0 0 3 0
10 Craig Woodson NE 15 0 1 — 0 0 3 0
11 Akeem Davis-Gaither IND 14 1.5 0 — 0 0 0 0
12 Jourdan Lewis JAX 14 0 0 — 1 1 3 0
13 Reed Blankenship HOU 13 0 0 — 0 0 1 0
14 Blake Cashman MIN 13 2 0 — 0 0 2 0
15 Nakobe Dean LV 13 0.5 1 — 0 0 1 0
16 Kaden Elliss NO 13 0 0 — 1 2 0 0
17 Caleb Ransaw JAX 13 0 4 — 0 0 2 1
18 Isaiah Rodgers Sr MIN 13 0 2 — 0 0 2 0
19 Xavier Watts ATL 13 0 0 — 1 0 1 0
20 Jeremy Chinn LV 12 0.5 1 — 1 0 4 1
21 Demario Davis NYJ 12 1 0 — 0 0 2 0
22 Cooper DeJean PHI 12 0 0 — 0 1 1 0
23 Taron Johnson LV 12 0.5 2 — 0 0 4 0
24 Kerby Joseph DET 12 0 0 — 0 2 0 0
25 Elijah Molden LAC 12 0 0 — 0 0 2 0
26 Trenton Simpson BAL 12 1 0 — 0 0 1 0
27 Budda Baker AZ 11 0 0 — 0 0 2 0
28 Damone Clark DET 11 0 0 — 0 0 0 0
29 T.J. Edwards CHI 11 0 0 — 1 0 1 0
30 A.J. Haulcy IND 11 0 0 — 0 0 0 0
31 Dax Hill CIN 11 0 0 — 0 0 2 0
32 Talanoa Hufanga DEN 11 0 0 — 0 0 2 0
33 Marlon Humphrey BAL 11 0 1 — 0 0 1 0
34 D.J. Reed DET 11 0 0 — 0 0 3 0
35 Malaki Starks BAL 11 0 1 — 0 0 0 0
36 Sonny Styles WAS 11 0 1 — 0 0 1 0
37 Eric Wilson MIN 11 2 2 — 1 0 2 0
38 CJ Allen IND 10 0 0 — 0 0 0 0
39 Deonte Banks NYG 10 0 0 — 0 0 3 0
40 Calen Bullock HOU 10 0 1 — 0 0 1 0
41 Tacario Davis CIN 10 0 0 — 0 0 4 0
42 Donovan Ezeiruaku DAL 10 1 0 — 0 0 0 0
43 Folorunso Fatukasi LV 10 2 0 — 1 0 0 0
44 Cedric Gray TEN 10 1 1 — 1 1 1 0
45 Brandon Jones DEN 10 0 0 — 0 0 1 0
46 Nate Landman LAR 10 0 0 — 0 0 1 0
47 Jermod McCoy LV 10 0 1 — 0 0 1 0
48 Alim McNeill DET 10 5.5 0 — 0 0 1 0
49 Walter Nolen III AZ 10 5 0 — 0 0 0 0
50 Jacob Rodriguez MIA 10 1 0 — 0 0 4 0
51 L'Jarius Sneed KC 10 0 2 — 0 0 5 1
52 Brandon Stephens NYJ 10 0 1 — 0 0 1 0
53 Alontae Taylor TEN 10 0 0 — 0 0 1 0
54 Drake Thomas SEA 10 1 0 — 0 0 1 0
55 Henry To'oTo'o HOU 10 0.5 0 — 0 0 0 0
56 Kevin Byard III NE 9 1 1 — 0 0 3 0
57 Jihaad Campbell PHI 9 0 1 — 0 0 0 0
58 Maxx Crosby LV 9 3 0 — 1 3 0 0
59 Nick Cross WAS 9 1 4 — 1 0 2 2
60 Daylen Everette PIT 9 0 0 — 0 0 1 0
61 Minkah Fitzpatrick NYJ 9 0 3 — 0 0 1 1
62 Christian Izien DET 9 0 1 — 0 0 1 0
63 Jaylon Johnson CHI 9 0 0 — 0 0 3 0
64 Kamren Kinchens LAR 9 0 0 — 0 0 1 0
65 Kyle Louis MIA 9 0 0 — 0 0 0 0
66 Zyon McCollum TB 9 0 4 — 0 0 2 0
67 Max Melton AZ 9 0 0 — 0 0 2 0
68 Keisean Nixon GB 9 0 1 — 0 0 0 1
69 Namdi Obiazor NE 9 0 1 — 0 1 2 0
70 Bobby Okereke CAR 9 0 0 — 0 0 1 0
71 Daron Payne WAS 9 2.5 0 — 0 0 0 0
72 Dru Phillips NYG 9 0 0 — 0 0 2 0
73 Quincy Riley NO 9 0 1 — 0 0 0 0
74 Malcolm Rodriguez DET 9 0 1 — 0 0 0 0
75 Alex Singleton DEN 9 1 1 — 1 0 1 0
76 Harrison Smith MIN 9 0 1 — 0 0 1 0
77 Tarheeb Still LAC 9 0 1 — 0 0 1 0
78 Player 555223557 MIA 9 0 0 — 0 0 2 0
79 Treydan Stukes LV 9 0 0 — 0 0 1 0
80 Patrick Surtain II DEN 9 0 0 — 0 0 0 0
81 Jalen Thompson DAL 9 0.5 2 — 0 0 3 1
82 Kobie Turner LAR 9 3 0 — 0 0 0 0
83 Charvarius Ward Sr IND 9 0 0 — 0 0 0 0
84 Jaylen Watson LAR 9 0 0 — 0 0 0 0
85 Cody Barton TEN 8 0 2 — 0 0 0 0
86 Jessie Bates III ATL 8 0 0 — 0 0 0 0
87 Jordan Battle CIN 8 0 0 — 1 0 1 0
88 Zack Baun PHI 8 0.5 0 — 2 0 0 0
89 Terrel Bernard BUF 8 1 0 — 0 0 3 0
90 Brian Branch DET 8 0 1 — 1 0 3 0
91 Camryn Bynum IND 8 0 0 — 1 0 0 0
92 Mansoor Delane KC 8 0 1 — 0 0 5 0
93 Nick Emmanwori SEA 8 0 1 — 1 0 3 1
94 Cor'Dale Flott TEN 8 0 0 — 0 0 0 0
95 Sauce Gardner IND 8 0 0 — 0 0 0 0
96 Christian Gonzalez NE 8 0 3 — 0 0 4 0
97 Kyler Gordon CHI 8 0 1 — 0 0 1 0
98 Maxwell Hairston BUF 8 0 3 — 0 0 6 0
99 Danielle Hunter HOU 8 2 0 — 0 0 0 0
100 Travis Hunter JAX 8 0 2 — 0 0 2 0
101 Antonio Johnson JAX 8 0 1 — 0 0 3 0
102 Demetrius Knight Jr CIN 8 0 0 — 0 0 2 0
103 Quentin Lake LAR 8 0 1 — 0 0 1 1
104 Quan Martin WAS 8 0 0 — 0 0 2 0
105 Tre'von Moehrig CAR 8 0 0 — 0 0 2 0
106 Derrick Moore DET 8 2 0 — 0 0 2 0
107 Andrew Mukuba PHI 8 0 1 — 0 0 1 0
108 Greg Newsome II NYG 8 0 0 — 0 0 1 0
109 Jeremiah Owusu-Koramoah CLE 8 0 0 — 0 0 0 0
110 Jalen Ramsey PIT 8 0 0 — 0 0 2 0
111 Carson Schwesinger CLE 8 0.5 3 — 0 0 1 0
112 Nick Scott CAR 8 0 1 — 1 0 1 1
113 Jeffery Simmons TEN 8 4 0 — 0 0 2 0
114 Derek Stingley Jr HOU 8 0 0 — 0 0 2 0
115 Dadrion Taylor-Demerson AZ 8 0 0 — 0 0 3 0
116 Denzel Ward CLE 8 0 2 — 0 0 5 0
117 Milton Williams NE 8 4.5 0 — 1 0 0 0
118 Quinnen Williams DAL 8 4 0 — 1 0 0 0
119 Antoine Winfield Jr TB 8 0 1 — 0 0 0 1
120 Kevin Winston Jr TEN 8 0 0 — 0 0 2 0
121 Markquese Bell DAL 7 0 1 — 1 0 0 0
122 Christian Benford BUF 7 0 1 — 0 0 1 0
123 Mekhi Blackmon CLE 7 0 0 — 0 0 1 0
124 Bryce Boettcher IND 7 0 0 — 1 0 0 0
125 Nick Bolton KC 7 2.5 1 — 0 0 1 0
126 Calais Campbell BAL 7 0.5 0 — 0 0 0 0
127 Jack Campbell DET 7 0 2 — 0 0 1 0
128 Jadon Canady KC 7 0 3 — 0 0 0 1
129 Bud Clark SEA 7 0 1 — 0 0 1 0
130 Bryan Cook CIN 7 0 1 — 0 0 3 0
131 Kitan Crawford AZ 7 0 1 — 0 0 0 1
132 Kam Curl LAR 7 0 1 — 0 0 1 0
133 Grant Delpit CLE 7 0 0 — 0 0 2 0
134 Kyle Dugger CIN 7 0 1 — 0 0 2 1
135 Christian Elliss NE 7 0 0 — 0 0 1 0
136 Myles Garrett LAR 7 3 0 — 0 0 0 0
137 Mason Graham CLE 7 2.5 0 — 0 0 0 0
138 Kenneth Grant MIA 7 0 0 — 0 0 0 0
139 Javon Hargrave GB 7 1 0 — 0 0 0 0
140 Tonka Hemingway LV 7 1 0 — 0 1 1 0
141 Cashius Howell CIN 7 3 0 — 0 0 0 0
142 Donte Jackson LAC 7 0 0 — 0 0 4 0
143 Ernest Jones IV SEA 7 1.5 1 — 0 0 2 0
144 Chris Jones KC 7 1 0 — 0 0 0 0
145 Julian Love SEA 7 0 2 — 1 0 2 0
146 Emmanuel McNeil-Warren CLE 7 0 1 — 0 0 1 0
147 Malik Muhammad CHI 7 0 1 — 0 0 0 0
148 Foyesade Oluokun JAX 7 0 0 — 0 0 0 0
149 Patrick Queen PIT 7 0 0 — 0 0 1 0
150 Jalen Redmond MIN 7 3 0 — 0 0 0 0
151 Robert Spillane NE 7 0 1 — 0 0 1 0
152 Dillon Thieneman CHI 7 0 0 — 0 0 4 0
153 Josiah Trotter TB 7 0 1 — 0 0 1 0
154 Lukas Van Ness GB 7 1 0 — 0 0 0 0
155 Ar'Darius Washington NYG 7 1 0 — 0 0 5 0
156 Nate Wiggins BAL 7 0 0 — 0 0 4 0
157 Garrett Williams AZ 7 0 0 — 0 0 2 0
158 Zion Young BAL 7 5.5 0 — 0 0 0 0
159 Zach Allen DEN 6 3 0 — 0 0 0 0
160 Dane Belton NYJ 6 0 3 — 0 0 1 0
161 Julian Blackmon NO 6 0 0 — 0 0 1 0
162 DaRon Bland DAL 6 0 1 — 0 0 1 0
163 Jarvis Brownlee Jr NYJ 6 0 0 — 0 0 0 0
164 Coby Bryant CHI 6 0 2 — 0 0 1 1
165 Javon Bullard GB 6 0 0 — 0 0 2 0
166 Devin Bush CHI 6 0 1 — 0 0 4 0
167 Tyson Campbell CLE 6 0 0 — 0 0 5 0
168 Jalen Carter PHI 6 3.5 0 — 0 0 1 0
169 Kenny Clark DAL 6 3.5 0 — 0 0 2 0
170 Chamarri Conner KC 6 0 1 — 0 0 5 0
171 Jonathon Cooper DEN 6 0.5 0 — 0 1 0 0
172 Divine Deablo ATL 6 0 0 — 0 0 2 0
173 Caleb Downs DAL 6 0 0 — 0 1 1 0
174 Cobie Durant DAL 6 0 1 — 0 0 4 0
175 DeShon Elliott PIT 6 0 0 — 0 0 2 0
176 Zaire Franklin GB 6 0 2 — 0 0 0 1
177 Jack Gibbens AZ 6 0 0 — 0 0 0 0
178 Derick Hall SEA 6 2 0 — 0 0 1 0
179 Trey Hendrickson BAL 6 1.5 0 — 1 0 1 0
180 Alex Highsmith PIT 6 1 1 — 0 0 1 0
181 Amani Hooker TEN 6 0 0 — 0 0 1 0
182 Derwin James Jr LAC 6 0 1 — 1 0 1 0
183 Chris Johnson MIA 6 0 0 — 0 0 3 0
184 Dexter Lawrence II CIN 6 4.5 0 — 0 0 0 0
185 Khalil Mack LAC 6 1 0 — 0 0 0 0
186 Trent McDuffie LAR 6 0 0 — 0 0 0 0
187 Kool-Aid McKinstry NO 6 0 1 — 0 0 0 0
188 Akheem Mesidor LAC 6 1 0 — 0 0 0 0
189 Josh Metellus MIN 6 0 0 — 0 0 1 0
190 Benjamin Morrison TB 6 0 0 — 0 0 1 0
191 Ed Oliver BUF 6 1 0 — 0 0 0 0
192 David Onyemata NYJ 6 1 0 — 0 0 0 0
193 DeMarvion Overshown DAL 6 0 1 — 0 0 1 0
194 Jalen Pitre HOU 6 0 0 — 0 0 1 0
195 Marques Sigle SF 6 0 1 — 0 0 1 0
196 Genesis Smith LAC 6 0 0 — 0 0 1 0
197 Tykee Smith TB 6 0 0 — 0 0 1 0
198 M.J. Stewart Jr HOU 6 0 0 — 0 0 0 0
199 Montez Sweat CHI 6 2.5 0 — 0 0 1 0
200 Cam Taylor-Britt IND 6 0 0 — 1 0 2 0
201 Dante Trader Jr MIA 6 0 0 — 0 0 0 0
202 Dallas Turner MIN 6 3.5 0 — 0 0 0 0
203 Evan Williams GB 6 0 1 — 0 0 0 0
204 Tyleik Williams DET 6 1.5 0 — 0 0 3 0
205 Mack Wilson Sr AZ 6 0 0 — 0 0 1 0
206 Devon Witherspoon SEA 6 0 0 — 0 0 2 0
207 Byron Young LAR 6 3 0 — 0 0 0 0
208 Terrion Arnold SEA 5 0 1 — 0 0 2 0
209 Caleb Banks MIN 5 1 0 — 1 0 0 0
210 Jahdae Barron DEN 5 0 0 — 0 0 0 0
211 Cole Bishop BUF 5 0 1 — 0 0 2 0
212 K'Lavon Chaisson WAS 5 0 0 — 0 0 0 0
213 Keyron Crawford LV 5 0.5 0 — 0 0 2 0
214 Carlton Davis III NE 5 0 0 — 0 0 5 0
215 Jamel Dean PIT 5 0 0 — 0 0 3 0
216 SirVocea Dennis TB 5 0 0 — 0 0 2 0
217 Tremaine Edmunds NYG 5 0 1 — 0 0 0 0
218 Jonah Elliss DEN 5 0 0 — 0 0 0 0
219 John Franklin-Myers TEN 5 2 0 — 0 0 1 0
220 C.J. Gardner-Johnson BUF 5 0 1 — 0 0 5 0
221 Ashton Gillotte KC 5 1.5 0 — 0 0 0 0
222 Davon Godchaux NO 5 1 0 — 0 0 0 0
223 Dre Greenlaw SF 5 0 0 — 0 0 3 0
224 Kyle Hamilton BAL 5 0 5 — 0 0 4 0
225 Player 555222071 NYG 5 1 0 — 0 0 0 0
226 Cam Hart LAC 5 0 0 — 0 0 2 0
227 Mike Jackson CAR 5 0 1 — 0 0 5 0
228 Jarrian Jones JAX 5 0 0 — 0 0 1 0
229 Calijah Kancey TB 5 1 0 — 1 0 1 0
230 Harold Landry III NE 5 2 0 — 0 0 0 0
231 Boye Mafe CIN 5 2 0 — 0 0 0 0
232 Ventrell Miller JAX 5 0 0 — 0 0 0 0
233 Jer'Zhan Newton WAS 5 1 0 — 0 0 0 0
234 Tyler Nubin NYG 5 0 0 — 0 0 0 0
235 Tyler Owens WAS 5 0 1 — 0 0 0 0
236 T.J. Parker BUF 5 0 0 — 0 0 0 0
237 Jaelan Phillips CAR 5 3 0 — 0 0 0 0
238 James Pierre MIN 5 1 0 — 0 0 2 0
239 Decamerion Richardson NO 5 0 1 — 0 0 2 0
240 Amik Robertson WAS 5 0 1 — 0 0 2 1
241 Chop Robinson MIA 5 2 0 — 0 0 0 0
242 Keionte Scott TB 5 0 0 — 0 1 0 0
243 Player 555223433 CAR 5 0 1 — 0 0 1 0
244 Jahlani Tavai JAX 5 0 0 — 0 0 0 0
245 Daniel Thomas CLE 5 0 0 — 0 0 0 0
246 R Mason Thomas KC 5 3 0 — 0 0 0 0
247 Tuli Tuipulotu LAC 5 2 0 — 0 0 0 0
248 DJ Turner II CIN 5 0 2 — 0 0 1 0
249 Andrew Van Ginkel MIN 5 1.5 0 — 0 0 4 0
250 Vita Vea TB 5 1 0 — 0 0 0 0
251 Jared Verse CLE 5 2.5 0 — 0 0 1 0
252 Jalon Walker ATL 5 1 0 — 0 0 0 0
253 Quay Walker LV 5 0 0 — 0 0 4 0
254 Travon Walker JAX 5 2 0 — 0 0 0 0
255 Fred Warner SF 5 0 1 — 1 1 2 1
256 Quincy Williams CLE 5 1.5 0 — 0 0 0 0
257 Payton Wilson PIT 5 1 0 — 0 0 0 0
258 Jackson Woodard MIA 5 0 0 — 0 0 0 0
259 Riq Woolen PHI 5 0 0 — 0 0 1 0
260 Player 555224114 LAR 5 2.5 0 — 0 0 0 0
261 Dee Alford BUF 4 0 0 — 0 0 2 0
262 Trey Amos WAS 4 0 2 — 0 0 2 0
263 Will Anderson Jr HOU 4 0.5 0 — 0 0 1 0
264 Alex Anzalone TB 4 0 1 — 0 0 0 0
265 Darrell Baker Jr MIA 4 0 0 — 0 0 0 0
266 Joey Bosa DEN 4 0.5 0 — 0 0 1 0
267 Nick Bosa SF 4 2.5 0 — 0 1 0 0
268 Jordyn Brooks MIA 4 1 0 — 0 0 1 0
269 Derrick Brown CAR 4 0 0 — 0 1 1 0
270 Jaylon Carlies IND 4 0 0 — 0 0 1 0
271 Abdul Carter NYG 4 2.5 0 — 0 0 1 0
272 Bradley Chubb BUF 4 3 0 — 0 0 1 0
273 Zaven Collins AZ 4 1 0 — 0 1 0 0
274 Brandon Dorlus ATL 4 3 0 — 0 0 1 0
275 Kaleb Elarms-Orr BUF 4 0 0 — 1 0 3 0
276 Emmanuel Forbes Jr LAR 4 0 1 — 0 0 1 0
277 Kristian Fulton KC 4 0 0 — 0 0 0 0
278 Renardo Green SF 4 0 1 — 0 0 2 0
279 Jordan Hancock BUF 4 0 1 — 0 0 1 0
280 Jaylinn Hawkins BAL 4 0 1 — 0 0 0 1
281 Aidan Hutchinson DET 4 0 0 — 1 0 0 0
282 Noah Igbinoghene CLE 4 0 0 — 0 0 0 0
283 Dre'Mont Jones NE 4 3 0 — 0 0 0 0
284 Nnamdi Madubuike BAL 4 2.5 0 — 1 0 1 0
285 Kayden McDonald HOU 4 1.5 0 — 0 0 1 0
286 Micah McFadden NYG 4 0 0 — 0 0 1 0
287 Byron Murphy Jr MIN 4 0 0 — 0 0 2 0
288 Player 555222974 SEA 4 0 0 — 0 0 0 0
289 Kitan Oladapo GB 4 0 0 — 1 0 0 0
290 Jacob Parrish TB 4 0 0 — 0 0 1 0
291 VJ Payne NYJ 4 0 0 — 0 0 0 0
292 Joey Porter DAL 4 0 2 — 0 0 3 0
293 Lathan Ransom CAR 4 0 0 — 0 0 0 0
294 Justin Reid NO 4 0 2 — 0 0 6 0
295 Malcolm Roach DEN 4 0 0 — 0 0 0 0
296 Greg Rousseau BUF 4 0 0 — 0 0 1 0
297 Tyrique Stevenson CHI 4 0 0 — 0 0 0 0
298 Grover Stewart IND 4 0.5 0 — 0 0 0 0
299 Josh Sweat AZ 4 2 0 — 1 0 0 0
300 Teair Tart LAC 4 1 0 — 0 0 1 0
301 A.J. Terrell Jr ATL 4 0 1 — 0 0 1 0
302 Joshua Uche MIA 4 0 0 — 0 0 0 0
303 T.J. Watt PIT 4 0.5 0 — 0 0 0 0
304 Mykel Williams SF 4 2.5 0 — 1 0 0 0
305 Hunter Wohler IND 4 0 0 — 0 1 0 0
306 Chase Young NO 4 1 0 — 0 0 0 0
307 Jamal Adams MIN 3 0 0 — 0 0 0 0
308 Rueben Bain Jr. TB 3 0 0 — 0 0 1 0
309 Jaishawn Barham DAL 3 0.5 0 — 0 0 0 0
310 Nik Bonitto DEN 3 1.5 0 — 0 0 0 0
311 Bryan Bresee NO 3 1.5 0 — 0 0 0 0
312 Jaquan Brisker PIT 3 0 2 — 0 0 0 0
313 Ji'Ayir Brown SF 3 0 2 — 0 0 5 0
314 Brian Burns NYG 3 2.5 0 — 0 0 0 0
315 Michael Carter II PHI 3 0 1 — 0 0 0 0
316 Barrett Carter CIN 3 0 0 — 0 0 0 0
317 Leo Chenal WAS 3 0 1 — 0 0 5 0
318 Tyrel Dodson CAR 3 0 1 — 0 0 1 0
319 Rasul Douglas WAS 3 0 1 — 0 1 0 0
320 Justin Eboigbe LAC 3 1 0 — 0 0 0 0
321 Keldric Faulk TEN 3 1 0 — 0 0 0 0
322 Poona Ford LAR 3 1 0 — 0 0 0 0
323 Dennis Gardeck JAX 3 0 0 — 0 0 0 0
324 Rashan Gary DAL 3 2.5 0 — 0 0 0 0
325 Jake Golday MIN 3 0 0 — 0 0 0 0
326 Carl Granderson NO 3 1.5 0 — 0 0 1 0
327 Jonathan Greenard PHI 3 0 0 — 0 0 1 0
328 Derrick Harmon PIT 3 0 0 — 0 0 0 0
329 Daiyan Henley LAC 3 0 1 — 0 0 2 0
330 Ronnie Hickman CLE 3 1.5 0 — 0 0 3 0
331 Jay Higgins IV BAL 3 0 0 — 0 0 0 0
332 Josh Hines-Allen JAX 3 0 0 — 0 0 0 0
333 Jevon Holland NYG 3 0 2 — 0 0 3 1
334 Jaycee Horn CAR 3 0 2 — 1 0 4 1
335 Jermaine Johnson II TEN 3 0 0 — 0 0 0 0
336 Will Johnson AZ 3 0 0 — 0 0 1 0
337 Arden Key IND 3 0.5 0 — 0 0 0 0
338 Rayuan Lane III JAX 3 0 0 — 0 0 1 0
339 Will Lee III CAR 3 0 0 — 0 0 2 0
340 Deommodore Lenoir SF 3 0 1 — 0 0 4 0
341 Devin Lloyd CAR 3 0 0 — 0 0 0 0
342 P.J. Locke DAL 3 0 0 — 1 0 0 0
343 Isaiah McGuire CLE 3 0 0 — 0 0 0 0
344 R.J. Mickens LAC 3 0 0 — 0 0 2 0
345 Player 555222853 PHI 3 0 0 — 0 0 0 0
346 Malik Mustapha SF 3 0 0 — 0 0 0 0
347 Xavier Nwankpa KC 3 0 0 — 0 0 0 0
348 Domonique Orange MIN 3 0 0 — 0 0 0 0
349 Ruke Orhorhoro JAX 3 1 0 — 0 0 0 0
350 Odafe Oweh WAS 3 3 0 — 0 0 1 0
351 Ivan Pace Jr MIN 3 1 0 — 0 0 0 0
352 Micah Parsons GB 3 0.5 0 — 0 0 0 0
353 James Pearce Jr ATL 3 1 0 — 0 0 0 0
354 Harold Perkins Jr. ATL 3 1 0 — 0 0 0 0
355 Jason Pinnock NYG 3 0 0 — 0 0 0 0
356 Darien Porter LV 3 0 1 — 0 0 3 0
357 Nehemiah Pritchett SEA 3 0 0 — 0 0 0 0
358 Arvell Reese NYG 3 0 0 — 0 0 2 0
359 Chandler Rivers BAL 3 0 0 — 0 0 0 0
360 Christian Rozeboom TB 3 1 0 — 0 0 1 0
361 Mike Sainristil WAS 3 0 0 — 0 0 1 0
362 Asante Samuel Jr PIT 3 0 0 — 0 0 0 0
363 Jonas Sanker NO 3 1 1 — 0 0 1 0
364 Zach Sieler MIA 3 0 0 — 0 0 0 0
365 Nolan Smith Jr PHI 3 0 0 — 0 0 0 0
366 Jaylin Smith HOU 3 0 0 — 0 0 0 0
367 Robert Spears-Jennings PIT 3 0 0 — 0 0 5 0
368 Omar Speights LAR 3 0 0 — 0 0 0 0
369 Isaiah Stalbird NO 3 0 0 — 0 0 1 0
370 Benjamin St-Juste GB 3 0 2 — 0 0 1 0
371 T'Vondre Sweat NYJ 3 1 0 — 0 0 0 0
372 Ja'Sir Taylor CIN 3 0 0 — 0 0 0 0
373 Avieon Terrell ATL 3 0 1 — 0 0 1 0
374 Player 555223635 AZ 3 0 0 — 0 0 1 0
375 JT Tuimoloau IND 3 0 0 — 0 0 0 0
376 Josh Wallace LAR 3 0 0 — 0 0 0 0
377 Trevin Wallace NYJ 3 0 0 — 0 0 0 0
378 Pete Werner NO 3 0 0 — 0 0 1 0
379 Joshua Williams TEN 3 0 0 — 0 0 1 0
380 Leonard Williams SEA 3 2 0 — 0 0 1 0
381 Nohl Williams KC 3 0 0 — 0 0 0 0
382 Andrew Wingard AZ 3 0 0 — 0 0 2 0
383 Dee Winters DAL 3 1.5 2 — 0 0 1 1
384 Devonte Wyatt GB 3 3.5 0 — 0 0 1 0
385 Tony Adams TEN 2 0 0 — 0 0 0 0
386 Zayne Anderson MIA 2 0 0 — 0 0 0 0
387 Joe Andreessen BUF 2 0 0 — 1 0 0 0
388 Chidobe Awuzie BAL 2 0 1 — 0 0 2 1
389 David Bailey NYJ 2 0 0 — 0 0 0 0
390 Player 555221115 MIA 2 0 0 — 0 0 0 0
391 Christian Barmore NE 2 1 0 — 0 1 1 1
392 Derek Barnett CLE 2 1.5 0 — 0 0 0 0
393 Keeanu Benton PIT 2 0 0 — 0 0 0 0
394 Swayze Bozeman CIN 2 0 0 — 0 0 1 0
395 Montaric Brown JAX 2 0 0 — 0 0 0 0
396 Sydney Brown ATL 2 0 2 — 0 0 1 0
397 Oren Burks CIN 2 0 0 — 0 0 0 0
398 Percy Butler WAS 2 0 0 — 0 0 0 0
399 Jack Cochrane KC 2 0 0 — 0 0 0 0
400 Edgerrin Cooper GB 2 0 2 — 0 0 2 0
401 Gervon Dexter Sr ATL 2 0 0 — 0 0 0 0
402 Yaya Diaby TB 2 1 0 — 0 0 1 0
403 Player 555221929 CIN 2 0 0 — 0 0 0 0
404 Alohi Gilman KC 2 0 0 — 0 0 0 0
405 DaVon Hamilton JAX 2 0 0 — 0 0 0 0
406 Da'Shawn Hand ATL 2 0 0 — 0 0 0 0
407 Thomas Harper DET 2 0 0 — 0 0 0 0
408 C.J. Henderson ATL 2 0 0 — 0 0 0 0
409 Lee Hunter CAR 2 0 0 — 0 0 1 0
410 Ja'Marcus Ingram HOU 2 0 0 — 0 0 0 0
411 Player 555222260 CIN 2 0 0 — 0 0 0 0
412 Darrell Jackson Jr. NYJ 2 0 0 — 0 0 0 0
413 Keondre Jackson BAL 2 0 0 — 1 0 0 0
414 Bobby Jamison-Travis NYG 2 0 0 — 0 0 0 0
415 Jack Jones SF 2 0 0 — 0 0 0 0
416 Jack Kelly NYG 2 0 0 — 0 0 0 0
417 DeMarcus Lawrence SEA 2 2 0 — 0 0 1 0
418 Malachi Lawrence DAL 2 2 0 — 0 0 1 0
419 David Long Jr NO 2 0 1 — 0 0 1 0
420 Jaylen McCollough LAR 2 0 0 — 0 0 0 0
421 Roger McCreary DET 2 0 1 — 0 0 0 0
422 Xavier McKinney GB 2 0 0 — 0 0 1 0
423 Ja'Quan McMillian DEN 2 0 0 — 0 0 0 0
424 Rylie Mills SEA 2 0.5 0 — 0 0 0 0
425 Quinyon Mitchell PHI 2 0 0 — 0 0 2 0
426 Smael Mondon Jr PHI 2 0 0 — 0 0 0 0
427 Myles Murphy CIN 2 0 0 — 0 0 0 0
428 Anthony Nelson TB 2 1 0 — 0 0 0 0
429 Josh Newton CIN 2 0 0 — 0 0 1 0
430 Oluwafemi Oladejo TEN 2 0 0 — 0 0 0 0
431 Jonathan Owens IND 2 0 0 — 0 0 0 0
432 Kwity Paye LV 2 1.5 0 — 0 0 1 0
433 Denzel Perryman LAC 2 0 0 — 0 0 0 0
434 Isaiah Pola-Mao LV 2 0 0 — 0 0 0 0
435 Kaleb Proctor AZ 2 2 0 — 1 0 0 0
436 Sheldon Rankins HOU 2 0 0 — 0 0 0 0
437 Jaylen Reed NE 2 0 0 — 0 0 0 0
438 Albert Regis JAX 2 0 0 — 0 0 0 0
439 Kelee Ringo PHI 2 0 0 — 0 0 0 0
440 T.J. Sanders BUF 2 1 0 — 0 0 0 0
441 Nic Scourton CAR 2 0 0 — 0 0 0 0
442 Karson Sharar AZ 2 0 0 — 0 0 0 0
443 Jamien Sherwood NYJ 2 0 0 — 0 0 2 0
444 JL Skinner DEN 2 0 1 — 1 0 2 0
445 Chau Smith-Wade CAR 2 0 0 — 0 0 2 0
446 Shemar Stewart CIN 2 0 0 — 0 0 0 0
447 Eric Stokes LV 2 0 1 — 0 0 1 0
448 Upton Stout SF 2 0 1 — 0 0 0 0
449 Justin Strnad DEN 2 0 0 — 0 0 1 0
450 Grant Stuard LAR 2 0.5 0 — 0 0 0 0
451 Lorenzo Styles Jr. NO 2 0 0 — 0 0 0 0
452 Kayvon Thibodeaux NYG 2 0 0 — 0 0 0 0
453 Jakobe Thomas MIN 2 0 0 — 0 0 2 0
454 Jordan Turner DEN 2 0 0 — 0 0 0 0
455 Deone Walker BUF 2 2 0 — 0 0 0 0
456 Justin Walley IND 2 0 0 — 0 0 2 0
457 Devin White DET 2 0 0 — 0 0 0 0
