RMNFL Season 2026 • Week 4 • Commissioner: Commissioner
Commissioner Login
RMNFL Logo
RMNFL
2026 Season
Home Teams Standings Schedule Stats Media News Polls 💩 Doo-Doo Bowl Rulebook Meet the Coaches Trade Evaluator 💬 Join Discord 🟣 Watch on Twitch Join League

📊 Stats

RMNFL • Season 2026 • Week 3

Preseason Regular Postseason
Passing Rushing Receiving Defense Kicking Punting
View: Season Wk 1 Wk 2 Wk 3 Wk 4
# Player Team ATT YDS ▼ YPC TD LNG YAC
1 Zach Charbonnet SEA 15 147 9.8 1 0 89
2 Cam Skattebo NYG 14 140 10.0 2 0 73
3 Tyler Allgeier AZ 15 103 6.9 3 0 51
4 Josh Jacobs GB 15 95 6.3 1 0 50
5 Kenneth Walker KC 13 86 6.6 0 0 58
6 David Montgomery HOU 15 85 5.7 0 0 32
7 Saquon Barkley PHI 18 79 4.4 0 0 22
8 Breece Hall NYJ 19 76 4.0 1 0 32
9 Omarion Hampton LAC 11 75 6.8 1 0 38
10 Brian Robinson Jr ATL 16 75 4.7 1 0 21
11 Jaylen Warren PIT 11 72 6.5 0 0 16
12 Ashton Jeanty LV 13 72 5.5 0 0 4
13 Chase Brown CIN 11 72 6.5 1 0 42
14 Jadarian Price SEA 12 69 5.8 1 0 24
15 Corey Kiner NE 10 68 6.8 0 0 37
16 Chuba Hubbard CAR 13 68 5.2 0 0 8
17 Kyle Monangai CHI 9 64 7.1 0 0 27
18 Dylan Sampson CLE 2 62 31.0 0 0 60
19 Jonah Coleman DEN 4 62 15.5 0 0 44
20 Kyren Williams LAR 15 60 4.0 0 0 16
21 Bijan Robinson ATL 9 58 6.4 1 0 27
22 Rachaad White WAS 6 54 9.0 1 0 30
23 Malik Davis DAL 15 54 3.6 2 0 27
24 Jahmyr Gibbs DET 12 54 4.5 0 0 10
25 Jeremiyah Love AZ 10 53 5.3 0 0 12
26 Christian McCaffrey SF 15 52 3.5 0 0 10
27 TreVeyon Henderson NE 12 51 4.3 0 0 20
28 Kaelon Black SF 10 51 5.1 1 0 20
29 Alvin Kamara NO 8 51 6.4 0 0 28
30 Tony Pollard TEN 15 51 3.4 1 0 0
31 Jayden Daniels WAS 6 49 8.2 0 0 30
32 Kenny Gainwell TB 8 49 6.1 0 0 20
33 Travis Etienne Jr NO 12 47 3.9 1 0 0
34 Justice Hill BAL 8 45 5.6 0 0 24
35 Woody Marks HOU 8 43 5.4 2 0 27
36 Kyler Murray MIN 7 43 6.1 0 0 11
37 James Cook III BUF 12 42 3.5 0 0 22
38 Tank Bigsby PHI 15 42 2.8 2 0 0
39 Aaron Jones Sr MIN 11 42 3.8 0 0 16
40 Mike Washington Jr. LV 5 40 8.0 1 0 33
41 Lamar Jackson BAL 10 40 4.0 1 0 0
42 Malik Willis MIA 6 40 6.7 0 0 11
43 De'Von Achane MIA 12 39 3.3 0 0 3
44 DJ Giddens IND 5 38 7.6 1 0 14
45 J.K. Dobbins DEN 6 36 6.0 0 0 20
46 Case Keenum CHI 2 36 18.0 0 0 27
47 Blake Corum LAR 5 35 7.0 1 0 12
48 RJ Harvey DEN 7 35 5.0 0 0 0
49 Bhayshul Tuten JAX 12 34 2.8 0 0 6
50 Derrick Henry BAL 6 33 5.5 0 0 19
51 Roman Wilson PIT 1 31 31.0 1 0 31
52 Trevor Lawrence JAX 7 30 4.3 0 0 12
53 Baker Mayfield TB 7 30 4.3 0 0 0
54 Tyrone Tracy Jr NYG 11 29 2.6 2 0 4
55 D'Andre Swift CHI 8 28 3.5 1 0 0
56 Rico Dowdle PIT 5 26 5.2 0 0 13
57 Jonathan Taylor IND 17 25 1.5 1 0 0
58 Matthew Stafford LAR 2 24 12.0 1 0 12
59 Terrance Ferguson LAR 5 23 4.6 0 0 10
60 Ray Davis BUF 2 22 11.0 0 0 19
61 Germie Bernard PIT 2 21 10.5 0 0 8
62 Bucky Irving TB 8 21 2.6 1 0 0
63 Jordan Mason MIN 7 21 3.0 1 0 0
64 Josh Allen BUF 6 20 3.3 0 0 0
65 Eli Heidenreich PIT 3 20 6.7 0 0 10
66 Kimani Vidal LAC 6 20 3.3 0 0 1
67 Sione Vaki DET 5 19 3.8 0 0 0
68 Jacory Croskey-Merritt WAS 14 18 1.3 0 0 0
69 Player 555223770 KC 2 18 9.0 0 0 8
70 Reggie Gilliam NE 4 17 4.3 1 0 0
71 Tyler Huntley BAL 2 16 8.0 0 0 14
72 Samaje Perine CIN 2 16 8.0 0 0 11
73 Sam Howell DAL 3 16 5.3 0 0 0
74 Drake Maye NE 3 15 5.0 0 0 0
75 Ollie Gordon II MIA 6 15 2.5 0 0 2
76 James Conner AZ 5 15 3.0 0 0 0
77 Player 555223479 NYJ 4 14 3.5 0 0 0
78 Ameer Abdullah JAX 6 14 2.3 0 0 0
79 Patrick Mahomes KC 3 14 4.7 0 0 0
80 Brashard Smith KC 5 14 2.8 0 0 0
81 Kaleb Johnson GB 3 14 4.7 0 0 0
82 Player 555221759 WAS 3 13 4.3 0 0 0
83 C.J. Stroud HOU 3 13 4.3 0 0 0
84 Joe Burrow CIN 3 13 4.3 0 0 0
85 Quinshon Judkins CLE 5 12 2.4 0 0 17
86 Bryce Young CAR 3 12 4.0 1 0 0
87 Emari Demercado DAL 2 12 6.0 0 0 8
88 Cam Ward TEN 3 12 4.0 0 0 0
89 Payne Durham TB 4 11 2.8 0 0 0
90 Ty Johnson BUF 3 10 3.3 0 0 0
91 Kirk Cousins LV 2 9 4.5 0 0 0
92 Marcus Mariota WAS 2 9 4.5 0 0 0
93 Carson Wentz MIN 2 9 4.5 0 0 0
94 Tyler Conklin DET 2 9 4.5 0 0 0
95 Deshaun Watson CLE 2 8 4.0 0 0 0
96 Shedeur Sanders CLE 2 8 4.0 0 0 0
97 Jonathon Brooks CAR 3 8 2.7 0 0 0
98 Dak Prescott DAL 2 8 4.0 0 0 0
99 Tyler Shough NO 2 8 4.0 0 0 0
100 Cade Klubnik NYJ 1 7 7.0 0 0 0
101 Chris Rodriguez Jr JAX 1 7 7.0 0 0 0
102 Justin Fields KC 2 7 3.5 0 0 0
103 Jacoby Brissett AZ 2 7 3.5 0 0 0
104 Joshua Dobbs DET 1 7 7.0 0 0 0
105 Caleb Williams CHI 3 7 2.3 0 0 0
106 Trey Lance LAC 1 6 6.0 0 0 0
107 Reggie Virgil AZ 1 6 6.0 0 0 0
108 Tai Felton MIN 1 6 6.0 0 0 0
109 Fernando Mendoza LV 1 5 5.0 0 0 0
110 Marvin Harrison Jr HOU 1 5 5.0 0 0 0
111 Tua Tagovailoa ATL 1 5 5.0 0 0 0
112 Player 555223153 DEN 1 5 5.0 0 0 0
113 Ashton Dulin IND 1 5 5.0 0 0 0
114 Tyjae Spears TEN 2 5 2.5 1 0 0
115 Zavion Thomas CHI 1 5 5.0 0 0 0
116 Michael Penix Jr ATL 1 4 4.0 0 0 0
117 Jordan Love GB 1 4 4.0 0 0 0
118 Bo Nix DEN 1 4 4.0 0 0 0
119 Demond Claiborne MIN 1 4 4.0 0 0 0
120 Drew Allar PIT 1 3 3.0 0 0 0
121 DK Metcalf PIT 1 3 3.0 0 0 0
122 Tommy DeVito NE 1 3 3.0 0 0 0
123 Brock Purdy SF 1 3 3.0 0 0 0
124 Zay Flowers BAL 1 3 3.0 0 0 0
125 John Metchie III CAR 1 3 3.0 0 0 0
126 Kyle McCord MIA 1 3 3.0 0 0 0
127 Jalen Tolbert MIA 1 3 3.0 0 0 0
128 Quinn Ewers JAX 1 3 3.0 0 0 0
129 Josh Cameron JAX 1 3 3.0 0 0 0
130 Sean Tucker TB 2 3 1.5 0 0 0
131 Sam Darnold SEA 1 3 3.0 0 0 0
132 Player 555222386 SEA 1 3 3.0 0 0 0
133 Gardner Minshew AZ 1 3 3.0 0 0 0
134 Aaron Rodgers PIT 2 2 1.0 0 0 0
135 Mac Jones SF 2 2 1.0 0 0 0
136 Kenny Pickett CAR 3 2 0.7 1 0 0
137 Robbie Ouzts SEA 2 2 1.0 0 0 0
138 Joe Flacco CIN 1 2 2.0 0 0 0
139 Jonnu Smith GB 1 2 2.0 0 0 0
140 Kendre Miller NO 3 2 0.7 1 0 0
141 Justin Jefferson MIN 1 2 2.0 0 0 0
142 Trey Sermon ATL 3 1 0.3 0 0 0
143 Tyrod Taylor GB 1 1 1.0 0 0 0
144 Jahdae Walker CHI 1 1 1.0 0 0 0
145 Wan'Dale Robinson TEN 1 -3 -3.0 0 0 0
146 Jahan Dotson ATL 1 -4 -4.0 0 0 0
147 MarShawn Lloyd GB 1 -4 -4.0 0 0 0

147 players • Click any column header to sort