RMNFL Season 2026 • Week 4 • Commissioner: Commissioner
Commissioner Login
RMNFL Logo
RMNFL
2026 Season
Home Teams Standings Schedule Stats Media News Polls 💩 Doo-Doo Bowl Rulebook Meet the Coaches Trade Evaluator 💬 Join Discord 🟣 Watch on Twitch Join League

📊 Stats

RMNFL • Season 2026 • Week 2

Preseason Regular Postseason
Passing Rushing Receiving Defense Kicking Punting
View: Season Wk 1 Wk 2 Wk 3 Wk 4
# Player Team ATT YDS ▼ YPC TD LNG YAC
1 Tyler Allgeier AZ 8 108 13.5 0 0 65
2 Cam Skattebo NYG 20 96 4.8 1 0 21
3 Saquon Barkley PHI 6 95 15.8 0 0 71
4 Emari Demercado DAL 14 94 6.7 1 0 38
5 Kenny Gainwell TB 10 93 9.3 0 0 52
6 DJ Giddens IND 14 85 6.1 2 0 39
7 Christian McCaffrey SF 9 80 8.9 0 0 34
8 Kendrick Law DET 5 79 15.8 1 0 67
9 Quinshon Judkins CLE 11 76 6.9 0 0 40
10 Josh Jacobs GB 6 74 12.3 0 0 60
11 Sione Vaki DET 9 72 8.0 0 0 53
12 Ameer Abdullah JAX 9 68 7.6 0 0 32
13 James Cook III BUF 7 67 9.6 0 0 41
14 Kyle Monangai CHI 8 64 8.0 1 0 37
15 Breece Hall NYJ 13 62 4.8 1 0 21
16 Chase Brown CIN 11 62 5.6 0 0 25
17 Kenneth Walker KC 9 59 6.6 0 0 23
18 Omarion Hampton LAC 13 58 4.5 0 0 9
19 Josh Allen BUF 5 58 11.6 1 0 31
20 Blake Corum LAR 17 58 3.4 0 0 0
21 Tyjae Spears TEN 14 57 4.1 0 0 10
22 Kaelon Black SF 13 54 4.2 1 0 16
23 Justice Hill BAL 15 52 3.5 0 0 0
24 Derrick Henry BAL 10 50 5.0 0 0 15
25 Jaylen Warren PIT 8 49 6.1 1 0 21
26 Kyren Williams LAR 9 47 5.2 1 0 9
27 Chuba Hubbard CAR 9 43 4.8 0 0 20
28 Rachaad White WAS 8 43 5.4 0 0 23
29 De'Von Achane MIA 10 43 4.3 1 0 9
30 Ty Johnson BUF 10 42 4.2 0 0 7
31 Jonathan Taylor IND 11 42 3.8 0 0 3
32 Trey Sermon ATL 5 42 8.4 1 0 25
33 Brian Robinson Jr ATL 11 41 3.7 0 0 0
34 Corey Kiner NE 9 41 4.6 1 0 4
35 David Montgomery HOU 13 40 3.1 0 0 13
36 Samaje Perine CIN 11 40 3.6 0 0 8
37 Mike Washington Jr. LV 9 39 4.3 1 0 16
38 Bhayshul Tuten JAX 8 39 4.9 1 0 7
39 Kaleb Johnson GB 11 39 3.5 0 0 0
40 Rico Dowdle PIT 12 38 3.2 0 0 0
41 Zach Charbonnet SEA 13 38 2.9 0 0 10
42 Jacory Croskey-Merritt WAS 7 37 5.3 0 0 12
43 Malik Davis DAL 8 37 4.6 1 0 7
44 LeQuint Allen Jr JAX 4 35 8.8 0 0 24
45 RJ Harvey DEN 9 35 3.9 0 0 7
46 Justin Jefferson MIN 1 34 34.0 1 0 30
47 Patrick Ricard NYG 3 34 11.3 0 0 18
48 Tyrone Tracy Jr NYG 11 34 3.1 2 0 6
49 Ashton Jeanty LV 11 33 3.0 0 0 17
50 Jahmyr Gibbs DET 8 30 3.8 0 0 0
51 Bijan Robinson ATL 7 26 3.7 0 0 6
52 Roschon Johnson CHI 3 26 8.7 0 0 20
53 Dak Prescott DAL 4 26 6.5 0 0 8
54 Tony Pollard TEN 6 26 4.3 0 0 4
55 Tank Bigsby PHI 14 25 1.8 1 0 6
56 Dylan Sampson CLE 11 23 2.1 1 0 0
57 Tyler Huntley BAL 6 23 3.8 0 0 0
58 TreVeyon Henderson NE 11 23 2.1 1 0 0
59 Jordan Mason MIN 6 22 3.7 0 0 0
60 James Conner AZ 9 21 2.3 2 0 2
61 Audric Estime CLE 2 20 10.0 1 0 17
62 Bucky Irving TB 9 20 2.2 0 0 0
63 Chris Rodriguez Jr JAX 6 19 3.2 0 0 0
64 Jonah Coleman DEN 5 18 3.6 0 0 4
65 Travis Etienne Jr NO 4 18 4.5 0 0 18
66 Ollie Gordon II MIA 10 18 1.8 0 0 3
67 Sean Tucker TB 5 18 3.6 0 0 0
68 Player 555221759 WAS 3 17 5.7 0 0 0
69 Kyle Allen BUF 4 15 3.8 0 0 0
70 Matthew Stafford LAR 4 15 3.8 0 0 0
71 Cam Ward TEN 3 15 5.0 0 0 0
72 Jadarian Price SEA 5 15 3.0 1 0 1
73 Trevor Lawrence JAX 3 14 4.7 1 0 0
74 Alvin Kamara NO 7 14 2.0 0 0 5
75 Jaxson Dart NYG 3 14 4.7 0 0 0
76 Woody Marks HOU 10 13 1.3 2 0 0
77 Kimani Vidal LAC 9 13 1.4 0 0 0
78 Shedeur Sanders CLE 2 13 6.5 0 0 0
79 Tyrod Taylor GB 3 12 4.0 1 0 0
80 Anthony Richardson Sr IND 5 12 2.4 0 0 0
81 Kyler Murray MIN 2 12 6.0 0 0 0
82 D'Andre Swift CHI 9 12 1.3 1 0 0
83 Jeremiyah Love AZ 4 12 3.0 0 0 0
84 Quinn Ewers JAX 5 11 2.2 0 0 0
85 Jonathon Brooks CAR 2 11 5.5 0 0 0
86 Tahj Brooks CIN 4 11 2.8 1 0 0
87 Drew Lock SEA 1 11 11.0 0 0 7
88 Kirk Cousins LV 3 10 3.3 0 0 0
89 Justin Herbert LAC 2 10 5.0 1 0 0
90 Trey Lance LAC 3 10 3.3 0 0 0
91 Drew Allar PIT 4 10 2.5 1 0 0
92 Jarrett Stidham DEN 5 10 2.0 0 0 0
93 Player 555224130 TB 2 10 5.0 0 0 0
94 Marcus Mariota WAS 1 9 9.0 0 0 5
95 Player 555222760 CLE 3 9 3.0 0 0 0
96 Patrick Mahomes KC 2 9 4.5 1 0 0
97 Justin Fields KC 2 9 4.5 0 0 0
98 Jordan Love GB 3 8 2.7 0 0 0
99 Stefon Diggs WAS 1 8 8.0 0 0 0
100 Seth McGowan IND 2 8 4.0 1 0 0
101 Baker Mayfield TB 1 8 8.0 0 0 0
102 Mitchell Trubisky TEN 4 8 2.0 0 0 0
103 C.J. Stroud HOU 1 7 7.0 0 0 0
104 Fernando Mendoza LV 1 7 7.0 0 0 0
105 Dean Connors LAR 1 7 7.0 0 0 0
106 Malik Willis MIA 1 7 7.0 0 0 0
107 Case Keenum CHI 2 7 3.5 0 0 0
108 Bryce Young CAR 4 6 1.5 0 0 0
109 Player 555223153 DEN 1 6 6.0 0 0 0
110 Jared Goff DET 1 6 6.0 0 0 0
111 Ray Davis BUF 1 6 6.0 0 0 0
112 Aaron Jones Sr MIN 7 6 0.9 0 0 0
113 Caleb Williams CHI 2 6 3.0 0 0 0
114 Drake Maye NE 2 6 3.0 0 0 0
115 Tanner McKee PHI 1 6 6.0 0 0 0
116 Chimere Dike TEN 1 6 6.0 0 0 0
117 Nick Singleton TEN 1 6 6.0 0 0 0
118 Brock Purdy SF 2 5 2.5 0 0 0
119 Jayden Daniels WAS 3 5 1.7 0 0 0
120 Daniel Jones IND 1 5 5.0 0 0 0
121 Terrance Ferguson LAR 2 5 2.5 1 0 0
122 Kyle McCord MIA 2 5 2.5 0 0 0
123 Joe Burrow CIN 1 5 5.0 0 0 0
124 Player 555223479 NYJ 3 4 1.3 1 0 0
125 J.K. Dobbins DEN 1 4 4.0 0 0 0
126 Jameis Winston NYG 1 4 4.0 0 0 0
127 Tyler Goodson DAL 8 4 0.5 0 0 0
128 Aaron Rodgers PIT 1 3 3.0 0 0 0
129 Parker Washington JAX 1 3 3.0 0 0 0
130 Tua Tagovailoa ATL 1 3 3.0 0 0 0
131 Najee Harris NYG 1 3 3.0 0 0 0
132 Joe Flacco CIN 1 3 3.0 0 0 0
133 Rome Odunze CHI 1 3 3.0 0 0 0
134 Tommy DeVito NE 3 3 1.0 0 0 0
135 Gardner Minshew AZ 1 3 3.0 0 0 0
136 Jonathan Mingo DAL 1 3 3.0 0 0 0
137 Player 555221444 TEN 3 3 1.0 0 0 0
138 Davis Mills HOU 2 2 1.0 0 0 0
139 Cade Klubnik NYJ 1 2 2.0 0 0 0
140 Wan'Dale Robinson TEN 1 2 2.0 0 0 0
141 Tyler Shough NO 1 1 1.0 0 0 0
142 Lamar Jackson BAL 1 0 0.0 0 0 0
143 Brashard Smith KC 4 0 0.0 0 0 0
144 Mac Jones SF 1 -1 -1.0 0 0 0
145 Joshua Dobbs DET 1 -1 -1.0 0 0 0
146 Sam Howell DAL 1 -1 -1.0 0 0 0
147 Ty Simpson LAR 2 -2 -1.0 0 0 0
148 Jared Wiley KC 1 -2 -2.0 0 0 0
149 Kenny Pickett CAR 1 -3 -3.0 0 0 0
150 MarShawn Lloyd GB 2 -3 -1.5 0 0 0
151 Jameson Williams DET 1 -3 -3.0 0 0 0
152 Carson Wentz MIN 1 -3 -3.0 0 0 0
153 Robbie Ouzts SEA 1 -3 -3.0 0 0 0

153 players • Click any column header to sort