RMNFL Season 2026 • Week 4 • Commissioner: Commissioner
Commissioner Login
RMNFL Logo
RMNFL
2026 Season
Home Teams Standings Schedule Stats Media News Polls 💩 Doo-Doo Bowl Rulebook Meet the Coaches Trade Evaluator 💬 Join Discord 🟣 Watch on Twitch Join League

📊 Stats

RMNFL • Season 2026 • Week 1

Preseason Regular Postseason
Passing Rushing Receiving Defense Kicking Punting
View: Season Wk 1 Wk 2 Wk 3 Wk 4
# Player Team ATT YDS ▼ YPC TD LNG YAC
1 Corey Kiner NE 13 113 8.7 2 0 49
2 Kenny Gainwell TB 16 108 6.8 0 0 31
3 Aaron Jones Sr MIN 5 84 16.8 1 0 57
4 DJ Giddens IND 16 81 5.1 1 0 26
5 Tyrone Tracy Jr NYG 21 79 3.8 1 0 24
6 Rico Dowdle PIT 17 75 4.4 0 0 23
7 Ollie Gordon II MIA 12 74 6.2 0 0 39
8 Jakobi Meyers JAX 1 74 74.0 1 0 72
9 Kaleb Johnson GB 15 73 4.9 1 0 35
10 Alvin Kamara NO 15 73 4.9 0 0 9
11 Josh Jacobs GB 9 69 7.7 0 0 53
12 Najee Harris NYG 6 67 11.2 0 0 37
13 Sione Vaki DET 11 64 5.8 0 0 36
14 Emari Demercado DAL 10 64 6.4 0 0 39
15 Ty Johnson BUF 12 63 5.3 0 0 28
16 Jonah Coleman DEN 12 62 5.2 0 0 30
17 Brian Robinson Jr ATL 9 61 6.8 0 0 32
18 Ray Davis BUF 10 60 6.0 2 0 26
19 Blake Corum LAR 11 60 5.5 0 0 11
20 Chris Rodriguez Jr JAX 4 60 15.0 0 0 34
21 Lamar Jackson BAL 1 57 57.0 0 0 3
22 Tank Bigsby PHI 11 57 5.2 1 0 7
23 Tyler Allgeier AZ 8 55 6.9 1 0 25
24 Bijan Robinson ATL 11 55 5.0 0 0 1
25 Zavion Thomas CHI 1 55 55.0 1 0 48
26 Mike Washington Jr. LV 16 49 3.1 1 0 3
27 Samaje Perine CIN 14 48 3.4 0 0 17
28 J.K. Dobbins DEN 8 48 6.0 0 0 13
29 Dylan Sampson CLE 12 48 4.0 0 0 3
30 Quinshon Judkins CLE 6 47 7.8 1 0 23
31 Ashton Jeanty LV 8 45 5.6 0 0 13
32 Omarion Hampton LAC 9 43 4.8 1 0 15
33 Woody Marks HOU 15 41 2.7 0 0 11
34 Tyjae Spears TEN 9 40 4.4 0 0 22
35 Saquon Barkley PHI 6 36 6.0 0 0 16
36 Christian McCaffrey SF 9 35 3.9 0 0 0
37 Jordan Mason MIN 14 33 2.4 0 0 11
38 Brashard Smith KC 9 33 3.7 0 0 10
39 Jadarian Price SEA 10 33 3.3 1 0 10
40 Ameer Abdullah JAX 9 31 3.4 0 0 2
41 TreVeyon Henderson NE 12 30 2.5 0 0 0
42 Tony Pollard TEN 7 30 4.3 0 0 4
43 Player 555222985 HOU 7 29 4.1 0 0 17
44 Breece Hall NYJ 7 28 4.0 0 0 22
45 Rachaad White WAS 14 28 2.0 0 0 0
46 Gardner Minshew AZ 2 27 13.5 0 0 13
47 Malik Davis DAL 5 27 5.4 0 0 11
48 Jonathon Brooks CAR 9 26 2.9 1 0 0
49 Justice Hill BAL 3 24 8.0 0 0 2
50 Dylan Laube LV 5 23 4.6 1 0 0
51 Sean Tucker TB 5 23 4.6 0 0 0
52 Kyle Monangai CHI 8 23 2.9 0 0 0
53 Tyrod Taylor GB 5 21 4.2 0 0 13
54 David Montgomery HOU 6 21 3.5 0 0 0
55 Kenny Pickett CAR 4 21 5.3 0 0 0
56 Trey Sermon ATL 5 20 4.0 0 0 12
57 Travis Etienne Jr NO 6 20 3.3 0 0 7
58 Tua Tagovailoa ATL 4 19 4.8 0 0 0
59 Kyle McCord MIA 5 19 3.8 0 0 0
60 Kyle Allen BUF 5 19 3.8 2 0 0
61 Caleb Williams CHI 4 19 4.8 0 0 0
62 Devin Singletary NYG 8 19 2.4 1 0 0
63 Jahmyr Gibbs DET 6 18 3.0 0 0 0
64 Cade Klubnik NYJ 5 18 3.6 0 0 0
65 Robbie Ouzts SEA 1 18 18.0 0 0 15
66 Jacory Croskey-Merritt WAS 7 17 2.4 0 0 0
67 Case Keenum CHI 5 17 3.4 0 0 0
68 Player 555221024 BAL 3 17 5.7 0 0 2
69 Zach Charbonnet SEA 6 17 2.8 1 0 0
70 Jonathan Taylor IND 3 16 5.3 0 0 0
71 RJ Harvey DEN 1 16 16.0 0 0 13
72 Marcus Mariota WAS 5 16 3.2 0 0 0
73 D'Andre Swift CHI 3 16 5.3 0 0 0
74 Will Shipley PHI 5 16 3.2 0 0 4
75 Drew Allar PIT 4 15 3.8 1 0 0
76 Tommy DeVito NE 6 15 2.5 0 0 0
77 Joshua Dobbs DET 3 14 4.7 1 0 11
78 Sam Howell DAL 3 13 4.3 0 0 0
79 MarShawn Lloyd GB 6 12 2.0 2 0 0
80 Anthony Richardson Sr IND 3 12 4.0 0 0 0
81 Malik Willis MIA 2 12 6.0 0 0 5
82 Seth McGowan IND 3 11 3.7 0 0 0
83 Marquise Brown PHI 1 11 11.0 0 0 6
84 Jordan James SF 2 10 5.0 0 0 0
85 Ty Simpson LAR 2 10 5.0 0 0 0
86 Dean Connors LAR 2 10 5.0 0 0 0
87 Derrick Henry BAL 2 10 5.0 0 0 3
88 Tyler Goodson DAL 5 10 2.0 0 0 0
89 Player 555221759 WAS 2 9 4.5 0 0 0
90 Carson Wentz MIN 2 9 4.5 0 0 0
91 Davis Mills HOU 3 8 2.7 0 0 0
92 Mitchell Trubisky TEN 2 8 4.0 1 0 0
93 Shedeur Sanders CLE 3 8 2.7 0 0 0
94 Chase Brown CIN 5 7 1.4 1 0 0
95 Jalen Nailor LV 1 7 7.0 0 0 0
96 Mac Jones SF 2 7 3.5 0 0 0
97 Jayden Daniels WAS 1 7 7.0 0 0 0
98 James Cook III BUF 3 7 2.3 0 0 0
99 Chuba Hubbard CAR 5 7 1.4 0 0 0
100 Malachi Corley CLE 1 7 7.0 0 0 0
101 Quinn Ewers JAX 3 7 2.3 0 0 0
102 Kendrick Law DET 2 6 3.0 0 0 0
103 Reggie Gilliam NE 2 6 3.0 0 0 0
104 Tai Felton MIN 1 6 6.0 0 0 0
105 Drake Maye NE 1 5 5.0 0 0 0
106 Kirk Cousins LV 4 5 1.3 0 0 0
107 Kimani Vidal LAC 7 5 0.7 0 0 0
108 Ricky Pearsall SF 1 5 5.0 0 0 0
109 Jarrett Stidham DEN 3 5 1.7 0 0 0
110 Player 555224130 TB 1 5 5.0 0 0 0
111 De'Von Achane MIA 4 5 1.3 0 0 0
112 Michael Pittman PIT 1 4 4.0 0 0 0
113 Jack Bech LV 1 4 4.0 0 0 0
114 Jeremiyah Love AZ 3 4 1.3 0 0 0
115 C.J. Stroud HOU 1 4 4.0 0 0 0
116 Brock Purdy SF 1 4 4.0 0 0 0
117 Player 555223479 NYJ 1 4 4.0 0 0 0
118 Jaylin Lane WAS 1 4 4.0 0 0 0
119 Player 555223770 KC 1 4 4.0 0 0 0
120 Kyren Williams LAR 2 4 2.0 1 0 0
121 Cole Payton PHI 1 4 4.0 0 0 2
122 Player 555223572 GB 1 3 3.0 0 0 0
123 Michael Penix Jr ATL 1 3 3.0 0 0 0
124 Justin Fields KC 1 3 3.0 0 0 0
125 Kenneth Walker KC 2 3 1.5 0 0 0
126 Terrance Ferguson LAR 1 3 3.0 0 0 0
127 Bhayshul Tuten JAX 2 3 1.5 0 0 0
128 Trey Lance LAC 1 2 2.0 0 0 0
129 Zachariah Branch ATL 1 2 2.0 0 0 0
130 Player 555223153 DEN 1 2 2.0 0 0 0
131 Payne Durham TB 1 2 2.0 0 0 0
132 Matthew Stafford LAR 1 2 2.0 0 0 0
133 Joe Burrow CIN 1 1 1.0 0 0 0
134 Eli Heidenreich PIT 1 1 1.0 0 0 0
135 Darnell Washington PIT 2 1 0.5 0 0 0
136 Tylan Wallace CLE 1 1 1.0 0 0 0
137 Eli Stowers PHI 1 1 1.0 0 0 0
138 Jaylen Warren PIT 1 0 0.0 0 0 0
139 Kaelon Black SF 14 0 0.0 0 0 0
140 Garrett Wilson NYJ 1 0 0.0 1 0 0
141 Patrick Ricard NYG 1 0 0.0 0 0 0
142 Kendre Miller NO 3 0 0.0 0 0 0
143 Tyler Huntley BAL 1 0 0.0 0 0 0
144 Cam Skattebo NYG 4 -1 -0.3 0 0 0
145 Tanner McKee PHI 1 -1 -1.0 0 0 0
146 Emanuel Wilson SEA 2 -1 -0.5 1 0 0
147 Jalen Brooks AZ 1 -2 -2.0 0 0 0
148 Bucky Irving TB 2 -2 -1.0 0 0 0
149 Bo Nix DEN 1 -3 -3.0 0 0 0
150 Kyler Murray MIN 1 -3 -3.0 0 0 0
151 Kendrick Bourne AZ 1 -4 -4.0 0 0 0
152 Kyle Juszczyk SF 1 -4 -4.0 0 0 0
153 Stefon Diggs WAS 1 -4 -4.0 0 0 0
154 Tahj Brooks CIN 2 -7 -3.5 0 0 0

154 players • Click any column header to sort