RMNFL Season 2026 • Week 4 • Commissioner: Commissioner
Commissioner Login
RMNFL Logo
RMNFL
2026 Season
Home Teams Standings Schedule Stats Media News Polls 💩 Doo-Doo Bowl Rulebook Meet the Coaches Trade Evaluator 💬 Join Discord 🟣 Watch on Twitch Join League

📊 Stats

RMNFL • Season 2026 • Season Totals

Preseason Regular Postseason
Passing Rushing Receiving Defense Kicking Punting
View: Season Wk 1 Wk 2 Wk 3 Wk 4
# Player Team ATT YDS ▼ YPC TD LNG YAC
1 Tyler Allgeier AZ 31 266 8.6 4 0 141
2 Kenny Gainwell TB 34 250 7.4 0 0 103
3 Josh Jacobs GB 30 238 7.9 1 0 163
4 Cam Skattebo NYG 38 235 6.2 3 0 94
5 Corey Kiner NE 32 222 6.9 3 0 90
6 Saquon Barkley PHI 30 210 7.0 0 0 109
7 DJ Giddens IND 35 204 5.8 4 0 79
8 Zach Charbonnet SEA 34 202 5.9 2 0 99
9 Brian Robinson Jr ATL 36 177 4.9 1 0 53
10 Omarion Hampton LAC 33 176 5.3 2 0 62
11 Emari Demercado DAL 26 170 6.5 1 0 85
12 Christian McCaffrey SF 33 167 5.1 0 0 44
13 Breece Hall NYJ 39 166 4.3 2 0 75
14 Sione Vaki DET 25 155 6.2 0 0 89
15 Blake Corum LAR 33 153 4.6 1 0 23
16 Kyle Monangai CHI 25 151 6.0 1 0 64
17 Ashton Jeanty LV 32 150 4.7 0 0 34
18 Kenneth Walker KC 24 148 6.2 0 0 81
19 David Montgomery HOU 34 146 4.3 0 0 45
20 Jonah Coleman DEN 21 142 6.8 0 0 78
21 Tyrone Tracy Jr NYG 43 142 3.3 5 0 34
22 Chase Brown CIN 27 141 5.2 2 0 67
23 Rico Dowdle PIT 34 139 4.1 0 0 36
24 Bijan Robinson ATL 27 139 5.1 1 0 34
25 Alvin Kamara NO 30 138 4.6 0 0 42
26 Quinshon Judkins CLE 22 135 6.1 1 0 80
27 Dylan Sampson CLE 25 133 5.3 1 0 63
28 Aaron Jones Sr MIN 23 132 5.7 1 0 73
29 Mike Washington Jr. LV 30 128 4.3 3 0 52
30 Kaleb Johnson GB 29 126 4.3 1 0 35
31 Rachaad White WAS 28 125 4.5 1 0 53
32 Tank Bigsby PHI 40 124 3.1 4 0 13
33 Justice Hill BAL 26 121 4.7 0 0 26
34 Jaylen Warren PIT 20 121 6.0 1 0 37
35 Malik Davis DAL 28 118 4.2 3 0 45
36 Chuba Hubbard CAR 27 118 4.4 0 0 28
37 Jadarian Price SEA 27 117 4.3 3 0 35
38 James Cook III BUF 22 116 5.3 0 0 63
39 Ty Johnson BUF 25 115 4.6 0 0 35
40 Ameer Abdullah JAX 24 113 4.7 0 0 34
41 Kyren Williams LAR 26 111 4.3 2 0 25
42 Ollie Gordon II MIA 28 107 3.8 0 0 44
43 Tony Pollard TEN 28 107 3.8 1 0 8
44 Kaelon Black SF 37 105 2.8 2 0 36
45 TreVeyon Henderson NE 35 104 3.0 1 0 20
46 Samaje Perine CIN 27 104 3.9 0 0 36
47 Jahmyr Gibbs DET 26 102 3.9 0 0 10
48 Tyjae Spears TEN 25 102 4.1 1 0 32
49 Lamar Jackson BAL 12 97 8.1 1 0 3
50 Woody Marks HOU 33 97 2.9 4 0 38
51 Derrick Henry BAL 18 93 5.2 0 0 37
52 Ray Davis BUF 13 88 6.8 2 0 45
53 J.K. Dobbins DEN 15 88 5.9 0 0 33
54 De'Von Achane MIA 26 87 3.3 1 0 12
55 RJ Harvey DEN 17 86 5.1 0 0 20
56 Chris Rodriguez Jr JAX 11 86 7.8 0 0 34
57 Travis Etienne Jr NO 22 85 3.9 1 0 25
58 Kendrick Law DET 7 85 12.1 1 0 67
59 Jonathan Taylor IND 31 83 2.7 1 0 3
60 Josh Allen BUF 11 78 7.1 1 0 31
61 Jordan Mason MIN 27 76 2.8 1 0 11
62 Bhayshul Tuten JAX 22 76 3.5 1 0 13
63 Jakobi Meyers JAX 1 74 74.0 1 0 72
64 Jacory Croskey-Merritt WAS 28 72 2.6 0 0 12
65 Najee Harris NYG 7 70 10.0 0 0 37
66 Jeremiyah Love AZ 17 69 4.1 0 0 12
67 Trey Sermon ATL 13 63 4.8 1 0 37
68 Jayden Daniels WAS 10 61 6.1 0 0 30
69 Case Keenum CHI 9 60 6.7 0 0 27
70 Zavion Thomas CHI 2 60 30.0 1 0 48
71 Malik Willis MIA 9 59 6.6 0 0 16
72 D'Andre Swift CHI 20 56 2.8 2 0 0
73 Kyler Murray MIN 10 52 5.2 0 0 11
74 Brashard Smith KC 18 47 2.6 0 0 10
75 Jonathon Brooks CAR 14 45 3.2 1 0 0
76 Trevor Lawrence JAX 10 44 4.4 1 0 12
77 Sean Tucker TB 12 44 3.7 0 0 0
78 Matthew Stafford LAR 7 41 5.9 1 0 12
79 Player 555221759 WAS 8 39 4.9 0 0 0
80 Tyler Huntley BAL 9 39 4.3 0 0 14
81 Bucky Irving TB 19 39 2.1 1 0 0
82 Baker Mayfield TB 8 38 4.8 0 0 0
83 Kimani Vidal LAC 22 38 1.7 0 0 1
84 James Conner AZ 14 36 2.6 2 0 2
85 Justin Jefferson MIN 2 36 18.0 1 0 30
86 LeQuint Allen Jr JAX 4 35 8.8 0 0 24
87 Kyle Allen BUF 9 34 3.8 2 0 0
88 Marcus Mariota WAS 8 34 4.3 0 0 5
89 Dak Prescott DAL 6 34 5.7 0 0 8
90 Patrick Ricard NYG 4 34 8.5 0 0 18
91 Tyrod Taylor GB 9 34 3.8 1 0 13
92 Gardner Minshew AZ 4 33 8.3 0 0 13
93 Caleb Williams CHI 9 32 3.6 0 0 0
94 Terrance Ferguson LAR 8 31 3.9 1 0 10
95 Roman Wilson PIT 1 31 31.0 1 0 31
96 Player 555222985 HOU 7 29 4.1 0 0 17
97 Shedeur Sanders CLE 7 29 4.1 0 0 0
98 Drew Allar PIT 9 28 3.1 2 0 0
99 Sam Howell DAL 7 28 4.0 0 0 0
100 Cade Klubnik NYJ 7 27 3.9 0 0 0
101 Kyle McCord MIA 8 27 3.4 0 0 0
102 Tua Tagovailoa ATL 6 27 4.5 0 0 0
103 Cam Ward TEN 6 27 4.5 0 0 0
104 Roschon Johnson CHI 3 26 8.7 0 0 20
105 Drake Maye NE 6 26 4.3 0 0 0
106 Kirk Cousins LV 9 24 2.7 0 0 0
107 Anthony Richardson Sr IND 8 24 3.0 0 0 0
108 C.J. Stroud HOU 5 24 4.8 0 0 0
109 Reggie Gilliam NE 6 23 3.8 1 0 0
110 Dylan Laube LV 5 23 4.6 1 0 0
111 Patrick Mahomes KC 5 23 4.6 1 0 0
112 Player 555223479 NYJ 8 22 2.8 1 0 0
113 Player 555223770 KC 3 22 7.3 0 0 8
114 Germie Bernard PIT 2 21 10.5 0 0 8
115 Tommy DeVito NE 10 21 2.1 0 0 0
116 Quinn Ewers JAX 9 21 2.3 0 0 0
117 Eli Heidenreich PIT 4 21 5.3 0 0 10
118 Joshua Dobbs DET 5 20 4.0 1 0 11
119 Audric Estime CLE 2 20 10.0 1 0 17
120 Kenny Pickett CAR 8 20 2.5 1 0 0
121 Joe Burrow CIN 5 19 3.8 0 0 0
122 Justin Fields KC 5 19 3.8 0 0 0
123 Seth McGowan IND 5 19 3.8 1 0 0
124 Devin Singletary NYG 8 19 2.4 1 0 0
125 Trey Lance LAC 5 18 3.6 0 0 0
126 Bryce Young CAR 7 18 2.6 1 0 0
127 Player 555221024 BAL 3 17 5.7 0 0 2
128 Dean Connors LAR 3 17 5.7 0 0 0
129 Robbie Ouzts SEA 4 17 4.3 0 0 15
130 Will Shipley PHI 5 16 3.2 0 0 4
131 Mitchell Trubisky TEN 6 16 2.7 1 0 0
132 Jarrett Stidham DEN 8 15 1.9 0 0 0
133 Carson Wentz MIN 5 15 3.0 0 0 0
134 Player 555224130 TB 3 15 5.0 0 0 0
135 Jaxson Dart NYG 3 14 4.7 0 0 0
136 Tyler Goodson DAL 13 14 1.1 0 0 0
137 Payne Durham TB 5 13 2.6 0 0 0
138 Player 555223153 DEN 3 13 4.3 0 0 0
139 Tai Felton MIN 2 12 6.0 0 0 0
140 Jordan Love GB 4 12 3.0 0 0 0
141 Fernando Mendoza LV 2 12 6.0 0 0 0
142 Brock Purdy SF 4 12 3.0 0 0 0
143 Marquise Brown PHI 1 11 11.0 0 0 6
144 Drew Lock SEA 1 11 11.0 0 0 7
145 Justin Herbert LAC 2 10 5.0 1 0 0
146 Jordan James SF 2 10 5.0 0 0 0
147 Davis Mills HOU 5 10 2.0 0 0 0
148 Tyler Conklin DET 2 9 4.5 0 0 0
149 Player 555222760 CLE 3 9 3.0 0 0 0
150 Tyler Shough NO 3 9 3.0 0 0 0
151 Mac Jones SF 5 8 1.6 0 0 0
152 Ty Simpson LAR 4 8 2.0 0 0 0
153 Deshaun Watson CLE 2 8 4.0 0 0 0
154 Jacoby Brissett AZ 2 7 3.5 0 0 0
155 Malachi Corley CLE 1 7 7.0 0 0 0
156 Jalen Nailor LV 1 7 7.0 0 0 0
157 Michael Penix Jr ATL 2 7 3.5 0 0 0
158 Chimere Dike TEN 1 6 6.0 0 0 0
159 Jared Goff DET 1 6 6.0 0 0 0
160 Nick Singleton TEN 1 6 6.0 0 0 0
161 Reggie Virgil AZ 1 6 6.0 0 0 0
162 Ashton Dulin IND 1 5 5.0 0 0 0
163 Joe Flacco CIN 2 5 2.5 0 0 0
164 Marvin Harrison Jr HOU 1 5 5.0 0 0 0
165 Daniel Jones IND 1 5 5.0 0 0 0
166 MarShawn Lloyd GB 9 5 0.6 2 0 0
167 Tanner McKee PHI 2 5 2.5 0 0 0
168 Ricky Pearsall SF 1 5 5.0 0 0 0
169 Aaron Rodgers PIT 3 5 1.7 0 0 0
170 Jack Bech LV 1 4 4.0 0 0 0
171 Tahj Brooks CIN 6 4 0.7 1 0 0
172 Demond Claiborne MIN 1 4 4.0 0 0 0
173 Stefon Diggs WAS 2 4 2.0 0 0 0
174 Jaylin Lane WAS 1 4 4.0 0 0 0
175 Cole Payton PHI 1 4 4.0 0 0 2
176 Michael Pittman PIT 1 4 4.0 0 0 0
177 Jameis Winston NYG 1 4 4.0 0 0 0
178 Josh Cameron JAX 1 3 3.0 0 0 0
179 Player 555221444 TEN 3 3 1.0 0 0 0
180 Sam Darnold SEA 1 3 3.0 0 0 0
181 Zay Flowers BAL 1 3 3.0 0 0 0
182 Player 555222386 SEA 1 3 3.0 0 0 0
183 DK Metcalf PIT 1 3 3.0 0 0 0
184 John Metchie III CAR 1 3 3.0 0 0 0
185 Jonathan Mingo DAL 1 3 3.0 0 0 0
186 Rome Odunze CHI 1 3 3.0 0 0 0
187 Player 555223572 GB 1 3 3.0 0 0 0
188 Jalen Tolbert MIA 1 3 3.0 0 0 0
189 Parker Washington JAX 1 3 3.0 0 0 0
190 Zachariah Branch ATL 1 2 2.0 0 0 0
191 Kendre Miller NO 6 2 0.3 1 0 0
192 Jonnu Smith GB 1 2 2.0 0 0 0
193 Bo Nix DEN 2 1 0.5 0 0 0
194 Eli Stowers PHI 1 1 1.0 0 0 0
195 Jahdae Walker CHI 1 1 1.0 0 0 0
196 Tylan Wallace CLE 1 1 1.0 0 0 0
197 Darnell Washington PIT 2 1 0.5 0 0 0
198 Garrett Wilson NYJ 1 0 0.0 1 0 0
199 Wan'Dale Robinson TEN 2 -1 -0.5 0 0 0
200 Emanuel Wilson SEA 2 -1 -0.5 1 0 0
201 Jalen Brooks AZ 1 -2 -2.0 0 0 0
202 Jared Wiley KC 1 -2 -2.0 0 0 0
203 Jameson Williams DET 1 -3 -3.0 0 0 0
204 Kendrick Bourne AZ 1 -4 -4.0 0 0 0
205 Jahan Dotson ATL 1 -4 -4.0 0 0 0
206 Kyle Juszczyk SF 1 -4 -4.0 0 0 0

206 players • Click any column header to sort