RMNFL Season 2026 • Week 4 • Commissioner: Commissioner
Commissioner Login
RMNFL Logo
RMNFL
2026 Season
Home Teams Standings Schedule Stats Media News Polls 💩 Doo-Doo Bowl Rulebook Meet the Coaches Trade Evaluator 💬 Join Discord 🟣 Watch on Twitch Join League

📊 Stats

RMNFL • Season 2026 • Week 3

Preseason Regular Postseason
Passing Rushing Receiving Defense Kicking Punting
View: Season Wk 1 Wk 2 Wk 3 Wk 4
# Player Team TGT REC CAT% YDS ▼ YPR TD LNG DROP
1 Chris Godwin Jr TB 0 6 0.0 182 30.3 2 99 1
2 Jaylen Waddle DEN 0 7 0.0 148 21.1 1 52 1
3 Khalil Shakir BUF 0 10 0.0 141 14.1 3 46 0
4 Dontayvion Wicks PHI 0 6 0.0 138 23.0 1 80 0
5 Rome Odunze CHI 0 4 0.0 121 30.3 2 75 0
6 Hunter Henry NE 0 12 0.0 116 9.7 1 18 0
7 Jalen McMillan TB 0 3 0.0 116 38.7 2 75 0
8 Darnell Mooney NYG 0 3 0.0 100 33.3 1 55 1
9 Nico Collins HOU 0 4 0.0 99 24.8 1 70 0
10 Garrett Wilson NYJ 0 7 0.0 99 14.1 0 26 1
11 Kendrick Bourne AZ 0 8 0.0 99 12.4 1 29 0
12 Mike Evans SF 0 9 0.0 98 10.9 1 18 0
13 Davante Adams LAR 0 6 0.0 94 15.7 2 38 0
14 Amon-Ra St. Brown DET 0 6 0.0 92 15.3 0 20 0
15 Jaylin Noel HOU 0 6 0.0 85 14.2 0 24 0
16 Luther Burden III CHI 0 6 0.0 85 14.2 0 24 0
17 A.J. Barner SEA 0 7 0.0 83 11.9 1 27 0
18 Romeo Doubs NE 0 9 0.0 82 9.1 2 18 0
19 Dallas Goedert PHI 0 5 0.0 82 16.4 0 24 0
20 Alec Pierce IND 0 5 0.0 81 16.2 1 30 0
21 Malachi Corley CLE 0 2 0.0 80 40.0 1 70 0
22 Tetairoa McMillan CAR 0 5 0.0 78 15.6 0 36 0
23 Quentin Johnston LAC 0 6 0.0 72 12.0 1 18 0
24 DJ Moore BUF 0 3 0.0 71 23.7 1 49 0
25 Zay Flowers BAL 0 3 0.0 71 23.7 0 28 0
26 Chris Olave NO 0 6 0.0 71 11.8 1 18 0
27 Ashton Dulin IND 0 4 0.0 71 17.8 1 27 0
28 A.J. Brown NE 0 6 0.0 70 11.7 1 19 0
29 Oronde Gadsden LAC 0 5 0.0 68 13.6 0 24 0
30 Jahan Dotson ATL 0 6 0.0 68 11.3 0 27 0
31 Michael Pittman PIT 0 6 0.0 67 11.2 0 18 0
32 Germie Bernard PIT 0 5 0.0 66 13.2 2 23 1
33 Jaxon Smith-Njigba SEA 0 6 0.0 63 10.5 2 20 0
34 Jordyn Tyson NO 0 5 0.0 63 12.6 0 15 1
35 Tre Tucker LV 0 5 0.0 60 12.0 0 25 0
36 Terry McLaurin WAS 0 5 0.0 60 12.0 0 29 0
37 Juwan Johnson NO 0 7 0.0 60 8.6 0 14 0
38 Tank Dell HOU 0 4 0.0 59 14.8 0 22 0
39 Mike Gesicki CIN 0 5 0.0 59 11.8 0 16 0
40 Ben Skowronek PIT 0 4 0.0 57 14.3 0 27 0
41 Player 555223066 NYJ 0 4 0.0 57 14.3 0 27 0
42 Evan Engram DEN 0 7 0.0 57 8.1 0 21 0
43 Justin Jefferson MIN 0 4 0.0 57 14.3 0 22 0
44 Harold Fannin Jr CLE 0 6 0.0 55 9.2 1 14 0
45 Malik Nabers NYG 0 3 0.0 52 17.3 0 24 0
46 Trey McBride AZ 0 5 0.0 52 10.4 0 17 0
47 Kayshon Boutte HOU 0 4 0.0 51 12.8 1 19 0
48 Christian Watson GB 0 3 0.0 50 16.7 1 24 0
49 Tutu Atwell LAR 0 4 0.0 49 12.3 0 15 0
50 Colbie Young CIN 0 4 0.0 49 12.3 0 16 2
51 Jauan Jennings MIN 0 2 0.0 49 24.5 0 31 0
52 Tyler Higbee LAR 0 6 0.0 48 8.0 0 14 0
53 Olamide Zaccheaus ATL 0 5 0.0 48 9.6 0 18 0
54 Kenyon Sadiq NYJ 0 5 0.0 48 9.6 0 16 0
55 Emeka Egbuka TB 0 5 0.0 47 9.4 0 15 1
56 Chimere Dike TEN 0 3 0.0 47 15.7 0 28 1
57 Carnell Tate TEN 0 3 0.0 47 15.7 0 25 0
58 Xavier Worthy KC 0 3 0.0 46 15.3 0 24 0
59 Keenan Allen IND 0 3 0.0 46 15.3 0 20 0
60 Brock Bowers LV 0 6 0.0 43 7.2 0 15 0
61 George Kittle SF 0 4 0.0 43 10.8 0 15 0
62 Puka Nacua LAR 0 5 0.0 43 8.6 0 20 0
63 Tucker Kraft GB 0 4 0.0 43 10.8 0 18 0
64 George Pickens DAL 0 6 0.0 42 7.0 0 12 0
65 Rashod Bateman BAL 0 4 0.0 41 10.3 0 14 0
66 Mason Taylor NYJ 0 6 0.0 41 6.8 0 12 0
67 Omar Cooper Jr. NYJ 0 4 0.0 40 10.0 1 17 0
68 Tommy Tremble CAR 0 3 0.0 39 13.0 0 20 0
69 DK Metcalf PIT 0 3 0.0 38 12.7 0 15 2
70 Xavier Legette CAR 0 4 0.0 37 9.3 0 13 1
71 Elijah Higgins AZ 0 2 0.0 37 18.5 0 19 0
72 Wan'Dale Robinson TEN 0 4 0.0 37 9.3 0 14 0
73 Brian Thomas Jr JAX 0 2 0.0 36 18.0 0 25 0
74 CeeDee Lamb DAL 0 3 0.0 36 12.0 0 15 0
75 Tyler Warren IND 0 4 0.0 36 9.0 0 18 0
76 KC Concepcion Jr CLE 0 4 0.0 35 8.8 0 14 1
77 Ricky Pearsall SF 0 4 0.0 35 8.8 0 15 0
78 Colby Parkinson LAR 0 5 0.0 34 6.8 0 10 0
79 Parker Washington JAX 0 2 0.0 34 17.0 0 25 0
80 Brenton Strange JAX 0 2 0.0 34 17.0 0 26 0
81 Cooper Kupp SEA 0 3 0.0 34 11.3 0 16 0
82 Player 555222208 CIN 0 4 0.0 34 8.5 0 21 0
83 Jameson Williams DET 0 4 0.0 33 8.3 0 17 0
84 Mack Hollins NE 0 2 0.0 32 16.0 0 29 0
85 Jakobi Meyers JAX 0 4 0.0 32 8.0 0 14 0
86 Jake Bobo SEA 0 3 0.0 32 10.7 0 17 0
87 Jonnu Smith GB 0 3 0.0 32 10.7 0 18 0
88 Foster Moreau HOU 0 3 0.0 31 10.3 0 11 0
89 Makai Lemon PHI 0 3 0.0 31 10.3 1 16 0
90 Jalen Tolbert MIA 0 3 0.0 30 10.0 0 12 0
91 Jacob Bayer ATL 0 1 0.0 30 30.0 0 30 0
92 Drake London ATL 0 2 0.0 30 15.0 0 21 0
93 Malcolm DeWalt IV DAL 0 1 0.0 30 30.0 1 30 0
94 Cole Kmet CHI 0 3 0.0 30 10.0 0 17 0
95 Gunnar Helm TEN 0 2 0.0 29 14.5 0 18 0
96 Antonio Williams WAS 0 4 0.0 28 7.0 0 8 0
97 Darren Waller CAR 0 3 0.0 28 9.3 0 12 0
98 Calvin Austin NYG 0 2 0.0 28 14.0 0 18 0
99 Isaiah Likely NYG 0 2 0.0 28 14.0 0 18 0
100 D'Andre Swift CHI 0 5 0.0 28 5.6 0 11 0
101 Ja'Kobi Lane BAL 0 4 0.0 27 6.8 0 15 0
102 Zachariah Branch ATL 0 2 0.0 27 13.5 0 20 0
103 Rashee Rice KC 0 2 0.0 26 13.0 0 19 0
104 Jerry Jeudy CLE 0 2 0.0 25 12.5 0 20 1
105 TreVeyon Henderson NE 0 4 0.0 25 6.3 0 14 0
106 CJ Daniels LAR 0 1 0.0 25 25.0 0 25 0
107 Greg Dulcich MIA 0 3 0.0 25 8.3 0 9 0
108 Travis Etienne Jr NO 0 4 0.0 25 6.3 0 9 0
109 Dont'e Thornton Jr LV 0 1 0.0 24 24.0 0 24 0
110 Brenen Thompson LAC 0 1 0.0 24 24.0 0 24 0
111 Courtland Sutton DEN 0 2 0.0 24 12.0 0 15 0
112 T.J. Hockenson MIN 0 2 0.0 24 12.0 0 14 0
113 Player 555223346 SF 0 1 0.0 23 23.0 0 23 0
114 Bucky Irving TB 0 2 0.0 23 11.5 1 15 0
115 Cade Otton TB 0 2 0.0 23 11.5 0 12 0
116 Jalen Royals KC 0 3 0.0 23 7.7 0 10 0
117 Jahdae Walker CHI 0 2 0.0 23 11.5 0 13 0
118 Jordan Whittington LAR 0 2 0.0 22 11.0 0 12 0
119 Marvin Harrison Jr HOU 0 3 0.0 22 7.3 0 11 0
120 Breece Hall NYJ 0 4 0.0 22 5.5 0 8 0
121 Devin Duvernay AZ 0 1 0.0 22 22.0 0 22 0
122 Jake Tonges SF 0 2 0.0 21 10.5 0 13 1
123 Derrick Henry BAL 0 6 0.0 21 3.5 1 13 2
124 Ben Sinnott WAS 0 3 0.0 21 7.0 0 9 0
125 Jaylin Lane WAS 0 2 0.0 21 10.5 0 18 0
126 Tee Higgins CIN 0 2 0.0 21 10.5 0 13 0
127 Andrei Iosivas CIN 0 1 0.0 21 21.0 0 21 0
128 Jayden Reed GB 0 2 0.0 21 10.5 1 18 0
129 Mo Alie-Cox IND 0 2 0.0 21 10.5 0 18 0
130 Jonathan Taylor IND 0 3 0.0 21 7.0 0 13 0
131 Tyjae Spears TEN 0 3 0.0 21 7.0 0 18 0
132 Joe Royer CLE 0 2 0.0 20 10.0 0 13 0
133 Aaron Jones Sr MIN 0 3 0.0 20 6.7 0 15 0
134 Kalif Raymond CHI 0 2 0.0 20 10.0 0 13 1
135 Ashton Jeanty LV 0 3 0.0 19 6.3 1 20 0
136 Jalen Nailor LV 0 2 0.0 19 9.5 0 11 0
137 Skyy Moore GB 0 2 0.0 19 9.5 0 14 0
138 Roman Wilson PIT 0 1 0.0 18 18.0 0 18 0
139 Jack Bech LV 0 1 0.0 18 18.0 0 18 0
140 Jahmyr Gibbs DET 0 1 0.0 17 17.0 0 17 0
141 Michael Mayer LV 0 4 0.0 16 4.0 0 9 0
142 Malik Davis DAL 0 2 0.0 16 8.0 0 9 0
143 Isaac TeSlaa DET 0 1 0.0 16 16.0 0 16 0
144 Elic Ayomanor TEN 0 2 0.0 16 8.0 0 9 0
145 Kyle Williams NE 0 1 0.0 15 15.0 0 15 0
146 Austin Hooper ATL 0 1 0.0 15 15.0 0 15 0
147 Adam Trautman DEN 0 1 0.0 15 15.0 0 15 1
148 Jordan Addison MIN 0 3 0.0 15 5.0 0 8 0
149 Jaylen Warren PIT 0 3 0.0 14 4.7 0 7 0
150 Terrance Ferguson LAR 0 2 0.0 14 7.0 0 7 0
151 Jalen Coker CAR 0 2 0.0 14 7.0 0 10 1
152 Jadarian Price SEA 0 1 0.0 14 14.0 0 14 0
153 Devaughn Vele NO 0 4 0.0 14 3.5 1 4 0
154 RJ Harvey DEN 0 5 0.0 14 2.8 0 11 0
155 Player 555224118 IND 0 4 0.0 14 3.5 1 7 0
156 Kendrick Law DET 0 1 0.0 14 14.0 0 14 0
157 Pat Freiermuth PIT 0 1 0.0 13 13.0 0 13 0
158 Dalton Schultz HOU 0 2 0.0 13 6.5 0 8 1
159 Justin Joly MIA 0 1 0.0 13 13.0 0 13 0
160 Kevin Coleman Jr. MIA 0 2 0.0 13 6.5 0 10 1
161 Cyrus Allen KC 0 1 0.0 13 13.0 0 13 0
162 Jake Ferguson DAL 0 2 0.0 13 6.5 0 9 0
163 Jonathan Mingo DAL 0 1 0.0 13 13.0 0 13 0
164 Skyler Bell BUF 0 1 0.0 12 12.0 0 12 0
165 Ian Thomas LV 0 1 0.0 12 12.0 0 12 0
166 Kyle Pitts Sr ATL 0 2 0.0 12 6.0 0 8 0
167 KaVontae Turpin DAL 0 1 0.0 12 12.0 0 12 1
168 Deion Burks IND 0 1 0.0 12 12.0 0 12 0
169 Joshua Palmer BUF 0 1 0.0 11 11.0 0 11 0
170 Eli Heidenreich PIT 0 2 0.0 11 5.5 0 6 0
171 Reggie Gilliam NE 0 2 0.0 11 5.5 0 10 0
172 Jacory Croskey-Merritt WAS 0 3 0.0 11 3.7 0 12 0
173 Cam Skattebo NYG 0 2 0.0 11 5.5 1 10 0
174 C.J. Williams JAX 0 1 0.0 11 11.0 0 11 0
175 Jared Wiley KC 0 1 0.0 11 11.0 0 11 0
176 Player 555223770 KC 0 1 0.0 11 11.0 0 11 0
177 Savion Williams GB 0 1 0.0 11 11.0 0 11 0
178 Matthew Golden GB 0 2 0.0 11 5.5 0 7 0
179 Luke Musgrave GB 0 1 0.0 11 11.0 0 11 0
180 Tai Felton MIN 0 2 0.0 11 5.5 0 8 0
181 Michael Burton CLE 0 1 0.0 10 10.0 0 10 1
182 David Njoku LAC 0 1 0.0 10 10.0 0 10 0
183 Matthew Hibner BAL 0 1 0.0 10 10.0 0 10 0
184 Trey Sermon ATL 0 1 0.0 10 10.0 0 10 0
185 Theo Johnson NYG 0 1 0.0 10 10.0 0 10 0
186 Eric Saubert SEA 0 1 0.0 10 10.0 1 10 0
187 Rashid Shaheed SEA 0 1 0.0 10 10.0 0 10 0
188 Saquon Barkley PHI 0 3 0.0 10 3.3 0 10 0
189 Tyler Conklin DET 0 1 0.0 10 10.0 0 10 0
190 Jackson Hawes BUF 0 1 0.0 9 9.0 0 9 0
191 Dalton Kincaid BUF 0 1 0.0 9 9.0 0 9 0
192 Elijah Sarratt BAL 0 1 0.0 9 9.0 0 9 0
193 Rachaad White WAS 0 1 0.0 9 9.0 0 9 0
194 Malik Washington MIA 0 3 0.0 9 3.0 1 6 0
195 Josh Cameron JAX 0 1 0.0 9 9.0 0 9 0
196 Nate Boerkircher JAX 0 1 0.0 9 9.0 0 9 0
197 Tory Horton SEA 0 1 0.0 9 9.0 0 9 0
198 Eli Stowers PHI 0 1 0.0 9 9.0 0 9 0
199 DeVonta Smith PHI 0 1 0.0 9 9.0 0 9 0
200 Ryan Flournoy DAL 0 1 0.0 9 9.0 0 9 0
201 Dallen Bentley DEN 0 1 0.0 9 9.0 0 9 0
202 Troy Franklin DEN 0 2 0.0 9 4.5 0 6 0
203 Josh Oliver MIN 0 2 0.0 9 4.5 0 5 0
204 Player 555221444 TEN 0 1 0.0 9 9.0 0 9 0
205 Player 555222562 NE 0 1 0.0 8 8.0 0 8 0
206 Woody Marks HOU 0 1 0.0 8 8.0 0 8 0
207 Jack Westover MIA 0 1 0.0 8 8.0 0 8 0
208 Ja'Marr Chase CIN 0 1 0.0 8 8.0 0 8 0
209 Bo Melton GB 0 1 0.0 8 8.0 0 8 0
210 Mike Washington Jr. LV 0 1 0.0 7 7.0 0 7 0
211 Alec Ingold LAC 0 1 0.0 7 7.0 0 7 0
212 Mark Andrews BAL 0 1 0.0 7 7.0 0 7 0
213 Stefon Diggs WAS 0 2 0.0 7 3.5 0 4 0
214 Player 555221759 WAS 0 1 0.0 7 7.0 0 7 0
215 Andrew Beck NYJ 0 2 0.0 7 3.5 0 4 0
216 Emari Demercado DAL 0 1 0.0 7 7.0 0 7 0
217 Calvin Ridley TEN 0 1 0.0 7 7.0 0 7 1
218 Colston Loveland CHI 0 2 0.0 7 3.5 0 5 0
219 James Cook III BUF 0 2 0.0 6 3.0 0 4 0
220 Devontez Walker BAL 0 1 0.0 6 6.0 0 6 0
221 Ted Hurst III TB 0 1 0.0 6 6.0 0 6 0
222 Chase Brown CIN 0 1 0.0 6 6.0 0 6 0
223 James Conner AZ 0 1 0.0 6 6.0 0 6 0
224 DeMario Douglas NE 0 1 0.0 5 5.0 1 5 0
225 Blake Corum LAR 0 1 0.0 5 5.0 0 5 0
226 Tyrone Tracy Jr NYG 0 1 0.0 5 5.0 0 5 0
227 Payne Durham TB 0 1 0.0 5 5.0 0 5 0
228 Josh Jacobs GB 0 1 0.0 5 5.0 0 5 0
229 Seth McGowan IND 0 1 0.0 5 5.0 0 5 0
230 Tony Pollard TEN 0 1 0.0 5 5.0 0 5 0
231 Ladd McConkey LAC 0 1 0.0 4 4.0 0 4 0
232 Bijan Robinson ATL 0 1 0.0 4 4.0 0 4 0
233 Oscar Delp NO 0 1 0.0 4 4.0 0 4 0
234 J.K. Dobbins DEN 0 1 0.0 4 4.0 0 4 0
235 Kaelon Black SF 0 1 0.0 3 3.0 1 3 0
236 Player 555223758 LAC 0 1 0.0 3 3.0 0 3 0
237 Justice Hill BAL 0 1 0.0 3 3.0 0 3 0
238 Chigoziem Okonkwo WAS 0 1 0.0 3 3.0 0 3 0
239 Chris Brazzell II CAR 0 1 0.0 3 3.0 0 3 0
240 Charlie Woerner ATL 0 1 0.0 3 3.0 1 3 0
241 Brian Robinson Jr ATL 0 1 0.0 3 3.0 0 3 0
242 Erick All Jr CIN 0 1 0.0 3 3.0 0 3 0
243 Kendre Miller NO 0 1 0.0 3 3.0 0 3 0
244 Myles Price MIN 0 1 0.0 3 3.0 0 3 0
245 Brashard Smith KC 0 1 0.0 2 2.0 0 2 0
246 Noah Fant NO 0 1 0.0 2 2.0 0 2 0
247 Darnell Washington PIT 0 1 0.0 1 1.0 0 1 0
248 Corey Kiner NE 0 1 0.0 1 1.0 0 1 0
249 Patrick Ricard NYG 0 1 0.0 1 1.0 0 1 0
250 Bhayshul Tuten JAX 0 2 0.0 1 0.5 0 1 1
251 Kimani Vidal LAC 0 2 0.0 0 0.0 0 1 0
252 Tank Bigsby PHI 0 1 0.0 0 0.0 0 0 0
253 Sione Vaki DET 0 1 0.0 0 0.0 0 0 0
254 Christian McCaffrey SF 0 1 0.0 -1 -1.0 0 0 0

254 players • Click any column header to sort