RMNFL Season 2026 • Week 4 • Commissioner: Commissioner
Commissioner Login
RMNFL Logo
RMNFL
2026 Season
Home Teams Standings Schedule Stats Media News Polls 💩 Doo-Doo Bowl Rulebook Meet the Coaches Trade Evaluator 💬 Join Discord 🟣 Watch on Twitch Join League

📊 Stats

RMNFL • Season 2026 • Week 2

Preseason Regular Postseason
Passing Rushing Receiving Defense Kicking Punting
View: Season Wk 1 Wk 2 Wk 3 Wk 4
# Player Team TGT REC CAT% YDS ▼ YPR TD LNG DROP
1 Mike Evans SF 0 5 0.0 147 29.4 3 59 0
2 Tre Tucker LV 0 6 0.0 128 21.3 1 72 0
3 Terry McLaurin WAS 0 5 0.0 112 22.4 1 57 0
4 Ja'Marr Chase CIN 0 6 0.0 110 18.3 1 46 0
5 Jaylin Noel HOU 0 2 0.0 107 53.5 1 89 0
6 Olamide Zaccheaus ATL 0 5 0.0 107 21.4 1 54 0
7 Chris Godwin Jr TB 0 3 0.0 107 35.7 1 89 0
8 Roman Wilson PIT 0 4 0.0 99 24.8 1 80 0
9 Skyler Bell BUF 0 3 0.0 95 31.7 1 56 1
10 De'Zhaun Stribling SF 0 3 0.0 94 31.3 1 55 0
11 Emeka Egbuka TB 0 3 0.0 94 31.3 1 70 0
12 Kendrick Bourne AZ 0 4 0.0 88 22.0 1 64 1
13 Jordyn Tyson NO 0 4 0.0 86 21.5 1 53 0
14 Jaylen Waddle DEN 0 7 0.0 85 12.1 1 21 0
15 Tez Johnson TB 0 2 0.0 85 42.5 1 72 0
16 Chris Olave NO 0 3 0.0 84 28.0 1 52 0
17 Keenan Allen IND 0 5 0.0 76 15.2 1 20 0
18 Jordan Whittington LAR 0 6 0.0 76 12.7 0 25 0
19 Colbie Young CIN 0 5 0.0 75 15.0 0 23 0
20 Romeo Doubs NE 0 5 0.0 68 13.6 0 24 0
21 Tyquan Thornton KC 0 4 0.0 66 16.5 0 29 0
22 Rashee Rice KC 0 4 0.0 66 16.5 0 24 0
23 Oronde Gadsden LAC 0 4 0.0 65 16.3 0 31 0
24 Foster Moreau HOU 0 6 0.0 64 10.7 0 18 0
25 Player 555223066 NYJ 0 6 0.0 62 10.3 1 24 0
26 Malachi Corley CLE 0 3 0.0 60 20.0 0 26 0
27 Omar Cooper Jr. NYJ 0 4 0.0 59 14.8 0 24 0
28 Austin Hooper ATL 0 6 0.0 59 9.8 1 24 0
29 Rashod Bateman BAL 0 5 0.0 59 11.8 0 19 0
30 Darnell Washington PIT 0 4 0.0 57 14.3 0 29 0
31 Xavier Legette CAR 0 2 0.0 57 28.5 1 58 0
32 Jerry Jeudy CLE 0 3 0.0 56 18.7 0 28 0
33 Dalton Kincaid BUF 0 3 0.0 56 18.7 0 28 0
34 Jalen Royals KC 0 4 0.0 55 13.8 0 25 0
35 Amon-Ra St. Brown DET 0 4 0.0 54 13.5 0 18 0
36 Erick Hunter SEA 0 2 0.0 53 26.5 0 27 0
37 Michael Mayer LV 0 6 0.0 52 8.7 2 16 0
38 Ja'Kobi Lane BAL 0 3 0.0 52 17.3 0 24 0
39 Eric O'Neill CIN 0 4 0.0 52 13.0 0 21 0
40 Cyrus Allen KC 0 2 0.0 52 26.0 1 41 0
41 Nico Collins HOU 0 3 0.0 51 17.0 0 26 0
42 Jack Bech LV 0 4 0.0 51 12.8 0 24 0
43 Zavion Thomas CHI 0 3 0.0 51 17.0 1 27 0
44 Jonnu Smith GB 0 3 0.0 50 16.7 0 33 0
45 Puka Nacua LAR 0 4 0.0 50 12.5 0 16 0
46 DeVonta Smith PHI 0 4 0.0 50 12.5 0 25 0
47 Ryan Flournoy DAL 0 2 0.0 50 25.0 1 35 2
48 Elic Ayomanor TEN 0 5 0.0 50 10.0 0 19 0
49 Chris Brazzell II CAR 0 5 0.0 49 9.8 0 15 0
50 Michael Pittman PIT 0 3 0.0 47 15.7 0 18 0
51 Dawson Knox BUF 0 4 0.0 47 11.8 0 15 0
52 Kylen Granson TEN 0 5 0.0 47 9.4 1 20 0
53 Tre' Harris LAC 0 3 0.0 46 15.3 0 30 0
54 Denzel Boston CLE 0 4 0.0 46 11.5 0 14 0
55 Joe Royer CLE 0 6 0.0 44 7.3 1 16 1
56 Davante Adams LAR 0 2 0.0 44 22.0 0 24 0
57 Player 555221209 NYG 0 2 0.0 44 22.0 0 30 0
58 Hunter Henry NE 0 3 0.0 44 14.7 0 22 0
59 Chimere Dike TEN 0 5 0.0 44 8.8 2 14 0
60 Deion Burks IND 0 3 0.0 43 14.3 0 18 0
61 Jalen Coker CAR 0 4 0.0 42 10.5 0 18 0
62 Darnell Mooney NYG 0 3 0.0 42 14.0 0 18 0
63 George Pickens DAL 0 4 0.0 42 10.5 0 18 0
64 Jahan Dotson ATL 0 3 0.0 41 13.7 0 16 0
65 Chris Bell MIA 0 4 0.0 41 10.3 0 12 0
66 Malachi Fields NYG 0 4 0.0 41 10.3 0 15 0
67 Jalen McMillan TB 0 2 0.0 41 20.5 1 27 0
68 Jaxon Smith-Njigba SEA 0 2 0.0 41 20.5 0 30 0
69 Elijah Sarratt BAL 0 5 0.0 40 8.0 1 20 0
70 Eli Stowers PHI 0 3 0.0 40 13.3 0 24 2
71 Ben Sinnott WAS 0 2 0.0 38 19.0 0 28 0
72 Konata Mumpfield LAR 0 4 0.0 38 9.5 1 18 0
73 Jalen Nailor LV 0 5 0.0 37 7.4 0 13 0
74 Parker Washington JAX 0 5 0.0 37 7.4 0 19 0
75 Juwan Johnson NO 0 4 0.0 37 9.3 0 19 0
76 Kalif Raymond CHI 0 3 0.0 37 12.3 0 27 0
77 Jalen Brooks AZ 0 3 0.0 37 12.3 0 18 0
78 Courtland Sutton DEN 0 4 0.0 36 9.0 1 13 0
79 Stefon Diggs WAS 0 4 0.0 36 9.0 0 14 0
80 Malik Washington MIA 0 4 0.0 36 9.0 0 26 1
81 Jared Wiley KC 0 3 0.0 36 12.0 0 14 0
82 Brenton Strange JAX 0 3 0.0 35 11.7 0 18 0
83 Player 555223505 BAL 0 2 0.0 35 17.5 0 23 0
84 Alec Pierce IND 0 2 0.0 34 17.0 0 21 0
85 Derrick Henry BAL 0 1 0.0 34 34.0 0 34 0
86 Tory Horton SEA 0 2 0.0 34 17.0 1 20 0
87 Garrett Wilson NYJ 0 4 0.0 33 8.3 0 10 1
88 Darren Waller CAR 0 2 0.0 33 16.5 1 25 0
89 Ashton Dulin IND 0 3 0.0 33 11.0 1 23 0
90 Zay Flowers BAL 0 3 0.0 33 11.0 1 23 0
91 DeMario Douglas NE 0 2 0.0 33 16.5 1 25 0
92 Tank Dell HOU 0 2 0.0 32 16.0 0 21 0
93 Matthew Hibner BAL 0 2 0.0 32 16.0 0 25 0
94 Ben Skowronek PIT 0 2 0.0 30 15.0 0 17 0
95 Adam Trautman DEN 0 3 0.0 30 10.0 0 17 0
96 Tai Felton MIN 0 3 0.0 30 10.0 0 20 0
97 Tony Pollard TEN 0 2 0.0 30 15.0 0 32 0
98 David Njoku LAC 0 3 0.0 29 9.7 0 12 0
99 Jacob Bayer ATL 0 2 0.0 29 14.5 0 15 0
100 Zachariah Branch ATL 0 2 0.0 29 14.5 0 22 0
101 Jake Ferguson DAL 0 2 0.0 29 14.5 0 16 1
102 Brenen Thompson LAC 0 2 0.0 28 14.0 0 18 0
103 Robert Tonyan PIT 0 1 0.0 28 28.0 0 28 0
104 Pat Bryant II DEN 0 3 0.0 28 9.3 0 11 0
105 Jameson Williams DET 0 4 0.0 28 7.0 0 12 1
106 Tyler Higbee LAR 0 3 0.0 28 9.3 0 18 1
107 Kevin Coleman Jr. MIA 0 3 0.0 28 9.3 0 11 0
108 Rome Odunze CHI 0 2 0.0 28 14.0 0 14 0
109 Eli Raridon NE 0 3 0.0 28 9.3 0 18 0
110 Ladd McConkey LAC 0 4 0.0 27 6.8 1 18 0
111 DK Metcalf PIT 0 2 0.0 27 13.5 1 23 0
112 Isaiah Likely NYG 0 4 0.0 27 6.8 1 12 0
113 Tetairoa McMillan CAR 0 3 0.0 26 8.7 0 13 0
114 Chuba Hubbard CAR 0 4 0.0 26 6.5 0 14 0
115 Tyler Conklin DET 0 2 0.0 26 13.0 0 17 0
116 Tylan Wallace CLE 0 2 0.0 26 13.0 0 16 0
117 Bo Melton GB 0 3 0.0 25 8.3 0 15 0
118 Christian Watson GB 0 2 0.0 25 12.5 0 16 1
119 Daniel Bellinger TEN 0 2 0.0 25 12.5 0 14 0
120 Mark Andrews BAL 0 3 0.0 24 8.0 0 9 1
121 Makai Lemon PHI 0 3 0.0 24 8.0 0 11 0
122 Kyle Pitts Sr ATL 0 2 0.0 23 11.5 0 14 0
123 A.J. Barner SEA 0 2 0.0 23 11.5 0 20 0
124 Germie Bernard PIT 0 2 0.0 22 11.0 0 12 0
125 Mason Taylor NYJ 0 3 0.0 22 7.3 0 13 0
126 Jordan Addison MIN 0 3 0.0 22 7.3 0 8 0
127 Caleb Douglas MIA 0 3 0.0 22 7.3 0 10 0
128 Player 555222208 CIN 0 4 0.0 22 5.5 0 9 0
129 Andrei Iosivas CIN 0 2 0.0 22 11.0 0 12 0
130 Gunnar Helm TEN 0 2 0.0 22 11.0 0 15 1
131 Bhayshul Tuten JAX 0 2 0.0 21 10.5 0 12 0
132 Tyler Warren IND 0 3 0.0 21 7.0 0 8 1
133 Theo Johnson NYG 0 2 0.0 21 10.5 0 14 0
134 Kenneth Walker KC 0 2 0.0 21 10.5 0 17 0
135 Jake Bobo SEA 0 2 0.0 21 10.5 0 18 0
136 Tommy Tremble CAR 0 1 0.0 20 20.0 0 20 1
137 Troy Franklin DEN 0 1 0.0 20 20.0 0 20 0
138 Treylon Burks WAS 0 3 0.0 20 6.7 0 10 0
139 Carsen Ryan CLE 0 2 0.0 20 10.0 0 15 0
140 Harold Fannin Jr CLE 0 2 0.0 20 10.0 0 18 1
141 Justin Jefferson MIN 0 2 0.0 20 10.0 0 14 1
142 Elijah Moore PHI 0 2 0.0 20 10.0 0 12 0
143 Elijah Higgins AZ 0 2 0.0 20 10.0 0 14 0
144 Malik Benson LV 0 3 0.0 19 6.3 0 12 1
145 Breece Hall NYJ 0 2 0.0 19 9.5 0 12 0
146 Matthew Golden GB 0 2 0.0 19 9.5 0 11 0
147 Dylan Sampson CLE 0 2 0.0 19 9.5 0 21 0
148 Carnell Tate TEN 0 2 0.0 19 9.5 0 10 0
149 Quentin Johnston LAC 0 1 0.0 18 18.0 0 18 0
150 Tucker Kraft GB 0 2 0.0 18 9.0 1 13 0
151 Jaylin Lane WAS 0 1 0.0 18 18.0 0 18 0
152 Player 555224118 IND 0 2 0.0 18 9.0 0 12 0
153 Xavier Worthy KC 0 3 0.0 18 6.0 0 9 0
154 Ian Thomas LV 0 1 0.0 17 17.0 0 17 0
155 Brock Bowers LV 0 2 0.0 17 8.5 0 14 0
156 Player 555223758 LAC 0 3 0.0 17 5.7 0 7 1
157 DJ Moore BUF 0 2 0.0 17 8.5 1 10 0
158 Player 555222626 AZ 0 2 0.0 17 8.5 0 10 0
159 Luke Schoonmaker DAL 0 3 0.0 17 5.7 0 8 0
160 Emari Demercado DAL 0 3 0.0 17 5.7 1 16 0
161 Elijah Arroyo SEA 0 1 0.0 17 17.0 0 17 0
162 Jake Tonges SF 0 2 0.0 16 8.0 0 9 0
163 Charlie Woerner ATL 0 1 0.0 16 16.0 0 16 0
164 Blake Corum LAR 0 3 0.0 16 5.3 0 8 0
165 Patrick Ricard NYG 0 4 0.0 16 4.0 0 7 0
166 Colston Loveland CHI 0 2 0.0 16 8.0 0 13 0
167 Michael Wilson AZ 0 2 0.0 16 8.0 0 8 0
168 Player 555223346 SF 0 1 0.0 15 15.0 0 15 0
169 Sam LaPorta DET 0 2 0.0 15 7.5 1 8 0
170 Devontez Walker BAL 0 1 0.0 15 15.0 0 15 0
171 Calvin Austin NYG 0 1 0.0 15 15.0 0 15 0
172 Tee Higgins CIN 0 2 0.0 15 7.5 0 8 0
173 Ko Kieft TB 0 1 0.0 15 15.0 0 15 1
174 Marvin Harrison Jr HOU 0 1 0.0 14 14.0 0 14 0
175 Anthony Campbell DET 0 1 0.0 14 14.0 0 14 0
176 Joshua Palmer BUF 0 1 0.0 14 14.0 0 14 0
177 Jadarian Price SEA 0 1 0.0 14 14.0 0 14 0
178 David Montgomery HOU 0 2 0.0 13 6.5 1 7 0
179 C.J. Williams JAX 0 1 0.0 13 13.0 0 13 1
180 Skyy Moore GB 0 1 0.0 13 13.0 0 13 0
181 Chigoziem Okonkwo WAS 0 1 0.0 13 13.0 0 13 0
182 KC Concepcion Jr CLE 0 1 0.0 13 13.0 0 13 1
183 Drake London ATL 0 2 0.0 13 6.5 1 10 0
184 Efton Chism III NE 0 1 0.0 13 13.0 0 13 0
185 Kyle Juszczyk SF 0 2 0.0 12 6.0 0 6 0
186 George Kittle SF 0 1 0.0 12 12.0 0 12 0
187 Ja'Tavion Sanders CAR 0 1 0.0 12 12.0 0 12 0
188 Marvin Mims Jr DEN 0 1 0.0 12 12.0 0 12 0
189 Kaleb Johnson GB 0 1 0.0 12 12.0 0 12 0
190 Colby Parkinson LAR 0 1 0.0 12 12.0 0 12 0
191 CeeDee Lamb DAL 0 2 0.0 12 6.0 0 9 0
192 Adonai Mitchell NYJ 0 1 0.0 11 11.0 1 11 0
193 Jonah Coleman DEN 0 1 0.0 11 11.0 0 11 0
194 Kendrick Law DET 0 1 0.0 11 11.0 0 11 0
195 T.J. Hockenson MIN 0 1 0.0 11 11.0 0 11 0
196 Dalton Schultz HOU 0 2 0.0 10 5.0 1 6 0
197 Ricky Pearsall SF 0 1 0.0 10 10.0 0 10 0
198 Nate Boerkircher JAX 0 1 0.0 10 10.0 0 10 0
199 Chris Rodriguez Jr JAX 0 3 0.0 10 3.3 1 8 0
200 Luke Musgrave GB 0 1 0.0 10 10.0 0 10 0
201 Noah Fant NO 0 2 0.0 10 5.0 0 8 1
202 TreVeyon Henderson NE 0 3 0.0 10 3.3 0 5 0
203 Corey Kiner NE 0 3 0.0 10 3.3 0 7 0
204 Cooper Kupp SEA 0 1 0.0 10 10.0 0 10 0
205 Pat Freiermuth PIT 0 1 0.0 9 9.0 0 9 0
206 Player 555223323 NYJ 0 1 0.0 9 9.0 0 9 0
207 Tanner Koziol JAX 0 1 0.0 9 9.0 0 9 0
208 Evan Engram DEN 0 1 0.0 9 9.0 0 9 0
209 Sione Vaki DET 0 1 0.0 9 9.0 0 9 0
210 Lajohntay Wester BAL 0 1 0.0 9 9.0 0 9 0
211 Tutu Atwell LAR 0 1 0.0 9 9.0 0 9 0
212 Alvin Kamara NO 0 1 0.0 9 9.0 0 9 0
213 Ted Hurst III TB 0 1 0.0 9 9.0 0 9 0
214 Cade Otton TB 0 1 0.0 9 9.0 0 9 0
215 Reggie Virgil AZ 0 1 0.0 9 9.0 0 9 0
216 Trey McBride AZ 0 1 0.0 9 9.0 0 9 0
217 Rico Dowdle PIT 0 1 0.0 8 8.0 0 8 1
218 Jauan Jennings MIN 0 1 0.0 8 8.0 0 8 0
219 Greg Dulcich MIA 0 1 0.0 8 8.0 0 8 0
220 Saquon Barkley PHI 0 1 0.0 8 8.0 0 8 0
221 Dallas Goedert PHI 0 1 0.0 8 8.0 0 8 0
222 Malik Davis DAL 0 1 0.0 8 8.0 1 8 0
223 Josh Cameron JAX 0 1 0.0 7 7.0 0 7 0
224 Isaac TeSlaa DET 0 1 0.0 7 7.0 0 7 0
225 Trey Sermon ATL 0 1 0.0 7 7.0 0 7 0
226 Josh Oliver MIN 0 1 0.0 7 7.0 0 7 0
227 Kyren Williams LAR 0 1 0.0 7 7.0 0 7 0
228 Kyle Williams NE 0 1 0.0 7 7.0 0 7 1
229 Wan'Dale Robinson TEN 0 2 0.0 7 3.5 0 4 0
230 Rashid Shaheed SEA 0 1 0.0 7 7.0 0 7 0
231 RJ Harvey DEN 0 1 0.0 6 6.0 0 6 0
232 Ty Johnson BUF 0 1 0.0 6 6.0 0 6 0
233 Dean Connors LAR 0 1 0.0 6 6.0 0 6 0
234 Samaje Perine CIN 0 1 0.0 6 6.0 0 6 0
235 Marquise Brown PHI 0 1 0.0 6 6.0 0 6 0
236 Jaylen Warren PIT 0 3 0.0 5 1.7 0 6 0
237 Jahmyr Gibbs DET 0 1 0.0 5 5.0 0 5 0
238 Antonio Williams WAS 0 1 0.0 5 5.0 0 5 0
239 Terrance Ferguson LAR 0 1 0.0 5 5.0 0 5 0
240 Devaughn Vele NO 0 1 0.0 5 5.0 0 5 0
241 Erick All Jr CIN 0 2 0.0 5 2.5 0 3 0
242 Noah Gray KC 0 2 0.0 5 2.5 0 3 0
243 Calvin Ridley TEN 0 1 0.0 5 5.0 0 5 0
244 Christian McCaffrey SF 0 3 0.0 4 1.3 0 2 0
245 LeQuint Allen Jr JAX 0 1 0.0 4 4.0 0 4 0
246 Michael Burton CLE 0 1 0.0 4 4.0 0 4 0
247 Luther Burden III CHI 0 1 0.0 4 4.0 0 4 0
248 Reggie Gilliam NE 0 1 0.0 4 4.0 0 4 0
249 Player 555222562 NE 0 1 0.0 4 4.0 0 4 0
250 Dontayvion Wicks PHI 0 1 0.0 4 4.0 0 4 0
251 British Brooks HOU 0 1 0.0 3 3.0 0 3 0
252 Ashton Jeanty LV 0 1 0.0 3 3.0 0 3 0
253 J.K. Dobbins DEN 0 1 0.0 3 3.0 0 3 0
254 Jacory Croskey-Merritt WAS 0 2 0.0 3 1.5 0 5 0
255 Keon Coleman BUF 0 1 0.0 3 3.0 0 3 0
256 Aaron Jones Sr MIN 0 1 0.0 3 3.0 0 3 1
257 Tank Bigsby PHI 0 1 0.0 3 3.0 0 3 0
258 Brevin Jordan HOU 0 1 0.0 2 2.0 0 2 0
259 Jonathon Brooks CAR 0 1 0.0 2 2.0 0 2 1
260 Player 555223153 DEN 0 1 0.0 1 1.0 0 1 0
261 Player 555221759 WAS 0 1 0.0 1 1.0 0 1 0
262 Chase Brown CIN 0 1 0.0 1 1.0 0 1 0
263 D'Andre Swift CHI 0 1 0.0 1 1.0 0 1 0
264 A.J. Brown NE 0 1 0.0 1 1.0 0 1 0
265 Will Shipley PHI 0 1 0.0 1 1.0 0 1 0
266 Zach Charbonnet SEA 0 1 0.0 1 1.0 0 1 0
267 Tyrone Tracy Jr NYG 0 1 0.0 0 0.0 0 0 0
268 Jeremiyah Love AZ 0 2 0.0 0 0.0 0 2 0
269 Tyler Goodson DAL 0 1 0.0 0 0.0 0 0 0
270 DJ Giddens IND 0 3 0.0 -1 -0.3 0 3 0
271 Tyjae Spears TEN 0 1 0.0 -1 -1.0 0 0 0
272 Kaelon Black SF 0 1 0.0 -2 -2.0 0 0 0
273 Justice Hill BAL 0 1 0.0 -2 -2.0 0 0 0
274 Sean Tucker TB 0 1 0.0 -2 -2.0 0 0 0

274 players • Click any column header to sort