RMNFL Season 2026 • Week 4 • Commissioner: Commissioner
Commissioner Login
RMNFL Logo
RMNFL
2026 Season
Home Teams Standings Schedule Stats Media News Polls 💩 Doo-Doo Bowl Rulebook Meet the Coaches Trade Evaluator 💬 Join Discord 🟣 Watch on Twitch Join League

📊 Stats

RMNFL • Season 2026 • Week 1

Preseason Regular Postseason
Passing Rushing Receiving Defense Kicking Punting
View: Season Wk 1 Wk 2 Wk 3 Wk 4
# Player Team TGT REC CAT% YDS ▼ YPR TD LNG DROP
1 Marvin Harrison Jr HOU 0 6 0.0 142 23.7 1 65 0
2 Roman Wilson PIT 0 3 0.0 105 35.0 1 78 0
3 Tylan Wallace CLE 0 8 0.0 102 12.8 1 16 0
4 Eric O'Neill CIN 0 9 0.0 100 11.1 0 24 0
5 Malachi Fields NYG 0 7 0.0 100 14.3 2 30 0
6 Darnell Mooney NYG 0 1 0.0 100 100.0 1 100 0
7 Reggie Virgil AZ 0 8 0.0 99 12.4 0 18 0
8 Tez Johnson TB 0 9 0.0 98 10.9 1 24 0
9 Player 555223758 LAC 0 8 0.0 94 11.8 0 24 0
10 Player 555223505 BAL 0 4 0.0 89 22.3 0 44 0
11 DJ Moore BUF 0 5 0.0 84 16.8 0 31 0
12 Jordyn Tyson NO 0 7 0.0 80 11.4 0 15 0
13 Omar Cooper Jr. NYJ 0 3 0.0 76 25.3 0 28 0
14 Devontez Walker BAL 0 4 0.0 76 19.0 1 25 1
15 Treylon Burks WAS 0 5 0.0 75 15.0 0 24 0
16 Colbie Young CIN 0 6 0.0 74 12.3 0 18 0
17 Jaylin Lane WAS 0 5 0.0 74 14.8 1 23 0
18 Kevin Coleman Jr. MIA 0 8 0.0 74 9.3 0 21 0
19 Ladd McConkey LAC 0 5 0.0 68 13.6 0 26 0
20 Joshua Palmer BUF 0 5 0.0 67 13.4 0 24 0
21 Konata Mumpfield LAR 0 5 0.0 67 13.4 1 24 0
22 Jalen Nailor LV 0 5 0.0 64 12.8 0 26 0
23 Zavion Thomas CHI 0 4 0.0 61 15.3 1 25 0
24 Jake Bobo SEA 0 3 0.0 61 20.3 0 24 0
25 Eli Raridon NE 0 6 0.0 60 10.0 0 15 0
26 Lil'Jordan Humphrey DEN 0 1 0.0 60 60.0 1 60 0
27 Daniel Bellinger TEN 0 6 0.0 59 9.8 0 17 1
28 Harold Fannin Jr CLE 0 4 0.0 59 14.8 1 24 0
29 Kenyon Sadiq NYJ 0 4 0.0 58 14.5 0 23 0
30 Pat Bryant II DEN 0 4 0.0 57 14.3 0 26 0
31 DeMario Douglas NE 0 4 0.0 56 14.0 1 18 0
32 Puka Nacua LAR 0 5 0.0 54 10.8 0 24 0
33 Jack Bech LV 0 4 0.0 53 13.3 0 20 0
34 Elic Ayomanor TEN 0 4 0.0 53 13.3 0 16 0
35 Malachi Corley CLE 0 5 0.0 53 10.6 0 18 0
36 Bo Melton GB 0 3 0.0 52 17.3 1 23 0
37 Michael Wilson AZ 0 2 0.0 52 26.0 1 42 0
38 De'Zhaun Stribling SF 0 4 0.0 52 13.0 0 18 0
39 Jordan Whittington LAR 0 5 0.0 52 10.4 0 18 0
40 Jalen Brooks AZ 0 4 0.0 50 12.5 0 19 0
41 Tyquan Thornton KC 0 3 0.0 50 16.7 0 26 0
42 Jakobi Meyers JAX 0 2 0.0 50 25.0 0 26 0
43 Ryan Flournoy DAL 0 4 0.0 50 12.5 0 25 0
44 Elijah Sarratt BAL 0 3 0.0 49 16.3 1 20 1
45 Tyler Conklin DET 0 5 0.0 48 9.6 0 11 0
46 Luke Schoonmaker DAL 0 4 0.0 48 12.0 0 14 1
47 Michael Pittman PIT 0 5 0.0 47 9.4 0 21 0
48 Darnell Washington PIT 0 3 0.0 46 15.3 0 24 0
49 Ted Hurst III TB 0 4 0.0 46 11.5 0 18 0
50 Rome Odunze CHI 0 5 0.0 46 9.2 0 24 0
51 Xavier Worthy KC 0 5 0.0 46 9.2 0 15 0
52 Tory Horton SEA 0 3 0.0 46 15.3 0 28 0
53 Jonathan Mingo DAL 0 4 0.0 46 11.5 0 18 0
54 Tetairoa McMillan CAR 0 5 0.0 45 9.0 0 16 0
55 Tre Tucker LV 0 3 0.0 43 14.3 0 25 1
56 Tommy Tremble CAR 0 5 0.0 43 8.6 0 16 0
57 Kyle Williams NE 0 3 0.0 42 14.0 0 23 0
58 Tank Dell HOU 0 5 0.0 42 8.4 1 12 0
59 Courtland Sutton DEN 0 3 0.0 42 14.0 1 29 0
60 Myles Price MIN 0 2 0.0 42 21.0 0 24 0
61 Chris Olave NO 0 4 0.0 42 10.5 0 17 0
62 Player 555222208 CIN 0 5 0.0 41 8.2 0 13 0
63 Jared Wiley KC 0 5 0.0 41 8.2 1 15 0
64 Jackson Hawes BUF 0 3 0.0 40 13.3 0 19 0
65 David Njoku LAC 0 3 0.0 39 13.0 0 26 0
66 Oronde Gadsden LAC 0 4 0.0 39 9.8 0 16 0
67 Olamide Zaccheaus ATL 0 7 0.0 38 5.4 0 14 0
68 Juwan Johnson NO 0 4 0.0 38 9.5 0 21 0
69 Chris Brazzell II CAR 0 4 0.0 36 9.0 0 13 0
70 John Metchie III CAR 0 3 0.0 36 12.0 0 15 0
71 Tyler Higbee LAR 0 5 0.0 36 7.2 0 15 0
72 Calvin Austin NYG 0 2 0.0 35 17.5 0 24 0
73 Kendrick Law DET 0 4 0.0 34 8.5 1 17 0
74 Will Kacmarek MIA 0 3 0.0 34 11.3 0 15 0
75 Eric Saubert SEA 0 2 0.0 33 16.5 0 18 0
76 Chimere Dike TEN 0 3 0.0 32 10.7 0 14 0
77 Jacob Bayer ATL 0 3 0.0 31 10.3 0 16 0
78 Dalton Kincaid BUF 0 2 0.0 31 15.5 1 24 0
79 A.J. Barner SEA 0 2 0.0 31 15.5 0 19 0
80 Nico Collins HOU 0 2 0.0 30 15.0 0 22 0
81 Player 555223066 NYJ 0 3 0.0 30 10.0 0 24 0
82 Davante Adams LAR 0 2 0.0 30 15.0 0 18 0
83 Josh Cameron JAX 0 4 0.0 30 7.5 2 11 0
84 Ja'Marr Chase CIN 0 1 0.0 29 29.0 0 29 0
85 Cole Kmet CHI 0 1 0.0 29 29.0 0 29 0
86 Parker Washington JAX 0 3 0.0 29 9.7 0 12 0
87 Tyreek Hill HOU 0 1 0.0 28 28.0 0 28 0
88 Wan'Dale Robinson TEN 0 2 0.0 28 14.0 0 18 0
89 Jalen Royals KC 0 2 0.0 28 14.0 0 18 0
90 Jaxon Smith-Njigba SEA 0 2 0.0 28 14.0 0 20 0
91 Chris Bell MIA 0 2 0.0 27 13.5 0 15 0
92 T.J. Hockenson MIN 0 2 0.0 27 13.5 0 17 1
93 Denzel Boston CLE 0 3 0.0 26 8.7 0 9 0
94 Jerry Jeudy CLE 0 2 0.0 26 13.0 0 19 0
95 Carnell Tate TEN 0 2 0.0 25 12.5 0 18 0
96 Jahan Dotson ATL 0 2 0.0 25 12.5 0 22 0
97 Amon-Ra St. Brown DET 0 3 0.0 24 8.0 0 12 0
98 Hunter Henry NE 0 2 0.0 24 12.0 0 16 0
99 Garrett Wilson NYJ 0 3 0.0 24 8.0 1 11 0
100 Elijah Moore PHI 0 2 0.0 24 12.0 0 29 0
101 Erick Hunter SEA 0 1 0.0 24 24.0 0 24 0
102 Samaje Perine CIN 0 2 0.0 23 11.5 0 17 0
103 Joe Royer CLE 0 3 0.0 23 7.7 0 12 1
104 Alvin Kamara NO 0 2 0.0 23 11.5 0 20 0
105 Dylan Laube LV 0 1 0.0 22 22.0 0 22 0
106 Jake Tonges SF 0 2 0.0 22 11.0 0 14 0
107 Dylan Sampson CLE 0 3 0.0 22 7.3 0 13 0
108 Lajohntay Wester BAL 0 1 0.0 22 22.0 0 22 0
109 Makai Lemon PHI 0 2 0.0 22 11.0 1 12 0
110 Zachariah Branch ATL 0 2 0.0 21 10.5 0 14 0
111 Brian Robinson Jr ATL 0 3 0.0 21 7.0 0 9 1
112 Ko Kieft TB 0 4 0.0 21 5.3 0 9 0
113 Malik Washington MIA 0 2 0.0 21 10.5 1 15 0
114 Cyrus Allen KC 0 5 0.0 21 4.2 0 11 0
115 George Pickens DAL 0 2 0.0 21 10.5 0 12 0
116 Jonnu Smith GB 0 2 0.0 20 10.0 0 15 0
117 Khalil Shakir BUF 0 2 0.0 20 10.0 0 10 0
118 Darren Waller CAR 0 2 0.0 20 10.0 0 12 0
119 Noah Gray KC 0 1 0.0 20 20.0 0 20 0
120 Ameer Abdullah JAX 0 3 0.0 20 6.7 0 10 0
121 Matthew Golden GB 0 1 0.0 19 19.0 0 19 0
122 DJ Giddens IND 0 1 0.0 19 19.0 0 19 0
123 Malik Nabers NYG 0 1 0.0 19 19.0 0 19 0
124 Jauan Jennings MIN 0 2 0.0 19 9.5 0 16 0
125 Mack Hollins NE 0 2 0.0 18 9.0 0 12 0
126 Michael Mayer LV 0 2 0.0 18 9.0 0 10 0
127 Foster Moreau HOU 0 2 0.0 18 9.0 0 10 0
128 Cade Otton TB 0 2 0.0 18 9.0 0 10 0
129 Rachaad White WAS 0 2 0.0 18 9.0 0 10 0
130 Brashard Smith KC 0 2 0.0 17 8.5 0 17 0
131 Colby Parkinson LAR 0 4 0.0 17 4.3 0 12 0
132 Saquon Barkley PHI 0 1 0.0 17 17.0 0 17 0
133 Skyy Moore GB 0 1 0.0 16 16.0 0 16 0
134 Dalton Schultz HOU 0 1 0.0 16 16.0 1 16 0
135 Terry McLaurin WAS 0 2 0.0 16 8.0 0 8 0
136 Chris Manhertz NYG 0 2 0.0 16 8.0 0 12 1
137 Devaughn Vele NO 0 2 0.0 16 8.0 1 9 0
138 Jadarian Price SEA 0 2 0.0 16 8.0 0 12 0
139 Tyler Goodson DAL 0 2 0.0 16 8.0 0 10 0
140 Tucker Kraft GB 0 3 0.0 15 5.0 0 7 0
141 Dallas Goedert PHI 0 1 0.0 15 15.0 0 15 0
142 Robert Tonyan PIT 0 1 0.0 14 14.0 0 14 1
143 Brock Bowers LV 0 2 0.0 14 7.0 1 8 0
144 Jacory Croskey-Merritt WAS 0 1 0.0 14 14.0 0 14 0
145 Player 555221692 BUF 0 1 0.0 14 14.0 0 14 0
146 Xavier Legette CAR 0 2 0.0 14 7.0 0 7 0
147 Elijah Arroyo SEA 0 2 0.0 14 7.0 0 12 0
148 Mike Washington Jr. LV 0 4 0.0 13 3.3 0 10 0
149 Player 555223889 LV 0 1 0.0 13 13.0 0 13 0
150 Jonah Coleman DEN 0 2 0.0 13 6.5 1 9 0
151 Jalen McMillan TB 0 2 0.0 13 6.5 0 10 0
152 Emeka Egbuka TB 0 1 0.0 13 13.0 0 13 0
153 David Sills V TB 0 1 0.0 13 13.0 0 13 0
154 Ben Sinnott WAS 0 2 0.0 13 6.5 1 9 0
155 Colston Loveland CHI 0 1 0.0 13 13.0 0 13 0
156 Johnny Mundt PHI 0 1 0.0 13 13.0 0 13 0
157 Mike Gesicki CIN 0 1 0.0 12 12.0 0 12 0
158 Tee Higgins CIN 0 1 0.0 12 12.0 0 12 0
159 Sam LaPorta DET 0 3 0.0 12 4.0 0 5 0
160 Reggie Gilliam NE 0 1 0.0 12 12.0 0 12 0
161 Keenan Allen IND 0 1 0.0 12 12.0 0 12 0
162 Jonathan Taylor IND 0 2 0.0 12 6.0 0 7 0
163 Elijah Higgins AZ 0 2 0.0 12 6.0 0 10 0
164 Tyjae Spears TEN 0 2 0.0 12 6.0 0 8 0
165 Evan Engram DEN 0 2 0.0 12 6.0 0 9 0
166 Adam Trautman DEN 0 2 0.0 12 6.0 0 11 0
167 Isaiah Likely NYG 0 2 0.0 12 6.0 0 9 0
168 Rashee Rice KC 0 1 0.0 12 12.0 0 12 0
169 Noah Fant NO 0 3 0.0 12 4.0 1 7 0
170 Tyler Allgeier AZ 0 3 0.0 11 3.7 0 4 0
171 Justin Joly MIA 0 1 0.0 11 11.0 0 11 0
172 Skyler Bell BUF 0 1 0.0 11 11.0 0 11 0
173 KC Concepcion Jr CLE 0 1 0.0 11 11.0 0 11 1
174 Blake Corum LAR 0 1 0.0 11 11.0 0 11 0
175 Kyren Williams LAR 0 1 0.0 11 11.0 0 11 0
176 Tanner Koziol JAX 0 1 0.0 11 11.0 0 11 0
177 Player 555221024 BAL 0 2 0.0 11 5.5 0 11 0
178 Germie Bernard PIT 0 1 0.0 10 10.0 0 10 0
179 MarShawn Lloyd GB 0 1 0.0 10 10.0 0 10 0
180 Mo Alie-Cox IND 0 2 0.0 10 5.0 0 8 0
181 Ricky Pearsall SF 0 2 0.0 10 5.0 0 7 0
182 Dallen Bentley DEN 0 1 0.0 10 10.0 0 10 0
183 Adonai Mitchell NYJ 0 1 0.0 10 10.0 0 10 0
184 Chris Godwin Jr TB 0 2 0.0 10 5.0 0 8 0
185 Jonathon Brooks CAR 0 1 0.0 10 10.0 0 10 0
186 Carsen Ryan CLE 0 1 0.0 10 10.0 0 10 0
187 CJ Daniels LAR 0 1 0.0 10 10.0 0 10 0
188 Player 555224145 DET 0 1 0.0 9 9.0 0 9 0
189 Ben Skowronek PIT 0 1 0.0 9 9.0 0 9 1
190 Woody Marks HOU 0 1 0.0 9 9.0 0 9 0
191 Marvin Mims Jr DEN 0 2 0.0 9 4.5 0 6 0
192 C.J. Williams JAX 0 1 0.0 9 9.0 0 9 0
193 Justice Hill BAL 0 1 0.0 9 9.0 0 9 0
194 Eli Stowers PHI 0 1 0.0 9 9.0 0 9 0
195 Malik Benson LV 0 2 0.0 8 4.0 0 4 0
196 Kimani Vidal LAC 0 1 0.0 8 8.0 0 8 0
197 Dawson Knox BUF 0 1 0.0 8 8.0 0 8 0
198 Josh Oliver MIN 0 1 0.0 8 8.0 0 8 0
199 Oscar Delp NO 0 1 0.0 8 8.0 0 8 0
200 Will Shipley PHI 0 2 0.0 8 4.0 0 5 0
201 Rashid Shaheed SEA 0 1 0.0 8 8.0 0 8 0
202 Brevin Jordan HOU 0 1 0.0 7 7.0 0 7 0
203 Jordan James SF 0 1 0.0 7 7.0 0 7 0
204 Kaelon Black SF 0 1 0.0 7 7.0 0 7 0
205 Kalif Raymond CHI 0 1 0.0 7 7.0 0 7 0
206 Michael Burton CLE 0 1 0.0 7 7.0 0 7 0
207 Theo Johnson NYG 0 1 0.0 7 7.0 0 7 0
208 Brenton Strange JAX 0 1 0.0 7 7.0 0 7 0
209 KaVontae Turpin DAL 0 1 0.0 7 7.0 0 7 0
210 Romeo Doubs NE 0 1 0.0 6 6.0 0 6 0
211 Jahdae Walker CHI 0 1 0.0 6 6.0 0 6 0
212 Nate Boerkircher JAX 0 2 0.0 6 3.0 0 3 0
213 Marquise Brown PHI 0 1 0.0 6 6.0 0 6 0
214 DeVonta Smith PHI 0 1 0.0 6 6.0 0 6 0
215 Savion Williams GB 0 1 0.0 5 5.0 0 5 0
216 Josh Jacobs GB 0 2 0.0 5 2.5 0 4 0
217 Drake London ATL 0 1 0.0 5 5.0 0 5 0
218 Sean Tucker TB 0 1 0.0 5 5.0 0 5 0
219 Ollie Gordon II MIA 0 1 0.0 5 5.0 0 5 0
220 Josh Downs IND 0 1 0.0 4 4.0 0 4 0
221 Quentin Johnston LAC 0 1 0.0 4 4.0 0 4 0
222 Austin Hooper ATL 0 2 0.0 4 2.0 1 3 0
223 Kenny Gainwell TB 0 1 0.0 4 4.0 0 4 0
224 Payne Durham TB 0 1 0.0 4 4.0 0 4 0
225 Chuba Hubbard CAR 0 2 0.0 4 2.0 0 3 0
226 Quinshon Judkins CLE 0 1 0.0 4 4.0 0 4 0
227 Jordan Addison MIN 0 1 0.0 4 4.0 0 4 0
228 Jake Ferguson DAL 0 1 0.0 4 4.0 0 4 0
229 Anthony Gould IND 0 1 0.0 3 3.0 0 3 0
230 Ashton Jeanty LV 0 1 0.0 3 3.0 0 3 0
231 Devin Duvernay AZ 0 1 0.0 3 3.0 0 3 0
232 British Brooks HOU 0 1 0.0 3 3.0 0 3 0
233 RJ Harvey DEN 0 1 0.0 3 3.0 0 3 0
234 James Cook III BUF 0 1 0.0 3 3.0 0 3 0
235 Player 555221209 NYG 0 1 0.0 3 3.0 0 3 0
236 Jordan Mason MIN 0 1 0.0 3 3.0 0 3 2
237 Robbie Ouzts SEA 0 1 0.0 3 3.0 0 3 1
238 Brevyn Spann-Ford DAL 0 1 0.0 3 3.0 0 3 0
239 Erick All Jr CIN 0 1 0.0 2 2.0 0 2 0
240 Rico Dowdle PIT 0 2 0.0 2 1.0 1 1 0
241 Trey Sermon ATL 0 1 0.0 2 2.0 0 2 0
242 Emari Demercado DAL 0 2 0.0 2 1.0 0 4 0
243 Bijan Robinson ATL 0 1 0.0 1 1.0 0 1 0
244 Bucky Irving TB 0 1 0.0 1 1.0 0 1 0
245 Aaron Jones Sr MIN 0 2 0.0 1 0.5 0 3 0
246 Player 555223770 KC 0 1 0.0 1 1.0 0 1 1
247 Zach Charbonnet SEA 0 1 0.0 1 1.0 0 1 0
248 Emanuel Wilson SEA 0 1 0.0 1 1.0 0 1 0
249 Kyle Monangai CHI 0 1 0.0 0 0.0 0 0 0
250 Sione Vaki DET 0 1 0.0 -2 -2.0 0 0 0
251 Eli Heidenreich PIT 0 1 0.0 -2 -2.0 0 0 1
252 Jaylen Warren PIT 0 1 0.0 -2 -2.0 0 0 0
253 Kenneth Walker KC 0 1 0.0 -2 -2.0 0 0 0
254 Travis Etienne Jr NO 0 1 0.0 -2 -2.0 0 0 0
255 Bhayshul Tuten JAX 0 1 0.0 -2 -2.0 0 0 0

255 players • Click any column header to sort