RMNFL Season 2026 • Week 4 • Commissioner: Commissioner
Commissioner Login
RMNFL Logo
RMNFL
2026 Season
Home Teams Standings Schedule Stats Media News Polls 💩 Doo-Doo Bowl Rulebook Meet the Coaches Trade Evaluator 💬 Join Discord 🟣 Watch on Twitch Join League

📊 Stats

RMNFL • Season 2026 • Season Totals

Preseason Regular Postseason
Passing Rushing Receiving Defense Kicking Punting
View: Season Wk 1 Wk 2 Wk 3 Wk 4
# Player Team TGT REC CAT% YDS ▼ YPR TD LNG DROP
1 Chris Godwin Jr TB 0 11 0.0 299 27.2 3 196 1
2 Mike Evans SF 0 14 0.0 245 17.5 4 77 0
3 Darnell Mooney NYG 0 7 0.0 242 34.6 2 173 1
4 Jaylen Waddle DEN 0 14 0.0 233 16.6 2 73 1
5 Tre Tucker LV 0 14 0.0 231 16.5 1 122 1
6 Jordyn Tyson NO 0 16 0.0 229 14.3 1 83 1
7 Roman Wilson PIT 0 8 0.0 222 27.8 2 176 0
8 Colbie Young CIN 0 15 0.0 198 13.2 0 57 2
9 Chris Olave NO 0 13 0.0 197 15.2 2 87 0
10 Rome Odunze CHI 0 11 0.0 195 17.7 2 113 0
11 Malachi Corley CLE 0 10 0.0 193 19.3 1 114 0
12 Olamide Zaccheaus ATL 0 17 0.0 193 11.4 1 86 0
13 Jaylin Noel HOU 0 8 0.0 192 24.0 1 113 0
14 Terry McLaurin WAS 0 12 0.0 188 15.7 1 94 0
15 Kendrick Bourne AZ 0 12 0.0 187 15.6 2 93 1
16 Hunter Henry NE 0 17 0.0 184 10.8 1 56 0
17 Tez Johnson TB 0 11 0.0 183 16.6 2 96 0
18 Nico Collins HOU 0 9 0.0 180 20.0 1 118 0
19 Marvin Harrison Jr HOU 0 10 0.0 178 17.8 1 90 0
20 Omar Cooper Jr. NYJ 0 11 0.0 175 15.9 1 69 0
21 Oronde Gadsden LAC 0 13 0.0 172 13.2 0 71 0
22 DJ Moore BUF 0 10 0.0 172 17.2 2 90 0
23 Jalen McMillan TB 0 7 0.0 170 24.3 3 112 0
24 Amon-Ra St. Brown DET 0 13 0.0 170 13.1 0 50 0
25 Davante Adams LAR 0 10 0.0 168 16.8 2 80 0
26 Michael Pittman PIT 0 14 0.0 161 11.5 0 57 0
27 Khalil Shakir BUF 0 12 0.0 161 13.4 3 56 0
28 Romeo Doubs NE 0 15 0.0 156 10.4 2 48 0
29 Garrett Wilson NYJ 0 14 0.0 156 11.1 1 47 2
30 Emeka Egbuka TB 0 9 0.0 154 17.1 1 98 1
31 Eric O'Neill CIN 0 13 0.0 152 11.7 0 45 1
32 Jordan Whittington LAR 0 13 0.0 150 11.5 0 55 0
33 Tetairoa McMillan CAR 0 13 0.0 149 11.5 0 65 0
34 Player 555223066 NYJ 0 13 0.0 149 11.5 1 75 0
35 Ja'Marr Chase CIN 0 8 0.0 147 18.4 1 83 0
36 Puka Nacua LAR 0 14 0.0 147 10.5 0 60 0
37 De'Zhaun Stribling SF 0 7 0.0 146 20.9 1 73 0
38 Dontayvion Wicks PHI 0 7 0.0 142 20.3 1 84 0
39 Malachi Fields NYG 0 11 0.0 141 12.8 2 45 0
40 A.J. Barner SEA 0 11 0.0 137 12.5 1 66 0
41 Juwan Johnson NO 0 15 0.0 135 9.0 0 54 0
42 Keenan Allen IND 0 9 0.0 134 14.9 1 52 0
43 Jahan Dotson ATL 0 11 0.0 134 12.2 0 65 0
44 Harold Fannin Jr CLE 0 12 0.0 134 11.2 2 56 1
45 Tank Dell HOU 0 11 0.0 133 12.1 1 55 0
46 Jaxon Smith-Njigba SEA 0 10 0.0 132 13.2 2 70 0
47 Tylan Wallace CLE 0 10 0.0 128 12.8 1 32 0
48 Player 555223505 BAL 0 6 0.0 124 20.7 0 67 0
49 Chimere Dike TEN 0 11 0.0 123 11.2 2 56 1
50 Jack Bech LV 0 9 0.0 122 13.6 0 62 0
51 Jalen Nailor LV 0 12 0.0 120 10.0 0 50 0
52 Elic Ayomanor TEN 0 11 0.0 119 10.8 0 44 0
53 Skyler Bell BUF 0 5 0.0 118 23.6 1 79 1
54 Tyquan Thornton KC 0 7 0.0 116 16.6 0 55 0
55 Kevin Coleman Jr. MIA 0 13 0.0 115 8.8 0 42 1
56 Alec Pierce IND 0 7 0.0 115 16.4 1 51 0
57 Jake Bobo SEA 0 8 0.0 114 14.3 0 59 0
58 Player 555223758 LAC 0 12 0.0 114 9.5 0 34 1
59 Jaylin Lane WAS 0 8 0.0 113 14.1 1 59 0
60 Foster Moreau HOU 0 11 0.0 113 10.3 0 39 0
61 Tyler Higbee LAR 0 14 0.0 112 8.0 0 47 1
62 Zavion Thomas CHI 0 7 0.0 112 16.0 2 52 0
63 Xavier Worthy KC 0 11 0.0 110 10.0 0 48 0
64 Ryan Flournoy DAL 0 7 0.0 109 15.6 1 69 2
65 Xavier Legette CAR 0 8 0.0 108 13.5 1 78 1
66 Reggie Virgil AZ 0 9 0.0 108 12.0 0 27 0
67 Jerry Jeudy CLE 0 7 0.0 107 15.3 0 67 1
68 Jalen Royals KC 0 9 0.0 106 11.8 0 53 0
69 Kenyon Sadiq NYJ 0 9 0.0 106 11.8 0 39 0
70 Dallas Goedert PHI 0 7 0.0 105 15.0 0 47 0
71 Konata Mumpfield LAR 0 9 0.0 105 11.7 2 42 0
72 George Pickens DAL 0 12 0.0 105 8.8 0 42 0
73 Ashton Dulin IND 0 7 0.0 104 14.9 2 50 0
74 Zay Flowers BAL 0 6 0.0 104 17.3 1 51 0
75 Rashee Rice KC 0 7 0.0 104 14.9 0 55 0
76 Darnell Washington PIT 0 8 0.0 104 13.0 0 54 0
77 Jonnu Smith GB 0 8 0.0 102 12.8 0 66 0
78 Courtland Sutton DEN 0 9 0.0 102 11.3 2 57 0
79 Tommy Tremble CAR 0 9 0.0 102 11.3 0 56 1
80 Rashod Bateman BAL 0 9 0.0 100 11.1 0 33 0
81 Parker Washington JAX 0 10 0.0 100 10.0 0 56 0
82 Ladd McConkey LAC 0 10 0.0 99 9.9 1 48 0
83 Germie Bernard PIT 0 8 0.0 98 12.3 2 45 1
84 Elijah Sarratt BAL 0 9 0.0 98 10.9 2 49 1
85 Player 555222208 CIN 0 13 0.0 97 7.5 0 43 0
86 Devontez Walker BAL 0 6 0.0 97 16.2 1 46 1
87 Dalton Kincaid BUF 0 6 0.0 96 16.0 1 61 0
88 Ben Skowronek PIT 0 7 0.0 96 13.7 0 53 1
89 Treylon Burks WAS 0 8 0.0 95 11.9 0 34 0
90 DeMario Douglas NE 0 7 0.0 94 13.4 3 48 0
91 Quentin Johnston LAC 0 8 0.0 94 11.8 1 40 0
92 Joshua Palmer BUF 0 7 0.0 92 13.1 0 49 0
93 Carnell Tate TEN 0 7 0.0 91 13.0 0 53 0
94 Jacob Bayer ATL 0 6 0.0 90 15.0 0 61 0
95 Luther Burden III CHI 0 7 0.0 89 12.7 0 28 0
96 Tory Horton SEA 0 6 0.0 89 14.8 1 57 0
97 Chris Brazzell II CAR 0 10 0.0 88 8.8 0 31 0
98 Eli Raridon NE 0 9 0.0 88 9.8 0 33 0
99 Jared Wiley KC 0 9 0.0 88 9.8 1 40 0
100 Jalen Brooks AZ 0 7 0.0 87 12.4 0 37 0
101 Joe Royer CLE 0 11 0.0 87 7.9 1 41 2
102 Cyrus Allen KC 0 8 0.0 86 10.8 1 65 0
103 Michael Mayer LV 0 12 0.0 86 7.2 2 35 0
104 Pat Bryant II DEN 0 7 0.0 85 12.1 0 37 0
105 Bo Melton GB 0 7 0.0 85 12.1 1 46 0
106 Daniel Bellinger TEN 0 8 0.0 84 10.5 0 31 1
107 Tyler Conklin DET 0 8 0.0 84 10.5 0 38 0
108 Jakobi Meyers JAX 0 6 0.0 82 13.7 0 40 0
109 Darren Waller CAR 0 7 0.0 81 11.6 1 49 0
110 Ja'Kobi Lane BAL 0 7 0.0 79 11.3 0 39 0
111 Calvin Austin NYG 0 5 0.0 78 15.6 0 57 0
112 Evan Engram DEN 0 10 0.0 78 7.8 0 39 0
113 Austin Hooper ATL 0 9 0.0 78 8.7 2 42 0
114 David Njoku LAC 0 7 0.0 78 11.1 0 48 0
115 Zachariah Branch ATL 0 6 0.0 77 12.8 0 56 0
116 Justin Jefferson MIN 0 6 0.0 77 12.8 0 36 1
117 Makai Lemon PHI 0 8 0.0 77 9.6 2 39 0
118 Erick Hunter SEA 0 3 0.0 77 25.7 0 51 0
119 Jauan Jennings MIN 0 5 0.0 76 15.2 0 55 0
120 Tucker Kraft GB 0 9 0.0 76 8.4 1 38 0
121 Brenton Strange JAX 0 6 0.0 76 12.7 0 51 0
122 Christian Watson GB 0 5 0.0 75 15.0 1 40 1
123 Brock Bowers LV 0 10 0.0 74 7.4 1 37 0
124 Denzel Boston CLE 0 7 0.0 72 10.3 0 23 0
125 Wan'Dale Robinson TEN 0 8 0.0 72 9.0 0 36 0
126 Ben Sinnott WAS 0 7 0.0 72 10.3 1 46 0
127 A.J. Brown NE 0 7 0.0 71 10.1 1 20 0
128 Mike Gesicki CIN 0 6 0.0 71 11.8 0 28 1
129 Malik Nabers NYG 0 4 0.0 71 17.8 0 43 0
130 Elijah Higgins AZ 0 6 0.0 69 11.5 0 43 0
131 Chris Bell MIA 0 6 0.0 68 11.3 0 27 1
132 Michael Wilson AZ 0 4 0.0 68 17.0 1 50 0
133 Isaiah Likely NYG 0 8 0.0 67 8.4 1 39 0
134 Malik Washington MIA 0 9 0.0 66 7.3 2 47 1
135 DK Metcalf PIT 0 5 0.0 65 13.0 1 38 2
136 Luke Schoonmaker DAL 0 7 0.0 65 9.3 0 22 1
137 DeVonta Smith PHI 0 6 0.0 65 10.8 0 40 0
138 Kalif Raymond CHI 0 6 0.0 64 10.7 0 47 1
139 Kyle Williams NE 0 5 0.0 64 12.8 0 45 1
140 Colby Parkinson LAR 0 10 0.0 63 6.3 0 34 0
141 Mason Taylor NYJ 0 9 0.0 63 7.0 0 25 0
142 T.J. Hockenson MIN 0 5 0.0 62 12.4 0 42 1
143 Ted Hurst III TB 0 6 0.0 61 10.2 0 33 0
144 Trey McBride AZ 0 6 0.0 61 10.2 0 26 0
145 Jameson Williams DET 0 8 0.0 61 7.6 0 29 1
146 Lil'Jordan Humphrey DEN 0 1 0.0 60 60.0 1 60 0
147 KC Concepcion Jr CLE 0 6 0.0 59 9.8 0 38 3
148 Cole Kmet CHI 0 4 0.0 59 14.8 0 46 0
149 Kendrick Law DET 0 6 0.0 59 9.8 1 42 0
150 Jonathan Mingo DAL 0 5 0.0 59 11.8 0 31 0
151 Jake Tonges SF 0 6 0.0 59 9.8 0 36 1
152 Tutu Atwell LAR 0 5 0.0 58 11.6 0 24 0
153 Eli Stowers PHI 0 5 0.0 58 11.6 0 42 2
154 Adam Trautman DEN 0 6 0.0 57 9.5 0 43 1
155 Tyler Warren IND 0 7 0.0 57 8.1 0 26 1
156 Jalen Coker CAR 0 6 0.0 56 9.3 0 28 1
157 Deion Burks IND 0 4 0.0 55 13.8 0 30 1
158 Derrick Henry BAL 0 7 0.0 55 7.9 1 47 2
159 George Kittle SF 0 5 0.0 55 11.0 0 27 0
160 Dawson Knox BUF 0 5 0.0 55 11.0 0 23 0
161 Ricky Pearsall SF 0 7 0.0 55 7.9 0 32 0
162 Brenen Thompson LAC 0 3 0.0 52 17.3 0 42 1
163 Kayshon Boutte HOU 0 4 0.0 51 12.8 1 19 0
164 Gunnar Helm TEN 0 4 0.0 51 12.8 0 33 2
165 Mack Hollins NE 0 4 0.0 50 12.5 0 41 0
166 Cade Otton TB 0 5 0.0 50 10.0 0 31 0
167 Matthew Golden GB 0 5 0.0 49 9.8 0 37 0
168 Jackson Hawes BUF 0 4 0.0 49 12.3 0 28 0
169 Tee Higgins CIN 0 5 0.0 48 9.6 0 33 0
170 CeeDee Lamb DAL 0 5 0.0 48 9.6 0 24 0
171 Drake London ATL 0 5 0.0 48 9.6 1 36 0
172 Skyy Moore GB 0 4 0.0 48 12.0 0 43 0
173 Player 555221209 NYG 0 3 0.0 47 15.7 0 33 0
174 Kylen Granson TEN 0 5 0.0 47 9.4 1 20 0
175 Josh Cameron JAX 0 6 0.0 46 7.7 2 27 0
176 Jake Ferguson DAL 0 5 0.0 46 9.2 0 29 1
177 Tre' Harris LAC 0 3 0.0 46 15.3 0 30 1
178 Myles Price MIN 0 3 0.0 45 15.0 0 27 0
179 Cooper Kupp SEA 0 4 0.0 44 11.0 0 26 0
180 Elijah Moore PHI 0 4 0.0 44 11.0 0 41 0
181 Jadarian Price SEA 0 4 0.0 44 11.0 0 40 0
182 Stefon Diggs WAS 0 6 0.0 43 7.2 0 18 0
183 Andrei Iosivas CIN 0 3 0.0 43 14.3 0 33 1
184 Eric Saubert SEA 0 3 0.0 43 14.3 1 28 0
185 Matthew Hibner BAL 0 3 0.0 42 14.0 0 35 0
186 Robert Tonyan PIT 0 2 0.0 42 21.0 0 42 1
187 Jordan Addison MIN 0 7 0.0 41 5.9 0 20 0
188 Tai Felton MIN 0 5 0.0 41 8.2 0 28 0
189 Breece Hall NYJ 0 6 0.0 41 6.8 0 20 0
190 Dylan Sampson CLE 0 5 0.0 41 8.2 0 34 0
191 Dalton Schultz HOU 0 5 0.0 39 7.8 2 30 1
192 Theo Johnson NYG 0 4 0.0 38 9.5 0 31 0
193 Player 555223346 SF 0 2 0.0 38 19.0 0 38 0
194 Ko Kieft TB 0 5 0.0 36 7.2 0 24 1
195 Colston Loveland CHI 0 5 0.0 36 7.2 0 31 0
196 John Metchie III CAR 0 3 0.0 36 12.0 0 15 0
197 Brian Thomas Jr JAX 0 2 0.0 36 18.0 0 25 0
198 Saquon Barkley PHI 0 5 0.0 35 7.0 0 35 0
199 CJ Daniels LAR 0 2 0.0 35 17.5 0 35 0
200 TreVeyon Henderson NE 0 7 0.0 35 5.0 0 19 0
201 Kyle Pitts Sr ATL 0 4 0.0 35 8.8 0 22 0
202 Tony Pollard TEN 0 3 0.0 35 11.7 0 37 0
203 Devaughn Vele NO 0 7 0.0 35 5.0 2 18 0
204 Will Kacmarek MIA 0 3 0.0 34 11.3 0 15 0
205 Greg Dulcich MIA 0 4 0.0 33 8.3 0 17 0
206 Jonathan Taylor IND 0 5 0.0 33 6.6 0 20 0
207 Antonio Williams WAS 0 5 0.0 33 6.6 0 13 0
208 C.J. Williams JAX 0 3 0.0 33 11.0 0 33 1
209 Blake Corum LAR 0 5 0.0 32 6.4 0 24 0
210 Alvin Kamara NO 0 3 0.0 32 10.7 0 29 0
211 Tyjae Spears TEN 0 6 0.0 32 5.3 0 26 0
212 Player 555224118 IND 0 6 0.0 32 5.3 1 19 0
213 Mo Alie-Cox IND 0 4 0.0 31 7.8 0 26 0
214 Mark Andrews BAL 0 4 0.0 31 7.8 0 16 1
215 Elijah Arroyo SEA 0 3 0.0 31 10.3 0 29 0
216 Lajohntay Wester BAL 0 2 0.0 31 15.5 0 31 0
217 Chuba Hubbard CAR 0 6 0.0 30 5.0 0 17 0
218 Carsen Ryan CLE 0 3 0.0 30 10.0 0 25 0
219 Jalen Tolbert MIA 0 3 0.0 30 10.0 0 12 0
220 Malcolm DeWalt IV DAL 0 1 0.0 30 30.0 1 30 0
221 Troy Franklin DEN 0 3 0.0 29 9.7 0 26 0
222 Samaje Perine CIN 0 3 0.0 29 9.7 0 23 1
223 D'Andre Swift CHI 0 6 0.0 29 4.8 0 12 0
224 Ian Thomas LV 0 2 0.0 29 14.5 0 29 0
225 Jahdae Walker CHI 0 3 0.0 29 9.7 0 19 1
226 Jacory Croskey-Merritt WAS 0 6 0.0 28 4.7 0 31 0
227 Tyreek Hill HOU 0 1 0.0 28 28.0 0 28 0
228 Malik Benson LV 0 5 0.0 27 5.4 0 16 1
229 Reggie Gilliam NE 0 4 0.0 27 6.8 0 26 0
230 Sam LaPorta DET 0 5 0.0 27 5.4 1 13 0
231 Rachaad White WAS 0 3 0.0 27 9.0 0 19 0
232 Emari Demercado DAL 0 6 0.0 26 4.3 1 27 0
233 Nate Boerkircher JAX 0 4 0.0 25 6.3 0 22 0
234 Devin Duvernay AZ 0 2 0.0 25 12.5 0 25 0
235 Noah Gray KC 0 3 0.0 25 8.3 0 23 1
236 Ashton Jeanty LV 0 5 0.0 25 5.0 1 26 0
237 Rashid Shaheed SEA 0 3 0.0 25 8.3 0 25 0
238 Jonah Coleman DEN 0 3 0.0 24 8.0 1 20 0
239 Malik Davis DAL 0 3 0.0 24 8.0 1 17 0
240 Noah Fant NO 0 6 0.0 24 4.0 1 17 1
241 Bucky Irving TB 0 3 0.0 24 8.0 1 16 0
242 Justin Joly MIA 0 2 0.0 24 12.0 0 24 0
243 Aaron Jones Sr MIN 0 6 0.0 24 4.0 0 21 1
244 Josh Oliver MIN 0 4 0.0 24 6.0 0 20 0
245 Brian Robinson Jr ATL 0 4 0.0 24 6.0 0 12 1
246 Dont'e Thornton Jr LV 0 1 0.0 24 24.0 0 24 0
247 Travis Etienne Jr NO 0 5 0.0 23 4.6 0 9 0
248 RJ Harvey DEN 0 7 0.0 23 3.3 0 20 0
249 Isaac TeSlaa DET 0 2 0.0 23 11.5 0 23 0
250 Caleb Douglas MIA 0 3 0.0 22 7.3 0 10 0
251 Pat Freiermuth PIT 0 2 0.0 22 11.0 0 22 0
252 Jahmyr Gibbs DET 0 2 0.0 22 11.0 0 22 0
253 Dylan Laube LV 0 1 0.0 22 22.0 0 22 0
254 Michael Burton CLE 0 3 0.0 21 7.0 0 21 1
255 Marvin Mims Jr DEN 0 3 0.0 21 7.0 0 18 0
256 Adonai Mitchell NYJ 0 2 0.0 21 10.5 1 21 0
257 Luke Musgrave GB 0 2 0.0 21 10.5 0 21 1
258 Jayden Reed GB 0 2 0.0 21 10.5 1 18 0
259 Ameer Abdullah JAX 0 3 0.0 20 6.7 0 10 0
260 Tanner Koziol JAX 0 2 0.0 20 10.0 0 20 0
261 Bhayshul Tuten JAX 0 5 0.0 20 4.0 0 13 1
262 Mike Washington Jr. LV 0 5 0.0 20 4.0 0 17 0
263 Dallen Bentley DEN 0 2 0.0 19 9.5 0 19 0
264 Terrance Ferguson LAR 0 3 0.0 19 6.3 0 12 0
265 Trey Sermon ATL 0 3 0.0 19 6.3 0 19 0
266 Brashard Smith KC 0 3 0.0 19 6.3 0 19 0
267 KaVontae Turpin DAL 0 2 0.0 19 9.5 0 19 1
268 Kenneth Walker KC 0 3 0.0 19 6.3 0 17 0
269 Charlie Woerner ATL 0 2 0.0 19 9.5 1 19 0
270 DJ Giddens IND 0 4 0.0 18 4.5 0 22 0
271 Kyren Williams LAR 0 2 0.0 18 9.0 0 18 2
272 Player 555222626 AZ 0 2 0.0 17 8.5 0 10 0
273 Woody Marks HOU 0 2 0.0 17 8.5 0 17 0
274 Patrick Ricard NYG 0 5 0.0 17 3.4 0 8 0
275 Jaylen Warren PIT 0 7 0.0 17 2.4 0 13 0
276 Tyler Goodson DAL 0 3 0.0 16 5.3 0 10 0
277 Chris Manhertz NYG 0 2 0.0 16 8.0 0 12 1
278 Chigoziem Okonkwo WAS 0 2 0.0 16 8.0 0 16 0
279 Savion Williams GB 0 2 0.0 16 8.0 0 16 0
280 Player 555221692 BUF 0 1 0.0 14 14.0 0 14 0
281 Anthony Campbell DET 0 1 0.0 14 14.0 0 14 0
282 Efton Chism III NE 0 1 0.0 13 13.0 0 13 0
283 David Montgomery HOU 0 2 0.0 13 6.5 1 7 0
284 Johnny Mundt PHI 0 1 0.0 13 13.0 0 13 0
285 David Sills V TB 0 1 0.0 13 13.0 0 13 0
286 Player 555223889 LV 0 1 0.0 13 13.0 0 13 0
287 Jonathon Brooks CAR 0 2 0.0 12 6.0 0 12 1
288 Marquise Brown PHI 0 2 0.0 12 6.0 0 12 0
289 Oscar Delp NO 0 2 0.0 12 6.0 0 12 0
290 Kaleb Johnson GB 0 1 0.0 12 12.0 0 12 0
291 Kyle Juszczyk SF 0 2 0.0 12 6.0 0 6 0
292 Player 555222562 NE 0 2 0.0 12 6.0 0 12 0
293 Calvin Ridley TEN 0 2 0.0 12 6.0 0 12 1
294 Ja'Tavion Sanders CAR 0 1 0.0 12 12.0 0 12 0
295 Player 555223770 KC 0 2 0.0 12 6.0 0 12 3
296 Player 555221024 BAL 0 2 0.0 11 5.5 0 11 0
297 Tyler Allgeier AZ 0 3 0.0 11 3.7 0 4 1
298 Corey Kiner NE 0 4 0.0 11 2.8 0 8 0
299 Cam Skattebo NYG 0 2 0.0 11 5.5 1 10 0
300 Erick All Jr CIN 0 4 0.0 10 2.5 0 8 0
301 Rico Dowdle PIT 0 3 0.0 10 3.3 1 9 1
302 Justice Hill BAL 0 3 0.0 10 3.3 0 12 0
303 Josh Jacobs GB 0 3 0.0 10 3.3 0 9 0
304 MarShawn Lloyd GB 0 1 0.0 10 10.0 0 10 0
305 Chris Rodriguez Jr JAX 0 3 0.0 10 3.3 1 8 0
306 Player 555221444 TEN 0 1 0.0 9 9.0 0 9 0
307 James Cook III BUF 0 3 0.0 9 3.0 0 7 0
308 Payne Durham TB 0 2 0.0 9 4.5 0 9 1
309 Eli Heidenreich PIT 0 3 0.0 9 3.0 0 6 1
310 Brevin Jordan HOU 0 2 0.0 9 4.5 0 9 0
311 Player 555223323 NYJ 0 1 0.0 9 9.0 0 9 0
312 Will Shipley PHI 0 3 0.0 9 3.0 0 6 0
313 Player 555224145 DET 0 1 0.0 9 9.0 0 9 0
314 Kaelon Black SF 0 3 0.0 8 2.7 1 10 0
315 Player 555221759 WAS 0 2 0.0 8 4.0 0 8 0
316 Kimani Vidal LAC 0 3 0.0 8 2.7 0 9 1
317 Jack Westover MIA 0 1 0.0 8 8.0 0 8 0
318 Andrew Beck NYJ 0 2 0.0 7 3.5 0 4 0
319 Chase Brown CIN 0 2 0.0 7 3.5 0 7 0
320 J.K. Dobbins DEN 0 2 0.0 7 3.5 0 7 0
321 Alec Ingold LAC 0 1 0.0 7 7.0 0 7 1
322 Jordan James SF 0 1 0.0 7 7.0 0 7 0
323 Sione Vaki DET 0 3 0.0 7 2.3 0 9 0
324 British Brooks HOU 0 2 0.0 6 3.0 0 6 0
325 James Conner AZ 0 1 0.0 6 6.0 0 6 0
326 Dean Connors LAR 0 1 0.0 6 6.0 0 6 0
327 Ty Johnson BUF 0 1 0.0 6 6.0 0 6 0
328 Ollie Gordon II MIA 0 1 0.0 5 5.0 0 5 1
329 Seth McGowan IND 0 1 0.0 5 5.0 0 5 0
330 Bijan Robinson ATL 0 2 0.0 5 2.5 0 5 0
331 Tyrone Tracy Jr NYG 0 2 0.0 5 2.5 0 5 0
332 LeQuint Allen Jr JAX 0 1 0.0 4 4.0 0 4 0
333 Josh Downs IND 0 1 0.0 4 4.0 0 4 0
334 Kenny Gainwell TB 0 1 0.0 4 4.0 0 4 0
335 Quinshon Judkins CLE 0 1 0.0 4 4.0 0 4 0
336 Tank Bigsby PHI 0 2 0.0 3 1.5 0 3 0
337 Keon Coleman BUF 0 1 0.0 3 3.0 0 3 0
338 Anthony Gould IND 0 1 0.0 3 3.0 0 3 0
339 Jordan Mason MIN 0 1 0.0 3 3.0 0 3 2
340 Christian McCaffrey SF 0 4 0.0 3 0.8 0 2 0
341 Kendre Miller NO 0 1 0.0 3 3.0 0 3 0
342 Robbie Ouzts SEA 0 1 0.0 3 3.0 0 3 1
343 Brevyn Spann-Ford DAL 0 1 0.0 3 3.0 0 3 0
344 Sean Tucker TB 0 2 0.0 3 1.5 0 5 0
345 Zach Charbonnet SEA 0 2 0.0 2 1.0 0 2 0
346 Player 555223153 DEN 0 1 0.0 1 1.0 0 1 0
347 Emanuel Wilson SEA 0 1 0.0 1 1.0 0 1 0
348 Jeremiyah Love AZ 0 2 0.0 0 0.0 0 2 0
349 Kyle Monangai CHI 0 1 0.0 0 0.0 0 0 0

349 players • Click any column header to sort