RMNFL Season 2026 • Week 4 • Commissioner: Commissioner
Commissioner Login
RMNFL Logo
RMNFL
2026 Season
Home Teams Standings Schedule Stats Media News Polls 💩 Doo-Doo Bowl Rulebook Meet the Coaches Trade Evaluator 💬 Join Discord 🟣 Watch on Twitch Join League

📊 Stats

RMNFL • Season 2026 • Week 3

Preseason Regular Postseason
Passing Rushing Receiving Defense Kicking Punting
View: Season Wk 1 Wk 2 Wk 3 Wk 4
# Player Team ATT CMP CMP% YDS ▼ YPA TD INT LNG SCK RTG
1 Baker Mayfield TB 26 19 73.1 396 15.2 5 0 0 2 0
2 Drake Maye NE 44 37 84.1 345 7.8 4 0 0 0 0
3 Matthew Stafford LAR 42 29 69.0 300 7.1 2 0 0 1 0
4 Jalen Hurts PHI 26 19 73.1 279 10.7 2 1 0 2 0
5 Caleb Williams CHI 33 21 63.6 274 8.3 2 0 0 1 0
6 Bo Nix DEN 44 25 56.8 271 6.2 1 0 0 1 0
7 Daniel Jones IND 34 21 61.8 249 7.3 1 0 0 4 0
8 Josh Allen BUF 25 18 72.0 247 9.9 4 0 0 0 0
9 Jaxson Dart NYG 22 14 63.6 234 10.6 2 0 0 0 0
10 Jacoby Brissett AZ 23 17 73.9 216 9.4 1 0 0 1 0
11 Player 555223479 NYJ 28 22 78.6 215 7.7 1 1 0 1 0
12 Sam Darnold SEA 25 19 76.0 213 8.5 3 0 0 0 0
13 Tyler Shough NO 35 23 65.7 210 6.0 2 1 0 3 0
14 Brock Purdy SF 27 20 74.1 199 7.4 2 0 0 3 0
15 C.J. Stroud HOU 25 13 52.0 192 7.7 2 0 0 1 0
16 Aaron Rodgers PIT 28 16 57.1 177 6.3 2 0 0 2 0
17 Davis Mills HOU 19 14 73.7 176 9.3 0 0 0 2 0
18 Michael Penix Jr ATL 24 16 66.7 167 7.0 0 0 0 2 0
19 Trevor Lawrence JAX 28 13 46.4 164 5.9 0 0 0 1 0
20 Lamar Jackson BAL 23 18 78.3 162 7.0 1 0 0 2 0
21 Kyler Murray MIN 22 12 54.5 153 7.0 0 0 0 1 0
22 Jared Goff DET 24 11 45.8 146 6.1 0 1 0 4 0
23 Fernando Mendoza LV 23 15 65.2 145 6.3 1 0 0 0 0
24 Justin Herbert LAC 22 13 59.1 143 6.5 1 0 0 1 0
25 Cam Ward TEN 22 12 54.5 143 6.5 0 0 0 4 0
26 Bryce Young CAR 31 15 48.4 140 4.5 0 0 0 1 0
27 Deshaun Watson CLE 25 14 56.0 138 5.5 1 0 0 2 0
28 Joe Burrow CIN 23 11 47.8 136 5.9 0 0 0 4 0
29 Jordan Love GB 21 12 57.1 129 6.1 1 0 0 1 0
30 Jayden Daniels WAS 24 17 70.8 122 5.1 0 0 0 0 0
31 Drew Allar PIT 13 10 76.9 108 8.3 0 0 0 3 0
32 Patrick Mahomes KC 17 9 52.9 106 6.2 0 0 0 2 0
33 Dak Prescott DAL 22 13 59.1 106 4.8 0 0 0 1 0
34 Cade Klubnik NYJ 22 11 50.0 105 4.8 0 0 0 1 0
35 Shedeur Sanders CLE 8 3 37.5 87 10.9 1 0 0 1 0
36 Tua Tagovailoa ATL 7 7 100.0 83 11.9 1 0 0 0 0
37 Tyrod Taylor GB 15 8 53.3 82 5.5 1 0 0 1 0
38 Mitchell Trubisky TEN 16 8 50.0 75 4.7 0 0 0 2 0
39 Kirk Cousins LV 12 9 75.0 73 6.1 0 0 0 4 0
40 Sam Howell DAL 12 5 41.7 72 6.0 1 0 0 2 0
41 Joe Flacco CIN 19 8 42.1 65 3.4 0 0 0 2 0
42 Malik Willis MIA 13 7 53.8 60 4.6 1 1 0 1 0
43 Kenny Pickett CAR 10 3 30.0 59 5.9 0 0 0 2 0
44 Anthony Richardson Sr IND 8 6 75.0 58 7.3 2 0 0 0 0
45 Kyle McCord MIA 14 7 50.0 56 4.0 0 0 0 0 0
46 Trey Lance LAC 10 5 50.0 45 4.5 0 0 0 1 0
47 Marcus Mariota WAS 9 5 55.6 45 5.0 0 0 0 1 0
48 Drew Lock SEA 5 4 80.0 42 8.4 1 0 0 0 0
49 Joshua Dobbs DET 12 5 41.7 42 3.5 0 0 0 3 0
50 Case Keenum CHI 4 4 100.0 41 10.3 1 0 0 0 0
51 Justin Fields KC 5 4 80.0 37 7.4 1 0 0 2 0
52 Carson Wentz MIN 8 7 87.5 35 4.4 0 1 0 1 0
53 Ty Simpson LAR 6 3 50.0 34 5.7 0 0 0 1 0
54 Tyler Huntley BAL 5 4 80.0 33 6.6 0 0 0 0 0
55 Quinn Ewers JAX 4 3 75.0 29 7.3 0 0 0 2 0
56 Mac Jones SF 5 2 40.0 23 4.6 0 0 0 1 0
57 Tommy DeVito NE 3 2 66.7 20 6.7 1 0 0 1 0
58 Kyle Allen BUF 4 1 25.0 12 3.0 0 0 0 0 0
59 Tanner McKee PHI 3 2 66.7 9 3.0 0 0 0 0 0
60 Jarrett Stidham DEN 5 1 20.0 9 1.8 0 0 0 0 0
61 Player 555224130 TB 4 1 25.0 6 1.5 0 0 0 0 0
62 Jameis Winston NYG 3 1 33.3 1 0.3 0 0 0 0 0
63 Gardner Minshew AZ 4 0 0.0 0 0.0 0 0 0 2 0

63 players • Click any column header to sort