RMNFL Season 2026 • Week 4 • Commissioner: Commissioner
Commissioner Login
RMNFL Logo
RMNFL
2026 Season
Home Teams Standings Schedule Stats Media News Polls 💩 Doo-Doo Bowl Rulebook Meet the Coaches Trade Evaluator 💬 Join Discord 🟣 Watch on Twitch Join League

📊 Stats

RMNFL • Season 2026 • Week 2

Preseason Regular Postseason
Passing Rushing Receiving Defense Kicking Punting
View: Season Wk 1 Wk 2 Wk 3 Wk 4
# Player Team ATT CMP CMP% YDS ▼ YPA TD INT LNG SCK RTG
1 Baker Mayfield TB 16 11 68.8 279 17.4 3 0 0 0 0
2 Joe Flacco CIN 28 17 60.7 212 7.6 1 1 0 0 0
3 Davis Mills HOU 18 12 66.7 196 10.9 2 0 0 2 0
4 Shedeur Sanders CLE 26 18 69.2 195 7.5 1 1 0 1 0
5 Brock Purdy SF 12 11 91.7 192 16.0 3 0 0 1 0
6 Bryce Young CAR 29 15 51.7 184 6.3 2 1 0 1 0
7 Aaron Rodgers PIT 19 12 63.2 180 9.5 2 0 0 3 0
8 Justin Fields KC 29 12 41.4 180 6.2 1 1 0 2 0
9 Lamar Jackson BAL 18 14 77.8 177 9.8 1 0 0 3 0
10 Mitchell Trubisky TEN 24 18 75.0 170 7.1 3 0 0 0 0
11 Michael Penix Jr ATL 21 12 57.1 163 7.8 2 1 0 0 0
12 Kirk Cousins LV 23 17 73.9 162 7.0 2 0 0 0 0
13 Fernando Mendoza LV 20 11 55.0 162 8.1 1 1 0 1 0
14 Tua Tagovailoa ATL 18 12 66.7 161 8.9 1 0 0 1 0
15 Matthew Stafford LAR 24 15 62.5 160 6.7 0 0 0 4 0
16 Jayden Daniels WAS 15 11 73.3 157 10.5 1 0 0 2 0
17 Bo Nix DEN 20 14 70.0 156 7.8 2 0 0 3 0
18 Tyler Huntley BAL 24 13 54.2 154 6.4 1 0 0 2 0
19 Drew Allar PIT 21 11 52.4 152 7.2 0 1 0 4 0
20 Patrick Mahomes KC 18 13 72.2 152 8.4 0 0 0 3 0
21 Dak Prescott DAL 22 13 59.1 152 6.9 3 0 0 2 0
22 Drew Lock SEA 15 9 60.0 146 9.7 1 0 0 2 0
23 Gardner Minshew AZ 12 8 66.7 138 11.5 1 1 0 3 0
24 Daniel Jones IND 24 14 58.3 136 5.7 1 0 0 1 0
25 Justin Herbert LAC 18 11 61.1 135 7.5 1 0 0 1 0
26 Kyle Allen BUF 12 7 58.3 135 11.3 1 1 0 3 0
27 Joshua Dobbs DET 13 7 53.8 132 10.2 1 0 0 1 0
28 Ty Simpson LAR 19 12 63.2 131 6.9 1 0 0 2 0
29 Drake Maye NE 19 14 73.7 131 6.9 0 1 0 4 0
30 Mac Jones SF 21 9 42.9 129 6.1 1 1 0 0 0
31 Jameis Winston NYG 18 13 72.2 122 6.8 0 0 0 1 0
32 Kyle McCord MIA 21 12 57.1 118 5.6 0 1 0 0 0
33 Jared Goff DET 19 12 63.2 117 6.2 1 0 0 3 0
34 Cade Klubnik NYJ 18 11 61.1 115 6.4 1 0 0 4 0
35 Deshaun Watson CLE 17 8 47.1 113 6.6 0 0 0 2 0
36 Tyrod Taylor GB 16 9 56.3 110 6.9 0 0 0 1 0
37 Josh Allen BUF 15 8 53.3 103 6.9 1 1 0 0 0
38 C.J. Stroud HOU 15 8 53.3 100 6.7 1 0 0 1 0
39 Player 555223479 NYJ 20 10 50.0 100 5.0 1 0 0 2 0
40 Joe Burrow CIN 21 10 47.6 96 4.6 0 1 0 1 0
41 Trey Lance LAC 20 9 45.0 95 4.8 0 1 0 6 0
42 Tommy DeVito NE 22 10 45.5 91 4.1 1 0 0 2 0
43 Marcus Mariota WAS 20 9 45.0 89 4.5 0 0 0 1 0
44 Anthony Richardson Sr IND 13 7 53.8 88 6.8 1 0 0 0 0
45 Jalen Hurts PHI 19 10 52.6 88 4.6 0 0 0 1 0
46 Trevor Lawrence JAX 18 10 55.6 87 4.8 0 1 0 2 0
47 Jarrett Stidham DEN 17 10 58.8 85 5.0 0 0 0 1 0
48 Jaxson Dart NYG 13 8 61.5 84 6.5 1 0 0 1 0
49 Kenny Pickett CAR 20 8 40.0 83 4.2 0 0 0 0 0
50 Player 555224130 TB 8 3 37.5 79 9.9 1 0 0 3 0
51 Cam Ward TEN 21 9 42.9 78 3.7 0 0 0 2 0
52 Tanner McKee PHI 22 8 36.4 76 3.5 0 0 0 3 0
53 Sam Darnold SEA 10 6 60.0 75 7.5 0 0 0 0 0
54 Caleb Williams CHI 16 8 50.0 72 4.5 0 0 0 1 0
55 Quinn Ewers JAX 21 10 47.6 69 3.3 1 0 0 1 0
56 Case Keenum CHI 11 4 36.4 65 5.9 1 0 0 1 0
57 Jordan Love GB 19 6 31.6 62 3.3 1 0 0 2 0
58 Jacoby Brissett AZ 19 10 52.6 60 3.2 0 1 0 1 0
59 Carson Wentz MIN 19 6 31.6 52 2.7 0 0 0 3 0
60 Kyler Murray MIN 9 6 66.7 49 5.4 0 0 0 2 0
61 Malik Willis MIA 13 5 38.5 33 2.5 0 0 0 3 0
62 Tyler Shough NO 9 3 33.3 29 3.2 0 0 0 2 0
63 Sam Howell DAL 12 5 41.7 23 1.9 0 0 0 0 0

63 players • Click any column header to sort