RMNFL Season 2026 • Week 4 • Commissioner: Commissioner
Commissioner Login
RMNFL Logo
RMNFL
2026 Season
Home Teams Standings Schedule Stats Media News Polls 💩 Doo-Doo Bowl Rulebook Meet the Coaches Trade Evaluator 💬 Join Discord 🟣 Watch on Twitch Join League

📊 Stats

RMNFL • Season 2026 • Week 1

Preseason Regular Postseason
Passing Rushing Receiving Defense Kicking Punting
View: Season Wk 1 Wk 2 Wk 3 Wk 4
# Player Team ATT CMP CMP% YDS ▼ YPA TD INT LNG SCK RTG
1 Shedeur Sanders CLE 44 25 56.8 247 5.6 1 0 0 1 0
2 Joe Flacco CIN 36 23 63.9 240 6.7 0 0 0 3 0
3 Mac Jones SF 33 20 60.6 231 7.0 0 1 0 2 0
4 Drew Allar PIT 27 16 59.3 221 8.2 2 1 0 0 0
5 Davis Mills HOU 32 15 46.9 211 6.6 2 0 0 1 0
6 Drew Lock SEA 31 15 48.4 202 6.5 0 0 0 2 0
7 Kirk Cousins LV 30 17 56.7 194 6.5 0 0 0 3 0
8 Player 555224130 TB 35 21 60.0 189 5.4 1 1 0 1 0
9 Ty Simpson LAR 40 20 50.0 184 4.6 1 0 0 1 0
10 Skylar Thompson BAL 23 10 43.5 181 7.9 2 2 0 1 0
11 Joshua Dobbs DET 20 17 85.0 180 9.0 2 0 0 4 0
12 Justin Fields KC 30 20 66.7 177 5.9 2 0 0 5 0
13 Tommy DeVito NE 30 15 50.0 176 5.9 1 0 0 4 0
14 Gardner Minshew AZ 26 18 69.2 171 6.6 0 0 0 3 0
15 Marcus Mariota WAS 21 13 61.9 170 8.1 2 0 0 5 0
16 Kenny Pickett CAR 34 18 52.9 170 5.0 0 0 0 2 0
17 Trey Lance LAC 36 15 41.7 167 4.6 0 0 0 3 0
18 Jarrett Stidham DEN 25 14 56.0 165 6.6 2 0 0 0 0
19 Quinn Ewers JAX 27 16 59.3 159 5.9 2 1 0 1 0
20 Kyle McCord MIA 34 16 47.1 157 4.6 1 0 0 1 0
21 Jaxson Dart NYG 6 5 83.3 155 25.8 1 0 0 1 0
22 Mitchell Trubisky TEN 26 14 53.8 152 5.8 0 0 0 4 0
23 Josh Allen BUF 16 12 75.0 145 9.1 1 0 0 0 0
24 Case Keenum CHI 22 12 54.5 139 6.3 1 0 0 3 0
25 Jameis Winston NYG 24 12 50.0 137 5.7 2 0 0 2 0
26 Kyle Allen BUF 21 9 42.9 133 6.3 0 0 0 1 0
27 Sam Howell DAL 28 15 53.6 131 4.7 0 0 0 6 0
28 Tua Tagovailoa ATL 25 17 68.0 118 4.7 1 0 0 5 0
29 Matthew Stafford LAR 10 9 90.0 104 10.4 0 0 0 1 0
30 Tyrod Taylor GB 22 8 36.4 103 4.7 1 0 0 1 0
31 Cade Klubnik NYJ 22 8 36.4 102 4.6 0 1 0 3 0
32 Deshaun Watson CLE 11 7 63.6 96 8.7 1 0 0 0 0
33 Player 555223479 NYJ 10 7 70.0 94 9.4 1 0 0 0 0
34 Tyler Shough NO 14 9 64.3 91 6.5 0 0 0 0 0
35 Justin Herbert LAC 14 7 50.0 85 6.1 0 0 0 0 0
36 C.J. Stroud HOU 7 5 71.4 84 12.0 1 0 0 1 0
37 Tyler Huntley BAL 14 6 42.9 84 6.0 1 1 0 0 0
38 Patrick Mahomes KC 12 8 66.7 76 6.3 0 0 0 0 0
39 Dak Prescott DAL 10 6 60.0 66 6.6 0 1 0 1 0
40 Sam Darnold SEA 7 6 85.7 64 9.1 0 0 0 1 0
41 Jacoby Brissett AZ 3 3 100.0 62 20.7 1 0 0 1 0
42 Jalen Hurts PHI 6 5 83.3 60 10.0 1 0 0 0 0
43 Tanner McKee PHI 13 7 53.8 60 4.6 0 0 0 2 0
44 Fernando Mendoza LV 11 8 72.7 57 5.2 1 0 0 0 0
45 Cam Ward TEN 10 5 50.0 57 5.7 0 1 0 2 0
46 Baker Mayfield TB 9 8 88.9 57 6.3 0 0 0 1 0
47 Carson Wentz MIN 21 5 23.8 57 2.7 0 0 0 2 0
48 Joe Burrow CIN 6 3 50.0 53 8.8 0 0 0 1 0
49 Bo Nix DEN 7 4 57.1 53 7.6 1 0 0 0 0
50 Anthony Richardson Sr IND 18 7 38.9 48 2.7 0 1 0 4 0
51 Kyler Murray MIN 12 6 50.0 47 3.9 0 0 0 0 0
52 Michael Penix Jr ATL 8 6 75.0 44 5.5 0 0 0 0 0
53 Drake Maye NE 8 4 50.0 42 5.3 0 0 0 2 0
54 Jayden Daniels WAS 8 4 50.0 40 5.0 0 0 0 0 0
55 Jordan Love GB 10 6 60.0 39 3.9 0 0 0 0 0
56 Bryce Young CAR 10 6 60.0 38 3.8 0 0 0 1 0
57 Caleb Williams CHI 3 2 66.7 23 7.7 0 0 0 2 0
58 Jared Goff DET 7 4 57.1 21 3.0 0 0 0 1 0
59 Malik Willis MIA 5 2 40.0 16 3.2 0 0 0 2 0
60 Eli Stowers PHI 1 1 100.0 14 14.0 0 0 0 0 0
61 Daniel Jones IND 4 1 25.0 12 3.0 0 0 0 1 0
62 Aaron Rodgers PIT 5 2 40.0 8 1.6 0 0 0 1 0
63 Brock Purdy SF 5 1 20.0 3 0.6 0 0 0 0 0
64 Trevor Lawrence JAX 6 2 33.3 1 0.2 0 0 0 1 0
65 Lamar Jackson BAL 2 0 0.0 0 0.0 0 0 0 0 0
66 Cole Payton PHI 2 0 0.0 0 0.0 0 0 0 0 0

66 players • Click any column header to sort