RMNFL Season 2026 • Week 4 • Commissioner: Commissioner
Commissioner Login
RMNFL Logo
RMNFL
2026 Season
Home Teams Standings Schedule Stats Media News Polls 💩 Doo-Doo Bowl Rulebook Meet the Coaches Trade Evaluator 💬 Join Discord 🟣 Watch on Twitch Join League

📊 Stats

RMNFL • Season 2026 • Season Totals

Preseason Regular Postseason
Passing Rushing Receiving Defense Kicking Punting
View: Season Wk 1 Wk 2 Wk 3 Wk 4
# Player Team ATT CMP CMP% YDS ▼ YPA TD INT LNG SCK RTG
1 Baker Mayfield TB 51 38 74.5 732 14.4 8 0 0 3 0
2 Davis Mills HOU 69 41 59.4 583 8.4 4 0 0 5 0
3 Matthew Stafford LAR 76 53 69.7 564 7.4 2 0 0 6 0
4 Shedeur Sanders CLE 78 46 59.0 529 6.8 3 1 0 3 0
5 Drake Maye NE 71 55 77.5 518 7.3 4 1 0 6 0
6 Joe Flacco CIN 83 48 57.8 517 6.2 1 1 0 5 0
7 Josh Allen BUF 56 38 67.9 495 8.8 6 1 0 0 0
8 Drew Allar PIT 61 37 60.7 481 7.9 2 2 0 7 0
9 Bo Nix DEN 71 43 60.6 480 6.8 4 0 0 4 0
10 Jaxson Dart NYG 41 27 65.9 473 11.5 4 0 0 2 0
11 Kirk Cousins LV 65 43 66.2 429 6.6 2 0 0 7 0
12 Jalen Hurts PHI 51 34 66.7 427 8.4 3 1 0 3 0
13 Player 555223479 NYJ 58 39 67.2 409 7.1 3 1 0 3 0
14 Daniel Jones IND 62 36 58.1 397 6.4 2 0 0 6 0
15 Mitchell Trubisky TEN 66 40 60.6 397 6.0 3 0 0 6 0
16 Justin Fields KC 64 36 56.3 394 6.2 4 1 0 9 0
17 Brock Purdy SF 44 32 72.7 394 9.0 5 0 0 4 0
18 Drew Lock SEA 51 28 54.9 390 7.6 2 0 0 4 0
19 Mac Jones SF 59 31 52.5 383 6.5 1 2 0 3 0
20 C.J. Stroud HOU 47 26 55.3 376 8.0 4 0 0 3 0
21 Michael Penix Jr ATL 53 34 64.2 374 7.1 2 1 0 2 0
22 Caleb Williams CHI 52 31 59.6 369 7.1 2 0 0 4 0
23 Aaron Rodgers PIT 52 30 57.7 365 7.0 4 0 0 6 0
24 Fernando Mendoza LV 54 34 63.0 364 6.7 3 1 0 1 0
25 Justin Herbert LAC 54 31 57.4 363 6.7 2 0 0 2 0
26 Tua Tagovailoa ATL 50 36 72.0 362 7.2 3 0 0 6 0
27 Bryce Young CAR 70 36 51.4 362 5.2 2 1 0 3 0
28 Joshua Dobbs DET 45 29 64.4 354 7.9 3 0 0 8 0
29 Sam Darnold SEA 42 31 73.8 352 8.4 3 0 0 1 0
30 Ty Simpson LAR 65 35 53.8 349 5.4 2 0 0 4 0
31 Deshaun Watson CLE 53 29 54.7 347 6.5 2 0 0 4 0
32 Lamar Jackson BAL 43 32 74.4 339 7.9 2 0 0 5 0
33 Jacoby Brissett AZ 45 30 66.7 338 7.5 2 1 0 3 0
34 Patrick Mahomes KC 47 30 63.8 334 7.1 0 0 0 5 0
35 Kyle McCord MIA 69 35 50.7 331 4.8 1 1 0 1 0
36 Tyler Shough NO 58 35 60.3 330 5.7 2 1 0 5 0
37 Dak Prescott DAL 54 32 59.3 324 6.0 3 1 0 4 0
38 Cade Klubnik NYJ 62 30 48.4 322 5.2 1 1 0 8 0
39 Jayden Daniels WAS 47 32 68.1 319 6.8 1 0 0 2 0
40 Kenny Pickett CAR 64 29 45.3 312 4.9 0 0 0 4 0
41 Gardner Minshew AZ 42 26 61.9 309 7.4 1 1 0 8 0
42 Trey Lance LAC 66 29 43.9 307 4.7 0 1 0 10 0
43 Marcus Mariota WAS 50 27 54.0 304 6.1 2 0 0 7 0
44 Tyrod Taylor GB 53 25 47.2 295 5.6 2 0 0 3 0
45 Tommy DeVito NE 55 27 49.1 287 5.2 3 0 0 7 0
46 Joe Burrow CIN 50 24 48.0 285 5.7 0 1 0 6 0
47 Jared Goff DET 50 27 54.0 284 5.7 1 1 0 8 0
48 Kyle Allen BUF 37 17 45.9 280 7.6 1 1 0 4 0
49 Cam Ward TEN 53 26 49.1 278 5.2 0 1 0 8 0
50 Player 555224130 TB 47 25 53.2 274 5.8 2 1 0 4 0
51 Tyler Huntley BAL 43 23 53.5 271 6.3 2 1 0 2 0
52 Jameis Winston NYG 45 26 57.8 260 5.8 2 0 0 3 0
53 Jarrett Stidham DEN 47 25 53.2 259 5.5 2 0 0 1 0
54 Quinn Ewers JAX 52 29 55.8 257 4.9 3 1 0 4 0
55 Trevor Lawrence JAX 52 25 48.1 252 4.8 0 1 0 4 0
56 Kyler Murray MIN 43 24 55.8 249 5.8 0 0 0 3 0
57 Case Keenum CHI 37 20 54.1 245 6.6 3 0 0 4 0
58 Jordan Love GB 50 24 48.0 230 4.6 2 0 0 3 0
59 Sam Howell DAL 52 25 48.1 226 4.3 1 0 0 8 0
60 Anthony Richardson Sr IND 39 20 51.3 194 5.0 3 1 0 4 0
61 Skylar Thompson BAL 23 10 43.5 181 7.9 2 2 0 1 0
62 Tanner McKee PHI 38 17 44.7 145 3.8 0 0 0 5 0
63 Carson Wentz MIN 48 18 37.5 144 3.0 0 1 0 6 0
64 Malik Willis MIA 31 14 45.2 109 3.5 1 1 0 6 0
65 Eli Stowers PHI 1 1 100.0 14 14.0 0 0 0 0 0
66 Cole Payton PHI 2 0 0.0 0 0.0 0 0 0 0 0

66 players • Click any column header to sort