RMNFL Season 2026 • Week 4 • Commissioner: Commissioner
Commissioner Login
RMNFL Logo
RMNFL
2026 Season
Home Teams Standings Schedule Stats Media News Polls 💩 Doo-Doo Bowl Rulebook Meet the Coaches Trade Evaluator 💬 Join Discord 🟣 Watch on Twitch Join League

📊 Stats

RMNFL • Season 2026 • Week 2

Preseason Regular Postseason
Passing Rushing Receiving Defense Kicking Punting
View: Season Wk 1 Wk 2 Wk 3 Wk 4
# Player Team TOT ▼ SCK INT TFL FF FR PD TD
1 Blake Cashman MIN 12 0 0 — 0 0 0 0
2 Demario Davis NYJ 11 0 1 — 1 2 0 0
3 Kaden Elliss NO 11 0.5 0 — 0 0 0 0
4 Bobby Okereke CAR 10 0 0 — 0 0 0 0
5 Carson Schwesinger CLE 9 0 1 — 0 0 1 0
6 Ernest Jones IV SEA 9 0 0 — 0 0 0 0
7 Azeez Al-Shaair HOU 8 0 0 — 1 0 1 0
8 Tony Jefferson LAC 8 0 1 — 0 0 0 0
9 Jordan Howden NO 8 0 0 — 0 0 1 0
10 Robert Spillane NE 8 0 0 — 0 0 0 0
11 Michael Carter II PHI 8 0.5 0 — 0 0 0 0
12 Tommy Togiai HOU 7 0 0 — 0 0 0 0
13 Quay Walker LV 7 0.5 0 — 0 0 0 0
14 Christian Harris ATL 7 0 0 — 0 0 2 0
15 Chase Young NO 7 0 0 — 1 0 0 0
16 Coby Bryant CHI 7 0 1 — 0 0 1 0
17 Darius Muasau NE 7 0.5 0 — 0 0 0 0
18 Jihaad Campbell PHI 7 0 0 — 0 0 0 0
19 Riq Woolen PHI 7 0 0 — 0 0 0 0
20 Ty Okada SEA 7 0 0 — 0 0 0 0
21 Ja'Marcus Ingram HOU 6 0 0 — 0 0 0 0
22 Cam Hart LAC 6 0 0 — 0 0 0 0
23 DeShon Elliott PIT 6 0 0 — 0 0 1 0
24 Patrick Queen PIT 6 0.5 0 — 0 0 0 0
25 Mike Sainristil WAS 6 0 0 — 0 0 0 0
26 Odafe Oweh WAS 6 2 0 — 0 0 0 0
27 Davison Igbinosun BUF 6 0 0 — 0 0 0 0
28 Terrel Bernard BUF 6 0 0 — 0 0 0 0
29 DeForest Buckner IND 6 0.5 0 — 0 0 0 0
30 Trey Hendrickson BAL 6 1.5 0 — 0 0 0 0
31 Josh Wallace LAR 6 0 0 — 0 0 0 0
32 Cameron Jordan NO 6 1.5 0 — 0 0 0 0
33 Trey Moore MIA 6 1.5 0 — 0 0 0 0
34 Jordyn Brooks MIA 6 0 0 — 1 2 1 0
35 Darrell Baker Jr MIA 6 0 0 — 0 0 0 0
36 Malik Muhammad CHI 6 0 0 — 0 0 0 0
37 Cooper DeJean PHI 6 0 1 — 0 0 0 0
38 Josiah Trotter TB 6 1 0 — 0 0 0 0
39 Alex Anzalone TB 6 0 1 — 0 0 0 0
40 Benjamin Morrison TB 6 0 0 — 0 0 1 0
41 Mack Wilson Sr AZ 6 0 0 — 0 0 0 0
42 Jack Gibbens AZ 6 0 0 — 0 0 0 0
43 Ji'Ayir Brown SF 5 0 0 — 0 0 0 0
44 Robert Spears-Jennings PIT 5 0 0 — 0 0 1 0
45 Brandon Stephens NYJ 5 0 0 — 0 0 1 0
46 Tyrel Dodson CAR 5 0 0 — 0 0 0 0
47 Player 555223433 CAR 5 0 0 — 0 0 1 0
48 Zach Allen DEN 5 0 0 — 0 0 0 0
49 Patrick Surtain II DEN 5 0 0 — 0 0 0 0
50 JL Skinner DEN 5 0 0 — 0 0 1 0
51 Edgerrin Cooper GB 5 0 0 — 0 0 0 0
52 Javon Bullard GB 5 0 0 — 0 0 0 0
53 Jack Campbell DET 5 0 0 — 0 0 1 0
54 Leo Chenal WAS 5 0 0 — 0 0 0 0
55 Kaleb Elarms-Orr BUF 5 1 0 — 0 0 0 0
56 Dee Alford BUF 5 0 0 — 0 0 0 0
57 Hunter Wohler IND 5 0 0 — 0 0 0 0
58 James Pierre MIN 5 0 0 — 0 0 0 0
59 Josh Metellus MIN 5 0.5 0 — 0 0 0 0
60 Isaiah Rodgers Sr MIN 5 0 0 — 0 0 1 0
61 Dante Trader Jr MIA 5 0 0 — 0 0 1 0
62 Ar'Darius Washington NYG 5 0 0 — 0 0 0 0
63 Tacario Davis CIN 5 0 0 — 0 0 1 0
64 Kyler Gordon CHI 5 0 1 — 0 0 0 0
65 Christian Barmore NE 5 1 0 — 0 0 0 0
66 Zack Baun PHI 5 1 0 — 0 0 0 0
67 Nick Bolton KC 5 1 0 — 0 0 0 0
68 Josh Sweat AZ 5 1 0 — 0 0 0 0
69 Zaven Collins AZ 5 0.5 0 — 1 0 0 0
70 Oluwafemi Oladejo TEN 5 0.5 0 — 0 0 0 0
71 Nehemiah Pritchett SEA 5 0 0 — 0 0 0 0
72 Julian Love SEA 5 0 0 — 0 0 0 0
73 Kamari Lassiter HOU 4 0 1 — 1 2 0 0
74 Jalen Pitre HOU 4 0.5 0 — 0 0 0 0
75 Hezekiah Masses LV 4 0 0 — 0 0 0 0
76 R.J. Mickens LAC 4 0 0 — 0 0 0 0
77 Daiyan Henley LAC 4 0 0 — 0 0 0 0
78 Fred Warner SF 4 0 0 — 0 0 0 0
79 Nick Bosa SF 4 3 0 — 0 0 0 0
80 Nate Hobbs SF 4 0 0 — 0 0 0 0
81 Jack Jones SF 4 0 0 — 0 0 0 0
82 Asante Samuel Jr PIT 4 0 0 — 0 0 0 0
83 Jaquan Brisker PIT 4 0 0 — 0 0 0 0
84 Player 555222410 JAX 4 0 0 — 0 0 0 0
85 Chau Smith-Wade CAR 4 1 0 — 0 0 0 0
86 Xavier McKinney GB 4 0 0 — 0 0 1 0
87 Isaiah McDuffie GB 4 0 0 — 0 0 1 0
88 Carrington Valentine GB 4 0 0 — 0 0 0 0
89 Rock Ya-Sin DET 4 0 0 — 0 0 0 0
90 Damone Clark DET 4 1 0 — 0 0 0 0
91 Kerby Joseph DET 4 0 0 — 1 0 0 0
92 Mason Graham CLE 4 1 0 — 0 0 0 0
93 Grant Delpit CLE 4 0 0 — 0 0 0 0
94 Cole Bishop BUF 4 0 1 — 0 0 0 0
95 Deone Walker BUF 4 0 0 — 0 0 0 0
96 Damar Hamlin BUF 4 0 0 — 0 0 0 0
97 Christian Benford BUF 4 0 0 — 0 0 0 0
98 Akeem Davis-Gaither IND 4 0 0 — 0 0 0 0
99 Brandon Dorlus ATL 4 0 0 — 0 0 0 0
100 A.J. Terrell Jr ATL 4 0 0 — 0 0 1 0
101 Divine Deablo ATL 4 0 0 — 0 0 0 0
102 Jamal Adams MIN 4 0.5 0 — 0 0 0 0
103 Eric Wilson MIN 4 0.5 0 — 0 0 0 0
104 Theo Jackson MIN 4 0 0 — 0 0 0 0
105 Jonas Sanker NO 4 0 0 — 1 0 1 0
106 Deonte Banks NYG 4 0 0 — 0 0 0 0
107 Dexter Lawrence II CIN 4 0 0 — 0 0 0 0
108 Jordan Battle CIN 4 0 0 — 0 0 0 0
109 Austin Booker CHI 4 0 0 — 0 0 0 0
110 T.J. Edwards CHI 4 0 0 — 1 0 1 0
111 Jaylon Johnson CHI 4 0 0 — 0 0 0 0
112 Cam Lewis CHI 4 0 0 — 0 0 0 0
113 Clark Phillips III CHI 4 0 0 — 0 0 0 0
114 Jacob Parrish TB 4 0 0 — 0 0 1 0
115 Rueben Bain Jr. TB 4 1 0 — 0 0 0 0
116 R Mason Thomas KC 4 1 0 — 0 0 0 0
117 Drue Tranquill KC 4 0 0 — 0 0 0 0
118 Felix Anudike-Uzomah KC 4 1 0 — 0 0 0 0
119 Garrett Williams AZ 4 0 0 — 0 0 2 0
120 Malik Hooker DAL 4 0 0 — 0 0 0 0
121 DaRon Bland DAL 4 0.5 0 — 0 0 0 0
122 DeMarvion Overshown DAL 4 0 0 — 0 0 3 0
123 John Franklin-Myers TEN 4 0 0 — 0 0 0 0
124 Derek Stingley Jr HOU 3 0 0 — 0 0 0 0
125 Henry To'oTo'o HOU 3 0 0 — 0 0 0 0
126 Dalton Johnson LV 3 0 0 — 0 0 0 0
127 Treydan Stukes LV 3 0 0 — 0 0 1 0
128 Taron Johnson LV 3 0 0 — 0 0 0 0
129 Tonka Hemingway LV 3 1 0 — 0 0 0 0
130 Isaiah Pola-Mao LV 3 0 0 — 0 0 0 0
131 Derwin James Jr LAC 3 0 0 — 0 0 0 0
132 Teair Tart LAC 3 0 0 — 0 0 0 0
133 Romello Height SF 3 0.5 0 — 0 0 0 0
134 Malik Mustapha SF 3 0 0 — 0 0 0 0
135 Renardo Green SF 3 0 0 — 0 0 0 0
136 Alfred Collins SF 3 1 0 — 0 0 0 0
137 Nick Martin SF 3 0 0 — 0 0 0 0
138 Deommodore Lenoir SF 3 0 1 — 0 0 1 0
139 T.J. Watt PIT 3 3 0 — 0 0 0 0
140 Jalen Ramsey PIT 3 0 0 — 0 0 1 0
141 D'Angelo Ponds NYJ 3 0.5 0 — 0 0 1 0
142 David Bailey NYJ 3 2 0 — 0 0 0 0
143 Dane Belton NYJ 3 0 0 — 0 0 0 0
144 Jourdan Lewis JAX 3 0 1 — 0 0 1 0
145 Foyesade Oluokun JAX 3 0 0 — 0 0 1 0
146 Jarrian Jones JAX 3 0 0 — 0 0 1 0
147 Eric Murray JAX 3 0 0 — 0 0 1 0
148 Josh Hines-Allen JAX 3 1 0 — 1 2 0 0
149 Montaric Brown JAX 3 0 0 — 0 0 0 0
150 Will Lee III CAR 3 0 0 — 0 0 1 0
151 Nick Scott CAR 3 0 0 — 0 0 0 0
152 Derrick Brown CAR 3 0 0 — 0 0 0 0
153 Alex Singleton DEN 3 0.5 0 — 0 0 0 0
154 Brandon Jones DEN 3 0 0 — 0 0 0 0
155 Player 555221060 DEN 3 0 0 — 0 0 0 0
156 Javon Hargrave GB 3 1 0 — 0 0 1 0
157 Micah Parsons GB 3 1.5 0 — 0 0 0 0
158 D.J. Reed DET 3 0 0 — 0 0 0 0
159 Ennis Rakestraw Jr DET 3 0 0 — 0 0 0 0
160 Alim McNeill DET 3 1 0 — 0 0 0 0
161 Roger McCreary DET 3 0 0 — 0 0 0 0
162 Rasul Douglas WAS 3 0 0 — 0 0 0 0
163 Maxwell Hairston BUF 3 0 0 — 0 0 0 0
164 Ed Oliver BUF 3 0.5 0 — 0 0 0 0
165 Greg Rousseau BUF 3 1 0 — 0 0 0 0
166 Jaylon Carlies IND 3 0 0 — 0 0 0 0
167 A.J. Haulcy IND 3 0 0 — 0 0 0 0
168 Charvarius Ward Sr IND 3 0 0 — 0 0 0 0
169 Albert Reese IV ATL 3 0 0 — 0 0 0 0
170 Samson Ebukam ATL 3 0 0 — 0 0 0 0
171 Mike Hughes ATL 3 0 0 — 0 0 0 0
172 Xavier Watts ATL 3 0 0 — 0 0 0 0
173 Zemaiah Vaughn MIN 3 0 0 — 0 0 0 0
174 Harrison Smith MIN 3 0.5 0 — 0 0 0 0
175 Roquan Smith BAL 3 0 0 — 0 0 0 0
176 Nate Wiggins BAL 3 0 0 — 0 0 0 0
177 Mike Green BAL 3 1.5 0 — 0 0 0 0
178 Nnamdi Madubuike BAL 3 2 0 — 0 0 0 0
179 Byron Young LAR 3 0.5 0 — 0 0 0 0
180 Quincy Riley NO 3 0 0 — 1 2 0 0
181 Julian Blackmon NO 3 0 0 — 0 0 0 0
182 Jacob Rodriguez MIA 3 0 0 — 0 0 0 0
183 Zach Sieler MIA 3 0 0 — 0 0 0 0
184 Chop Robinson MIA 3 0.5 0 — 0 0 0 0
185 Robert Beal Jr MIA 3 0 0 — 0 0 0 0
186 JuJu Brents MIA 3 0 0 — 0 0 0 0
187 Tremaine Edmunds NYG 3 0 0 — 2 2 0 0
188 Arvell Reese NYG 3 0 0 — 0 0 0 0
189 Colton Hood NYG 3 0 0 — 1 0 1 0
190 Player 555223267 NYG 3 0.5 0 — 0 0 0 0
191 Brian Burns NYG 3 1.5 0 — 0 0 0 0
192 Jevon Holland NYG 3 0 0 — 0 0 0 0
193 Demetrius Knight Jr CIN 3 0.5 0 — 0 0 0 0
194 Kyle Dugger CIN 3 0.5 0 — 0 0 0 0
195 Dax Hill CIN 3 0 0 — 0 0 1 0
196 Jaylen Reed NE 3 0 0 — 0 0 2 0
197 Gabe Jacas NE 3 0.5 0 — 0 0 0 0
198 Kristian Fulton KC 3 0 0 — 0 0 0 0
199 L'Jarius Sneed KC 3 0 0 — 0 0 0 0
200 Chamarri Conner KC 3 0 0 — 0 0 0 0
201 Max Melton AZ 3 0 0 — 0 0 0 0
202 Cody Simon AZ 3 0 0 — 0 0 0 0
203 Will Johnson AZ 3 0 0 — 0 0 0 0
204 Von Miller DAL 3 0 0 — 0 0 0 0
205 P.J. Locke DAL 3 0 1 — 0 0 0 0
206 Dee Winters DAL 3 0 0 — 0 0 0 0
207 Cedric Gray TEN 3 0.5 0 — 0 0 0 0
208 Joshua Williams TEN 3 0 0 — 0 0 0 0
209 Player 555222411 TEN 3 0 0 — 0 0 0 0
210 DeMarcus Lawrence SEA 3 1 0 — 0 0 0 0
211 Jarran Reed SEA 3 0 0 — 0 0 0 0
212 Josh Jobe SEA 3 0 0 — 0 0 0 0
213 Devon Witherspoon SEA 3 0 0 — 0 0 0 0
214 Jamal Hill HOU 2 0 0 — 1 0 0 0
215 Calen Bullock HOU 2 0 0 — 0 0 1 0
216 Sheldon Rankins HOU 2 0 0 — 0 0 0 0
217 Jermod McCoy LV 2 0 0 — 0 0 0 0
218 Adam Butler LV 2 0 0 — 0 0 0 0
219 Folorunso Fatukasi LV 2 0 0 — 0 0 0 0
220 Darien Porter LV 2 0 0 — 0 0 0 0
221 Keyron Crawford LV 2 0 0 — 0 0 0 0
222 Maxx Crosby LV 2 1 0 — 0 0 0 0
223 Nakobe Dean LV 2 0 0 — 0 0 1 0
224 Marlowe Wax LAC 2 0 0 — 0 0 0 0
225 Donte Jackson LAC 2 0 0 — 0 0 0 0
226 Elijah Molden LAC 2 0 0 — 0 0 0 0
227 Tuli Tuipulotu LAC 2 1 0 — 0 0 0 0
228 Payton Wilson PIT 2 0 0 — 0 0 0 0
229 Jack Sawyer PIT 2 1 0 — 0 0 0 0
230 Derrick Harmon PIT 2 1 0 — 0 0 0 0
231 Daylen Everette PIT 2 0 0 — 0 0 0 0
232 Jamel Dean PIT 2 0 0 — 0 0 1 0
233 T'Vondre Sweat NYJ 2 0.5 0 — 0 0 0 0
234 Trevin Wallace NYJ 2 0.5 0 — 0 0 0 0
235 Player 555222701 NYJ 2 0 0 — 0 0 0 0
236 Azareye'h Thomas NYJ 2 0 0 — 0 0 1 0
237 Malachi Moore NYJ 2 0 0 — 0 0 0 0
238 David Onyemata NYJ 2 1.5 0 — 0 0 0 0
239 Andre Cisco NYJ 2 0 0 — 0 0 0 0
240 Dennis Gardeck JAX 2 0 0 — 0 0 1 0
241 Travis Hunter JAX 2 0 0 — 0 0 0 0
242 Caleb Ransaw JAX 2 0 0 — 0 0 0 0
243 Ventrell Miller JAX 2 0 0 — 0 0 0 0
244 Travon Walker JAX 2 0 0 — 0 0 0 0
245 Antonio Johnson JAX 2 0 0 — 0 0 0 0
246 Mike Jackson CAR 2 0 1 — 0 0 0 0
247 Jaycee Horn CAR 2 0 0 — 0 0 0 0
248 Jaelan Phillips CAR 2 1 0 — 0 0 0 0
249 Jordan Turner DEN 2 0 0 — 0 0 0 0
250 Player 555222397 DEN 2 0.5 0 — 0 0 0 0
251 Malcolm Roach DEN 2 1 0 — 0 0 0 0
252 Nik Bonitto DEN 2 0.5 0 — 0 0 0 0
253 Zaire Franklin GB 2 0.5 0 — 0 0 0 0
254 Brandon Cisse GB 2 0 0 — 0 0 0 0
255 Keisean Nixon GB 2 0 0 — 0 0 0 0
256 Benjamin St-Juste GB 2 0 0 — 0 0 0 0
257 Lukas Van Ness GB 2 1 0 — 0 0 0 0
258 Malcolm Rodriguez DET 2 0 0 — 0 0 0 0
259 Daron Payne WAS 2 0.5 0 — 0 0 0 0
260 Dorance Armstrong WAS 2 0.5 0 — 0 0 0 0
261 Jeremy Reaves WAS 2 0 0 — 0 0 0 0
262 Frankie Luvu WAS 2 0 0 — 0 0 0 0
263 K'Lavon Chaisson WAS 2 0 0 — 0 0 0 0
264 Emmanuel McNeil-Warren CLE 2 0 0 — 0 0 0 0
265 Jared Verse CLE 2 0.5 0 — 0 0 0 0
266 Maliek Collins CLE 2 0 0 — 0 0 0 0
267 Noah Igbinoghene CLE 2 0.5 0 — 0 0 0 0
268 Jeremiah Owusu-Koramoah CLE 2 0.5 0 — 0 0 0 0
269 Ronnie Hickman CLE 2 0 0 — 0 0 0 0
270 T.J. Parker BUF 2 0 0 — 0 0 0 0
271 Mike Danna BUF 2 0 0 — 0 0 0 0
272 Keith Cooper Jr. IND 2 0 0 — 1 0 0 0
273 Grover Stewart IND 2 0 0 — 0 0 0 0
274 CJ Allen IND 2 0 0 — 1 2 0 0
275 Caden Curry IND 2 0 0 — 0 0 0 0
276 Cam Taylor-Britt IND 2 0 1 — 0 0 1 0
277 Sauce Gardner IND 2 0 0 — 0 0 0 0
278 James Pearce Jr ATL 2 0 0 — 0 0 0 0
279 Jalon Walker ATL 2 0 0 — 0 0 0 0
280 Avieon Terrell ATL 2 0 0 — 0 0 1 0
281 C.J. Henderson ATL 2 0 0 — 0 0 0 0
282 Gervon Dexter Sr ATL 2 1 0 — 0 0 0 0
283 DeMarcco Hellams ATL 2 0 0 — 0 0 0 0
284 Andrew Van Ginkel MIN 2 1 0 — 0 0 0 0
285 Zion Young BAL 2 0 0 — 0 0 0 0
286 Keondre Jackson BAL 2 0 0 — 0 0 0 0
287 Chidobe Awuzie BAL 2 0 0 — 0 0 0 0
288 Trenton Simpson BAL 2 0 0 — 0 0 0 0
289 Jaylen McCollough LAR 2 0 0 — 0 0 0 0
290 Myles Garrett LAR 2 1.5 0 — 1 2 0 0
291 Quentin Lake LAR 2 0 0 — 0 0 0 0
292 Nate Landman LAR 2 0.5 0 — 0 0 0 0
293 Emmanuel Forbes Jr LAR 2 0 0 — 0 0 0 0
294 Player 555223220 NO 2 0 0 — 0 0 0 0
295 Kool-Aid McKinstry NO 2 0 0 — 0 0 0 0
296 Martin Emerson Jr NO 2 0 0 — 0 0 0 0
297 Ronnie Harrison Jr MIA 2 0 0 — 0 0 0 0
298 Jackson Woodard MIA 2 0 0 — 0 0 0 0
299 Jason Marshall Jr MIA 2 0 0 — 0 0 0 0
300 Chris Johnson MIA 2 0 0 — 0 0 0 0
301 Player 555223557 MIA 2 0 0 — 0 0 0 0
302 Elijah Campbell NYG 2 0 0 — 0 0 0 0
303 Chauncey Golston NYG 2 0 0 — 0 0 0 0
304 Micah McFadden NYG 2 0 1 — 0 0 0 0
305 Jonathan Allen CIN 2 1 0 — 0 0 0 0
306 Grady Jarrett CHI 2 0 0 — 0 0 0 0
307 Keyshaun Elliott CHI 2 0 0 — 0 0 0 0
308 Montez Sweat CHI 2 0.5 0 — 0 0 0 0
309 Neville Gallimore CHI 2 0 0 — 0 0 0 0
310 Devin Bush CHI 2 0 0 — 0 0 0 0
311 D'Marco Jackson CHI 2 0 0 — 0 0 0 0
312 Dell Pettus NE 2 0 0 — 0 0 1 0
313 Karon Prunty NE 2 0 0 — 0 0 0 0
314 Player 555222399 NE 2 1 0 — 0 0 0 0
315 Carlton Davis III NE 2 0 0 — 0 0 0 0
316 Player 555223783 NE 2 0 0 — 0 0 0 0
317 Jalyx Hunt PHI 2 0 0 — 0 0 0 0
318 Andrew Mukuba PHI 2 0 0 — 0 0 0 0
319 Jalen Carter PHI 2 0 0 — 0 0 0 0
320 Al-Quadin Muhammad TB 2 0 0 — 0 0 0 0
321 Vita Vea TB 2 0 0 — 0 0 0 0
322 Player 555223270 TB 2 0.5 0 — 0 0 0 0
323 Miles Killebrew TB 2 0 0 — 0 0 1 0
324 Antoine Winfield Jr TB 2 0 0 — 0 0 0 0
325 Mansoor Delane KC 2 0 0 — 0 0 0 0
326 Jaden Hicks KC 2 0 0 — 0 0 0 0
327 Nohl Williams KC 2 0 0 — 0 0 0 0
328 Alohi Gilman KC 2 0 0 — 0 0 0 0
329 Darius Robinson AZ 2 0 0 — 0 0 0 0
330 Walter Nolen III AZ 2 0 0 — 0 0 0 0
331 Andrew Wingard AZ 2 0 0 — 0 0 0 0
332 Jaishawn Barham DAL 2 0 0 — 0 0 0 0
333 Kenny Clark DAL 2 1.5 0 — 0 0 0 0
334 Quinnen Williams DAL 2 0 0 — 0 0 0 0
335 Jalen Thompson DAL 2 0 0 — 0 0 0 0
336 Player 555223650 TEN 2 0 0 — 0 0 0 0
337 Jeffery Simmons TEN 2 1 0 — 1 2 0 0
338 Amani Hooker TEN 2 0 0 — 0 0 0 0
339 Cody Barton TEN 2 0 0 — 0 0 0 0
340 Cor'Dale Flott TEN 2 0 0 — 0 0 0 0
341 Tony Adams TEN 2 0 0 — 0 0 0 0
342 Leonard Williams SEA 2 0 0 — 0 0 0 0
343 Byron Murphy II SEA 2 0 0 — 0 0 0 0
344 Terrion Arnold SEA 2 0 0 — 0 0 2 0
345 Nick Emmanwori SEA 2 0 0 — 0 0 0 0
346 Bud Clark SEA 2 0 0 — 0 0 0 0
347 Drake Thomas SEA 2 0 0 — 0 0 0 0
348 Kamari Ramsey HOU 1 0 0 — 0 0 0 0
349 Danielle Hunter HOU 1 0 0 — 0 0 0 0
350 Wade Woodaz HOU 1 0 0 — 0 0 0 0
351 Aiden Fisher HOU 1 0 0 — 0 0 0 0
352 E.J. Speed HOU 1 0 0 — 0 0 0 0
353 Reed Blankenship HOU 1 0 0 — 0 0 0 0
354 Will Anderson Jr HOU 1 0.5 0 — 0 0 0 0
355 Jonah Laulu LV 1 0 0 — 0 0 0 0
356 Tommy Eichenberg LV 1 0 0 — 0 0 0 0
357 Bud Dupree LAC 1 0 0 — 0 0 0 0
358 Denzel Perryman LAC 1 0 0 — 0 0 0 0
359 Channing Canada LAC 1 0 0 — 1 0 0 0
360 Dalvin Tomlinson LAC 1 0 0 — 0 0 0 0
361 Troy Dye LAC 1 0 0 — 0 0 0 0
362 Upton Stout SF 1 0.5 0 — 0 0 0 0
363 Marques Sigle SF 1 0 0 — 0 0 0 0
364 Dre Greenlaw SF 1 0.5 0 — 0 0 0 0
365 Luke Gifford SF 1 0 0 — 0 0 0 0
366 Osa Odighizuwa SF 1 1 0 — 0 0 0 0
367 Cam Heyward PIT 1 0.5 0 — 0 0 0 0
368 Carson Bruener PIT 1 0 0 — 0 0 0 0
369 Cole Holcomb PIT 1 0 0 — 0 0 0 0
370 Jowon Briggs NYJ 1 0 0 — 0 0 0 0
371 Minkah Fitzpatrick NYJ 1 0 0 — 0 0 0 0
372 Jarvis Brownlee Jr NYJ 1 0 0 — 0 0 0 0
373 Darrell Jackson Jr. NYJ 1 0.5 0 — 0 0 0 0
374 Jamien Sherwood NYJ 1 0.5 0 — 0 0 0 0
375 Ruke Orhorhoro JAX 1 0 0 — 0 0 0 0
376 Rayuan Lane III JAX 1 0 0 — 0 0 0 0
377 Jahlani Tavai JAX 1 0 0 — 0 0 0 0
378 DaVon Hamilton JAX 1 0 0 — 0 0 0 0
379 Jackson Kuwatch CAR 1 0 0 — 0 0 0 0
380 Nic Scourton CAR 1 0 0 — 0 0 0 0
381 Lathan Ransom CAR 1 0 0 — 0 0 0 0
382 Tre'von Moehrig CAR 1 0 0 — 0 0 0 0
383 Devin Lloyd CAR 1 1 0 — 0 0 0 0
384 Jonah Elliss DEN 1 0 0 — 0 0 0 0
385 Jahdae Barron DEN 1 0 0 — 0 0 0 0
386 Talanoa Hufanga DEN 1 0 0 — 0 0 0 0
387 Ja'Quan McMillian DEN 1 0.5 0 — 0 0 1 0
388 Ty'Ron Hopper GB 1 0 0 — 0 0 0 0
389 Kitan Oladapo GB 1 0 0 — 0 0 1 0
390 Devonte Wyatt GB 1 0 0 — 0 0 0 0
391 Tyleik Williams DET 1 0 0 — 0 0 0 0
392 Derrick Moore DET 1 0 0 — 0 0 0 0
393 Keith Abney II DET 1 0 0 — 0 0 0 0
394 Devin White DET 1 0 0 — 0 0 1 0
395 D.J. Wonnum DET 1 0 0 — 0 0 0 0
396 Aidan Hutchinson DET 1 0.5 0 — 1 2 0 0
397 Tyler Owens WAS 1 0 0 — 0 0 0 0
398 Player 555224031 WAS 1 0 0 — 0 0 0 0
399 Jer'Zhan Newton WAS 1 0.5 0 — 0 0 0 0
400 Jordan Magee WAS 1 0 0 — 0 0 0 0
401 Kain Medrano WAS 1 0 0 — 0 0 0 0
402 Trey Amos WAS 1 0 0 — 1 2 0 0
403 Amik Robertson WAS 1 0 0 — 0 0 0 0
404 Quan Martin WAS 1 0 0 — 0 0 1 0
405 Derek Barnett CLE 1 0.5 0 — 0 0 0 0
406 Denzel Ward CLE 1 0 0 — 0 0 0 0
407 Justin Jefferson CLE 1 0 0 — 0 0 0 0
408 Mekhi Blackmon CLE 1 0 0 — 0 0 0 0
409 Joe Andreessen BUF 1 0 0 — 0 0 0 0
410 Bradley Chubb BUF 1 0.5 0 — 0 0 0 0
411 Landon Jackson BUF 1 0 0 — 0 0 0 0
412 Jordan Hancock BUF 1 0 0 — 0 0 1 0
413 Chukwuebuka Godrick IND 1 0 0 — 0 0 0 0
414 Arden Key IND 1 0 0 — 0 0 0 0
415 Jonathan Owens IND 1 0 0 — 0 0 0 0
416 Laiatu Latu IND 1 0.5 0 — 0 0 0 0
417 George Gumbs Jr. IND 1 0 0 — 0 0 0 0
418 Bryce Boettcher IND 1 0 0 — 0 0 0 0
419 Camryn Bynum IND 1 0 0 — 0 0 0 0
420 Jessie Bates III ATL 1 0 0 — 0 0 0 0
421 Mike Ford Jr ATL 1 0 0 — 0 0 0 0
422 Sydney Brown ATL 1 0 0 — 0 0 0 0
423 Jakobe Thomas MIN 1 0 0 — 0 0 0 0
424 Charles Demmings MIN 1 0 0 — 0 0 0 0
425 Caleb Banks MIN 1 0.5 0 — 0 0 0 0
426 Byron Murphy Jr MIN 1 0 0 — 0 0 0 0
427 Jalen Redmond MIN 1 0 0 — 0 0 0 0
428 Ivan Pace Jr MIN 1 0.5 0 — 0 0 0 0
429 Marlon Humphrey BAL 1 0 0 — 0 0 0 0
430 Chandler Rivers BAL 1 0 0 — 0 0 0 0
431 Player 555223814 BAL 1 0 0 — 0 0 0 0
432 Jaylinn Hawkins BAL 1 0 0 — 0 0 1 0
433 Kyle Hamilton BAL 1 0 0 — 0 0 0 0
434 Player 555224100 LAR 1 0 0 — 0 0 0 0
435 Player 555224114 LAR 1 0.5 0 — 1 2 0 0
436 Kamren Kinchens LAR 1 0 0 — 0 0 0 0
437 Josaiah Stewart LAR 1 0 0 — 1 0 0 0
438 Kam Curl LAR 1 0 0 — 0 0 0 0
439 Jaylen Watson LAR 1 0 0 — 0 0 0 0
440 Kobie Turner LAR 1 0 0 — 0 0 0 0
441 Decamerion Richardson NO 1 0 0 — 0 0 0 0
442 Davon Godchaux NO 1 0.5 0 — 0 0 0 0
443 Nathan Shepherd NO 1 0.5 0 — 0 0 0 0
444 Danny Stutsman NO 1 0.5 0 — 0 0 0 0
445 Christen Miller NO 1 0.5 0 — 0 0 0 0
446 Lorenzo Styles Jr. NO 1 0 0 — 0 0 0 0
447 Carl Granderson NO 1 0 0 — 0 0 0 0
