RMNFL Season 2026 • Week 4 • Commissioner: Commissioner
Commissioner Login
RMNFL Logo
RMNFL
2026 Season
Home Teams Standings Schedule Stats Media News Polls 💩 Doo-Doo Bowl Rulebook Meet the Coaches Trade Evaluator 💬 Join Discord 🟣 Watch on Twitch Join League

📊 Stats

RMNFL • Season 2026 • Week 1

Preseason Regular Postseason
Passing Rushing Receiving Defense Kicking Punting
View: Season Wk 1 Wk 2 Wk 3 Wk 4
# Player Team TOT ▼ SCK INT TFL FF FR PD TD
1 Max Melton AZ 11 0.5 0 — 0 0 0 0
2 Jason Marshall Jr MIA 10 0 0 — 0 0 1 0
3 Ernest Jones IV SEA 10 0.5 0 — 0 0 0 0
4 Patrick Queen PIT 9 1 0 — 0 0 0 0
5 Edgerrin Cooper GB 9 0 0 — 0 0 0 0
6 Darien Porter LV 9 0 0 — 0 0 0 0
7 Walter Nolen III AZ 8 1 0 — 0 0 0 0
8 Jack Gibbens AZ 8 0.5 0 — 0 0 0 0
9 Joshua Williams TEN 8 0 0 — 0 0 0 0
10 D'Angelo Ponds NYJ 8 0 0 — 0 0 0 0
11 Azareye'h Thomas NYJ 8 0 0 — 0 0 0 0
12 Leo Chenal WAS 8 1 0 — 0 0 1 0
13 Davison Igbinosun BUF 8 0 0 — 0 0 0 0
14 Chau Smith-Wade CAR 8 0 0 — 0 0 1 0
15 James Pierre MIN 8 0 0 — 0 0 0 0
16 Damone Clark DET 7 0.5 0 — 0 0 0 0
17 Hunter Wohler IND 7 0 0 — 0 0 0 0
18 DeForest Buckner IND 7 1.5 0 — 0 0 0 0
19 Ja'Marcus Ingram HOU 7 0 0 — 0 0 0 0
20 Daiyan Henley LAC 7 0 0 — 0 0 0 0
21 Theo Jackson MIN 7 0 0 — 0 0 0 0
22 Nick Bolton KC 7 0 0 — 0 0 0 0
23 Nate Landman LAR 7 0 0 — 0 0 0 0
24 Demetrius Knight Jr CIN 6 0 0 — 0 0 0 0
25 Kerby Joseph DET 6 0 0 — 0 0 0 0
26 Asante Samuel Jr PIT 6 0 0 — 0 0 0 0
27 CJ Allen IND 6 0.5 0 — 1 0 0 0
28 Tony Jefferson LAC 6 0 0 — 0 0 0 0
29 Fred Warner SF 6 0 0 — 0 0 0 0
30 Malik Mustapha SF 6 0 0 — 0 0 0 0
31 Player 555222411 TEN 6 0 0 — 0 0 0 0
32 C.J. Henderson ATL 6 0 0 — 0 0 0 0
33 Alex Singleton DEN 6 0 0 — 0 0 0 0
34 Patrick Surtain II DEN 6 0 0 — 0 0 0 0
35 Brandon Stephens NYJ 6 0 0 — 0 0 0 0
36 Alex Anzalone TB 6 0 1 — 1 0 0 0
37 Mike Sainristil WAS 6 0 0 — 0 0 0 0
38 Damar Hamlin BUF 6 0 0 — 0 0 0 0
39 Devin Bush CHI 6 0.5 0 — 0 0 0 0
40 T.J. Edwards CHI 6 0 0 — 2 0 0 0
41 Tremaine Edmunds NYG 6 1 0 — 0 0 0 0
42 Ar'Darius Washington NYG 6 0 0 — 0 0 0 0
43 Mansoor Delane KC 6 0.5 0 — 0 0 1 0
44 Alohi Gilman KC 6 0 0 — 0 0 0 0
45 Kaden Elliss NO 6 0 0 — 0 0 0 0
46 Foyesade Oluokun JAX 6 0 1 — 0 0 1 0
47 Jahlani Tavai JAX 6 0 0 — 0 0 0 0
48 Jaylinn Hawkins BAL 6 0 0 — 0 0 0 0
49 Bud Clark SEA 6 0 0 — 0 0 0 0
50 Derick Hall SEA 6 3.5 0 — 2 0 0 0
51 Cashius Howell CIN 5 2 0 — 0 0 0 0
52 Dexter Lawrence II CIN 5 1 0 — 0 0 0 0
53 Kyle Dugger CIN 5 0 0 — 0 0 0 0
54 Ennis Rakestraw Jr DET 5 0.5 0 — 0 0 0 0
55 Tyleik Williams DET 5 0 0 — 0 0 0 0
56 Jonathan Owens IND 5 0.5 0 — 0 0 0 0
57 Nakobe Dean LV 5 0 0 — 0 0 0 0
58 Kei'Trel Clark AZ 5 0 0 — 0 0 0 0
59 Kamari Lassiter HOU 5 0 0 — 1 0 1 0
60 Dalvin Tomlinson LAC 5 0 0 — 1 0 0 0
61 R.J. Mickens LAC 5 0 0 — 1 0 0 0
62 Romello Height SF 5 1.5 0 — 0 0 0 0
63 Nik Bonitto DEN 5 1.5 0 — 0 0 0 0
64 Joseph Ossai NYJ 5 1 0 — 1 0 0 0
65 Keionte Scott TB 5 0 0 — 0 0 1 0
66 Jordyn Brooks MIA 5 0 0 — 0 0 0 0
67 Dee Alford BUF 5 0.5 0 — 0 0 1 0
68 Player 555223433 CAR 5 0 0 — 0 0 0 0
69 Coby Bryant CHI 5 0 0 — 0 0 1 0
70 Clark Phillips III CHI 5 0 0 — 0 0 0 0
71 Deonte Banks NYG 5 0 0 — 0 0 2 0
72 Eric Wilson MIN 5 0.5 0 — 0 0 0 0
73 Blake Cashman MIN 5 0 0 — 0 0 1 0
74 Andrew Van Ginkel MIN 5 0.5 0 — 0 0 0 0
75 Jalen Redmond MIN 5 1 0 — 1 0 0 0
76 Drue Tranquill KC 5 0 0 — 0 0 0 0
77 Josh Wallace LAR 5 0.5 0 — 0 0 0 0
78 Emmanuel Forbes Jr LAR 5 0 0 — 0 0 1 0
79 Jarrian Jones JAX 5 0 0 — 0 0 2 0
80 Travon Walker JAX 5 0.5 0 — 0 0 0 0
81 Keondre Jackson BAL 5 0 0 — 0 0 1 0
82 Ty Okada SEA 5 0 0 — 0 0 0 0
83 Kenny Clark DAL 5 0 0 — 0 0 0 0
84 Boye Mafe CIN 4 1.5 0 — 0 0 0 0
85 Jack Campbell DET 4 0.5 0 — 0 0 1 0
86 Derrick Harmon PIT 4 0 0 — 0 0 0 0
87 Alex Highsmith PIT 4 0 0 — 0 0 0 0
88 Keeanu Benton PIT 4 0 0 — 0 0 0 0
89 Micah Parsons GB 4 1 0 — 0 0 0 0
90 Carrington Valentine GB 4 0 0 — 0 0 0 0
91 Karon Prunty NE 4 0.5 0 — 0 0 0 0
92 Harold Landry III NE 4 2 0 — 0 0 0 0
93 Darius Muasau NE 4 0.5 1 — 0 0 0 0
94 Player 555223783 NE 4 0 0 — 0 0 0 0
95 Justin Walley IND 4 0 0 — 0 0 0 0
96 Akeem Davis-Gaither IND 4 0 0 — 1 0 0 0
97 Hezekiah Masses LV 4 0 0 — 0 0 0 0
98 Quay Walker LV 4 1 0 — 0 0 0 0
99 Mack Wilson Sr AZ 4 0 0 — 0 0 2 0
100 Kamari Ramsey HOU 4 0 0 — 0 0 1 0
101 Jalen Pitre HOU 4 0 0 — 0 0 0 0
102 Genesis Smith LAC 4 0 0 — 0 0 1 0
103 Deane Leonard LAC 4 0 0 — 0 0 1 0
104 Upton Stout SF 4 1 0 — 0 0 0 0
105 Player 555221611 SF 4 0 0 — 0 0 0 0
106 Cedric Gray TEN 4 0 0 — 0 0 0 0
107 Jeffery Simmons TEN 4 0 0 — 0 0 0 0
108 Terrell Burgess TEN 4 0 0 — 0 0 0 0
109 Tony Adams TEN 4 0 0 — 0 0 1 0
110 Samson Ebukam ATL 4 0 0 — 1 0 0 0
111 Gervon Dexter Sr ATL 4 0 0 — 0 0 0 0
112 Sydney Brown ATL 4 0 0 — 0 0 0 0
113 Jahdae Barron DEN 4 0 0 — 0 0 0 0
114 Player 555221060 DEN 4 0 0 — 0 0 0 0
115 Ja'Quan McMillian DEN 4 0.5 0 — 0 0 0 0
116 Trevin Wallace NYJ 4 0 0 — 0 0 0 0
117 Malachi Moore NYJ 4 0 0 — 0 0 1 0
118 David Onyemata NYJ 4 0 0 — 0 0 0 0
119 Zach Sieler MIA 4 1.5 0 — 0 0 0 0
120 Cole Bishop BUF 4 0 0 — 0 0 0 0
121 Mike Jackson CAR 4 0 0 — 0 0 0 0
122 Jaycee Horn CAR 4 0 0 — 0 0 0 0
123 Daniel Thomas CLE 4 0 0 — 0 0 0 0
124 Jeremiah Owusu-Koramoah CLE 4 0.5 0 — 0 0 1 0
125 Mekhi Blackmon CLE 4 0 0 — 0 0 1 0
126 Arvell Reese NYG 4 0 0 — 0 0 0 0
127 Jakobe Thomas MIN 4 0 0 — 0 0 0 0
128 Player 555224100 LAR 4 0 0 — 0 0 0 0
129 Trent McDuffie LAR 4 0 0 — 0 0 0 0
130 Jordan Howden NO 4 0 0 — 0 0 0 0
131 Chandler Rivers BAL 4 0 0 — 0 0 0 0
132 Player 555222853 PHI 4 0 1 — 0 0 0 1
133 Nehemiah Pritchett SEA 4 0 0 — 0 0 1 0
134 Caelen Carson DAL 4 0 0 — 0 0 1 0
135 Shavon Revel Jr DAL 4 0 0 — 0 0 0 0
136 DeMarvion Overshown DAL 4 0 0 — 1 0 0 0
137 Ja'Sir Taylor CIN 3 0 0 — 2 2 0 0
138 Player 555222260 CIN 3 0 0 — 0 0 0 0
139 Derrick Moore DET 3 1 0 — 1 0 0 0
140 Rock Ya-Sin DET 3 0 0 — 0 0 0 0
141 DeShon Elliott PIT 3 0 0 — 0 0 0 0
142 Ty'Ron Hopper GB 3 0 0 — 0 0 0 0
143 Javon Bullard GB 3 0 0 — 0 0 0 0
144 Kitan Oladapo GB 3 0 0 — 0 0 0 0
145 Isaiah McDuffie GB 3 0 0 — 0 0 0 0
146 Player 555223996 NE 3 0 0 — 0 0 1 0
147 Arden Key IND 3 3 0 — 0 0 0 0
148 Charvarius Ward Sr IND 3 0 0 — 0 0 0 0
149 Laiatu Latu IND 3 0.5 0 — 0 0 0 0
150 Bryce Boettcher IND 3 0 0 — 0 0 0 0
151 Cam Taylor-Britt IND 3 0 0 — 0 0 0 0
152 Treydan Stukes LV 3 0 0 — 0 0 0 0
153 Keyron Crawford LV 3 2 0 — 0 0 0 0
154 Zaven Collins AZ 3 0.5 0 — 0 0 0 0
155 Baron Browning AZ 3 0 0 — 0 0 0 0
156 Danielle Hunter HOU 3 0 0 — 0 0 0 0
157 Azeez Al-Shaair HOU 3 0 0 — 0 0 1 0
158 Tommy Togiai HOU 3 0 0 — 0 0 0 0
159 Henry To'oTo'o HOU 3 0.5 0 — 0 0 1 0
160 Justin Eboigbe LAC 3 0 0 — 0 0 0 0
161 Akheem Mesidor LAC 3 1 0 — 1 2 0 1
162 Nick Bosa SF 3 2 0 — 0 0 0 0
163 Jack Jones SF 3 0 0 — 0 0 0 0
164 John Franklin-Myers TEN 3 0 0 — 0 0 0 0
165 Jacob Martin TEN 3 0 0 — 0 0 0 0
166 Oluwafemi Oladejo TEN 3 1 0 — 0 0 0 0
167 Jermaine Johnson II TEN 3 0 0 — 0 0 0 0
168 Player 555222030 TEN 3 0 0 — 0 0 0 0
169 Mike Ford Jr ATL 3 0 0 — 0 0 2 0
170 Christian Harris ATL 3 0 0 — 0 0 0 0
171 Brandon Jones DEN 3 0 0 — 0 0 0 0
172 Riley Moss DEN 3 0.5 0 — 0 0 0 0
173 Demario Davis NYJ 3 0 1 — 0 0 0 1
174 Andre Cisco NYJ 3 0 0 — 0 0 0 0
175 Benjamin Morrison TB 3 0 0 — 0 0 0 0
176 Miles Killebrew TB 3 0.5 0 — 0 0 0 0
177 Zyon McCollum TB 3 0 0 — 0 0 0 0
178 Yaya Diaby TB 3 1.5 0 — 0 0 0 0
179 Player 555224031 WAS 3 0 0 — 0 0 1 0
180 Jer'Zhan Newton WAS 3 0 0 — 0 0 0 0
181 Jacob Rodriguez MIA 3 0 0 — 0 0 0 0
182 Chop Robinson MIA 3 1 0 — 0 0 0 0
183 Kenneth Grant MIA 3 0.5 0 — 0 0 0 0
184 Chris Johnson MIA 3 0 0 — 0 0 0 0
185 JuJu Brents MIA 3 0.5 0 — 0 0 0 0
186 C.J. Gardner-Johnson BUF 3 0 0 — 0 0 0 0
187 Lathan Ransom CAR 3 0 0 — 0 0 0 0
188 Bobby Okereke CAR 3 0 0 — 0 0 1 0
189 Derrick Brown CAR 3 0 0 — 0 0 0 0
190 Devin Lloyd CAR 3 1 0 — 0 0 0 0
191 Malik Muhammad CHI 3 0 0 — 0 0 0 0
192 Grady Jarrett CHI 3 0 0 — 0 0 0 0
193 Cam Lewis CHI 3 0 0 — 0 0 0 0
194 Justin Jefferson CLE 3 0 0 — 0 0 0 0
195 Dru Phillips NYG 3 0 0 — 0 0 0 0
196 Player 555223267 NYG 3 1 0 — 0 0 0 0
197 Nohl Williams KC 3 0 0 — 0 0 1 0
198 Kristian Fulton KC 3 0.5 0 — 0 0 1 0
199 L'Jarius Sneed KC 3 0 0 — 0 0 0 0
200 Shaun Dolac LAR 3 0 0 — 0 0 0 0
201 Myles Garrett LAR 3 1.5 0 — 1 2 0 0
202 Kam Curl LAR 3 1.5 0 — 0 0 1 0
203 Decamerion Richardson NO 3 0 0 — 0 0 0 0
204 Player 555223220 NO 3 0 0 — 0 0 0 0
205 Nathan Shepherd NO 3 0 0 — 0 0 0 0
206 Parker Hughes JAX 3 0 0 — 0 0 0 0
207 Jourdan Lewis JAX 3 0 0 — 0 0 0 0
208 Rayuan Lane III JAX 3 0 0 — 1 0 0 0
209 Eric Murray JAX 3 0 0 — 0 0 0 0
210 Montaric Brown JAX 3 0.5 0 — 0 0 0 0
211 Andrew Mukuba PHI 3 0 1 — 0 0 0 0
212 Marcus Epps PHI 3 0 0 — 0 0 1 0
213 Michael Carter II PHI 3 1 0 — 1 0 0 0
214 Kelee Ringo PHI 3 0 0 — 0 0 0 0
215 Uchenna Nwosu SEA 3 0 0 — 0 0 0 0
216 Terrion Arnold SEA 3 0 0 — 0 0 0 0
217 DaRon Bland DAL 3 0 0 — 0 0 0 0
218 Oren Burks CIN 2 0 0 — 0 0 0 0
219 Jack Kiser CIN 2 0 0 — 0 0 0 0
220 Player 555221929 CIN 2 0 0 — 0 0 0 0
221 Dax Hill CIN 2 0 0 — 0 0 1 0
222 Aidan Hutchinson DET 2 0 0 — 0 0 0 0
223 Roger McCreary DET 2 0 0 — 0 0 0 0
224 Payton Wilson PIT 2 0 0 — 0 0 0 0
225 Daylen Everette PIT 2 0 0 — 0 0 0 0
226 Robert Spears-Jennings PIT 2 0 0 — 0 0 1 0
227 Jamel Dean PIT 2 0 0 — 0 0 0 0
228 Zaire Franklin GB 2 0 0 — 0 0 0 0
229 Brandon Cisse GB 2 0 0 — 0 0 0 0
230 Javon Hargrave GB 2 0 0 — 0 0 0 0
231 Xavier McKinney GB 2 0 1 — 0 0 2 0
232 Devonte Wyatt GB 2 0 0 — 0 0 0 0
233 Robert Spillane NE 2 0 0 — 0 0 1 0
234 Jaylen Reed NE 2 0 0 — 0 0 0 0
235 Gabe Jacas NE 2 1.5 0 — 0 0 1 0
236 Christian Barmore NE 2 0.5 0 — 0 0 0 0
237 Keith Cooper Jr. IND 2 0 0 — 0 0 0 0
238 Taron Johnson LV 2 0 0 — 0 0 0 0
239 Tommy Eichenberg LV 2 0 0 — 0 0 0 0
240 Maxx Crosby LV 2 0 0 — 0 0 0 0
241 Josh Sweat AZ 2 0.5 0 — 0 0 0 0
242 Andrew Wingard AZ 2 0 0 — 0 0 1 0
243 Derek Stingley Jr HOU 2 0 0 — 0 0 0 0
244 Will Anderson Jr HOU 2 2 0 — 0 0 0 0
245 Khalil Mack LAC 2 0.5 0 — 0 0 0 0
246 Teair Tart LAC 2 0 0 — 0 0 0 0
247 Nick Martin SF 2 0 0 — 0 0 0 0
248 Nate Hobbs SF 2 0 0 — 0 0 1 0
249 Player 555223650 TEN 2 0 0 — 0 0 0 0
250 Cody Barton TEN 2 0 1 — 0 0 0 0
251 Player 555221766 TEN 2 1 0 — 0 0 0 0
252 Albert Reese IV ATL 2 0 0 — 0 0 0 0
253 Brandon Dorlus ATL 2 0 0 — 0 0 0 0
254 James Pearce Jr ATL 2 0 0 — 0 0 0 0
255 Xavier Watts ATL 2 0 0 — 0 0 0 0
256 Avieon Terrell ATL 2 0 0 — 0 0 0 0
257 DeMarcco Hellams ATL 2 0 0 — 0 0 1 0
258 Jordan Turner DEN 2 0 0 — 0 0 0 0
259 Karene Reid DEN 2 0 0 — 0 0 0 0
260 Zach Allen DEN 2 1 0 — 1 0 0 0
261 Talanoa Hufanga DEN 2 0 0 — 0 0 0 0
262 Devon Key DEN 2 0.5 0 — 0 0 0 0
263 JL Skinner DEN 2 0 0 — 0 0 2 0
264 Jowon Briggs NYJ 2 0 0 — 0 0 0 0
265 David Bailey NYJ 2 1 0 — 0 0 0 0
266 Minkah Fitzpatrick NYJ 2 0 0 — 0 0 0 0
267 Marcelino McCrary-Ball NYJ 2 0 0 — 0 0 0 0
268 Rueben Bain Jr. TB 2 1 0 — 0 0 0 0
269 Antoine Winfield Jr TB 2 0 0 — 0 0 0 0
270 SirVocea Dennis TB 2 0 0 — 0 0 0 0
271 Dorance Armstrong WAS 2 0.5 0 — 0 0 0 0
272 Trey Amos WAS 2 0 0 — 0 0 1 0
273 Trey Moore MIA 2 0.5 0 — 0 0 0 0
274 Kyle Louis MIA 2 0 0 — 0 0 0 0
275 Robert Beal Jr MIA 2 0 0 — 1 0 0 0
276 Deone Walker BUF 2 0.5 0 — 0 0 0 0
277 Maxwell Hairston BUF 2 0 0 — 0 0 0 0
278 Terrel Bernard BUF 2 0 0 — 0 0 1 0
279 Will Lee III CAR 2 0 0 — 0 0 0 0
280 Jaelan Phillips CAR 2 0 0 — 0 0 0 0
281 D.J. Montgomery CHI 2 0 0 — 0 0 0 0
282 Montez Sweat CHI 2 0 0 — 0 0 0 0
283 Jaylon Johnson CHI 2 0 0 — 0 0 0 0
284 Jack Sanborn CHI 2 0 0 — 0 0 0 0
285 D'Marco Jackson CHI 2 0 0 — 0 0 0 0
286 Kyler Gordon CHI 2 0 0 — 1 0 1 0
287 Myles Harden CLE 2 0 0 — 0 0 0 0
288 Tyson Campbell CLE 2 0 0 — 0 0 0 0
289 Charles Demmings MIN 2 0 0 — 0 0 0 0
290 Player 555223765 MIN 2 0 0 — 0 0 1 0
291 Caleb Banks MIN 2 1 0 — 0 0 0 0
292 Josh Metellus MIN 2 0 0 — 0 0 0 0
293 Bo Richter MIN 2 0 0 — 0 0 0 0
294 Ashton Gillotte KC 2 1 0 — 1 2 0 0
295 R Mason Thomas KC 2 0 0 — 0 0 0 0
296 Jaylen McCollough LAR 2 0 0 — 0 0 0 0
297 Grant Stuard LAR 2 0 0 — 0 0 0 0
298 Jaylen Watson LAR 2 0 0 — 0 0 0 0
299 Cameron Jordan NO 2 0.5 0 — 0 0 0 0
300 Quincy Riley NO 2 0 0 — 0 0 0 0
301 Christen Miller NO 2 1 0 — 0 0 0 0
302 Chase Young NO 2 0.5 0 — 0 0 0 0
303 Julian Blackmon NO 2 0 1 — 0 0 1 0
304 Chris Rumph II NO 2 0 0 — 0 0 0 0
305 Ruke Orhorhoro JAX 2 2 0 — 0 0 0 0
306 Wesley Williams JAX 2 1 0 — 0 0 0 0
307 DaVon Hamilton JAX 2 0.5 0 — 0 0 0 0
308 Chidobe Awuzie BAL 2 0 0 — 0 0 0 0
309 Trey Hendrickson BAL 2 0 0 — 0 0 0 0
310 Mike Green BAL 2 0 0 — 0 0 0 0
311 Jay Higgins IV BAL 2 0 0 — 0 0 0 0
312 Player 555223814 BAL 2 0 0 — 0 0 0 0
313 Trenton Simpson BAL 2 0 0 — 0 0 0 0
314 Tavius Robinson BAL 2 2 0 — 0 0 0 0
315 Zack Baun PHI 2 0 0 — 0 0 0 0
316 Player 555221520 PHI 2 0 0 — 0 0 1 0
317 Dante Fowler Jr SEA 2 0 0 — 1 0 0 0
318 Drake Thomas SEA 2 0.5 0 — 0 0 0 0
319 Alijah Clark DAL 2 0 0 — 0 0 0 0
320 Caleb Downs DAL 2 0 0 — 0 0 0 0
321 Quinnen Williams DAL 2 0.5 0 — 0 0 0 0
322 Rashan Gary DAL 2 1 0 — 0 0 0 0
323 P.J. Locke DAL 2 0.5 0 — 1 2 0 0
324 Joey Porter DAL 2 0 0 — 0 0 0 0
325 Dee Winters DAL 2 0 0 — 0 0 0 0
326 PJ Jules CIN 1 0 0 — 0 0 1 0
327 Tacario Davis CIN 1 0 0 — 1 2 0 0
328 Bryan Cook CIN 1 0 0 — 0 0 0 0
329 Myles Murphy CIN 1 0 0 — 0 0 0 0
330 Keith Abney II DET 1 0 0 — 0 0 0 0
331 Alim McNeill DET 1 1 0 — 0 0 0 0
332 Payton Turner DET 1 0 0 — 0 0 0 0
333 Christian Izien DET 1 0 0 — 0 0 0 0
334 Cam Heyward PIT 1 0 0 — 0 0 0 0
335 T.J. Watt PIT 1 0 0 — 0 0 0 0
336 Jack Sawyer PIT 1 0 0 — 0 0 0 0
337 Jalen Ramsey PIT 1 0 0 — 0 0 0 0
338 Sean Murphy-Bunting PIT 1 0 0 — 0 0 0 0
339 Cole Holcomb PIT 1 0 0 — 0 0 0 0
340 Jaquan Brisker PIT 1 0 0 — 0 0 1 0
341 Evan Williams GB 1 0 0 — 0 0 0 0
342 Barryn Sorrell GB 1 0 0 — 0 0 0 0
343 Player 555223009 GB 1 0 0 — 0 0 0 0
344 Dell Pettus NE 1 0 0 — 0 0 0 0
345 Elijah Ponder NE 1 0 0 — 0 0 0 0
346 Quintayvious Hutchins NE 1 0 0 — 0 0 0 0
347 Carlton Davis III NE 1 0 0 — 0 0 0 0
348 Milton Williams NE 1 0 0 — 0 0 0 0
349 Chukwuebuka Godrick IND 1 0 0 — 0 0 0 0
350 A.J. Haulcy IND 1 0 0 — 0 0 0 0
351 Adetomiwa Adebawore IND 1 0 0 — 0 0 0 0
352 Jonah Laulu LV 1 0 0 — 0 0 0 0
353 Dalton Johnson LV 1 0 0 — 0 0 1 0
354 Adam Butler LV 1 0.5 0 — 0 0 0 0
355 Folorunso Fatukasi LV 1 0.5 0 — 0 0 0 0
356 Tonka Hemingway LV 1 0 0 — 0 0 0 0
357 Segun Olubi LV 1 0 0 — 0 0 0 0
358 Dadrion Taylor-Demerson AZ 1 0 0 — 0 0 0 0
359 Jordan Burch AZ 1 0 0 — 0 0 0 0
360 Garrett Williams AZ 1 0 0 — 0 0 0 0
361 Jamal Hill HOU 1 0 0 — 0 0 0 0
362 Jadeveon Clowney HOU 1 0 0 — 0 0 0 0
363 M.J. Stewart Jr HOU 1 0 0 — 0 0 0 0
364 Calen Bullock HOU 1 0 0 — 0 0 0 0
365 Wade Woodaz HOU 1 0 0 — 0 0 0 0
366 E.J. Speed HOU 1 0 0 — 0 0 1 0
367 Tarheeb Still LAC 1 0 0 — 0 0 0 0
368 Bud Dupree LAC 1 0 0 — 0 0 1 0
369 Channing Canada LAC 1 0 0 — 0 0 0 0
370 Donte Jackson LAC 1 0 0 — 0 0 0 0
371 Cam Hart LAC 1 0.5 0 — 0 0 1 0
372 Troy Dye LAC 1 0 0 — 0 0 0 0
373 Elijah Molden LAC 1 0 0 — 0 0 0 0
374 Renardo Green SF 1 0 0 — 0 0 0 0
375 Dre Greenlaw SF 1 0.5 0 — 0 0 0 0
376 Deommodore Lenoir SF 1 0 0 — 0 0 0 0
377 Ji'Ayir Brown SF 1 0 1 — 0 0 0 0
378 Dorian Mausi Jr TEN 1 0 0 — 0 0 0 0
379 Anthony Hill Jr. TEN 1 0 0 — 0 0 0 0
380 Amani Hooker TEN 1 0 0 — 0 0 0 0
381 Milo Eifler TEN 1 0 0 — 0 0 0 0
382 Da'Shawn Hand ATL 1 0 0 — 0 0 0 0
383 Divine Deablo ATL 1 0 0 — 0 0 0 0
384 Player 555222397 DEN 1 0 0 — 0 0 0 0
385 Malcolm Roach DEN 1 0.5 0 — 0 0 0 0
386 Jonathon Cooper DEN 1 0 0 — 0 0 0 0
387 Jarvis Brownlee Jr NYJ 1 0 0 — 0 0 0 0
388 Player 555222701 NYJ 1 0 0 — 0 0 0 0
389 Kingsley Enagbare NYJ 1 0 0 — 0 0 0 0
390 Dane Belton NYJ 1 0 0 — 0 0 0 0
391 Josiah Trotter TB 1 0 0 — 0 0 0 0
392 Al-Quadin Muhammad TB 1 0 0 — 0 0 0 0
393 Vita Vea TB 1 0 0 — 0 0 0 0
394 Jacob Parrish TB 1 0 0 — 0 0 0 0
395 Player 555223270 TB 1 0 0 — 0 0 0 0
396 Player 555222786 TB 1 0 0 — 0 0 0 0
397 Tyler Owens WAS 1 0 0 — 0 0 0 0
398 Daron Payne WAS 1 0 0 — 0 0 0 0
399 Jeremy Reaves WAS 1 0 0 — 0 0 1 0
400 Frankie Luvu WAS 1 0 0 — 0 0 0 0
401 Jordan Magee WAS 1 0 0 — 0 0 0 0
402 Kain Medrano WAS 1 0 0 — 0 0 0 0
403 Odafe Oweh WAS 1 0 0 — 0 0 0 0
404 Nick Cross WAS 1 0.5 0 — 0 0 0 0
405 Quan Martin WAS 1 0 0 — 0 0 0 0
406 Jordan Phillips MIA 1 0 0 — 0 0 0 0
407 Jackson Woodard MIA 1 0.5 0 — 0 0 0 0
408 Dante Trader Jr MIA 1 0 0 — 0 0 0 0
409 Zayne Anderson MIA 1 0 0 — 0 0 0 0
410 Joe Andreessen BUF 1 0 0 — 0 0 0 0
411 Bradley Chubb BUF 1 0.5 0 — 0 0 0 0
412 Landon Jackson BUF 1 0 0 — 0 0 0 0
413 Jordan Hancock BUF 1 0 0 — 0 0 0 0
414 Kaleb Elarms-Orr BUF 1 0 0 — 0 0 0 0
415 Jalon Kilgore BUF 1 0 0 — 0 0 0 0
416 Ed Oliver BUF 1 0.5 0 — 0 0 0 0
417 Sam Franklin Jr BUF 1 0 0 — 0 0 0 0
418 Greg Rousseau BUF 1 1 0 — 0 0 0 0
419 Lee Hunter CAR 1 0 0 — 0 0 0 0
420 Tyrel Dodson CAR 1 0 0 — 0 0 0 0
421 Nick Scott CAR 1 0 0 — 0 0 0 0
422 Tre'von Moehrig CAR 1 0 0 — 0 0 0 0
423 Akayleb Evans CAR 1 0 0 — 0 0 0 0
424 Dillon Thieneman CHI 1 0 0 — 0 0 0 0
425 Austin Booker CHI 1 0 0 — 0 0 0 0
426 Shemar Turner CHI 1 0 0 — 0 0 0 0
427 Keyshaun Elliott CHI 1 0 0 — 0 0 0 0
428 Neville Gallimore CHI 1 0 0 — 0 0 0 0
429 Dayo Odeyingbo CHI 1 0 0 — 0 0 0 0
430 Winston Reid CLE 1 0 0 — 0 0 0 0
431 Emmanuel McNeil-Warren CLE 1 0 0 — 0 0 0 0
432 Derek Barnett CLE 1 1 0 — 0 0 0 0
433 Denzel Ward CLE 1 0 0 — 0 0 0 0
434 Jared Verse CLE 1 1 0 — 0 0 0 0
435 Mason Graham CLE 1 0.5 0 — 0 0 0 0
436 Carson Schwesinger CLE 1 0.5 0 — 0 0 0 0
437 Grant Delpit CLE 1 0 0 — 0 0 0 0
438 Alex Wright CLE 1 1 0 — 0 0 0 0
439 Ronnie Hickman CLE 1 0 0 — 0 0 0 0
440 Player 555222071 NYG 1 0 0 — 0 0 0 0
441 Elijah Campbell NYG 1 0 0 — 0 0 0 0
442 Brian Burns NYG 1 0 0 — 0 0 0 0
443 Greg Newsome II NYG 1 0 0 — 0 0 0 0
444 Jevon Holland NYG 1 0 0 — 0 0 0 0
445 Jason Pinnock NYG 1 0 0 — 0 0 0 0
446 Zaire Barnes NYG 1 0 0 — 0 0 0 0
447 Levi Drake Rodriguez MIN 1 0 0 — 0 0 0 0
448 Jake Golday MIN 1 0 0 — 0 0 0 0
