RMNFL Season 2026 • Week 4 • Commissioner: Commissioner
Commissioner Login
RMNFL Logo
RMNFL
2026 Season
Home Teams Standings Schedule Stats Media News Polls 💩 Doo-Doo Bowl Rulebook Meet the Coaches Trade Evaluator 💬 Join Discord 🟣 Watch on Twitch Join League
Cardinals
Arizona Cardinals
21
–
7
Final
Season 2026 • Week 4
G-Men
New York G-Men
← Back
Arizona Cardinals
Passing
PlayerC/ATTYDSTDINTSCK
Carson BeckQB 14/22 243 2 0 3
Gardner MinshewQB 3/5 13 0 0 0
Rushing
PlayerCARYDSTDLNG
Jeremiyah LoveHB 6 14 0 0
Carson BeckQB 3 11 1 0
James ConnerHB 1 6 0 0
Player 555222626 1 0 0 0
Gardner MinshewQB 1 -1 0 0
Tyler AllgeierHB 4 -2 0 0
Receiving
PlayerRECYDSTDLNGYAC
Devin DuvernayWR 4 94 0 44 58
Michael WilsonWR 2 56 0 40 2
Trey McBrideTE 2 34 1 23 7
Kendrick BourneWR 3 27 1 16 14
Jeremiyah LoveHB 3 24 0 10 25
Tyler AllgeierHB 2 13 0 16 9
James ConnerHB 1 8 0 8 4
Defense
PlayerTKLSCKINTPDFFFRSAF
Walter Nolen IIIDT 2 1.5 0 0 0 0 0
Kaleb ProctorDT 1 1 0 0 0 0 0
Max MeltonCB 1 0 0 2 0 0 0
Dadrion Taylor-DemersonFS 2 0 0 1 0 0 0
Kitan CrawfordSS 3 0 0 0 0 0 0
Garrett WilliamsCB 2 0 0 1 0 0 0
Player 555223635 2 0 0 1 0 0 0
Budda BakerSS 2 0 0 0 0 0 0
Josh SweatREDG 1 0.5 0 0 0 0 0
Andrew WingardFS 0 0 0 2 0 0 0
Zaven CollinsLEDG 2 0 0 0 0 0 0
Jack GibbensMIKE 2 0 0 0 0 0 0
Will JohnsonCB 1 0 0 0 0 0 0
Karson ShararWILL 1 0 0 0 0 0 0
Mack Wilson SrMIKE 0 0 0 1 0 0 0
Kicking
PlayerFGLNGXPKO
Chad RylandK 0/0 0 3/3 4 (0 TB)
Punting
PlayerPUNTSYDSAVGLNGIN20
Blake GillikinP 2 89 45 0 0
New York G-Men
Passing
PlayerC/ATTYDSTDINTSCK
J.J. McCarthyQB 1/1 -2 0 0 0
Jaxson DartQB 11/22 203 1 0 3
Rushing
PlayerCARYDSTDLNG
Cam SkatteboHB 11 24 0 0
Tyrone Tracy JrHB 3 8 0 0
Receiving
PlayerRECYDSTDLNGYAC
Malik NabersWR 3 86 1 82 50
Darnell MooneyWR 5 61 0 16 26
Malachi FieldsWR 1 35 0 35 5
Cam SkatteboHB 3 19 0 14 34
Defense
PlayerTKLSCKINTPDFFFRSAF
Ar'Darius WashingtonFS 2 1 0 3 0 0 0
Dru PhillipsCB 5 0 0 0 0 0 0
Micah McFaddenMIKE 4 0 0 1 0 0 0
Brian BurnsREDG 1 1.5 0 0 0 0 0
Abdul CarterLEDG 1 0.5 0 0 0 0 0
Deonte BanksCB 2 0 0 0 0 0 0
Player 555222071 1 0 0 0 0 0 0
Tremaine EdmundsMIKE 1 0 0 0 0 0 0
Darius AlexanderDT 1 0 0 0 0 0 0
Bobby Jamison-TravisDT 1 0 0 0 0 0 0
Greg Newsome IICB 1 0 0 0 0 0 0
Jevon HollandFS 1 0 0 0 0 0 0
Jason PinnockSS 1 0 0 0 0 0 0
Kicking
PlayerFGLNGXPKO
Player 555224126 0/0 0 1/1 0 (0 TB)
Jordan StoutP 0/0 0 0/0 2 (0 TB)
Punting
PlayerPUNTSYDSAVGLNGIN20
Jordan StoutP 2 96 48 0 0