RMNFL Season 2026 • Week 4 • Commissioner: Commissioner
Commissioner Login
RMNFL Logo
RMNFL
2026 Season
Home Teams Standings Schedule Stats Media News Polls 💩 Doo-Doo Bowl Rulebook Meet the Coaches Trade Evaluator 💬 Join Discord 🟣 Watch on Twitch Join League
Bears
Chicago Bears
34
–
14
Final
Season 2026 • Week 3
Titans
Tennessee Titans
← Back
Chicago Bears
Passing
PlayerC/ATTYDSTDINTSCK
Case KeenumQB 4/4 41 1 0 0
Caleb WilliamsQB 21/33 274 2 0 1
Rushing
PlayerCARYDSTDLNG
Kyle MonangaiHB 9 64 0 0
Case KeenumQB 2 36 0 0
D'Andre SwiftHB 8 28 1 0
Caleb WilliamsQB 3 7 0 0
Zavion ThomasWR 1 5 0 0
Jahdae WalkerWR 1 1 0 0
Receiving
PlayerRECYDSTDLNGYAC
Rome OdunzeWR 4 121 2 75 71
Luther Burden IIIWR 6 85 0 24 7
Cole KmetTE 3 30 0 17 6
D'Andre SwiftHB 5 28 0 11 25
Jahdae WalkerWR 2 23 0 13 1
Kalif RaymondWR 2 20 0 13 5
Colston LovelandTE 2 7 0 5 3
Defense
PlayerTKLSCKINTPDFFFRSAF
Devin BushMIKE 7 0 0 1 0 0 0
Neville GallimoreDT 3 1.5 0 0 0 0 0
Kyler GordonCB 5 0.5 0 0 0 0 0
Grady JarrettDT 1 1.5 0 0 0 0 0
Dillon ThienemanSS 4 0 0 0 0 0 0
Austin BookerLEDG 1 1.5 0 0 0 0 0
Montez SweatLEDG 2 1 0 0 0 0 0
T.J. EdwardsWILL 2 0 0 2 0 0 0
Jaylon JohnsonCB 4 0 0 0 0 0 0
Malik MuhammadCB 3 0 0 0 0 0 0
Coby BryantFS 1 0 0 2 0 0 0
Clark Phillips IIICB 3 0 0 0 0 0 0
Dayo OdeyingboREDG 2 0 0 0 0 0 0
D.J. MontgomeryWR 1 0 0 0 0 0 0
Kicking
PlayerFGLNGXPKO
Cairo SantosK 2/3 56 4/4 5 (5 TB)
Tory TaylorP 0/0 0 0/0 2 (2 TB)
Punting
PlayerPUNTSYDSAVGLNGIN20
Tory TaylorP 3 139 46 0 0
Tennessee Titans
Passing
PlayerC/ATTYDSTDINTSCK
Mitchell TrubiskyQB 8/16 75 0 0 2
Cam WardQB 12/22 143 0 0 4
Rushing
PlayerCARYDSTDLNG
Tony PollardHB 15 51 1 0
Cam WardQB 3 12 0 0
Tyjae SpearsHB 2 5 1 0
Wan'Dale RobinsonWR 1 -3 0 0
Receiving
PlayerRECYDSTDLNGYAC
Chimere DikeWR 3 47 0 28 11
Carnell TateWR 3 47 0 25 2
Wan'Dale RobinsonWR 4 37 0 14 3
Gunnar HelmTE 2 29 0 18 8
Tyjae SpearsHB 3 21 0 18 17
Elic AyomanorWR 2 16 0 9 8
Player 555221444 1 9 0 9 1
Calvin RidleyWR 1 7 0 7 0
Tony PollardHB 1 5 0 5 7
Defense
PlayerTKLSCKINTPDFFFRSAF
Alontae TaylorCB 7 0 0 0 0 0 0
Kevin Winston JrFS 6 0 0 0 0 0 0
Cedric GrayWILL 4 0.5 0 0 0 0 0
Jeffery SimmonsDT 2 0 0 0 1 2 0
John Franklin-MyersDT 3 0.5 0 0 0 0 0
Amani HookerSS 3 0 0 1 0 0 0
Cody BartonMIKE 4 0 0 0 0 0 0
Jacob MartinLEDG 2 0 0 0 0 0 0
Terrell BurgessFS 2 0 0 0 0 0 0
Joshua WilliamsCB 2 0 0 0 0 0 0
Player 555222411 2 0 0 0 0 0 0
Dorian Mausi JrWILL 1 0 0 0 0 0 0
Cor'Dale FlottCB 1 0 0 0 0 0 0
Tony AdamsSS 1 0 0 0 0 0 0
Player 555222030 1 0 0 0 0 0 0
Kicking
PlayerFGLNGXPKO
Joey SlyeK 0/0 0 2/2 0 (0 TB)
Tommy TownsendP 0/0 0 0/0 3 (3 TB)
Punting
PlayerPUNTSYDSAVGLNGIN20
Tommy TownsendP 6 338 56 0 0