RMNFL Season 2026 • Week 4 • Commissioner: Commissioner
Commissioner Login
RMNFL Logo
RMNFL
2026 Season
Home Teams Standings Schedule Stats Media News Polls 💩 Doo-Doo Bowl Rulebook Meet the Coaches Trade Evaluator 💬 Join Discord 🟣 Watch on Twitch Join League
Pats
New England Pats
48
–
14
Final
Season 2026 • Week 3
Browns
Cleveland Browns
← Back
New England Pats
Passing
PlayerC/ATTYDSTDINTSCK
Drake MayeQB 37/44 345 4 0 0
Tommy DeVitoQB 2/3 20 1 0 1
Rushing
PlayerCARYDSTDLNG
Corey KinerHB 10 68 0 0
TreVeyon HendersonHB 12 51 0 0
Reggie GilliamFB 4 17 1 0
Drake MayeQB 3 15 0 0
Tommy DeVitoQB 1 3 0 0
Receiving
PlayerRECYDSTDLNGYAC
Hunter HenryTE 12 116 1 18 25
Romeo DoubsWR 9 82 2 18 14
A.J. BrownWR 6 70 1 19 19
Mack HollinsWR 2 32 0 29 5
TreVeyon HendersonHB 4 25 0 14 19
Kyle WilliamsWR 1 15 0 15 6
Reggie GilliamFB 2 11 0 10 9
Player 555222562 1 8 0 8 0
DeMario DouglasWR 1 5 1 5 3
Corey KinerHB 1 1 0 1 0
Defense
PlayerTKLSCKINTPDFFFRSAF
Gabe JacasLEDG 2 1.5 0 0 0 0 0
Darius MuasauMIKE 3 0 0 0 1 0 0
Player 555223783 3 0.5 0 0 0 0 0
Milton WilliamsDT 0 0.5 0 0 1 2 0
Carlton Davis IIICB 3 0 0 0 0 0 0
Robert SpillaneMIKE 3 0 0 0 0 0 0
Kevin Byard IIIFS 2 0 0 0 0 0 0
Christian BarmoreDT 1 0.5 0 0 0 0 0
Christian GonzalezCB 2 0 0 0 0 0 0
Dell PettusSS 1 0 0 0 0 0 0
Elijah PonderREDG 1 0 0 0 0 0 0
Player 555222399 1 0 0 0 0 0 0
Harold Landry IIIREDG 1 0 0 0 0 0 0
Craig WoodsonSS 1 0 0 0 0 0 0
Jaylen ReedFS 1 0 0 0 0 0 0
Kicking
PlayerFGLNGXPKO
Andres BorregalesK 2/2 46 6/6 0 (0 TB)
Player 555223981 0/0 0 0/0 3 (3 TB)
Bryce BaringerP 0/0 0 0/0 5 (4 TB)
Punting
PlayerPUNTSYDSAVGLNGIN20
Bryce BaringerP 2 121 61 0 0
Cleveland Browns
Passing
PlayerC/ATTYDSTDINTSCK
Deshaun WatsonQB 14/25 138 1 0 2
Shedeur SandersQB 3/8 87 1 0 1
Rushing
PlayerCARYDSTDLNG
Dylan SampsonHB 2 62 0 0
Quinshon JudkinsHB 5 12 0 0
Deshaun WatsonQB 2 8 0 0
Shedeur SandersQB 2 8 0 0
Receiving
PlayerRECYDSTDLNGYAC
Malachi CorleyWR 2 80 1 70 52
Harold Fannin JrTE 6 55 1 14 24
KC Concepcion JrWR 4 35 0 14 10
Jerry JeudyWR 2 25 0 20 7
Joe RoyerTE 2 20 0 13 6
Michael BurtonFB 1 10 0 10 2
Defense
PlayerTKLSCKINTPDFFFRSAF
Jeremiah Owusu-KoramoahWILL 10 0 0 1 0 0 0
Carson SchwesingerMIKE 8 0 0 0 0 0 0
Grant DelpitSS 8 0 0 0 0 0 0
Mason GrahamDT 5 1 0 0 0 0 0
Tyson CampbellCB 6 0 0 0 0 0 0
Emmanuel McNeil-WarrenFS 4 0 0 0 0 0 0
Denzel WardCB 4 0 0 0 0 0 0
Justin JeffersonMIKE 3 0 0 0 0 0 0
Ronnie HickmanFS 3 0 0 0 0 0 0
Mekhi BlackmonCB 3 0 0 0 0 0 0
Jared VerseREDG 2 0 0 0 0 0 0
Maliek CollinsDT 2 0 0 0 0 0 0
Myles HardenCB 1 0 0 0 0 0 0
Easton Mascarenas-ArnoldWILL 1 0 0 0 0 0 0
Derek BarnettLEDG 1 0 0 0 0 0 0
Quincy WilliamsWILL 1 0 0 0 0 0 0
Isaiah McGuireREDG 1 0 0 0 0 0 0
Kicking
PlayerFGLNGXPKO
Andre SzmytK 0/0 0 2/2 1 (1 TB)
Corey BojorquezP 0/0 0 0/0 2 (1 TB)
Punting
PlayerPUNTSYDSAVGLNGIN20
Corey BojorquezP 5 248 50 0 0