RMNFL Season 2026 • Week 4 • Commissioner: Commissioner
Commissioner Login
RMNFL Logo
RMNFL
2026 Season
Home Teams Standings Schedule Stats Media News Polls 💩 Doo-Doo Bowl Rulebook Meet the Coaches Trade Evaluator 💬 Join Discord 🟣 Watch on Twitch Join League
Bills
Buffalo Bills
24
–
27
Final
Season 2026 • Week 2
Browns
Cleveland Browns
← Back
Buffalo Bills
Passing
PlayerC/ATTYDSTDINTSCK
Josh AllenQB 8/15 103 1 1 0
Kyle AllenQB 7/12 135 1 1 3
Rushing
PlayerCARYDSTDLNG
James Cook IIIHB 7 67 0 0
Josh AllenQB 5 58 1 0
Ty JohnsonHB 10 42 0 0
Kyle AllenQB 4 15 0 0
Ray DavisHB 1 6 0 0
Receiving
PlayerRECYDSTDLNGYAC
Skyler BellWR 3 95 1 56 58
Dalton KincaidTE 3 56 0 28 20
Dawson KnoxTE 4 47 0 15 24
DJ MooreWR 2 17 1 10 2
Joshua PalmerWR 1 14 0 14 5
Ty JohnsonHB 1 6 0 6 5
Keon ColemanWR 1 3 0 3 0
Defense
PlayerTKLSCKINTPDFFFRSAF
Kaleb Elarms-OrrWILL 5 1 0 0 0 0 0
Cole BishopFS 4 0 1 0 0 0 0
Davison IgbinosunCB 6 0 0 0 0 0 0
Terrel BernardMIKE 6 0 0 0 0 0 0
Greg RousseauLEDG 3 1 0 0 0 0 0
Dee AlfordCB 5 0 0 0 0 0 0
Deone WalkerDT 4 0 0 0 0 0 0
Ed OliverDT 3 0.5 0 0 0 0 0
Damar HamlinFS 4 0 0 0 0 0 0
Christian BenfordCB 4 0 0 0 0 0 0
T.J. SandersDT 0 0 0 0 1 2 0
Maxwell HairstonCB 3 0 0 0 0 0 0
Bradley ChubbREDG 1 0.5 0 0 0 0 0
Jordan HancockSS 1 0 0 1 0 0 0
T.J. ParkerREDG 2 0 0 0 0 0 0
Mike DannaLEDG 2 0 0 0 0 0 0
Joe AndreessenMIKE 1 0 0 0 0 0 0
Landon JacksonDT 1 0 0 0 0 0 0
Kicking
PlayerFGLNGXPKO
Tommy Doman JrP 0/0 0 0/0 2 (1 TB)
Tyler BassK 1/1 54 3/3 3 (3 TB)
Punting
PlayerPUNTSYDSAVGLNGIN20
Tommy Doman JrP 4 178 45 0 0
Cleveland Browns
Passing
PlayerC/ATTYDSTDINTSCK
Deshaun WatsonQB 8/17 113 0 0 2
Shedeur SandersQB 18/26 195 1 1 1
Rushing
PlayerCARYDSTDLNG
Quinshon JudkinsHB 11 76 0 0
Dylan SampsonHB 11 23 1 0
Audric EstimeHB 2 20 1 0
Shedeur SandersQB 2 13 0 0
Player 555222760 3 9 0 0
Receiving
PlayerRECYDSTDLNGYAC
Malachi CorleyWR 3 60 0 26 4
Jerry JeudyWR 3 56 0 28 11
Denzel BostonWR 4 46 0 14 13
Joe RoyerTE 6 44 1 16 16
Tylan WallaceWR 2 26 0 16 6
Carsen RyanTE 2 20 0 15 8
Harold Fannin JrTE 2 20 0 18 6
Dylan SampsonHB 2 19 0 21 10
KC Concepcion JrWR 1 13 0 13 5
Michael BurtonFB 1 4 0 4 3
Defense
PlayerTKLSCKINTPDFFFRSAF
Carson SchwesingerMIKE 9 0 1 1 0 0 0
Mason GrahamDT 4 1 0 0 0 0 0
Grant DelpitSS 4 0 0 0 0 0 0
Jared VerseREDG 2 0.5 0 0 0 0 0
Noah IgbinogheneCB 2 0.5 0 0 0 0 0
Jeremiah Owusu-KoramoahWILL 2 0.5 0 0 0 0 0
Emmanuel McNeil-WarrenFS 2 0 0 0 0 0 0
Derek BarnettLEDG 1 0.5 0 0 0 0 0
Maliek CollinsDT 2 0 0 0 0 0 0
Tyson CampbellCB 0 0 1 0 0 0 0
Ronnie HickmanFS 2 0 0 0 0 0 0
Denzel WardCB 1 0 0 0 0 0 0
Justin JeffersonMIKE 1 0 0 0 0 0 0
Mekhi BlackmonCB 1 0 0 0 0 0 0
Kicking
PlayerFGLNGXPKO
Andre SzmytK 2/2 42 3/3 3 (3 TB)
Corey BojorquezP 0/0 0 0/0 3 (3 TB)
Punting
PlayerPUNTSYDSAVGLNGIN20
Corey BojorquezP 3 168 56 0 0