RMNFL Season 2026 • Week 4 • Commissioner: Commissioner
Commissioner Login
RMNFL Logo
RMNFL
2026 Season
Home Teams Standings Schedule Stats Media News Polls 💩 Doo-Doo Bowl Rulebook Meet the Coaches Trade Evaluator 💬 Join Discord 🟣 Watch on Twitch Join League
Panthers
Carolina Panthers
13
–
38
Final
Season 2026 • Week 1
Bills
Buffalo Bills
← Back
Carolina Panthers
Passing
PlayerC/ATTYDSTDINTSCK
Kenny PickettQB 18/34 170 0 0 2
Bryce YoungQB 6/10 38 0 0 1
Rushing
PlayerCARYDSTDLNG
Jonathon BrooksHB 9 26 1 0
Kenny PickettQB 4 21 0 0
Chuba HubbardHB 5 7 0 0
Receiving
PlayerRECYDSTDLNGYAC
Tetairoa McMillanWR 5 45 0 16 12
Tommy TrembleTE 5 43 0 16 19
Chris Brazzell IIWR 4 36 0 13 12
John Metchie IIIWR 3 36 0 15 7
Darren WallerTE 2 20 0 12 4
Xavier LegetteWR 2 14 0 7 0
Jonathon BrooksHB 1 10 0 10 6
Chuba HubbardHB 2 4 0 3 2
Defense
PlayerTKLSCKINTPDFFFRSAF
Chau Smith-WadeCB 8 0 0 1 0 0 0
Player 555223433 5 0 0 0 0 0 0
Devin LloydWILL 3 1 0 0 0 0 0
Bobby OkerekeMIKE 3 0 0 1 0 0 0
Mike JacksonCB 4 0 0 0 0 0 0
Jaycee HornCB 4 0 0 0 0 0 0
Lathan RansomSS 3 0 0 0 0 0 0
Derrick BrownDT 3 0 0 0 0 0 0
Will Lee IIICB 2 0 0 0 0 0 0
Jaelan PhillipsREDG 2 0 0 0 0 0 0
Lee HunterDT 1 0 0 0 0 0 0
Tyrel DodsonWILL 1 0 0 0 0 0 0
Nick ScottSS 1 0 0 0 0 0 0
Tre'von MoehrigFS 1 0 0 0 0 0 0
Akayleb EvansCB 1 0 0 0 0 0 0
Kicking
PlayerFGLNGXPKO
Sam MartinP 0/0 0 0/0 4 (4 TB)
Ryan FitzgeraldK 2/2 48 1/1 0 (0 TB)
Punting
PlayerPUNTSYDSAVGLNGIN20
Sam MartinP 6 322 54 0 0
Buffalo Bills
Passing
PlayerC/ATTYDSTDINTSCK
Josh AllenQB 12/16 145 1 0 0
Kyle AllenQB 9/21 133 0 0 1
Rushing
PlayerCARYDSTDLNG
Ty JohnsonHB 12 63 0 0
Ray DavisHB 10 60 2 0
Kyle AllenQB 5 19 2 0
James Cook IIIHB 3 7 0 0
Receiving
PlayerRECYDSTDLNGYAC
DJ MooreWR 5 84 0 31 20
Joshua PalmerWR 5 67 0 24 0
Jackson HawesTE 3 40 0 19 17
Dalton KincaidTE 2 31 1 24 6
Khalil ShakirWR 2 20 0 10 3
Player 555221692 1 14 0 14 6
Skyler BellWR 1 11 0 11 3
Dawson KnoxTE 1 8 0 8 0
James Cook IIIHB 1 3 0 3 0
Defense
PlayerTKLSCKINTPDFFFRSAF
Davison IgbinosunCB 8 0 0 0 0 0 0
Dee AlfordCB 5 0.5 0 1 0 0 0
Damar HamlinFS 6 0 0 0 0 0 0
Cole BishopFS 4 0 0 0 0 0 0
Deone WalkerDT 2 0.5 0 0 0 0 0
C.J. Gardner-JohnsonSS 3 0 0 0 0 0 0
Greg RousseauLEDG 1 1 0 0 0 0 0
Terrel BernardMIKE 2 0 0 1 0 0 0
Bradley ChubbREDG 1 0.5 0 0 0 0 0
Maxwell HairstonCB 2 0 0 0 0 0 0
Ed OliverDT 1 0.5 0 0 0 0 0
Joe AndreessenMIKE 1 0 0 0 0 0 0
Landon JacksonDT 1 0 0 0 0 0 0
Jordan HancockSS 1 0 0 0 0 0 0
Kaleb Elarms-OrrWILL 1 0 0 0 0 0 0
Jalon KilgoreSS 1 0 0 0 0 0 0
Sam Franklin JrFS 1 0 0 0 0 0 0
Kicking
PlayerFGLNGXPKO
Tommy Doman JrP 0/0 0 0/0 4 (4 TB)
Tyler BassK 1/1 49 5/5 3 (3 TB)
Punting
PlayerPUNTSYDSAVGLNGIN20
Tommy Doman JrP 4 231 58 0 0