RMNFL Season 2026 • Week 4 • Commissioner: Commissioner
Commissioner Login
RMNFL Logo
RMNFL
2026 Season
Home Teams Standings Schedule Stats Media News Polls 💩 Doo-Doo Bowl Rulebook Meet the Coaches Trade Evaluator 💬 Join Discord 🟣 Watch on Twitch Join League
Pack
Green Bay Pack
34
–
24
Final
Season 2026 • Week 1
Steelers
Pittsburgh Steelers
← Back
Green Bay Pack
Passing
PlayerC/ATTYDSTDINTSCK
Tyrod TaylorQB 8/22 103 1 0 1
Jordan LoveQB 6/10 39 0 0 0
Rushing
PlayerCARYDSTDLNG
Kaleb JohnsonHB 15 73 1 0
Josh JacobsHB 9 69 0 0
Tyrod TaylorQB 5 21 0 0
MarShawn LloydHB 6 12 2 0
Player 555223572 1 3 0 0
Receiving
PlayerRECYDSTDLNGYAC
Bo MeltonWR 3 52 1 23 12
Jonnu SmithTE 2 20 0 15 8
Matthew GoldenWR 1 19 0 19 1
Skyy MooreWR 1 16 0 16 9
Tucker KraftTE 3 15 0 7 7
MarShawn LloydHB 1 10 0 10 2
Savion WilliamsWR 1 5 0 5 2
Josh JacobsHB 2 5 0 4 2
Defense
PlayerTKLSCKINTPDFFFRSAF
Edgerrin CooperWILL 9 0 0 0 0 0 0
Xavier McKinneySS 2 0 1 2 0 0 0
Micah ParsonsREDG 4 1 0 0 0 0 0
Carrington ValentineCB 4 0 0 0 0 0 0
Ty'Ron HopperWILL 3 0 0 0 0 0 0
Javon BullardSS 3 0 0 0 0 0 0
Kitan OladapoSS 3 0 0 0 0 0 0
Isaiah McDuffieSAM 3 0 0 0 0 0 0
Zaire FranklinMIKE 2 0 0 0 0 0 0
Brandon CisseCB 2 0 0 0 0 0 0
Javon HargraveDT 2 0 0 0 0 0 0
Devonte WyattDT 2 0 0 0 0 0 0
Evan WilliamsFS 1 0 0 0 0 0 0
Barryn SorrellREDG 1 0 0 0 0 0 0
Player 555223009 1 0 0 0 0 0 0
Kicking
PlayerFGLNGXPKO
Trey SmackK 2/2 53 4/4 1 (1 TB)
Daniel WhelanP 0/0 0 0/0 5 (4 TB)
Punting
PlayerPUNTSYDSAVGLNGIN20
Daniel WhelanP 6 308 51 0 0
Pittsburgh Steelers
Passing
PlayerC/ATTYDSTDINTSCK
Drew AllarQB 16/27 221 2 1 0
Aaron RodgersQB 2/5 8 0 0 1
Rushing
PlayerCARYDSTDLNG
Rico DowdleHB 17 75 0 0
Drew AllarQB 4 15 1 0
Michael PittmanWR 1 4 0 0
Eli HeidenreichHB 1 1 0 0
Darnell WashingtonTE 2 1 0 0
Jaylen WarrenHB 1 0 0 0
Receiving
PlayerRECYDSTDLNGYAC
Roman WilsonWR 3 105 1 78 64
Michael PittmanWR 5 47 0 21 10
Darnell WashingtonTE 3 46 0 24 5
Robert TonyanTE 1 14 0 14 6
Germie BernardWR 1 10 0 10 8
Ben SkowronekWR 1 9 0 9 6
Rico DowdleHB 2 2 1 1 3
Eli HeidenreichHB 1 -2 0 0 0
Jaylen WarrenHB 1 -2 0 0 0
Defense
PlayerTKLSCKINTPDFFFRSAF
Patrick QueenMIKE 9 1 0 0 0 0 0
Asante Samuel JrCB 6 0 0 0 0 0 0
Derrick HarmonDT 4 0 0 0 0 0 0
Alex HighsmithREDG 4 0 0 0 0 0 0
Keeanu BentonDT 4 0 0 0 0 0 0
DeShon ElliottSS 3 0 0 0 0 0 0
Robert Spears-JenningsSS 2 0 0 1 0 0 0
Payton WilsonWILL 2 0 0 0 0 0 0
Daylen EveretteCB 2 0 0 0 0 0 0
Jamel DeanCB 2 0 0 0 0 0 0
Jaquan BriskerSS 1 0 0 1 0 0 0
Cam HeywardDT 1 0 0 0 0 0 0
T.J. WattLEDG 1 0 0 0 0 0 0
Jack SawyerLEDG 1 0 0 0 0 0 0
Jalen RamseyFS 1 0 0 0 0 0 0
Sean Murphy-BuntingCB 1 0 0 0 0 0 0
Cole HolcombWILL 1 0 0 0 0 0 0
Kicking
PlayerFGLNGXPKO
Chris BoswellK 1/1 51 3/3 2 (2 TB)
Cameron JohnstonP 0/0 0 0/0 3 (3 TB)
Punting
PlayerPUNTSYDSAVGLNGIN20
Cameron JohnstonP 6 296 49 0 0